K1 Open 2025
K1 Open 2025
Results are provisional as of 15:25 on October 25, 2025
Overall
Sailed: 3, Discards: 1, To count: 2, Entries: 15, Scoring system: Appendix A
| Rank | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 190 | Datchet | Andrew Wilson | (2.0) | 1.0 | 2.0 | 5.0 | 3.0 |
| 2nd | 120 | Frensham | Jeremy Hudson | 3.0 | (9.0) | 1.0 | 13.0 | 4.0 |
| 3rd | 185 | Netley | Leighton King | 1.0 | 3.0 | (4.0) | 8.0 | 4.0 |
| 4th | 180 | Carsington | Richard Sims | 5.0 | 2.0 | (6.0) | 13.0 | 7.0 |
| 5th | 121 | Datchet | Graham Butler | 4.0 | 4.0 | (5.0) | 13.0 | 8.0 |
| 6th | 191 | Datchet | Hilly King | (6.0) | 6.0 | 3.0 | 15.0 | 9.0 |
| 7th | 157 | Barnt Green | Geoff King | 8.0 | 5.0 | (11.0) | 24.0 | 13.0 |
| 8th | 111 | Shoreham | Dominic Hume | (10.0) | 7.0 | 7.0 | 24.0 | 14.0 |
| 9th | 170 | Datchet | Ian Duke | 7.0 | (8.0) | 8.0 | 23.0 | 15.0 |
| 10th | 92 | Datchet | George Hoskins | 9.0 | (11.0) | 9.0 | 29.0 | 18.0 |
| 11th | 161 | Datchet | Jason King | (11.0) | 10.0 | 10.0 | 31.0 | 20.0 |
| 12th | 82 | Shropshire | Doug McCusker | (14.0) | 13.0 | 12.0 | 39.0 | 25.0 |
| 13th | 143 | Broxbourne | Martin Wayland | 13.0 | 12.0 | (16.0 DNC) | 41.0 | 25.0 |
| 14th | 188 | Datchet | Mike Beckett | 12.0 | 14.0 | (16.0 DNC) | 42.0 | 26.0 |
| 15th | 134 | Broxbourne | Richard Kurzyca | (16.0 DNF) | 16.0 DNF | 16.0 DNC | 48.0 | 32.0 |
R1 - 25/10/25
Start: Start 1, Finishes: Place
| Rank | SailNo | Club | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | 185 | Netley | Leighton King | 1 | 1.0 |
| 2 | 190 | Datchet | Andrew Wilson | 2 | 2.0 |
| 3 | 120 | Frensham | Jeremy Hudson | 3 | 3.0 |
| 4 | 121 | Datchet | Graham Butler | 4 | 4.0 |
| 5 | 180 | Carsington | Richard Sims | 5 | 5.0 |
| 6 | 191 | Datchet | Hilly King | 6 | 6.0 |
| 7 | 170 | Datchet | Ian Duke | 7 | 7.0 |
| 8 | 157 | Barnt Green | Geoff King | 8 | 8.0 |
| 9 | 92 | Datchet | George Hoskins | 9 | 9.0 |
| 10 | 111 | Shoreham | Dominic Hume | 10 | 10.0 |
| 11 | 161 | Datchet | Jason King | 11 | 11.0 |
| 12 | 188 | Datchet | Mike Beckett | 12 | 12.0 |
| 13 | 143 | Broxbourne | Martin Wayland | 13 | 13.0 |
| 14 | 82 | Shropshire | Doug McCusker | 14 | 14.0 |
| 15 | 134 | Broxbourne | Richard Kurzyca | DNF | 16.0 |
R2 - 25/10/25
Start: Start 1, Finishes: Place
| Rank | SailNo | Club | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | 190 | Datchet | Andrew Wilson | 1 | 1.0 |
| 2 | 180 | Carsington | Richard Sims | 2 | 2.0 |
| 3 | 185 | Netley | Leighton King | 3 | 3.0 |
| 4 | 121 | Datchet | Graham Butler | 4 | 4.0 |
| 5 | 157 | Barnt Green | Geoff King | 5 | 5.0 |
| 6 | 191 | Datchet | Hilly King | 6 | 6.0 |
| 7 | 111 | Shoreham | Dominic Hume | 7 | 7.0 |
| 8 | 170 | Datchet | Ian Duke | 8 | 8.0 |
| 9 | 120 | Frensham | Jeremy Hudson | 9 | 9.0 |
| 10 | 161 | Datchet | Jason King | 10 | 10.0 |
| 11 | 92 | Datchet | George Hoskins | 11 | 11.0 |
| 12 | 143 | Broxbourne | Martin Wayland | 12 | 12.0 |
| 13 | 82 | Shropshire | Doug McCusker | 13 | 13.0 |
| 14 | 188 | Datchet | Mike Beckett | 14 | 14.0 |
| 15 | 134 | Broxbourne | Richard Kurzyca | DNF | 16.0 |
R3 - 25/10/25
Start: Start 1, Finishes: Place
| Rank | SailNo | Club | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | 120 | Frensham | Jeremy Hudson | 1 | 1.0 |
| 2 | 190 | Datchet | Andrew Wilson | 2 | 2.0 |
| 3 | 191 | Datchet | Hilly King | 3 | 3.0 |
| 4 | 185 | Netley | Leighton King | 4 | 4.0 |
| 5 | 121 | Datchet | Graham Butler | 5 | 5.0 |
| 6 | 180 | Carsington | Richard Sims | 6 | 6.0 |
| 7 | 111 | Shoreham | Dominic Hume | 7 | 7.0 |
| 8 | 170 | Datchet | Ian Duke | 8 | 8.0 |
| 9 | 92 | Datchet | George Hoskins | 9 | 9.0 |
| 10 | 161 | Datchet | Jason King | 10 | 10.0 |
| 11 | 157 | Barnt Green | Geoff King | 11 | 11.0 |
| 12 | 82 | Shropshire | Doug McCusker | 12 | 12.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com