Midweek 1 2024
Midweek 1
Results are final as of 17:46 on June 14, 2024
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 17/04/24 |
R2 24/04/24 |
R3 01/05/24 |
R4 15/05/24 |
R5 22/05/24 |
R6 29/05/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FF | 4051 | Bob Tait | 1026 | (2.0) | 2.0 | 2.0 OOD | 2.0 | (17.0 DNC) | 2.0 | 27.0 | 8.0 | ||
2nd | FF | 2845 | Steve Carmichael | Wally Santer | 1056 | 2.3 OOD | (3.0) | 1.0 | 2.3 OOD | (17.0 DNC) | 3.0 | 28.6 | 8.6 | |
3rd | FF | 3502 | Peter Comber | 1026 | (7.0) | (17.0 DNC) | 5.3 OOD | 6.0 | 3.0 | 5.0 | 43.3 | 19.3 | ||
4th | Wayfarer | 11300 | Martin Bishop | 1109 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 1.0 | 1.0 | 4.0 | 57.0 | 23.0 | ||
5th | FF | 3707 | Brian Turner | Jackie | 1026 | 4.0 | (17.0 DNC) | (17.0 DNC) | 3.0 | 17.0 DNC | 1.0 | 59.0 | 25.0 | |
6th | Laser ICLA6 | 206584 | Nick Law | 1150 | 5.0 | 3.5 OOD | 2.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 61.5 | 27.5 | ||
7th | FF | 3715 | Ian Rintoul | Richard Anthony | 1026 | (17.0 DNC) | 4.5 OOD | (17.0 DNC) | 17.0 DNC | 2.0 | 7.0 | 64.5 | 30.5 | |
8th | FF | 3423 | Martin Bishop | 1026 | 4.5 OOD | 6.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 64.5 | 30.5 | ||
9th | FF | 3681 | Colin Babbage | 1026 | 6.0 | 5.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 66.0 | 32.0 | ||
10th | FF | 3630 | Bob Mechem | Ian Fleming | 1026 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 4.0 | 17.0 DNC | 6.0 | 78.0 | 44.0 | |
11th | Laser | 85146 | Paula Smith | 1100 | (17.0 DNC) | 1.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 86.0 | 52.0 | ||
12th | K1 | 113 | Ian Fleming | 1070 | 1.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 86.0 | 52.0 | ||
13th | Laser ICLA6 | 204893 | Howie Wilson | 1150 | 3.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 88.0 | 54.0 | ||
14th | Phantom | 1493 | Toby Pattison | 1004 | (17.0 DNC) | 4.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 89.0 | 55.0 | ||
15th | Lightning 368 | 141 | Nick Hayes | 1162 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 5.0 | 17.0 DNC | 17.0 DNC | 90.0 | 56.0 | ||
16th | FF | 3615 | Robin Fletcher | 1056 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 7.0 | 17.0 DNC | 17.0 DNC | 92.0 | 58.0 |
R1 - 17/04/24
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K1 | 113 | Ian Fleming | 1070 | 19:45:48 | 0:45:48 | 2 | 0:42:48 | 0:00:00 | 1.0 | ||
2 | FF | 4051 | Bob Tait | 1026 | 19:44:29 | 0:44:29 | 2 | 0:43:21 | 0:00:34 | 2.0 | ||
3 | FF | 2845 | Steve Carmichael | Wally Santer | 1056 | OOD | 2.3 | |||||
4 | Laser ICLA6 | 204893 | Howie Wilson | 1150 | 19:50:13 | 0:50:13 | 2 | 0:43:40 | 0:01:00 | 3.0 | ||
5 | FF | 3707 | Brian Turner | Jackie | 1026 | 19:45:37 | 0:45:37 | 2 | 0:44:28 | 0:01:42 | 4.0 | |
6 | FF | 3423 | Martin Bishop | 1026 | OOD | 4.5 | ||||||
7 | Laser ICLA6 | 206584 | Nick Law | 1150 | 19:52:07 | 0:52:07 | 2 | 0:45:19 | 0:02:54 | 5.0 | ||
8 | FF | 3681 | Colin Babbage | 1026 | 19:49:22 | 0:49:22 | 2 | 0:48:07 | 0:05:27 | 6.0 | ||
9 | FF | 3502 | Peter Comber | 1026 | 19:49:24 | 0:49:24 | 2 | 0:48:09 | 0:05:29 | 7.0 |
R2 - 24/04/24
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 85146 | Paula Smith | 1100 | 19:49:52 | 0:49:52 | 3 | 0:45:20 | 0:00:00 | 1.0 | ||
2 | FF | 4051 | Bob Tait | 1026 | 19:47:42 | 0:47:42 | 3 | 0:46:29 | 0:01:11 | 2.0 | ||
3 | FF | 2845 | Steve Carmichael | Wally Santer | 1056 | 19:49:11 | 0:49:11 | 3 | 0:46:35 | 0:01:19 | 3.0 | |
4 | Laser ICLA6 | 206584 | Nick Law | 1150 | OOD | 3.5 | ||||||
5 | Phantom | 1493 | Toby Pattison | 1004 | 19:47:14 | 0:47:14 | 3 | 0:47:03 | 0:01:43 | 4.0 | ||
6 | FF | 3715 | Ian Rintoul | Richard Anthony | 1026 | OOD | 4.5 | |||||
7 | FF | 3681 | Colin Babbage | 1026 | 19:50:50 | 0:50:50 | 3 | 0:49:33 | 0:04:19 | 5.0 | ||
8 | FF | 3423 | Martin Bishop | 1026 | 19:54:15 | 0:54:15 | 3 | 0:52:53 | 0:07:44 | 6.0 |
R3 - 01/05/24
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 2845 | Steve Carmichael | Wally Santer | 1056 | 19:56:19 | 0:56:19 | 2 | 0:53:20 | 0:00:00 | 1.0 | |
2 | FF | 4051 | Bob Tait | 1026 | OOD | 2.0 | ||||||
2 | Laser ICLA6 | 206584 | Nick Law | 1150 | 20:17:08 | 1:17:08 | 2 | 1:07:04 | 0:15:48 | 2.0 | ||
4 | FF | 3423 | Martin Bishop | 1026 | 20:18:02 | 1:18:02 | 2 | 1:16:03 | 0:23:19 | 3.0 | ||
5 | FF | 3681 | Colin Babbage | 1026 | 20:19:38 | 1:19:38 | 2 | 1:17:37 | 0:24:55 | 4.0 | ||
6 | FF | 3502 | Peter Comber | 1026 | OOD | 5.3 |
R4 - 15/05/24
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayfarer | 11300 | Martin Bishop | 1109 | 19:47:05 | 0:52:05 | 3 | 0:46:58 | 0:00:00 | 1.0 | ||
2 | FF | 4051 | Bob Tait | 1026 | 19:44:15 | 0:49:15 | 3 | 0:48:00 | 0:01:04 | 2.0 | ||
3 | FF | 2845 | Steve Carmichael | Wally Santer | 1056 | OOD | 2.3 | |||||
4 | FF | 3707 | Brian Turner | Jackie | 1026 | 19:44:44 | 0:49:44 | 3 | 0:48:28 | 0:01:33 | 3.0 | |
5 | FF | 3630 | Bob Mechem | Ian Fleming | 1026 | 19:45:01 | 0:50:01 | 3 | 0:48:45 | 0:01:50 | 4.0 | |
6 | Lightning 368 | 141 | Nick Hayes | 1162 | 19:53:21 | 0:58:21 | 3 | 0:50:13 | 0:03:47 | 5.0 | ||
7 | FF | 3502 | Peter Comber | 1026 | 19:47:55 | 0:52:55 | 3 | 0:51:35 | 0:04:44 | 6.0 | ||
8 | FF | 3615 | Robin Fletcher | 1056 | 19:50:06 | 0:55:06 | 3 | 0:52:11 | 0:05:30 | 7.0 |
R5 - 22/05/24
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayfarer | 11300 | Martin Bishop | 1109 | 19:54:29 | 0:49:29 | 4 | 0:44:37 | 0:00:00 | 1.0 | ||
2 | FF | 3715 | Ian Rintoul | Richard Anthony | 1026 | 19:52:41 | 0:47:41 | 4 | 0:46:28 | 0:01:54 | 2.0 | |
3 | FF | 3502 | Peter Comber | 1026 | 19:53:37 | 0:48:37 | 4 | 0:47:23 | 0:02:50 | 3.0 |
R6 - 29/05/24
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3707 | Brian Turner | Jackie | 1026 | 19:42:41 | 0:42:41 | 3 | 0:41:36 | 0:00:00 | 1.0 | |
2 | FF | 4051 | Bob Tait | 1026 | 19:43:09 | 0:43:09 | 3 | 0:42:03 | 0:00:28 | 2.0 | ||
3 | FF | 2845 | Steve Carmichael | Wally Santer | 1056 | 19:45:26 | 0:45:26 | 3 | 0:43:01 | 0:01:30 | 3.0 | |
4 | Wayfarer | 11300 | Martin Bishop | 1109 | 19:50:41 | 0:50:41 | 3 | 0:45:42 | 0:04:33 | 4.0 | ||
5 | FF | 3502 | Peter Comber | 1026 | 19:50:19 | 0:50:19 | 3 | 0:49:02 | 0:07:38 | 5.0 | ||
6 | FF | 3630 | Bob Mechem | Ian Fleming | 1026 | 19:51:44 | 0:51:44 | 3 | 0:50:25 | 0:09:03 | 6.0 | |
7 | FF | 3715 | Ian Rintoul | Richard Anthony | 1026 | 19:56:13 | 0:56:13 | 3 | 0:54:48 | 0:13:32 | 7.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com