Saturday Series 2 2024
Results are provisional as of 18:36 on May 19, 2024
Overall
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 06/04/24 |
R2 13/04/24 |
R3 20/03/24 |
R4 27/04/24 |
R5 04/05/24 |
R6 11/05/24 |
R7 18/05/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FF | 3490 | Mike Saunders | Richard Mitchell | 1026 | 1.0 | 3.5 OOD | 3.0 | (24.0 DNC) | (7.0) | (24.0 DNC) | 3.0 | 65.5 | 10.5 | |||
2nd | K1 | 30 | Richard Dean | 1070 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | 2.7 OOD | 4.0 | 2.0 | 82.7 | 10.7 | ||||
3rd | FF | 3681 | Colin Babbage | 1026 | 2.0 | (24.0 DNC) | (24.0 DNC) | 3.0 | 6.0 | 2.0 | (24.0 DNC) | 85.0 | 13.0 | ||||
4th | Wanderer | 1542 | Richard Austin | 1193 | (24.0 DNC) | 3.0 | 5.0 OOD | (24.0 DNC) | (24.0 DNC) | 5.0 | 7.0 | 92.0 | 20.0 | ||||
5th | FF | 1803 | Terry Walker | Rob Connolly | 1056 | (24.0 DNC) | 4.0 | (24.0 DNC) | (24.0 DNC) | 5.0 | 7.0 | 6.0 | 94.0 | 22.0 | |||
6th | Laser Radial | 206584 | Nick Law | 1154 | (24.0 DNC) | 1.0 | 2.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 100.0 | 28.0 | ||||
7th | Lightning 368 | 141 | Nick Hayes | 1162 | (24.0 DNC) | (24.0 DNC) | 3.0 OOD | (24.0 DNC) | 2.0 | 24.0 DNC | 4.0 | 105.0 | 33.0 | ||||
8th | FF | 3284 | Paul Rollo | Dave Smith | 1044 | (24.0 DNC) | 2.0 | (24.0 DNC) | (24.0 DNC) | 9.0 | 24.0 DNC | 5.0 | 112.0 | 40.0 | |||
9th | FF | 2986 | Tony Samiotis | Sarah Samiotis | 1056 | 12.0 OOD | (24.0 DNF) | 4.0 | (24.0 DNC) | 8.0 | (24.0 DNC) | 24.0 DNC | 120.0 | 48.0 | |||
10th | Laser | 150659 | Trevor Eaton | 1102 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 5.0 | 10.0 | 24.0 DNC | 24.0 DNC | 135.0 | 63.0 | ||||
11th | Wayfarer | 11300 | Martin Bishop | 1109 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 1.0 | 145.0 | 73.0 | ||||
12th | Laser | 85146 | Paula Smith | 1102 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 1.0 | 24.0 DNC | 145.0 | 73.0 | ||||
13th | Comet | 757 | Richard Mortlock | 1210 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 1.0 | 24.0 DNC | 24.0 DNC | 145.0 | 73.0 | ||||
14th | Laser Radial | 00 | Tom Anderson | 1154 | (24.0 DNC) | (24.0 DNC) | 1.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 145.0 | 73.0 | ||||
15th | Illusion | 70 | Peter Selway | 1294 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 3.0 | 24.0 DNC | 147.0 | 75.0 | ||||
16th | FF | 3707 | Brian Turner | Javkie Burns | 1026 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 3.0 | 24.0 DNC | 24.0 DNC | 147.0 | 75.0 | |||
17th | K1 | 134 | Richard Kurzyca | 1070 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 4.0 | 24.0 DNC | 24.0 DNC | 148.0 | 76.0 | ||||
18th | FF | 2751 | Howie Wilson | Nigel | 1056 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 148.0 | 76.0 | |||
19th | FF | 2523 | Ash Smith | Martin Tomkins | 1056 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 6.0 | 24.0 DNC | 150.0 | 78.0 | |||
20th | FF | 3031 | Martin Jones | Cath Jones | 1056 | (24.0 OOD) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 168.0 | 96.0 | |||
20th | Laser Radial | 204893 | Howie Wilsom | 1154 | (24.0 OOD) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 168.0 | 96.0 | ||||
20th | K1 | 143 | Peter Selway | 1070 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 168.0 | 96.0 | ||||
20th | FF | 2845 | Steve Carmichael | 1056 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 OOD | 24.0 DNC | 168.0 | 96.0 |
R1 - 06/04/24
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1026 | 14:26:10 | 0:21:10 | 2 | 0:20:38 | 0:00:00 | 1.0 | |||
2 | FF | 3681 | Colin Babbage | 1026 | 14:27:47 | 0:22:47 | 2 | 0:22:12 | 0:01:37 | 2.0 | ||||
3 | FF | 2986 | Tony Samiotis | Sarah Samiotis | 1056 | OOD | 12.0 | |||||||
4 | FF | 3031 | Martin Jones | Cath Jones | 1056 | OOD | 24.0 | |||||||
4 | Laser Radial | 204893 | Howie Wilsom | 1154 | OOD | 24.0 |
R2 - 13/04/24
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 206584 | Nick Law | 1154 | 14:48:23 | 0:33:23 | 3 | 0:28:56 | 0:00:00 | 1.0 | ||||
2 | FF | 3284 | Paul Rollo | Dave Smith | 1044 | 14:47:22 | 0:32:22 | 3 | 0:31:00 | 0:02:10 | 2.0 | |||
3 | Wanderer | 1542 | Richard Austin | 1193 | 14:58:15 | 0:43:15 | 3 | 0:36:15 | 0:08:44 | 3.0 | ||||
4 | FF | 3490 | Mike Saunders | Richard Mitchell | 1026 | OOD | 3.5 | |||||||
5 | FF | 1803 | Terry Walker | Rob Connolly | 1056 | 14:53:48 | 0:38:48 | 3 | 0:36:45 | 0:08:15 | 4.0 | |||
6 | FF | 2986 | Tony Samiotis | Sarah Samiotis | 1056 | DNF | 24.0 |
R3 - 20/03/24
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 00 | Tom Anderson | 1154 | 14:51:27 | 0:36:27 | 3 | 0:31:35 | 0:00:00 | 1.0 | ||||
2 | Laser Radial | 206584 | Nick Law | 1154 | 14:51:51 | 0:36:51 | 3 | 0:31:56 | 0:00:24 | 2.0 | ||||
3 | FF | 3490 | Mike Saunders | Richard Mitchell | 1026 | 14:47:58 | 0:32:58 | 3 | 0:32:08 | 0:00:34 | 3.0 | |||
3 | Lightning 368 | 141 | Nick Hayes | 1162 | OOD | 3.0 | ||||||||
5 | FF | 2986 | Tony Samiotis | Sarah Samiotis | 1056 | 14:54:20 | 0:39:20 | 2 | 0:55:52 | 0:17:06 | 4.0 | |||
6 | Wanderer | 1542 | Richard Austin | 1193 | 14:58:15 | OOD | 3 | 5.0 |
R4 - 27/04/24
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 206584 | Nick Law | 1154 | 14:53:39 | 0:33:39 | 3 | 0:29:10 | 0:00:00 | 1.0 | ||||
2 | K1 | 30 | Richard Dean | 1070 | 14:52:01 | 0:32:01 | 3 | 0:29:55 | 0:00:49 | 2.0 | ||||
3 | FF | 3681 | Colin Babbage | 1026 | 14:51:55 | 0:31:55 | 3 | 0:31:06 | 0:02:00 | 3.0 | ||||
4 | FF | 2751 | Howie Wilson | Nigel | 1056 | 14:53:55 | 0:33:55 | 3 | 0:32:07 | 0:03:07 | 4.0 | |||
5 | Laser | 150659 | Trevor Eaton | 1102 | 14:59:50 | 0:39:50 | 3 | 0:36:09 | 0:07:42 | 5.0 |
R5 - 04/05/24
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comet | 757 | Richard Mortlock | 1210 | 14:52:25 | 0:42:25 | 2 | 0:35:03 | 0:00:00 | 1.0 | ||||
2 | Lightning 368 | 141 | Nick Hayes | 1162 | 14:51:25 | 0:41:25 | 2 | 0:35:39 | 0:00:41 | 2.0 | ||||
3 | K1 | 30 | Richard Dean | 1070 | OOD | 2.7 | ||||||||
4 | FF | 3707 | Brian Turner | Javkie Burns | 1026 | 14:46:47 | 0:36:47 | 2 | 0:35:51 | 0:00:49 | 3.0 | |||
5 | K1 | 134 | Richard Kurzyca | 1070 | 14:50:24 | 0:40:24 | 2 | 0:37:45 | 0:02:53 | 4.0 | ||||
6 | FF | 1803 | Terry Walker | Rob Connolly | 1056 | 14:50:58 | 0:40:58 | 2 | 0:38:48 | 0:03:57 | 5.0 | |||
7 | FF | 3681 | Colin Babbage | 1026 | 14:49:51 | 0:39:51 | 2 | 0:38:50 | 0:03:53 | 6.0 | ||||
8 | FF | 3490 | Mike Saunders | Richard Mitchell | 1026 | 14:49:56 | 0:39:56 | 2 | 0:38:55 | 0:03:58 | 7.0 | |||
9 | FF | 2986 | Tony Samiotis | Sarah Samiotis | 1056 | 14:55:51 | 0:45:51 | 2 | 0:43:25 | 0:08:50 | 8.0 | |||
10 | FF | 3284 | Paul Rollo | Dave Smith | 1044 | 14:55:37 | 0:45:37 | 2 | 0:43:42 | 0:09:01 | 9.0 | |||
11 | Laser | 150659 | Trevor Eaton | 1102 | 14:58:13 | 0:48:13 | 2 | 0:43:45 | 0:09:35 | 10.0 |
R6 - 11/05/24
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 85146 | Paula Smith | 1102 | 15:31:32 | 0:51:32 | 4 | 0:46:46 | 0:00:00 | 1.0 | ||||
2 | FF | 3681 | Colin Babbage | 1026 | 15:30:42 | 0:50:42 | 4 | 0:49:25 | 0:02:43 | 2.0 | ||||
3 | Illusion | 70 | Peter Selway | 1294 | 15:44:32 | 1:04:32 | 4 | 0:49:52 | 0:04:01 | 3.0 | ||||
4 | K1 | 30 | Richard Dean | 1070 | 15:34:46 | 0:54:46 | 4 | 0:51:11 | 0:04:44 | 4.0 | ||||
5 | Wanderer | 1542 | Richard Austin | 1193 | 15:41:18 | 1:01:18 | 4 | 0:51:23 | 0:05:31 | 5.0 | ||||
6 | FF | 2523 | Ash Smith | Martin Tomkins | 1056 | 15:34:32 | 0:54:32 | 4 | 0:51:38 | 0:05:09 | 6.0 | |||
7 | FF | 1803 | Terry Walker | Rob Connolly | 1056 | 15:34:40 | 0:54:40 | 4 | 0:51:46 | 0:05:17 | 7.0 | |||
8 | FF | 2845 | Steve Carmichael | 1056 | OOD | 24.0 |
R7 - 18/05/24
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayfarer | 11300 | Martin Bishop | 1109 | 15:14:14 | 0:44:14 | 4 | 0:39:53 | 0:00:00 | 1.0 | ||||
2 | K1 | 30 | Richard Dean | 1070 | 15:14:48 | 0:44:48 | 4 | 0:41:52 | 0:02:07 | 2.0 | ||||
3 | FF | 3490 | Mike Saunders | Richard Mitchell | 1026 | 15:13:29 | 0:43:29 | 4 | 0:42:23 | 0:02:34 | 3.0 | |||
4 | Lightning 368 | 141 | Nick Hayes | 1162 | 15:20:07 | 0:50:07 | 4 | 0:43:08 | 0:03:46 | 4.0 | ||||
5 | FF | 3284 | Paul Rollo | Dave Smith | 1044 | 15:16:42 | 0:46:42 | 4 | 0:44:44 | 0:05:04 | 5.0 | |||
6 | FF | 1803 | Terry Walker | Rob Connolly | 1056 | 15:18:09 | 0:48:09 | 4 | 0:45:36 | 0:06:02 | 6.0 | |||
7 | Wanderer | 1542 | Richard Austin | 1193 | 15:19:42 | 0:49:42 | 3 | 0:55:33 | 0:14:01 | 7.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com