Spring Afternoon 2024
Results are provisional as of 8:52 on March 25, 2024
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 25/02/24 |
R2 10/03/24 |
R3 17/03/24 |
R4 24/03/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FF | FF | 3889 | Piip Hudson | 1021 | (1.0) | 1.0 | 1.0 | 1.0 OOD | 4.0 | 3.0 | |||
2nd | H/C | K1 | 111 | David | 1064 | (14.0 DNC) | 2.0 | 2.0 | 2.0 OOD | 20.0 | 6.0 | |||
3rd | FF | FF | 2606 | Colin | 1021 | 2.0 | 6.0 | (9.0) | 2.0 | 19.0 | 10.0 | |||
4th | FF | FFC | 4094 | Steve | Wally | 1051 | 4.0 | 3.0 | (5.0) | 4.0 OOD | 16.0 | 11.0 | ||
5th | FF | FF | 3502 | Peter | 1021 | (7.0) | 5.0 | 7.0 | 1.0 | 20.0 | 13.0 | |||
6th | FF | FF | 3707 | Brian | Jackie | 1021 | 3.0 | (14.0 DNC) | 3.0 | 14.0 DNC | 34.0 | 20.0 | ||
7th | H/C | K1 | 113 | Ian | 1064 | (14.0 DNC) | 4.0 | 14.0 DNC | 4.0 OOD | 36.0 | 22.0 | |||
8th | FF | FF | 3423 | M Bishop | 1021 | 5.0 | (14.0 DNC) | 14.0 DNC | 5.0 OOD | 38.0 | 24.0 | |||
9th | H/C | 2.4mR | 3 | Philip | 1240 | (14.0 DNC) | 14.0 DNC | 8.0 | 8.0 OOD | 44.0 | 30.0 | |||
10th | FF | FF | 4051 | Bob Tait | 1021 | (14.0 DNC) | 14.0 DNC | 4.0 | 14.0 DNC | 46.0 | 32.0 | |||
11th | H/C | Illusion | 70 | Peter | 1400 | (14.0 DNC) | 14.0 DNC | 6.0 | 14.0 DNC | 48.0 | 34.0 | |||
12th | FF | FF | 3630 | D.N.S.O. | 1021 | 6.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 48.0 | 34.0 | |||
13th | FF | FF | 3615 | Simon | Robin | 1021 | (14.0 OOD) | 14.0 OOD | 14.0 DNC | 14.0 OOD | 56.0 | 42.0 |
R1 - 25/02/24 at 13.30
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Piip Hudson | 1021 | 14.24.12 | 0.54.12 | 4 | 0.53.05 | 0.00.00 | 1.0 | |||
2 | FF | FF | 2606 | Colin | 1021 | 14.26.18 | 0.56.18 | 4 | 0.55.09 | 0.02.06 | 2.0 | |||
3 | FF | FF | 3707 | Brian | Jackie | 1021 | 14.26.29 | 0.56.29 | 4 | 0.55.19 | 0.02.17 | 3.0 | ||
4 | FF | FFC | 4094 | Steve | Wally | 1051 | 14.28.38 | 0.58.38 | 4 | 0.55.47 | 0.02.50 | 4.0 | ||
5 | FF | FF | 3423 | M Bishop | 1021 | 14.28.20 | 0.58.20 | 4 | 0.57.08 | 0.04.08 | 5.0 | |||
6 | FF | FF | 3630 | D.N.S.O. | 1021 | 14.28.58 | 0.58.58 | 4 | 0.57.45 | 0.04.46 | 6.0 | |||
7 | FF | FF | 3502 | Peter | 1021 | 14.29.50 | 0.59.50 | 4 | 0.58.36 | 0.05.38 | 7.0 | |||
8 | FF | FF | 3615 | Simon | Robin | 1021 | OOD | 14.0 |
R2 - 10/03/24 at 13.15
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Piip Hudson | 1021 | 13.42.54 | 0.27.54 | 1 | 0.27.20 | 0.00.00 | 1.0 | |||
2 | H/C | K1 | 111 | David | 1064 | 13.44.43 | 0.29.43 | 1 | 0.27.56 | 0.00.38 | 2.0 | |||
3 | FF | FFC | 4094 | Steve | Wally | 1051 | 13.47.24 | 0.32.24 | 1 | 0.30.50 | 0.03.41 | 3.0 | ||
4 | H/C | K1 | 113 | Ian | 1064 | 13.48.25 | 0.33.25 | 1 | 0.31.24 | 0.04.20 | 4.0 | |||
5 | FF | FF | 3502 | Peter | 1021 | 13.48.10 | 0.33.10 | 1 | 0.32.29 | 0.05.16 | 5.0 | |||
6 | FF | FF | 2606 | Colin | 1021 | 13.48.52 | 0.33.52 | 1 | 0.33.10 | 0.05.58 | 6.0 | |||
7 | FF | FF | 3615 | Simon | Robin | 1021 | OOD | 14.0 |
R3 - 17/03/24 at 14.05
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Piip Hudson | 1021 | 14.47.10 | 0.42.10 | 4 | 0.41.18 | 0.00.00 | 1.0 | |||
2 | H/C | K1 | 111 | David | 1064 | 14.49.01 | 0.44.01 | 4 | 0.41.22 | 0.00.04 | 2.0 | |||
3 | FF | FF | 3707 | Brian | Jackie | 1021 | 14.49.26 | 0.44.26 | 4 | 0.43.31 | 0.02.16 | 3.0 | ||
4 | FF | FF | 4051 | Bob Tait | 1021 | 14.50.55 | 0.45.55 | 4 | 0.44.58 | 0.03.45 | 4.0 | |||
5 | FF | FFC | 4094 | Steve | Wally | 1051 | 14.52.28 | 0.47.28 | 4 | 0.45.10 | 0.04.04 | 5.0 | ||
6 | H/C | Illusion | 70 | Peter | 1400 | 14.57.37 | 0.47.37 | 3 | 0.45.21 | 0.04.15 | 6.0 | |||
7 | FF | FF | 3502 | Peter | 1021 | 14.53.24 | 0.48.24 | 4 | 0.47.24 | 0.06.14 | 7.0 | |||
8 | H/C | 2.4mR | 3 | Philip | 1240 | 14.54.43 | 0.44.43 | 3 | 0.48.05 | 0.06.18 | 8.0 | |||
9 | FF | FF | 2606 | Colin | 1021 | 14.54.46 | 0.49.46 | 4 | 0.48.45 | 0.07.36 | 9.0 |
R4 - 24/03/24 at 13.55
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Piip Hudson | 1021 | OOD | 1.0 | |||
1 | FF | FF | 3502 | Peter | 1021 | 1 | 1.0 | |||
3 | H/C | K1 | 111 | David | 1064 | OOD | 2.0 | |||
3 | FF | FF | 2606 | Colin | 1021 | 2 | 2.0 | |||
5 | FF | FFC | 4094 | Steve | Wally | 1051 | OOD | 4.0 | ||
5 | H/C | K1 | 113 | Ian | 1064 | OOD | 4.0 | |||
7 | FF | FF | 3423 | M Bishop | 1021 | OOD | 5.0 | |||
8 | H/C | 2.4mR | 3 | Philip | 1240 | OOD | 8.0 | |||
9 | FF | FF | 3615 | Simon | Robin | 1021 | OOD | 14.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com