Spring Morning 2024
Results are provisional as of 8:34 on March 25, 2024
Overall
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 25/02/24 |
R2 25/02/24 |
R3 10/03/24 |
R4 10/03/24 |
R5 17/03/24 |
R6 17/03/24 |
R7 24/03/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FF | FF | 3889 | Pip Hudson | 1021 | (1.0) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | (1.3 OOD) | 9.3 | 4.0 | |||
2nd | H/C | K1 | 111 | David | 1064 | (18.0 DNC) | (18.0 DNC) | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 OOD | 46.0 | 8.0 | |||
3rd | FF | FF | 3707 | Brian | Jackie | 1021 | 3.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | 3.0 | 3.0 | (18.0 DNC) | 66.0 | 12.0 | ||
4th | FF | FF | 3752 | Reg | Peter | 1021 | 5.5 | 2.0 | 3.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 69.5 | 15.5 | ||
5th | FF | FFC | 4094 | Steve | Wally | 1051 | 4.0 | 5.0 | 4.0 | 4.0 | (9.0) | (7.0) | (5.5 OOD) | 38.5 | 17.0 | ||
6th | FF | FF | 3502 | Peter | 1021 | (8.0) | 8.0 | 5.0 | 8.0 | (11.0) | (18.0 DSQ) | 2.0 | 60.0 | 23.0 | |||
7th | FF | FF | 4051 | Bob Tait | 1021 | (18.0 DNC) | (18.0 DNC) | 8.0 | 6.0 | 5.5 | 6.0 | (18.0 DNC) | 79.5 | 25.5 | |||
8th | H/C | K1 | 113 | Ian | 1064 | (18.0 DNC) | (18.0 DNC) | 6.0 | 1.0 | (18.0 DNC) | 18.0 DNC | 3.5 OOD | 82.5 | 28.5 | |||
9th | FF | FF | 3423 | M. Bishop | 1021 | 5.5 | 7.0 | (18.0 DNC) | (18.0 DNC) | (10.0) | 9.0 | 7.9 OOD | 75.4 | 29.4 | |||
10th | H/C | 2.4mR | 3 | Philip | 1240 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 7.0 | 5.0 | 6.0 OOD | 90.0 | 36.0 | |||
11th | FF | FF | 2606 | Colin | 1021 | (18.0 DNC) | (18.0 DNC) | 7.0 | 7.0 | 8.0 | (18.0 DSQ) | 18.0 DNC | 94.0 | 40.0 | |||
12th | H/C | K1 | 136 | Angelo | 1064 | 2.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 96.0 | 42.0 | |||
13th | H/C | Illusion | 70 | Peter | 1400 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 5.5 | 4.0 | 18.0 DNC | 99.5 | 45.5 | |||
14th | FF | FF | 3715 | Richard Anthony | 1021 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 4.0 | 8.0 | 18.0 DNC | 102.0 | 48.0 | |||
15th | FF | FF | 3630 | D.N.S.O | 1021 | 7.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 103.0 | 49.0 | |||
16th | FF | FF | 4042 | D.N.S.O. | 1021 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 1.0 | 109.0 | 55.0 | |||
17th | FF | FF | 3615 | Simmon | Robin | 1021 | (18.0 OOD) | (18.0 OOD) | (18.0 OOD) | 18.0 OOD | 18.0 DNC | 18.0 DNC | 18.0 OOD | 126.0 | 72.0 |
R1 - 25/02/24 at 10.45
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Pip Hudson | 1021 | 11.27.46 | 0.42.46 | 3 | 0.41.53 | 0.00.00 | 1.0 | |||
2 | H/C | K1 | 136 | Angelo | 1064 | 11.31.54 | 0.46.54 | 3 | 0.44.05 | 0.02.20 | 2.0 | |||
3 | FF | FF | 3707 | Brian | Jackie | 1021 | 11.30.24 | 0.45.24 | 3 | 0.44.28 | 0.02.38 | 3.0 | ||
4 | FF | FFC | 4094 | Steve | Wally | 1051 | 11.32.32 | 0.47.32 | 3 | 0.45.14 | 0.03.31 | 4.0 | ||
5 | FF | FF | 3752 | Reg | Peter | 1021 | 11.31.35 | 0.46.35 | 3 | 0.45.38 | 0.03.49 | 5.5 | ||
5 | FF | FF | 3423 | M. Bishop | 1021 | 11.31.36 | 0.46.36 | 3 | 0.45.38 | 0.03.50 | 5.5 | |||
7 | FF | FF | 3630 | D.N.S.O | 1021 | 11.33.31 | 0.48.31 | 3 | 0.47.31 | 0.05.45 | 7.0 | |||
8 | FF | FF | 3502 | Peter | 1021 | 11.34.52 | 0.49.52 | 3 | 0.48.50 | 0.07.06 | 8.0 | |||
9 | FF | FF | 3615 | Simmon | Robin | 1021 | OOD | 18.0 |
R2 - 25/02/24 at 11.45
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Pip Hudson | 1021 | 12.28.25 | 0.43.25 | 3 | 0.42.31 | 0.00.00 | 1.0 | |||
2 | FF | FF | 3752 | Reg | Peter | 1021 | 12.29.07 | 0.44.07 | 3 | 0.43.13 | 0.00.42 | 2.0 | ||
3 | FF | FF | 3707 | Brian | Jackie | 1021 | 12.30.11 | 0.45.11 | 3 | 0.44.15 | 0.01.46 | 3.0 | ||
4 | H/C | K1 | 136 | Angelo | 1064 | 12.33.13 | 0.48.13 | 3 | 0.45.19 | 0.02.58 | 4.0 | |||
5 | FF | FFC | 4094 | Steve | Wally | 1051 | 12.35.15 | 0.50.15 | 3 | 0.47.49 | 0.05.33 | 5.0 | ||
6 | FF | FF | 3630 | D.N.S.O | 1021 | 12.34.15 | 0.49.15 | 3 | 0.48.14 | 0.05.50 | 6.0 | |||
7 | FF | FF | 3423 | M. Bishop | 1021 | 12.34.29 | 0.49.29 | 3 | 0.48.28 | 0.06.04 | 7.0 | |||
8 | FF | FF | 3502 | Peter | 1021 | 12.35.04 | 0.50.04 | 3 | 0.49.02 | 0.06.39 | 8.0 | |||
9 | FF | FF | 3615 | Simmon | Robin | 1021 | OOD | 18.0 |
R3 - 10/03/24 at 10.45
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Pip Hudson | 1021 | 11.19.00 | 0.34.00 | 2 | 0.33.18 | 0.00.00 | 1.0 | |||
2 | H/C | K1 | 111 | David | 1064 | 11.22.21 | 0.37.21 | 2 | 0.35.06 | 0.01.55 | 2.0 | |||
3 | FF | FF | 3752 | Reg | Peter | 1021 | 11.23.00 | 0.38.00 | 2 | 0.37.13 | 0.04.00 | 3.0 | ||
4 | FF | FFC | 4094 | Steve | Wally | 1051 | 11.26.43 | 0.41.43 | 2 | 0.39.42 | 0.06.43 | 4.0 | ||
5 | FF | FF | 3502 | Peter | 1021 | 11.26.21 | 0.41.21 | 2 | 0.40.30 | 0.07.21 | 5.0 | |||
6 | H/C | K1 | 113 | Ian | 1064 | 11.28.20 | 0.43.20 | 2 | 0.40.44 | 0.07.54 | 6.0 | |||
7 | FF | FF | 2606 | Colin | 1021 | 11.28.58 | 0.43.58 | 2 | 0.43.04 | 0.09.58 | 7.0 | |||
8 | FF | FF | 4051 | Bob Tait | 1021 | 11.30.42 | 0.45.42 | 2 | 0.44.46 | 0.11.42 | 8.0 | |||
9 | FF | FF | 3615 | Simmon | Robin | 1021 | OOD | 18.0 |
R4 - 10/03/24 at 11.45
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H/C | K1 | 113 | Ian | 1064 | 12.25.58 | 0.40.58 | 3 | 0.38.30 | 0.00.00 | 1.0 | |||
2 | H/C | K1 | 111 | David | 1064 | 12.26.34 | 0.41.34 | 3 | 0.39.04 | 0.00.36 | 2.0 | |||
3 | FF | FF | 3889 | Pip Hudson | 1021 | 12.25.15 | 0.40.15 | 3 | 0.39.25 | 0.00.56 | 3.0 | |||
4 | FF | FFC | 4094 | Steve | Wally | 1051 | 12.27.55 | 0.42.55 | 3 | 0.40.50 | 0.02.27 | 4.0 | ||
5 | FF | FF | 3752 | Reg | Peter | 1021 | 12.26.52 | 0.41.52 | 3 | 0.41.00 | 0.02.33 | 5.0 | ||
6 | FF | FF | 4051 | Bob Tait | 1021 | 12.27.27 | 0.42.27 | 3 | 0.41.35 | 0.03.08 | 6.0 | |||
7 | FF | FF | 2606 | Colin | 1021 | 12.28.48 | 0.43.48 | 3 | 0.42.54 | 0.04.29 | 7.0 | |||
8 | FF | FF | 3502 | Peter | 1021 | 12.31.26 | 0.46.26 | 3 | 0.45.29 | 0.07.07 | 8.0 | |||
9 | FF | FF | 3615 | Simmon | Robin | 1021 | OOD | 18.0 |
R5 - 17/03/24 at 10.45
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Pip Hudson | 1021 | 11.27.05 | 0.42.05 | 4 | 0.41.13 | 0.00.00 | 1.0 | |||
2 | H/C | K1 | 111 | David | 1064 | 11.30.25 | 0.45.25 | 4 | 0.42.41 | 0.01.34 | 2.0 | |||
3 | FF | FF | 3707 | Brian | Jackie | 1021 | 11.29.37 | 0.44.37 | 4 | 0.43.42 | 0.02.32 | 3.0 | ||
4 | FF | FF | 3715 | Richard Anthony | 1021 | 11.31.19 | 0.46.19 | 4 | 0.45.22 | 0.04.14 | 4.0 | |||
5 | FF | FF | 4051 | Bob Tait | 1021 | 11.31.47 | 0.46.47 | 4 | 0.45.49 | 0.04.42 | 5.5 | |||
5 | H/C | Illusion | 70 | Peter | 1400 | 11.38.06 | 0.48.06 | 3 | 0.45.49 | 0.04.49 | 5.5 | |||
7 | H/C | 2.4mR | 3 | Philip | 1240 | 11.33.05 | 0.43.05 | 3 | 0.46.20 | 0.04.45 | 7.0 | |||
8 | FF | FF | 2606 | Colin | 1021 | 11.32.25 | 0.47.25 | 4 | 0.46.26 | 0.05.20 | 8.0 | |||
9 | FF | FFC | 4094 | Steve | Wally | 1051 | 11.34.41 | 0.49.41 | 4 | 0.47.16 | 0.06.22 | 9.0 | ||
10 | FF | FF | 3423 | M. Bishop | 1021 | 11.33.26 | 0.48.26 | 4 | 0.47.26 | 0.06.21 | 10.0 | |||
11 | FF | FF | 3502 | Peter | 1021 | 11.33.44 | 0.48.44 | 4 | 0.47.44 | 0.06.39 | 11.0 |
R6 - 17/03/24 at 11.55
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Pip Hudson | 1021 | 12.46.37 | 0.51.37 | 4 | 0.50.33 | 0.00.00 | 1.0 | |||
2 | H/C | K1 | 111 | David | 1064 | 12.49.46 | 0.54.46 | 4 | 0.51.28 | 0.00.59 | 2.0 | |||
3 | FF | FF | 3707 | Brian | Jackie | 1021 | 12.50.00 | 0.55.00 | 4 | 0.53.52 | 0.03.23 | 3.0 | ||
4 | H/C | Illusion | 70 | Peter | 1400 | 12.56.46 | 0.56.46 | 3 | 0.54.04 | 0.03.41 | 4.0 | |||
5 | H/C | 2.4mR | 3 | Philip | 1240 | 12.51.02 | 0.51.02 | 3 | 0.54.52 | 0.04.01 | 5.0 | |||
6 | FF | FF | 4051 | Bob Tait | 1021 | 12.51.34 | 0.56.34 | 4 | 0.55.24 | 0.04.57 | 6.0 | |||
7 | FF | FFC | 4094 | Steve | Wally | 1051 | 12.53.55 | 0.58.55 | 4 | 0.56.03 | 0.05.47 | 7.0 | ||
8 | FF | FF | 3715 | Richard Anthony | 1021 | 12.53.55 | 0.58.55 | 4 | 0.57.42 | 0.07.18 | 8.0 | |||
9 | FF | FF | 3423 | M. Bishop | 1021 | 12.55.53 | 1.00.53 | 4 | 0.59.38 | 0.09.16 | 9.0 | |||
10 | FF | FF | 3502 | Peter | 1021 | DSQ | 18.0 | |||||||
10 | FF | FF | 2606 | Colin | 1021 | DSQ | 18.0 |
R7 - 24/03/24 at 10.20
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 4042 | D.N.S.O. | 1021 | 1 | 1.0 | |||
2 | FF | FF | 3889 | Pip Hudson | 1021 | OOD | 1.3 | |||
3 | H/C | K1 | 111 | David | 1064 | OOD | 2.0 | |||
3 | FF | FF | 3502 | Peter | 1021 | 2 | 2.0 | |||
5 | H/C | K1 | 113 | Ian | 1064 | OOD | 3.5 | |||
6 | FF | FFC | 4094 | Steve | Wally | 1051 | OOD | 5.5 | ||
7 | H/C | 2.4mR | 3 | Philip | 1240 | OOD | 6.0 | |||
8 | FF | FF | 3423 | M. Bishop | 1021 | OOD | 7.9 | |||
9 | FF | FF | 3615 | Simmon | Robin | 1021 | OOD | 18.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com