Winter Afternoon 3 2024
Results are provisional as of 10:25 on February 19, 2024
Overall
Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 21/1/24 |
R2 28/01/24 |
R3 04/02/24 |
R4 11/2/24 |
R5 18/2/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FF | FF | 3889 | Piip Hudson | Martin | 1021 | (1.0) | 1.0 | 1.0 | (14.0 DNC) | 1.0 | 18.0 | 3.0 | ||
2nd | H/C | K1 | 113 | Ian | 1070 | 2.0 | 2.5 OOD | (3.0) | (3.0) | 2.0 | 12.5 | 6.5 | |||
3rd | FF | FF | 3707 | Brian | Jackie | 1021 | (14.0 DNC) | 2.0 | 2.0 | 2.7 OOD | (4.0) | 24.7 | 6.7 | ||
4th | FF | FFC | 4094 | Steve | Wally | 1051 | 3.0 | (5.0) | (4.0) | 2.0 | 3.5 OOD | 17.5 | 8.5 | ||
5th | H/C | 2.4mR | 3 | Philip | 1240 | (14.0 DNC) | (8.0) | 5.0 OOD | 1.0 | 6.0 | 34.0 | 12.0 | |||
6th | H/C | Illusion | 70 | Peter | 1400 | (14.0 DNC) | 4.0 | 4.3 OOD | 4.0 | (5.0) | 31.3 | 12.3 | |||
7th | FF | FF | 2606 | Colin | 1021 | (14.0 DNC) | 3.0 | 6.0 | (7.0) | 7.0 | 37.0 | 16.0 | |||
8th | FF | FF | 3502 | Peter | Rob | 1021 | 4.0 | (9.0) | 5.0 | 8.0 | (14.0 DNC) | 40.0 | 17.0 | ||
9th | FF | FF | 3423 | M Bishop | 1021 | (14.0 DNC) | 7.0 | 6.0 OOD | 5.0 | (14.0 DNC) | 46.0 | 18.0 | |||
10th | FF | FF | 3715 | Richard Anthony | DNSO | 1021 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 3.0 | 59.0 | 31.0 | ||
11th | FF | FF | 3490 | Mike Saunders | Richard Mitchel | 1021 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 6.0 | 14.0 DNC | 62.0 | 34.0 | ||
12th | FF | FF | 4051 | Bob T | Melven | 1021 | (14.0 DNC) | 6.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 62.0 | 34.0 | ||
13th | FF | FF | 3752 | Reg | Pete | 1021 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 OOD | 14.0 DNC | 70.0 | 42.0 |
R1 - 21/1/24 at 12.35
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Piip Hudson | Martin | 1021 | 13.12.56 | 0.37.56 | 4 | 0.37.09 | 0.00.00 | 1.0 | ||
2 | H/C | K1 | 113 | Ian | 1070 | 13.18.27 | 0.43.27 | 4 | 0.40.36 | 0.03.42 | 2.0 | |||
3 | FF | FFC | 4094 | Steve | Wally | 1051 | 13.18.02 | 0.43.02 | 4 | 0.40.57 | 0.03.59 | 3.0 | ||
4 | FF | FF | 3502 | Peter | Rob | 1021 | 13.18.57 | 0.43.57 | 4 | 0.43.03 | 0.06.01 | 4.0 |
R2 - 28/01/24 at 13.15
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Piip Hudson | Martin | 1021 | 14.09.10 | 0.54.10 | 4 | 0.53.03 | 0.00.00 | 1.0 | ||
2 | FF | FF | 3707 | Brian | Jackie | 1021 | 14.10.06 | 0.55.06 | 4 | 0.53.58 | 0.00.56 | 2.0 | ||
3 | H/C | K1 | 113 | Ian | 1070 | OOD | 2.5 | |||||||
4 | FF | FF | 2606 | Colin | 1021 | 14.11.46 | 0.56.46 | 4 | 0.55.36 | 0.02.36 | 3.0 | |||
5 | H/C | Illusion | 70 | Peter | 1400 | 14.14.23 | 0.59.23 | 3 | 0.56.33 | 0.03.41 | 4.0 | |||
6 | FF | FFC | 4094 | Steve | Wally | 1051 | 14.15.14 | 1.00.14 | 4 | 0.57.19 | 0.04.29 | 5.0 | ||
7 | FF | FF | 4051 | Bob T | Melven | 1021 | 14.13.54 | 0.58.54 | 4 | 0.57.41 | 0.04.44 | 6.0 | ||
8 | FF | FF | 3423 | M Bishop | 1021 | 14.16.22 | 1.01.22 | 4 | 1.00.06 | 0.07.12 | 7.0 | |||
9 | H/C | 2.4mR | 3 | Philip | 1240 | 14.11.05 | 0.56.05 | 3 | 1.00.18 | 0.06.45 | 8.0 | |||
10 | FF | FF | 3502 | Peter | Rob | 1021 | 14.17.20 | 1.02.20 | 4 | 1.01.03 | 0.08.10 | 9.0 |
R3 - 04/02/24 at 13.17
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Piip Hudson | Martin | 1021 | 14.02.39 | 0.45.39 | 5 | 0.44.43 | 0.00.00 | 1.0 | ||
2 | FF | FF | 3707 | Brian | Jackie | 1021 | 14.03.14 | 0.46.14 | 5 | 0.45.17 | 0.00.35 | 2.0 | ||
3 | H/C | K1 | 113 | Ian | 1070 | 14.06.15 | 0.49.15 | 5 | 0.46.02 | 0.01.25 | 3.0 | |||
4 | FF | FFC | 4094 | Steve | Wally | 1051 | 14.06.06 | 0.49.06 | 5 | 0.46.43 | 0.02.07 | 4.0 | ||
5 | H/C | Illusion | 70 | Peter | 1400 | OOD | 4.3 | |||||||
6 | H/C | 2.4mR | 3 | Philip | 1240 | OOD | 5.0 | |||||||
6 | FF | FF | 3502 | Peter | Rob | 1021 | 14.08.06 | 0.51.06 | 5 | 0.50.03 | 0.05.27 | 5.0 | ||
8 | FF | FF | 2606 | Colin | 1021 | 14.08.55 | 0.51.55 | 5 | 0.50.51 | 0.06.16 | 6.0 | |||
8 | FF | FF | 3423 | M Bishop | 1021 | OOD | 6.0 |
R4 - 11/2/24 at 13.30
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H/C | 2.4mR | 3 | Philip | 1240 | 14.22.24 | 0.52.24 | 3 | 0.56.21 | 0.00.00 | 1.0 | |||
2 | FF | FFC | 4094 | Steve | Wally | 1051 | 14.31.49 | 1.01.49 | 4 | 0.58.49 | 0.02.36 | 2.0 | ||
3 | FF | FF | 3707 | Brian | Jackie | 1021 | OOD | 2.7 | ||||||
4 | H/C | K1 | 113 | Ian | 1070 | 14.33.15 | 1.03.15 | 4 | 0.59.07 | 0.02.58 | 3.0 | |||
5 | H/C | Illusion | 70 | Peter | 1400 | 14.32.14 | 1.02.14 | 3 | 0.59.16 | 0.03.04 | 4.0 | |||
6 | FF | FF | 3423 | M Bishop | 1021 | 14.31.23 | 1.01.23 | 4 | 1.00.07 | 0.03.51 | 5.0 | |||
7 | FF | FF | 3490 | Mike Saunders | Richard Mitchel | 1021 | 14.31.34 | 1.01.34 | 4 | 1.00.18 | 0.04.02 | 6.0 | ||
8 | FF | FF | 2606 | Colin | 1021 | 14.35.20 | 1.05.20 | 4 | 1.03.59 | 0.07.48 | 7.0 | |||
9 | FF | FF | 3502 | Peter | Rob | 1021 | 14.35.34 | 1.05.34 | 4 | 1.04.13 | 0.08.02 | 8.0 | ||
10 | FF | FF | 3752 | Reg | Pete | 1021 | OOD | 14.0 |
R5 - 18/2/24 at 14.00
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Piip Hudson | Martin | 1021 | 14.38.40 | 0.38.40 | 3 | 0.37.52 | 0.00.00 | 1.0 | ||
2 | H/C | K1 | 113 | Ian | 1070 | 14.40.43 | 0.40.43 | 3 | 0.38.03 | 0.00.12 | 2.0 | |||
3 | FF | FF | 3715 | Richard Anthony | DNSO | 1021 | 14.39.01 | 0.39.01 | 3 | 0.38.13 | 0.00.21 | 3.0 | ||
4 | FF | FFC | 4094 | Steve | Wally | 1051 | OOD | 3.5 | ||||||
5 | FF | FF | 3707 | Brian | Jackie | 1021 | 14.39.15 | 0.39.15 | 3 | 0.38.27 | 0.00.35 | 4.0 | ||
6 | H/C | Illusion | 70 | Peter | 1400 | 14.37.16 | 0.37.16 | 2 | 0.39.56 | 0.01.55 | 5.0 | |||
7 | H/C | 2.4mR | 3 | Philip | 1240 | 14.50.08 | 0.50.08 | 3 | 0.40.26 | 0.03.10 | 6.0 | |||
8 | FF | FF | 2606 | Colin | 1021 | 14.41.20 | 0.41.20 | 3 | 0.40.29 | 0.02.40 | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com