Winter Morning 3 2024
Results are provisional as of 10:06 on February 19, 2024
Overall
Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 21/1/24 |
R2 21/1/24 |
R3 28/1/24 |
R4 28/1/24 |
R5 04/02/24 |
R6 04/02/24 |
R7 11/02/24 |
R8 11/02/24 |
R9 18/02/24 |
R10 18/02/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FF | FF | 3889 | Piip Hudson | Martin | 1021 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (2.0) | 1.0 | 43.0 | 6.0 | ||
2nd | FF | FFC | 4094 | Steve | Wally | 1051 | (4.0) | 3.0 | (4.0) | 3.0 | (6.0) | (6.0) | 1.0 | 1.0 | 3.5 OOD | 3.5 OOD | 35.0 | 15.0 | ||
3rd | FF | FF | 3752 | Reg | Peter | 1021 | 2.0 | 2.0 | 2.0 | (8.0) | 3.0 | 2.0 | (5.0 OOD) | (5.0 OOD) | (17.0 DSQ) | 4.0 | 50.0 | 15.0 | ||
4th | FF | FF | 3707 | Brian | Jackie | 1021 | (17.0 DNC) | (17.0 DNC) | (5.0) | (5.0) | 2.0 | 3.0 | 3.3 OOD | 3.3 OOD | 3.0 | 2.0 | 60.6 | 16.6 | ||
5th | H/C | K1 | 113 | Ian | 1070 | 3.0 | 4.0 | (4.3 OOD) | 4.3 OOD | (5.0) | 4.0 | 2.0 | 3.0 | (7.0) | (6.0) | 42.6 | 20.3 | |||
6th | H/C | Illusion | 70 | Peter | 1400 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 4.0 OOD | 4.0 OOD | (7.0) | 2.0 | 4.0 | 5.0 | 79.0 | 21.0 | |||
7th | H/C | 2.4mR | 3 | Philip | 1240 | (17.0 DNC) | (17.0 DNC) | 3.0 | 4.0 | 5.3 OOD | 5.3 OOD | (6.0) | 5.0 | 5.0 | (9.0) | 76.6 | 27.6 | |||
8th | FF | FF | 3423 | M. Bishop | 1021 | (17.0 DNC) | (17.0 DNC) | 6.0 | 9.0 | 6.3 OOD | 6.3 OOD | 3.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | 105.6 | 37.6 | |||
9th | FF | FF | 3502 | Peter | Rob | 1021 | 5.0 | 5.0 | (9.0) | (10.0) | 8.0 | 7.0 | 5.0 | 8.0 | (17.0 DNC) | (17.0 DNC) | 91.0 | 38.0 | ||
10th | FF | FF | 4051 | Bob T | Melven | 1021 | (17.0 DNC) | (17.0 DNC) | 7.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 6.0 | 7.0 | 128.0 | 60.0 | ||
11th | FF | FF | 2606 | Colin | 1021 | (17.0 DNC) | (17.0 DNC) | 8.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 8.0 | 8.0 | 133.0 | 65.0 | |||
12th | H/C | K1 | 111 | David Hume | 1070 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 1.0 | 3.0 | 140.0 | 72.0 | |||
13th | FF | FF | 3490 | Mike Saunders | Richard Mitchel | 1021 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 4.0 | 4.0 | 17.0 DNC | 17.0 DNC | 144.0 | 76.0 | ||
14th | FF | FF | 3615 | Simmon | Robin | 1021 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | 5.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 145.0 | 77.0 | ||
15th | H/C | Illusion | 100 | Jeff Haggerty | 1400 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 8.0 | 6.0 | 17.0 DNC | 17.0 DNC | 150.0 | 82.0 | |||
16th | FF | FF | 4042 | John | Paul | 1021 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 7.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 160.0 | 92.0 |
R1 - 21/1/24 at 10.40
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Piip Hudson | Martin | 1021 | 11.16.15 | 0.36.15 | 4 | 0.35.30 | 0.00.00 | 1.0 | ||
2 | FF | FF | 3752 | Reg | Peter | 1021 | 11.17.25 | 0.37.25 | 4 | 0.36.39 | 0.01.10 | 2.0 | ||
3 | H/C | K1 | 113 | Ian | 1070 | 11.20.15 | 0.40.15 | 4 | 0.37.37 | 0.02.16 | 3.0 | |||
4 | FF | FFC | 4094 | Steve | Wally | 1051 | 11.20.02 | 0.40.02 | 4 | 0.38.05 | 0.02.43 | 4.0 | ||
5 | FF | FF | 3502 | Peter | Rob | 1021 | 11.19.55 | 0.39.55 | 4 | 0.39.06 | 0.03.40 | 5.0 |
R2 - 21/1/24 at 11.30
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Piip Hudson | Martin | 1021 | 12.06.00 | 0.36.00 | 4 | 0.35.16 | 0.00.00 | 1.0 | ||
2 | FF | FF | 3752 | Reg | Peter | 1021 | 12.07.26 | 0.37.26 | 4 | 0.36.40 | 0.01.26 | 2.0 | ||
3 | FF | FFC | 4094 | Steve | Wally | 1051 | 12.09.12 | 0.39.12 | 4 | 0.37.18 | 0.02.09 | 3.0 | ||
4 | H/C | K1 | 113 | Ian | 1070 | 12.10.12 | 0.40.12 | 4 | 0.37.34 | 0.02.28 | 4.0 | |||
5 | FF | FF | 3502 | Peter | Rob | 1021 | 12.12.45 | 0.42.45 | 4 | 0.41.52 | 0.06.45 | 5.0 |
R3 - 28/1/24 at 10.45
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Piip Hudson | Martin | 1021 | 11.24.05 | 0.39.05 | 3 | 0.38.17 | 0.00.00 | 1.0 | ||
2 | FF | FF | 3752 | Reg | Peter | 1021 | 11.26.20 | 0.41.20 | 3 | 0.40.29 | 0.02.15 | 2.0 | ||
3 | H/C | 2.4mR | 3 | Philip | 1240 | 11.18.54 | 0.33.54 | 2 | 0.41.00 | 0.02.15 | 3.0 | |||
4 | FF | FFC | 4094 | Steve | Wally | 1051 | 11.28.32 | 0.43.32 | 3 | 0.41.25 | 0.03.18 | 4.0 | ||
5 | H/C | K1 | 113 | Ian | 1070 | OOD | 4.3 | |||||||
6 | FF | FF | 3707 | Brian | Jackie | 1021 | 11.28.48 | 0.43.48 | 3 | 0.42.54 | 0.04.43 | 5.0 | ||
7 | FF | FF | 3423 | M. Bishop | 1021 | 11.29.04 | 0.44.04 | 3 | 0.43.10 | 0.04.59 | 6.0 | |||
8 | FF | FF | 4051 | Bob T | Melven | 1021 | 11.29.21 | 0.44.21 | 3 | 0.43.26 | 0.05.16 | 7.0 | ||
9 | FF | FF | 2606 | Colin | 1021 | 11.29.44 | 0.44.44 | 3 | 0.43.49 | 0.05.39 | 8.0 | |||
10 | FF | FF | 3502 | Peter | Rob | 1021 | 11.33.35 | 0.48.35 | 2 | 1.11.23 | 0.22.32 | 9.0 |
R4 - 28/1/24 at 11.35
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Piip Hudson | Martin | 1021 | 12.18.40 | 0.43.40 | 3 | 0.42.46 | 0.00.00 | 1.0 | ||
2 | H/C | Illusion | 70 | Peter | 1400 | 12.16.20 | 0.41.20 | 2 | 0.44.17 | 0.01.25 | 2.0 | |||
3 | FF | FFC | 4094 | Steve | Wally | 1051 | 12.22.40 | 0.47.40 | 3 | 0.45.21 | 0.02.43 | 3.0 | ||
4 | H/C | 2.4mR | 3 | Philip | 1240 | 12.12.53 | 0.37.53 | 2 | 0.45.50 | 0.02.32 | 4.0 | |||
5 | H/C | K1 | 113 | Ian | 1070 | OOD | 4.3 | |||||||
6 | FF | FF | 3707 | Brian | Jackie | 1021 | 12.21.50 | 0.46.50 | 3 | 0.45.52 | 0.03.10 | 5.0 | ||
7 | FF | FF | 4051 | Bob T | Melven | 1021 | 12.22.19 | 0.47.19 | 3 | 0.46.21 | 0.03.39 | 6.0 | ||
8 | FF | FF | 2606 | Colin | 1021 | 12.22.34 | 0.47.34 | 3 | 0.46.35 | 0.03.54 | 7.0 | |||
9 | FF | FF | 3752 | Reg | Peter | 1021 | 12.22.36 | 0.47.36 | 3 | 0.46.37 | 0.03.56 | 8.0 | ||
10 | FF | FF | 3423 | M. Bishop | 1021 | 12.23.15 | 0.48.15 | 3 | 0.47.15 | 0.04.35 | 9.0 | |||
11 | FF | FF | 3502 | Peter | Rob | 1021 | 12.23.39 | 0.48.39 | 3 | 0.47.39 | 0.04.59 | 10.0 |
R5 - 04/02/24 at 10.45
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Piip Hudson | Martin | 1021 | 11.20.08 | 0.35.08 | 3 | 0.34.25 | 0.00.00 | 1.0 | ||
2 | FF | FF | 3707 | Brian | Jackie | 1021 | 11.21.10 | 0.36.10 | 3 | 0.35.25 | 0.01.02 | 2.0 | ||
3 | FF | FF | 3752 | Reg | Peter | 1021 | 11.21.28 | 0.36.28 | 3 | 0.35.43 | 0.01.20 | 3.0 | ||
4 | H/C | Illusion | 70 | Peter | 1400 | OOD | 4.0 | |||||||
4 | FF | FF | 3615 | Simmon | Robin | 1021 | 11.21.55 | 0.36.55 | 3 | 0.36.09 | 0.01.47 | 4.0 | ||
6 | H/C | K1 | 113 | Ian | 1070 | 11.23.46 | 0.38.46 | 3 | 0.36.14 | 0.01.57 | 5.0 | |||
7 | H/C | 2.4mR | 3 | Philip | 1240 | OOD | 5.3 | |||||||
8 | FF | FFC | 4094 | Steve | Wally | 1051 | 11.23.39 | 0.38.39 | 3 | 0.36.46 | 0.02.29 | 6.0 | ||
9 | FF | FF | 3423 | M. Bishop | 1021 | OOD | 6.3 | |||||||
10 | FF | FF | 4042 | John | Paul | 1021 | 11.23.16 | 0.38.16 | 3 | 0.37.29 | 0.03.08 | 7.0 | ||
11 | FF | FF | 3502 | Peter | Rob | 1021 | 11.25.12 | 0.40.12 | 3 | 0.39.22 | 0.05.04 | 8.0 |
R6 - 04/02/24 at 11.34
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Piip Hudson | Martin | 1021 | 12.04.13 | 0.30.13 | 3 | 0.29.36 | 0.00.00 | 1.0 | ||
2 | FF | FF | 3752 | Reg | Peter | 1021 | 12.05.41 | 0.31.41 | 3 | 0.31.02 | 0.01.28 | 2.0 | ||
3 | FF | FF | 3707 | Brian | Jackie | 1021 | 12.05.58 | 0.31.58 | 3 | 0.31.19 | 0.01.45 | 3.0 | ||
4 | H/C | K1 | 113 | Ian | 1070 | 12.07.50 | 0.33.50 | 3 | 0.31.37 | 0.02.10 | 4.0 | |||
4 | H/C | Illusion | 70 | Peter | 1400 | OOD | 4.0 | |||||||
6 | FF | FF | 3615 | Simmon | Robin | 1021 | 12.07.23 | 0.33.23 | 3 | 0.32.42 | 0.03.10 | 5.0 | ||
7 | H/C | 2.4mR | 3 | Philip | 1240 | OOD | 5.3 | |||||||
8 | FF | FFC | 4094 | Steve | Wally | 1051 | 12.09.03 | 0.35.03 | 3 | 0.33.21 | 0.03.57 | 6.0 | ||
9 | FF | FF | 3423 | M. Bishop | 1021 | OOD | 6.3 | |||||||
10 | FF | FF | 3502 | Peter | Rob | 1021 | 11.59.54 | 0.25.54 | 2 | 0.38.03 | 0.05.45 | 7.0 |
R7 - 11/02/24 at 11.15
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FFC | 4094 | Steve | Wally | 1051 | 11.54.45 | 0.39.45 | 2 | 0.37.49 | 0.00.00 | 1.0 | ||
2 | H/C | K1 | 113 | Ian | 1070 | 11.55.30 | 0.40.30 | 2 | 0.37.51 | 0.00.02 | 2.0 | |||
3 | FF | FF | 3423 | M. Bishop | 1021 | 11.56.12 | 0.41.12 | 2 | 0.40.21 | 0.02.35 | 3.0 | |||
4 | FF | FF | 3707 | Brian | Jackie | 1021 | OOD | 3.3 | ||||||
5 | FF | FF | 3490 | Mike Saunders | Richard Mitchel | 1021 | 11.56.44 | 0.41.44 | 2 | 0.40.52 | 0.03.07 | 4.0 | ||
6 | FF | FF | 3752 | Reg | Peter | 1021 | OOD | 5.0 | ||||||
6 | FF | FF | 3502 | Peter | Rob | 1021 | 11.58.54 | 0.43.54 | 2 | 0.43.00 | 0.05.17 | 5.0 | ||
8 | H/C | 2.4mR | 3 | Philip | 1240 | 11.42.04 | 0.27.04 | 1 | 0.43.39 | 0.03.37 | 6.0 | |||
9 | H/C | Illusion | 70 | Peter | 1400 | 11.47.16 | 0.32.16 | 1 | 0.46.06 | 0.05.48 | 7.0 | |||
10 | H/C | Illusion | 100 | Jeff Haggerty | 1400 | 11.48.56 | 0.33.56 | 1 | 0.48.29 | 0.07.28 | 8.0 |
R8 - 11/02/24 at 11.53 & 12.05
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FFC | 4094 | Steve | Wally | 1051 | 12.41.23 | 0.36.23 | 3 | 0.34.37 | 0.00.00 | 1.0 | ||
2 | H/C | Illusion | 70 | Peter | 1400 | 12.41.52 | 0.48.52 | 3 | 0.34.54 | 0.00.24 | 2.0 | |||
3 | H/C | K1 | 113 | Ian | 1070 | 12.43.21 | 0.38.21 | 3 | 0.35.50 | 0.01.19 | 3.0 | |||
4 | FF | FF | 3707 | Brian | Jackie | 1021 | OOD | 3.3 | ||||||
5 | FF | FF | 3490 | Mike Saunders | Richard Mitchel | 1021 | 12.41.43 | 0.36.43 | 3 | 0.35.58 | 0.01.22 | 4.0 | ||
6 | FF | FF | 3752 | Reg | Peter | 1021 | OOD | 5.0 | ||||||
6 | H/C | 2.4mR | 3 | Philip | 1240 | 12.39.59 | 0.46.59 | 3 | 0.37.53 | 0.04.03 | 5.0 | |||
8 | H/C | Illusion | 100 | Jeff Haggerty | 1400 | 12.47.37 | 0.54.37 | 3 | 0.39.01 | 0.06.09 | 6.0 | |||
9 | FF | FF | 3423 | M. Bishop | 1021 | 12.45.22 | 0.40.22 | 3 | 0.39.32 | 0.05.01 | 7.0 | |||
10 | FF | FF | 3502 | Peter | Rob | 1021 | 12.45.44 | 0.40.44 | 3 | 0.39.54 | 0.05.23 | 8.0 |
R9 - 18/02/24 at 10.45
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H/C | K1 | 111 | David Hume | 1070 | 11.26.57 | 0.41.57 | 2 | 0.39.12 | 0.00.00 | 1.0 | |||
2 | FF | FF | 3889 | Piip Hudson | Martin | 1021 | 11.25.52 | 0.40.52 | 2 | 0.40.02 | 0.00.50 | 2.0 | ||
3 | FF | FF | 3707 | Brian | Jackie | 1021 | 11.28.01 | 0.43.01 | 2 | 0.42.08 | 0.02.59 | 3.0 | ||
4 | FF | FFC | 4094 | Steve | Wally | 1051 | OOD | 3.5 | ||||||
5 | H/C | Illusion | 70 | Peter | 1400 | 11.45.00 | 1.00.00 | 2 | 0.42.51 | 0.05.07 | 4.0 | |||
6 | H/C | 2.4mR | 3 | Philip | 1240 | 11.40.21 | 0.55.21 | 2 | 0.44.38 | 0.06.44 | 5.0 | |||
7 | FF | FF | 4051 | Bob T | Melven | 1021 | 11.32.03 | 0.47.03 | 2 | 0.46.05 | 0.07.01 | 6.0 | ||
8 | H/C | K1 | 113 | Ian | 1070 | 11.35.20 | 0.50.20 | 2 | 0.47.02 | 0.08.23 | 7.0 | |||
9 | FF | FF | 2606 | Colin | 1021 | 11.36.15 | 0.51.15 | 2 | 0.50.12 | 0.11.13 | 8.0 | |||
10 | FF | FF | 3752 | Reg | Peter | 1021 | DSQ | 17.0 |
R10 - 18/02/24 at 12.00
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Piip Hudson | Martin | 1021 | 12.53.30 | 0.53.30 | 3 | 0.52.24 | 0.00.00 | 1.0 | ||
2 | FF | FF | 3707 | Brian | Jackie | 1021 | 12.54 | 0.54.00 | 3 | 0.52.53 | 0.00.30 | 2.0 | ||
3 | H/C | K1 | 111 | David Hume | 1070 | 12.57.04 | 0.57.04 | 3 | 0.53.20 | 0.01.00 | 3.0 | |||
4 | FF | FFC | 4094 | Steve | Wally | 1051 | OOD | 3.5 | ||||||
5 | FF | FF | 3752 | Reg | Peter | 1021 | 12.55.59 | 0.55.59 | 3 | 0.54.50 | 0.02.29 | 4.0 | ||
6 | H/C | Illusion | 70 | Peter | 1400 | 12.52 | 0.52.00 | 2 | 0.55.43 | 0.03.06 | 5.0 | |||
7 | H/C | K1 | 113 | Ian | 1070 | 12.59.52 | 0.59.52 | 3 | 0.55.57 | 0.03.48 | 6.0 | |||
8 | FF | FF | 4051 | Bob T | Melven | 1021 | 12.59.52 | 0.59.52 | 3 | 0.58.38 | 0.06.22 | 7.0 | ||
9 | FF | FF | 2606 | Colin | 1021 | 13.01.34 | 1.01.34 | 3 | 1.00.18 | 0.08.04 | 8.0 | |||
10 | H/C | 2.4mR | 3 | Philip | 1240 | 12.50.06 | 0.50.06 | 2 | 1.00.36 | 0.06.47 | 9.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com