Top white search2xnew Basket Login
Home / Racing Results / 2025 / Commodore's Cup 2025
Home / Racing Results / 2025 / Commodore's Cup 2025

Commodore's Cup 2025

Sailwave results for Commodores Cup at 2025

Commodores Cup

Results are provisional as of 7:58 on July 29, 2025

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
27/07/25
R2
27/07/25
R3
27/07/25
Total Nett
1st FF   FFC 4094   Steve Carmichael Wally Santer 1072 (3.0) 1.0 2.0 6.0 3.0
2nd H/C   Illusion 183   Bob Tait   1372 1.0 (8.0) 3.0 12.0 4.0
3rd FF   FF 3707   Brian Turner Betty Z 1028 2.0 2.0 (13.0 DNF) 17.0 4.0
4th FF   FF 3423   Martin Bishop   1028 (9.0) 4.0 4.0 17.0 8.0
5th FF   FFS 4042   John Knight Paul Norton 1061 7.0 3.0 (13.0 DNC) 23.0 10.0
6th FF   FF 3502   Peter Comber   1028 (8.0) 5.5 5.0 18.5 10.5
7th H/C   K1 143   Martin Wayland   1060 (10.0) 10.0 1.0 21.0 11.0
8th FF   FF 3752   Reg Mulley   1028 4.0 7.0 (13.0 DNC) 24.0 11.0
9th H/C   2.4mR 3   Philip Remnant   1244 5.0 (9.0) 6.0 20.0 11.0
10th FF   FF 3630   Ian Fleming David Hume 1028 6.0 5.5 (13.0 DNC) 24.5 11.5
11th H/C   K1 134   Richard Kurzyca   1065 (13.0 OOD) 13.0 OOD 13.0 OOD 39.0 26.0
11th FF   FF 3889   Philip Hudson Nicky 1028 (13.0 OOD) 13.0 OOD 13.0 OOD 39.0 26.0

R1 - 27/07/25 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 H/C   Illusion 183   Bob Tait   1372 11.10.46 0.40.46 2 0.29.43 0.00.00 1.0
2 FF   FF 3707   Brian Turner Betty Z 1028 11.06.51 0.31.51 2 0.30.59 0.01.18 2.0
3 FF   FFC 4094   Steve Carmichael Wally Santer 1072 11.09.13 0.34.13 2 0.31.55 0.02.22 3.0
4 FF   FF 3752   Reg Mulley   1028 11.07.53 0.32.53 2 0.31.59 0.02.20 4.0
5 H/C   2.4mR 3   Philip Remnant   1244 11.10.31 0.40.31 2 0.32.34 0.03.33 5.0
6 FF   FF 3630   Ian Fleming David Hume 1028 11.08.52 0.33.52 2 0.32.57 0.03.19 6.0
7 FF   FFS 4042   John Knight Paul Norton 1061 11.10.31 0.35.31 2 0.33.28 0.03.59 7.0
8 FF   FF 3502   Peter Comber   1028 11.10.18 0.35.18 2 0.34.20 0.04.45 8.0
9 FF   FF 3423   Martin Bishop   1028 11.11.07 0.36.07 2 0.35.08 0.05.34 9.0
10 H/C   K1 143   Martin Wayland   1060 11.10.12 0.40.12 2 0.37.55 0.08.42 10.0
11 H/C   K1 134   Richard Kurzyca   1065   OOD       13.0
11 FF   FF 3889   Philip Hudson Nicky 1028 11.24.05 OOD 4     13.0

R2 - 27/07/25 at 11.20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FFC 4094   Steve Carmichael Wally Santer 1072 12.00.00 0.35.00 4 0.32.39 0.00.00 1.0
2 FF   FF 3707   Brian Turner Betty Z 1028 11.58.44 0.33.44 4 0.32.49 0.00.10 2.0
3 FF   FFS 4042   John Knight Paul Norton 1061 12.00.57 0.35.57 4 0.33.53 0.01.19 3.0
4 FF   FF 3423   Martin Bishop   1028 11.59.51 0.34.51 4 0.33.54 0.01.17 4.0
5 FF   FF 3502   Peter Comber   1028 12.00.08 0.35.08 4 0.34.11 0.01.34 5.5
5 FF   FF 3630   Ian Fleming David Hume 1028 12.00.08 0.35.08 4 0.34.11 0.01.34 5.5
7 FF   FF 3752   Reg Mulley   1028 12.00.18 0.35.18 4 0.34.20 0.01.44 7.0
8 H/C   Illusion 183   Bob Tait   1372 11.56.54 0.36.54 3 0.35.52 0.03.18 8.0
9 H/C   2.4mR 3   Philip Remnant   1244 11.55.24 0.35.24 3 0.37.57 0.04.56 9.0
10 H/C   K1 143   Martin Wayland   1060 12.02.18 0.42.18 4 0.39.54 0.07.42 10.0
11 H/C   K1 134   Richard Kurzyca   1065   OOD       13.0
11 FF   FF 3889   Philip Hudson Nicky 1028   OOD       13.0

R3 - 27/07/25 at 13.01

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 H/C   K1 143   Martin Wayland   1060 13.47.45 0.41.45 6 0.39.23 0.00.00 1.0
2 FF   FFC 4094   Steve Carmichael Wally Santer 1072 13.52.15 0.46.15 6 0.43.09 0.04.02 2.0
3 H/C   Illusion 183   Bob Tait   1372 13.50.56 0.49.56 5 0.43.40 0.04.54 3.0
4 FF   FF 3423   Martin Bishop   1028 13.51.59 0.45.59 6 0.44.44 0.05.30 4.0
5 FF   FF 3502   Peter Comber   1028 13.52.57 0.46.57 6 0.45.40 0.06.28 5.0
6 H/C   2.4mR 3   Philip Remnant   1244 13.48.37 0.47.37 5 0.45.56 0.06.47 6.0
7 FF   FF 3707   Brian Turner Betty Z 1028   DNF       13.0
7 H/C   K1 134   Richard Kurzyca   1065   OOD       13.0
7 FF   FF 3889   Philip Hudson Nicky 1028   OOD       13.0



Sailwave Scoring Software 2.33.00
www.sailwave.com

Last updated 19:29 on 29 July 2025

© 2025 Broxbourne Sailing Club powered by Sailing Club Manager