Commodore's cup 2026
Commodores Cup
Results are provisional as of 5:16 on July 27, 2026
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 26/07/26 |
R2 05/04/26 |
R3 05/04/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | ||
| 2nd | FF | FF | 3674 | Russ Hall | Bridjett Hall | 1028 | 3.0 | (7.0 DNC) | 2.0 | 12.0 | 5.0 | ||
| 3rd | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 2.0 | (3.0) | 3.0 | 8.0 | 5.0 | |||
| 4th | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | 5.0 | 2.0 | (7.0 DNC) | 14.0 | 7.0 | ||
| 5th | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | (4.0) | 4.0 | 4.0 | 12.0 | 8.0 | ||
| 6th | FF | FF | 3752 | Reg | 1028 | (7.0 OOD) | 7.0 OOD | 7.0 OOD | 21.0 | 14.0 |
R1 - 26/07/26 at 10.45
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 11.21.14 | 0.36.14 | 3 | 0.35.15 | 0.00.00 | 1.0 | ||
| 2 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 11.14.48 | 0.29.48 | 2 | 0.36.12 | 0.00.47 | 2.0 | |||
| 3 | FF | FF | 3674 | Russ Hall | Bridjett Hall | 1028 | 11.22.54 | 0.37.54 | 3 | 0.36.52 | 0.01.40 | 3.0 | ||
| 4 | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 11.23.12 | 0.38.12 | 3 | 0.37.10 | 0.01.58 | 4.0 | ||
| 5 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | 11.24.43 | 0.39.43 | 3 | 0.37.15 | 0.02.09 | 5.0 | ||
| 6 | FF | FF | 3752 | Reg | 1028 | OOD | 7.0 |
R2 - 05/04/26 at 11.29
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 11.57.24 | 0.28.24 | 2 | 0.27.38 | 0.00.00 | 1.0 | ||
| 2 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | 12.00.19 | 0.31.19 | 2 | 0.29.23 | 0.01.52 | 2.0 | ||
| 3 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 12.05.26 | 0.36.26 | 2 | 0.29.30 | 0.02.19 | 3.0 | |||
| 4 | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 12.01.08 | 0.32.08 | 2 | 0.31.15 | 0.03.44 | 4.0 | ||
| 5 | FF | FF | 3752 | Reg | 1028 | OOD | 7.0 |
R3 - 05/04/26 at 12.45
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 13.26.47 | 0.41.47 | 4 | 0.40.39 | 0.00.00 | 1.0 | ||
| 2 | FF | FF | 3674 | Russ Hall | Bridjett Hall | 1028 | 13.27.09 | 0.42.09 | 4 | 0.41.00 | 0.00.22 | 2.0 | ||
| 3 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 13.25.50 | 0.40.50 | 3 | 0.44.05 | 0.03.11 | 3.0 | |||
| 4 | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 13.31.20 | 0.46.20 | 4 | 0.45.04 | 0.04.33 | 4.0 | ||
| 5 | FF | FF | 3752 | Reg | 1028 | OOD | 7.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
Last updated 05:24 on 27 July 2026