Backbone Trophy March 2026
Backbone Trophy
Results are provisional as of 8:09 on March 31, 2026
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 29/03/26 |
R2 29/03/26 |
R3 29/03/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | FF | 3707 | Brian Turner | 1023 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 | |||
| 2nd | FF | FFS | 4042 | John Knight | Paul Norton | 1061 | 2.0 | 1.0 | (7.0 DNC) | 10.0 | 3.0 | ||
| 3rd | FF | FF | 3681 | Colin Babbage | 1023 | (3.0) | 3.0 | 2.0 | 8.0 | 5.0 | |||
| 4th | FF | FF | 3502 | Peter Comber | 1023 | (5.0) | 4.0 | 3.0 | 12.0 | 7.0 | |||
| 5th | H/C | 2.4mR | 883 | Philip Remnant | 1240 | 4.0 | (5.0) | 4.0 | 13.0 | 8.0 | |||
| 6th | FF | FF | 3752 | Reg Mulley | 1023 | (7.0 OOD) | 7.0 OOD | 7.0 OOD | 21.0 | 14.0 |
R1 - 29/03/26 at 10.33
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3707 | Brian Turner | 1023 | 11.11.35 | 0.38.35 | 3 | 0.37.43 | 0.00.00 | 1.0 | |||
| 2 | FF | FFS | 4042 | John Knight | Paul Norton | 1061 | 11.15.12 | 0.42.12 | 3 | 0.39.46 | 0.02.11 | 2.0 | ||
| 3 | FF | FF | 3681 | Colin Babbage | 1023 | 11.15.06 | 0.42.06 | 3 | 0.41.09 | 0.03.31 | 3.0 | |||
| 4 | H/C | 2.4mR | 883 | Philip Remnant | 1240 | 11.08.44 | 0.35.44 | 2 | 0.43.14 | 0.04.33 | 4.0 | |||
| 5 | FF | FF | 3502 | Peter Comber | 1023 | 11.16,23 | 1.3.30.00 | 3 | 1.2.52.54 | 1.2.51.25 | 5.0 | |||
| 6 | FF | FF | 3752 | Reg Mulley | 1023 | 11.04.07 | OOD | 3 | 7.0 |
R2 - 29/03/26 at 11.19
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FFS | 4042 | John Knight | Paul Norton | 1061 | 12.12.58 | 0.53.58 | 4 | 0.50.52 | 0.00.00 | 1.0 | ||
| 2 | FF | FF | 3707 | Brian Turner | 1023 | 12.12.06 | 0.53.06 | 4 | 0.51.54 | 0.01.04 | 2.0 | |||
| 3 | FF | FF | 3681 | Colin Babbage | 1023 | 12.12.54 | 0.53.54 | 4 | 0.52.41 | 0.01.52 | 3.0 | |||
| 4 | FF | FF | 3502 | Peter Comber | 1023 | 12.13.21 | 0.54.21 | 4 | 0.53.08 | 0.02.19 | 4.0 | |||
| 5 | H/C | 2.4mR | 883 | Philip Remnant | 1240 | 12.12.54 | 0.53.54 | 3 | 0.57.57 | 0.06.36 | 5.0 | |||
| 6 | FF | FF | 3752 | Reg Mulley | 1023 | OOD | 7.0 |
R3 - 29/03/26 at 12.57
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3707 | Brian Turner | 1023 | 13.45.37 | 0.48.37 | 3 | 0.47.31 | 0.00.00 | 1.0 | |||
| 2 | FF | FF | 3681 | Colin Babbage | 1023 | 13.45.55 | 0.48.55 | 3 | 0.47.49 | 0.00.18 | 2.0 | |||
| 3 | FF | FF | 3502 | Peter Comber | 1023 | 13.50.15 | 0.53.15 | 3 | 0.52.03 | 0.04.38 | 3.0 | |||
| 4 | H/C | 2.4mR | 883 | Philip Remnant | 1240 | 13.45.36 | 0.48.36 | 2 | 0.58.47 | 0.09.19 | 4.0 | |||
| 5 | FF | FF | 3752 | Reg Mulley | 1023 | OOD | 7.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com
Last updated 20:48 on 1 April 2026