Top white search2xnew Basket Login
Home / Racing Results / 2025 / Benedict Trophy 2025
Home / Racing Results / 2025 / Benedict Trophy 2025

Benedict Trophy 2025

Sailwave results for Benedict Trophy at 2025

Benedict Trophy

Results are provisional as of 15:12 on June 2, 2025

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
18/05/25
R2
23/03/25
R3
18/05/25
Total Nett
1st FF   FF 3889   Philip Hudson Nicky 1028 1.0 1.0 (14.0 DNC) 16.0 2.0
2nd FF   FF 3707   Brian Turner Jackie Burns 1028 (2.0) 2.0 1.0 5.0 3.0
3rd H/C   2.4mR 3   Philip Remnant   1244 3.0 (4.0) 2.0 9.0 5.0
4th FF   FF 3715   Richrd Anthony Ian R 1028 4.0 3.0 (14.0 DNC) 21.0 7.0
5th FF   FF 3502   Peter Comber   1028 (7.0) 5.0 3.0 15.0 8.0
6th FF   FFC 4094   Steve Carmichael Mattew 1072 5.0 (9.0) 4.0 18.0 9.0
7th FF   FF 3615   Simmon Hayes Robin Fletcher 1028 6.0 7.0 (14.0 DNC) 27.0 13.0
8th FF   FFS 4042   John Knight Paul Norton 1061 8.0 6.0 (14.0 DNC) 28.0 14.0
9th H/C   K1 143   Martin Wayland   1060 9.0 10.0 (14.0 DNC) 33.0 19.0
10th FF   FF 3752   Reg Mulley   1028 (14.0 DNF) 8.0 14.0 DNC 36.0 22.0
11th H/C   Illusion 71   Bob Tait   1372 10.0 (14.0 DNF) 14.0 DNF 38.0 24.0
12th H/C   LASER/ ILCA 7 197462   Mason King   1102 (14.0 OOD) 14.0 OOD 14.0 OOD 42.0 28.0
12th H/C   K1 134   Richard Kurzyca   1065 (14.0 OOD) 14.0 OOD 14.0 OOD 42.0 28.0

R1 - 18/05/25 at 10.40

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson Nicky 1028 11.24.05 0.44.05 4 0.42.53 0.00.00 1.0
2 FF   FF 3707   Brian Turner Jackie Burns 1028 11.25.32 0.45.32 4 0.44.18 0.01.27 2.0
3 H/C   2.4mR 3   Philip Remnant   1244 11.26.42 0.41.42 3 0.44.42 0.01.41 3.0
4 FF   FF 3715   Richrd Anthony Ian R 1028 11.26.35 0.46.35 4 0.45.19 0.02.30 4.0
5 FF   FFC 4094   Steve Carmichael Mattew 1072 11.30.42 0.50.42 4 0.47.18 0.04.44 5.0
6 FF   FF 3615   Simmon Hayes Robin Fletcher 1028 11.31.09 0.51.09 4 0.49.45 0.07.04 6.0
7 FF   FF 3502   Peter Comber   1028 11.31.40 0.51.40 4 0.50.16 0.07.35 7.0
8 FF   FFS 4042   John Knight Paul Norton 1061 11.33.34 0.53.34 4 0.50.29 0.08.04 8.0
9 H/C   K1 143   Martin Wayland   1060 11.25.25 0.40.25 3 0.50.50 0.06.19 9.0
10 H/C   Illusion 71   Bob Tait   1372 11.38.29 0.53.29 3 0.51.59 0.09.21 10.0
11 FF   FF 3752   Reg Mulley   1028 11.04.07 DNF 3     14.0
11 H/C   LASER/ ILCA 7 197462   Mason King   1102 01:00:00 OOD 4     14.0
11 H/C   K1 134   Richard Kurzyca   1065   OOD       14.0

R2 - 23/03/25 at 11.46

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson Nicky 1028 12.27.23 0.41.23 3 0.40.15 0.00.00 1.0
2 FF   FF 3707   Brian Turner Jackie Burns 1028 12.27.33 0.41.33 3 0.40.25 0.00.10 2.0
3 FF   FF 3715   Richrd Anthony Ian R 1028 12.30.11 0.44.11 3 0.42.59 0.02.48 3.0
4 H/C   2.4mR 3   Philip Remnant   1244 12.28.18 0.37.18 2 0.44.59 0.03.55 4.0
5 FF   FF 3502   Peter Comber   1028 12.35.59 0.49.59 3 0.48.37 0.08.36 5.0
6 FF   FFS 4042   John Knight Paul Norton 1061 12.37.40 0.51.40 3 0.48.42 0.08.57 6.0
7 FF   FF 3615   Simmon Hayes Robin Fletcher 1028 12.36.57 0.50.57 3 0.49.34 0.09.34 7.0
8 FF   FF 3752   Reg Mulley   1028 12.37.36 0.51.36 3 0.50.12 0.10.13 8.0
9 FF   FFC 4094   Steve Carmichael Mattew 1072 12.40.37 0.54.37 3 0.50.57 0.11.28 9.0
10 H/C   K1 143   Martin Wayland   1060 12.28.39 0.37.39 2 0.53.17 0.09.12 10.0
11 H/C   Illusion 71   Bob Tait   1372   DNF       14.0
11 H/C   LASER/ ILCA 7 197462   Mason King   1102   OOD       14.0
11 H/C   K1 134   Richard Kurzyca   1065   OOD       14.0

R3 - 18/05/25 at 13.47

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3707   Brian Turner Jackie Burns 1028 14.22.11 0.35.11 2 0.34.14 0.00.00 1.0
2 H/C   2.4mR 3   Philip Remnant   1244 14.30.35 0.43.35 2 0.35.02 0.01.00 2.0
3 FF   FF 3502   Peter Comber   1028 14.25.31 0.38.31 2 0.37.28 0.03.20 3.0
4 FF   FFC 4094   Steve Carmichael Mattew 1072 14.32.17 0.45.17 2 0.42.15 0.08.36 4.0
5 H/C   Illusion 71   Bob Tait   1372   DNF       14.0
5 H/C   LASER/ ILCA 7 197462   Mason King   1102   OOD       14.0
5 H/C   K1 134   Richard Kurzyca   1065   OOD       14.0



Sailwave Scoring Software 2.33.00
www.sailwave.com

Last updated 19:59 on 14 June 2025

© 2025 Broxbourne Sailing Club powered by Sailing Club Manager