Benedict Trophy 2026
Benedict Trophy
Results are provisional as of 14:16 on May 19, 2026
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 17/05/26 |
R2 18/05/26 |
R3 18/05/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | FF | 3889 | Philip Hudson | 1028 | (11.15.40/3) | 12.05.21/4 | 14.21.50/5 | 4.0 | 2.0 | |||
| 2nd | FF | FF | 3707 | Brian Turner | 1028 | 11.14.54/3 | (12.05.43/3) | 14.27.29/5 | 7.0 | 4.0 | |||
| 3rd | H/C | 2.4mR | 883 | Philip Remnant | 1235 | (DNF) | 12.12.38/3 | 14.25.20/4 | 16.5 | 6.5 | |||
| 4th | FF | FFC | 4094 | Steve Carmichael | 1072 | 11.18.03/3 | (12.09.58/3) | 14.30.33/5 | 13.5 | 8.5 | |||
| 5th | FF | FF | 3490 | Mike Saunders | Richard Mitchel | 1028 | 11.15.59/3 | (12.10.08/3) | 14.29.11/5 | 17.0 | 10.0 | ||
| 6th | FF | FF | 3630 | Ian | 1028 | 11.16.32/3 | (12.10.10/3) | 14.29.06/5 | 19.0 | 11.0 | |||
| 7th | FF | FF | 3559 | DNSO | 1028 | (DNC) | DNC | 14.27.14/5 | 22.0 | 12.0 | |||
| 8th | FF | FF | 3615 | Simmon Hayes | Robin Fletcher | 1028 | 11.17.38/3 | 12.08.32/3 | (14.32.41/5) | 20.0 | 12.0 | ||
| 9th | FF | FFS | 4042 | John Knight | Paul Norton | 1061 | (DNF) | 12.08.08/3 | DNC | 24.0 | 14.0 |
R1 - 17/05/26 at 10.40.20
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3707 | Brian Turner | 1028 | 11.14.54 | 0.34.34 | 3 | 0.33.38 | 0.00.00 | 1.0 | |||
| 2 | FF | FF | 3889 | Philip Hudson | 1028 | 11.15.40 | 0.35.20 | 3 | 0.34.22 | 0.00.46 | 2.0 | |||
| 3 | FF | FF | 3490 | Mike Saunders | Richard Mitchel | 1028 | 11.15.59 | 0.35.39 | 3 | 0.34.41 | 0.01.05 | 3.0 | ||
| 4 | FF | FFC | 4094 | Steve Carmichael | 1072 | 11.18.03 | 0.37.43 | 3 | 0.35.11 | 0.01.40 | 4.0 | |||
| 5 | FF | FF | 3630 | Ian | 1028 | 11.16.32 | 0.36.12 | 3 | 0.35.13 | 0.01.38 | 5.0 | |||
| 6 | FF | FF | 3615 | Simmon Hayes | Robin Fletcher | 1028 | 11.17.38 | 0.37.18 | 3 | 0.36.17 | 0.02.44 | 6.0 | ||
| 7 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | D.N.F. | DNF | 10.0 | ||||||
| 7 | FF | FFS | 4042 | John Knight | Paul Norton | 1061 | 11.33.34 | DNF | 4 | 10.0 |
R2 - 18/05/26 at 11.25
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | 1028 | 12.05.21 | 0.40.21 | 4 | 0.39.15 | 0.00.00 | 1.0 | |||
| 2 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 12.12.38 | 0.47.38 | 3 | 0.51.26 | 0.11.17 | 2.0 | |||
| 3 | FF | FF | 3707 | Brian Turner | 1028 | 12.05.43 | 0.40.43 | 3 | 0.52.49 | 0.10.27 | 3.0 | |||
| 4 | FF | FFS | 4042 | John Knight | Paul Norton | 1061 | 12.08.08 | 0.43.08 | 3 | 0.54.12 | 0.11.54 | 4.0 | ||
| 5 | FF | FFC | 4094 | Steve Carmichael | 1072 | 12.09.58 | 0.44.58 | 3 | 0.55.56 | 0.13.25 | 5.0 | |||
| 6 | FF | FF | 3615 | Simmon Hayes | Robin Fletcher | 1028 | 12.08.32 | 0.43.32 | 3 | 0.56.28 | 0.13.16 | 6.0 | ||
| 7 | FF | FF | 3490 | Mike Saunders | Richard Mitchel | 1028 | 12.10.08 | 0.45.08 | 3 | 0.58.32 | 0.14.52 | 7.0 | ||
| 8 | FF | FF | 3630 | Ian | 1028 | 12.10.10 | 0.45.10 | 3 | 0.58.35 | 0.14.54 | 8.0 |
R3 - 18/05/26 at 13.24
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | 1028 | 14.21.50 | 0.57.50 | 5 | 0.56.15 | 0.00.00 | 1.0 | |||
| 2 | FF | FF | 3559 | DNSO | 1028 | 14.27.14 | 1.03.14 | 5 | 1.01.31 | 0.05.24 | 2.0 | |||
| 3 | FF | FF | 3707 | Brian Turner | 1028 | 14.27.29 | 1.03.29 | 5 | 1.01.45 | 0.05.39 | 3.0 | |||
| 4 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 14.25.20 | 1.01.20 | 4 | 1.02.05 | 0.05.45 | 4.5 | |||
| 4 | FF | FFC | 4094 | Steve Carmichael | 1072 | 14.30.33 | 1.06.33 | 5 | 1.02.05 | 0.06.14 | 4.5 | |||
| 6 | FF | FF | 3630 | Ian | 1028 | 14.29.06 | 1.05.06 | 5 | 1.03.20 | 0.07.16 | 6.0 | |||
| 7 | FF | FF | 3490 | Mike Saunders | Richard Mitchel | 1028 | 14.29.11 | 1.05.11 | 5 | 1.03.24 | 0.07.21 | 7.0 | ||
| 8 | FF | FF | 3615 | Simmon Hayes | Robin Fletcher | 1028 | 14.32.41 | 1.08.41 | 5 | 1.06.49 | 0.10.51 | 8.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com