Christmas Tankard 2025
Christmas Tankard
Results are provisional as of 8:00 on December 22, 2025
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 21/12/25 |
R2 21/12/25 |
R3 21/12/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | FF | FF | 4051 | B.Tait | Merv | 1028 | (4.0) | 1.0 | 2.0 | 7.0 | 3.0 |
| 4th | FF | FF | 3630 | Bob Mechem | Ian Fleming | 1028 | 3.0 | 2.0 | (4.0) | 9.0 | 5.0 |
| 3rd | FF | FF | 3502 | Peter Comber | 1028 | 1.0 | 3.0 | (5.0) | 9.0 | 4.0 | |
| 1st | FF | FFC | 4094 | Steve Carmichel | 1072 | 2.0 | (4.0) | 1.0 | 7.0 | 3.0 | |
| 5th | FF | FF | 3423 | M.Bishop | B.Turner | 1028 | (5.0) | 5.0 | 3.0 | 13.0 | 8.0 |
| 6th | FF | FF | 3615 | R.Fletcher | S.Hayes | 1028 | (7.0 OOD) | 7.0 OOD | 7.0 OOD | 21.0 | 14.0 |
R1 - 21/12/25 at 10.50
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | FF | FF | 4051 | B.Tait | Merv | 1028 | 11.36.09 | 0.46.09 | 2 | 0.44.54 | 0.02.40 | 4.0 |
| 3 | FF | FF | 3630 | Bob Mechem | Ian Fleming | 1028 | 11.35.55 | 0.45.55 | 2 | 0.44.40 | 0.02.26 | 3.0 |
| 1 | FF | FF | 3502 | Peter Comber | 1028 | 11.33.29 | 0.43.29 | 2 | 0.42.18 | 0.00.00 | 1.0 | |
| 2 | FF | FFC | 4094 | Steve Carmichel | 1072 | 11.37.16 | 0.47.16 | 2 | 0.44.06 | 0.01.55 | 2.0 | |
| 5 | FF | FF | 3423 | M.Bishop | B.Turner | 1028 | 11.42.38 | 0.52.38 | 2 | 0.51.12 | 0.09.09 | 5.0 |
| 6 | FF | FF | 3615 | R.Fletcher | S.Hayes | 1028 | OOD | 7.0 |
R2 - 21/12/25 at 11.50
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 4051 | B.Tait | Merv | 1028 | 12.17.58 | 0.27.58 | 2 | 0.27.12 | 0.00.00 | 1.0 |
| 2 | FF | FF | 3630 | Bob Mechem | Ian Fleming | 1028 | 12.19.31 | 0.29.31 | 2 | 0.28.43 | 0.01.33 | 2.0 |
| 3 | FF | FF | 3502 | Peter Comber | 1028 | 12.20.04 | 0.30.04 | 2 | 0.29.15 | 0.02.06 | 3.0 | |
| 4 | FF | FFC | 4094 | Steve Carmichel | 1072 | 12.21.26 | 0.31.26 | 2 | 0.29.19 | 0.02.16 | 4.0 | |
| 5 | FF | FF | 3423 | M.Bishop | B.Turner | 1028 | 12.20.34 | 0.30.34 | 2 | 0.29.44 | 0.02.36 | 5.0 |
| 6 | FF | FF | 3615 | R.Fletcher | S.Hayes | 1028 | OOD | 7.0 |
R3 - 21/12/25 at 13.16
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | FF | FF | 4051 | B.Tait | Merv | 1028 | 14.07.45 | 0.51.45 | 4 | 0.50.20 | 0.02.39 | 2.0 |
| 4 | FF | FF | 3630 | Bob Mechem | Ian Fleming | 1028 | 14.08.44 | 0.52.44 | 4 | 0.51.18 | 0.03.38 | 4.0 |
| 5 | FF | FF | 3502 | Peter Comber | 1028 | 14.09.23 | 0.53.23 | 4 | 0.51.56 | 0.04.17 | 5.0 | |
| 1 | FF | FFC | 4094 | Steve Carmichel | 1072 | 14.07.12 | 0.51.12 | 4 | 0.47.46 | 0.00.00 | 1.0 | |
| 3 | FF | FF | 3423 | M.Bishop | B.Turner | 1028 | 14.08.37 | 0.52.37 | 4 | 0.51.11 | 0.03.31 | 3.0 |
| 6 | FF | FF | 3615 | R.Fletcher | S.Hayes | 1028 | OOD | 7.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com