Club Championships 2026
Club Championships
Results are provisional as of 7:55 on August 31, 2026
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 30/08/26 |
R2 30/08/26 |
R3 30/08/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | FF | 3674 | Rus Hall | B Hall | 1028 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 | ||
| 2nd | FF | FF | 3559 | Mason King | 1028 | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 | |||
| 3rd | FF | FF | 3707 | Brian Turner | 1028 | (6.0) | 1.0 | 5.0 | 12.0 | 6.0 | |||
| 4th | FF | FFC | 4094 | Steve Carmichael | 1079 | 3.0 | (7.0) | 3.0 | 13.0 | 6.0 | |||
| 5th | FF | FF | 4051 | Bob Tait | Melv | 1028 | 4.0 | (6.0) | 4.0 | 14.0 | 8.0 | ||
| 6th | H/C | 2.4mR | 3 | Peter Selway | 1235 | 5.0 | 4.0 | (8.0) | 17.0 | 9.0 | |||
| 7th | H/C | 2.4mR | 883 | Philip Remnant | 1235 | (7.0) | 5.0 | 7.0 | 19.0 | 12.0 | |||
| 8th | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | (8.0) | 8.0 | 6.0 | 22.0 | 14.0 | ||
| 9th | H/C | K1 | 134 | Richard | 1065 | (11.0 OOD) | 11.0 OOD | 11.0 OOD | 33.0 | 22.0 | |||
| 9th | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | (11.0 OOD) | 11.0 OOD | 11.0 OOD | 33.0 | 22.0 |
R1 - 30/08/26 at 10.35
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3674 | Rus Hall | B Hall | 1028 | 11.20.58 | 0.40.58 | 3 | 0.39.51 | 0.00.00 | 1.0 | ||
| 2 | FF | FF | 3559 | Mason King | 1028 | 11.21.13 | 0.41.13 | 3 | 0.40.06 | 0.00.15 | 2.0 | |||
| 3 | FF | FFC | 4094 | Steve Carmichael | 1079 | 11.24.03 | 0.44.03 | 3 | 0.40.49 | 0.01.03 | 3.0 | |||
| 4 | FF | FF | 4051 | Bob Tait | Melv | 1028 | 11.21.59 | 0.41.59 | 3 | 0.40.50 | 0.01.01 | 4.0 | ||
| 5 | H/C | 2.4mR | 3 | Peter Selway | 1235 | 11.25.50 | 0.50.50 | 3 | 0.41.10 | 0.01.37 | 5.0 | |||
| 6 | FF | FF | 3707 | Brian Turner | 1028 | 11.22.21 | 0.42.21 | 3 | 0.41.12 | 0.01.23 | 6.0 | |||
| 7 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 11.26.30 | 0.51.30 | 3 | 0.41.42 | 0.02.17 | 7.0 | |||
| 8 | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 11.23.54 | 0.43.54 | 3 | 0.42.42 | 0.02.56 | 8.0 | ||
| 9 | H/C | K1 | 134 | Richard | 1065 | OOD | 11.0 | |||||||
| 9 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | OOD | 11.0 |
R2 - 30/08/26 at 11.35
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3707 | Brian Turner | 1028 | 12.14.15 | 0.34.15 | 3 | 0.33.19 | 0.00.00 | 1.0 | |||
| 2 | FF | FF | 3674 | Rus Hall | B Hall | 1028 | 12.14.40 | 0.34.40 | 3 | 0.33.43 | 0.00.25 | 2.0 | ||
| 3 | FF | FF | 3559 | Mason King | 1028 | 12.14.57 | 0.34.57 | 3 | 0.34.00 | 0.00.42 | 3.0 | |||
| 4 | H/C | 2.4mR | 3 | Peter Selway | 1235 | 12.17.22 | 0.42.22 | 3 | 0.34.18 | 0.01.13 | 4.0 | |||
| 5 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 12.17.47 | 0.42.47 | 3 | 0.34.39 | 0.01.38 | 5.0 | |||
| 6 | FF | FF | 4051 | Bob Tait | Melv | 1028 | 12.15.47 | 0.35.47 | 3 | 0.34.49 | 0.01.32 | 6.0 | ||
| 7 | FF | FFC | 4094 | Steve Carmichael | 1079 | 12.19.15 | 0.39.15 | 3 | 0.36.23 | 0.03.18 | 7.0 | |||
| 8 | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 12.18.00 | 0.38.00 | 3 | 0.36.58 | 0.03.45 | 8.0 | ||
| 9 | H/C | K1 | 134 | Richard | 1065 | OOD | 11.0 | |||||||
| 9 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | OOD | 11.0 |
R3 - 30/08/26 at 13.00
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3674 | Rus Hall | B Hall | 1028 | 13.49.01 | 0.44.01 | 4 | 0.42.49 | 0.00.00 | 1.0 | ||
| 2 | FF | FF | 3559 | Mason King | 1028 | 13.49.14 | 0.44.14 | 4 | 0.43.02 | 0.00.13 | 2.0 | |||
| 3 | FF | FFC | 4094 | Steve Carmichael | 1079 | 13.52.05 | 0.47.05 | 4 | 0.43.38 | 0.00.53 | 3.0 | |||
| 4 | FF | FF | 4051 | Bob Tait | Melv | 1028 | 13.50.12 | 0.45.12 | 4 | 0.43.58 | 0.01.11 | 4.0 | ||
| 5 | FF | FF | 3707 | Brian Turner | 1028 | 13.50.35 | 0.45.35 | 4 | 0.44.21 | 0.01.34 | 5.0 | |||
| 6 | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 13.52.05 | 0.47.05 | 4 | 0.45.48 | 0.03.04 | 6.0 | ||
| 7 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 13.42.40 | 0.42.40 | 3 | 0.46.04 | 0.03.00 | 7.0 | |||
| 8 | H/C | 2.4mR | 3 | Peter Selway | 1235 | 13.43.36 | 0.43.36 | 3 | 0.47.04 | 0.03.56 | 8.0 | |||
| 9 | H/C | K1 | 134 | Richard | 1065 | OOD | 11.0 | |||||||
| 9 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | OOD | 11.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
Last updated 08:01 on 31 August 2026