Top white search2xnew Basket Login
Home / Racing Results / 2025 / Early Summer Afternoon 2025
Home / Racing Results / 2025 / Early Summer Afternoon 2025

Early Summer Afternoon 2025

Sailwave results for Early Summer at 2025

Early Summer

Results are provisional as of 9:29 on April 21, 2025

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
13/04/25
R2
20/04/25
Total Nett
1st FF   FF 3889   Philip Hudson Nicky 1028 1.0 OOD 1.0 2.0 2.0
2nd H/C   2.4mR 3   Philip Remnant   1244 1.0 2.0 3.0 3.0
3rd FF   FF 3630   Ian Flemming   1028 2.0 7.0 9.0 9.0
4th FF   FF 3502   Peter Carter   1028 5.0 4.0 9.0 9.0
5th H/C   K1 143   Martin Wayland   1065 13.0 DNC 3.0 16.0 16.0
6th FF   FFC 4094   Steve Carmichael Wally Santer 1077 3.0 13.0 DNC 16.0 16.0
7th FF   FF 3423   Martin Bishop   1028 4.0 13.0 DNC 17.0 17.0
8th FF   FF 2606   Colin Babbage   1028 13.0 DNC 5.0 18.0 18.0
9th FF   FF 3707   Brian Turner Jackie 1028 13.0 DNC 6.0 19.0 19.0
10th FF   FF 3016   Robin Fletcher   1028 13.0 DNC 13.0 OOD 26.0 26.0
10th FF   FF 4042   John Knight Paul Norton 1028 13.0 DNC 13.0 OOD 26.0 26.0
10th FF   FF 3752   Reg Mulley Peter 1028 13.0 OOD 13.0 DNC 26.0 26.0

R1 - 13/04/25 at 13.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson Nicky 1028   OOD       1.0
1 H/C   2.4mR 3   Philip Remnant   1244 13.51.23 0.36.23 2 0.43.52 0.00.00 1.0
3 FF   FF 3630   Ian Flemming   1028 14.00.30 0.45.30 3 0.44.16 0.00.24 2.0
4 FF   FFC 4094   Steve Carmichael Wally Santer 1077 14.03.03 0.48.03 3 0.44.37 0.00.48 3.0
5 FF   FF 3423   Martin Bishop   1028 14.01.27 0.46.27 3 0.45.11 0.01.21 4.0
6 FF   FF 3502   Peter Carter   1028 14.02.47 0.47.47 3 0.46.29 0.02.41 5.0
7 FF   FF 3752   Reg Mulley Peter 1028 01:00:00 OOD 3     13.0

R2 - 20/04/25 at 13,25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson Nicky 1028 14.00.00 0.35.00 2 0.34.03 0.00.00 1.0
2 H/C   2.4mR 3   Philip Remnant   1244 14.09.38 0.44.38 2 0.35.53 0.02.17 2.0
3 H/C   K1 143   Martin Wayland   1065 14.05.10 0.40.10 2 0.37.43 0.03.54 3.0
4 FF   FF 3502   Peter Carter   1028 14.05.28 0.40.28 2 0.39.22 0.05.28 4.0
5 FF   FF 2606   Colin Babbage   1028 14.05.32 0.40.32 2 0.39.26 0.05.32 5.0
6 FF   FF 3707   Brian Turner Jackie 1028 14.05.33 0.40.33 2 0.39.27 0.05.33 6.0
7 FF   FF 3630   Ian Flemming   1028 14.06.12 0.41.12 2 0.40.05 0.06.12 7.0
8 FF   FF 3016   Robin Fletcher   1028   OOD       13.0
8 FF   FF 4042   John Knight Paul Norton 1028   OOD       13.0



Sailwave Scoring Software 2.33.00
www.sailwave.com

Last updated 20:27 on 27 May 2025

© 2025 Broxbourne Sailing Club powered by Sailing Club Manager