Top white search2xnew Basket Login
Home / Racing Results / 2025 / Early Summer Afternoon 2025
Home / Racing Results / 2025 / Early Summer Afternoon 2025

Early Summer Afternoon 2025

Sailwave results for Early Summer Afternoon at 2025

Early Summer Afternoon

Results are provisional as of 15:27 on June 2, 2025

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
13/04/25
R2
20/04/25
R3
04/05/25
R4
11/05/25
R5
25/05/25
R6
01/06/225
Total Nett
1st FF   FF 3889   Philip Hudson Nicky 1028 (1.0 OOD) 1.0 1.0 (16.0 DNC) 1.0 1.0 21.0 4.0
2nd H/C   2.4mR 3   Philip Remnant   1244 1.0 2.0 2.0 (2.2 OOD) 2.0 (4.0) 13.2 7.0
3rd FF   FFC 4094   Steve Carmichael Wally Santer 1077 3.0 (16.0 DNC) (16.0 DNC) 2.0 5.0 3.0 45.0 13.0
4th FF   FF 3502   Peter Carter   1028 5.0 4.0 (16.0 DNC) 3.0 4.0 (16.0 DNC) 48.0 16.0
5th FF   FF 3707   Brian Turner Jackie 1028 (16.0 DNC) 6.0 (16.0 DNC) 1.0 16.0 DNC 2.0 57.0 25.0
6th FF   FF 3615   Robin Fletcher   1028 (16.0 DNC) 3.0 OOD (16.0 DNC) 16.0 DNC 3.0 3.0 OOD 57.0 25.0
7th FF   FF 3630   Ian Flemming   1028 2.0 7.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 5.0 62.0 30.0
8th H/C   K1 143   Martin Wayland   1065 (16.0 DNC) 3.0 (16.0 DNC) 3.0 OOD 16.0 DNC 16.0 DNC 70.0 38.0
9th FF   FF 3423   Martin Bishop   1028 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 84.0 52.0
10th FF   FF 2606   Colin Babbage   1028 (16.0 DNC) 5.0 (16.0 DNF) 16.0 DNC 16.0 DNC 16.0 DNC 85.0 53.0
11th FF   FF 3559   Jerry Rodgers   1028 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 16.0 DNC 86.0 54.0
12th FF   FF 4042   John Knight Paul Norton 1028 (16.0 DNC) (16.0 OOD) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 64.0
12th H/C   Illusion 70   Peter Selway   1400 (16.0 DNC) (16.0 DNC) 16.0 OOD 16.0 DNC 16.0 OOD 16.0 DNC 96.0 64.0
12th FF   FF 4051   Bob Tait   1028 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 OOD 16.0 DNC 96.0 64.0
12th FF   FF 3752   Reg Mulley Peter 1028 (16.0 OOD) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 64.0

R1 - 13/04/25 at 13.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson Nicky 1028   OOD       1.0
1 H/C   2.4mR 3   Philip Remnant   1244 13.51.23 0.36.23 2 0.43.52 0.00.00 1.0
3 FF   FF 3630   Ian Flemming   1028 14.00.30 0.45.30 3 0.44.16 0.00.24 2.0
4 FF   FFC 4094   Steve Carmichael Wally Santer 1077 14.03.03 0.48.03 3 0.44.37 0.00.48 3.0
5 FF   FF 3423   Martin Bishop   1028 14.01.27 0.46.27 3 0.45.11 0.01.21 4.0
6 FF   FF 3502   Peter Carter   1028 14.02.47 0.47.47 3 0.46.29 0.02.41 5.0
7 FF   FF 3752   Reg Mulley Peter 1028 01:00:00 OOD 3     16.0

R2 - 20/04/25 at 13,25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson Nicky 1028 14.00.00 0.35.00 2 0.34.03 0.00.00 1.0
2 H/C   2.4mR 3   Philip Remnant   1244 14.09.38 0.44.38 2 0.35.53 0.02.17 2.0
3 FF   FF 3615   Robin Fletcher   1028   OOD       3.0
3 H/C   K1 143   Martin Wayland   1065 14.05.10 0.40.10 2 0.37.43 0.03.54 3.0
5 FF   FF 3502   Peter Carter   1028 14.05.28 0.40.28 2 0.39.22 0.05.28 4.0
6 FF   FF 2606   Colin Babbage   1028 14.05.32 0.40.32 2 0.39.26 0.05.32 5.0
7 FF   FF 3707   Brian Turner Jackie 1028 14.05.33 0.40.33 2 0.39.27 0.05.33 6.0
8 FF   FF 3630   Ian Flemming   1028 14.06.12 0.41.12 2 0.40.05 0.06.12 7.0
9 FF   FF 4042   John Knight Paul Norton 1028   OOD       16.0

R3 - 04/05/25 at 13.25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson Nicky 1028 13.52.04 0.27.04 3 0.26.20 0.00.00 1.0
2 H/C   2.4mR 3   Philip Remnant   1244 13.49.45 0.24.45 2 0.29.51 0.02.55 2.0
3 FF   FF 2606   Colin Babbage   1028   DNF       16.0
3 H/C   Illusion 70   Peter Selway   1400   OOD       16.0

R4 - 11/05/25 at 13.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3707   Brian Turner Jackie 1028 13.46.00 0.46.00 4 0.44.45 0.00.00 1.0
2 FF   FFC 4094   Steve Carmichael Wally Santer 1077 13.49.47 0.49.47 4 0.46.13 0.01.35 2.0
3 H/C   2.4mR 3   Philip Remnant   1244   OOD       2.2
4 FF   FF 3502   Peter Carter   1028 13.48.43 0.48.43 4 0.47.23 0.02.43 3.0
4 H/C   K1 143   Martin Wayland   1065   OOD       3.0

R5 - 25/05/25 at 11.55

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson Nicky 1028 12.24.39 0.29.39 4 0.28.51 0.00.00 1.0
2 H/C   2.4mR 3   Philip Remnant   1244 12.24.28 0.29.28 3 0.31.35 0.02.33 2.0
3 FF   FF 3615   Robin Fletcher   1028 12.28.19 0.33.19 4 0.32.25 0.03.40 3.0
4 FF   FF 3502   Peter Carter   1028 12.29.03 0.34.03 4 0.33.07 0.04.24 4.0
5 FF   FFC 4094   Steve Carmichael Wally Santer 1077 12.30.42 0.35.42 4 0.33.09 0.04.38 5.0
6 FF   FF 3559   Jerry Rodgers   1028 12.30.25 0.35.25 4 0.34.27 0.05.46 6.0
7 H/C   Illusion 70   Peter Selway   1400   OOD       16.0
7 FF   FF 4051   Bob Tait   1028   OOD       16.0

R6 - 01/06/225 at 13.21

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson Nicky 1028 14.07.49 0.46.49 4 0.45.32 0.00.00 1.0
2 FF   FF 3707   Brian Turner Jackie 1028 14.09.11 0.48.11 4 0.46.52 0.01.22 2.0
3 FF   FFC 4094   Steve Carmichael Wally Santer 1077 14.13.28 0.52.28 4 0.48.43 0.03.25 3.0
3 FF   FF 3615   Robin Fletcher   1028   OOD       3.0
5 H/C   2.4mR 3   Philip Remnant   1244 14.08.24 0.47.24 3 0.50.48 0.04.55 4.0
6 FF   FF 3630   Ian Flemming   1028 14.13.21 0.52.21 4 0.50.55 0.05.32 5.0



Sailwave Scoring Software 2.33.00
www.sailwave.com

Last updated 22:34 on 15 August 2025

© 2025 Broxbourne Sailing Club powered by Sailing Club Manager