Top white search2xnew Basket Login
Home / Racing Results / 2025 / Early Summer Morning 2025
Home / Racing Results / 2025 / Early Summer Morning 2025

Early Summer Morning 2025

Sailwave results for Early Summer at 2025

Early Summer

Results are provisional as of 17:40 on April 26, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
13/04/25
R2
13/04/25
R3
20/04/25
R4
20/04/25
Total Nett
1st FF   FF 3889   Philip Hudson Nicky 1028 (1.0 OOD) 1.0 OOD 1.0 1.0 4.0 3.0
2nd H/C   2.4mR 3   Philip Remnant   1244 2.0 2.0 (4.0) 2.0 10.0 6.0
3rd FF   FF 4051   Bob Tait Melven 1028 (4.0) 3.0 3.0 4.0 14.0 10.0
4th FF   FFS 4042   John Knight Paul Norton 1066 5.0 (6.0) 5.5 OOD 5.5 OOD 22.0 16.0
5th FF   FF 3752   Reg Mulley Peter 1028 6.5 OOD 6.5 OOD (8.0) 5.0 26.0 18.0
6th FF   FF 3630   Ian Flemming   1028 7.0 (8.0) 6.0 7.0 28.0 20.0
7th H/C   Illusion 70   Peter Selway   1372 1.0 4.0 (17.0 DNC) 17.0 DNC 39.0 22.0
8th FF   FF 3707   Brian Turner Jackie 1028 (17.0 DNC) 17.0 DNC 2.0 3.0 39.0 22.0
9th FF   FF 3502   Peter Carter   1028 (9.0) 9.0 7.0 8.0 33.0 24.0
10th FF   FF 3423   Martin Bishop   1028 3.0 5.0 (17.0 DNC) 17.0 DNC 42.0 25.0
11th     FF 3715   Richard Anthony Ian R 1028 8.0 1.0 (17.0 DNC) 17.0 DNC 43.0 26.0
12th FF   FF 2606   Colin Babbage   1028 (17.0 DNC) 17.0 DNC 5.0 6.0 45.0 28.0
13th FF   FFC 4094   Steve Carmichael Wally Santer 1077 6.0 7.0 (17.0 DNC) 17.0 DNC 47.0 30.0
14th H/C   K1 134   Richard Kurzyca   1065 11.0 10.0 (17.0 DNC) 17.0 DNC 55.0 38.0
15th H/C   LASER RADIAL/ ILCA 6 5789   D.N.S.O   1154 10.0 (17.0 DNC) 17.0 DNC 17.0 DNC 61.0 44.0
16th FF   FF 3615   Robin Fletcher   1028 (17.0 DNC) 17.0 DNC 17.0 OOD 17.0 OOD 68.0 51.0

R1 - 13/04/25 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson Nicky 1028   OOD       1.0
1 H/C   Illusion 70   Peter Selway   1372 11.16.05 0.46.05 2 0.33.35 0.00.00 1.0
3 H/C   2.4mR 3   Philip Remnant   1244 11.12.24 0.42.24 2 0.34.05 0.00.37 2.0
4 FF   FF 3423   Martin Bishop   1028 11.10.36 0.35.36 2 0.34.38 0.01.04 3.0
5 FF   FF 4051   Bob Tait Melven 1028 11.10.38 0.35.38 2 0.34.40 0.01.06 4.0
6 FF   FFS 4042   John Knight Paul Norton 1066 11.13.44 0.38.44 2 0.36.20 0.02.56 5.0
7 FF   FFC 4094   Steve Carmichael Wally Santer 1077 11.14.35 0.39.35 2 0.36.45 0.03.25 6.0
8 FF   FF 3752   Reg Mulley Peter 1028 01:00:00 OOD 3     6.5
9 FF   FF 3630   Ian Flemming   1028 11.11.02 0.41.02 2 0.39.55 0.06.30 7.0
10     FF 3715   Richard Anthony Ian R 1028 11.12.07 0.42.07 2 0.40.58 0.07.35 8.0
11 FF   FF 3502   Peter Carter   1028 11.13.15 0.43.15 2 0.42.04 0.08.43 9.0
12 H/C   LASER RADIAL/ ILCA 6 5789   D.N.S.O   1154 11.06.21 0.36.21 1 1.03.00 0.16.58 10.0
13 H/C   K1 134   Richard Kurzyca   1065 11.08.23 0.38.23 1 1.12.05 0.20.30 11.0

R2 - 13/04/25 at 11.25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson Nicky 1028   OOD       1.0
1     FF 3715   Richard Anthony Ian R 1028 11.58.22 0.28.22 2 0.27.36 0.00.00 1.0
3 H/C   2.4mR 3   Philip Remnant   1244 12.00.04 0.35.04 2 0.28.11 0.00.44 2.0
4 FF   FF 4051   Bob Tait Melven 1028 11.59.13 0.29.13 2 0.28.25 0.00.51 3.0
5 H/C   Illusion 70   Peter Selway   1372 12.04.30 0.39.30 2 0.28.47 0.01.38 4.0
6 FF   FF 3423   Martin Bishop   1028 12.00.51 0.30.51 2 0.30.01 0.02.29 5.0
7 FF   FFS 4042   John Knight Paul Norton 1066 12.02.01 0.32.01 2 0.30.02 0.02.36 6.0
8 FF   FF 3752   Reg Mulley Peter 1028   OOD       6.5
9 FF   FFC 4094   Steve Carmichael Wally Santer 1077 12.02.43 0.32.43 2 0.30.23 0.03.00 7.0
10 FF   FF 3630   Ian Flemming   1028 12.01.47 0.31.47 2 0.30.55 0.03.25 8.0
11 FF   FF 3502   Peter Carter   1028 12.02.34 0.32.34 2 0.31.41 0.04.12 9.0
12 H/C   K1 134   Richard Kurzyca   1065 12.00.00 0.35.00 2 0.32.52 0.05.37 10.0

R3 - 20/04/25 at 10.45

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson Nicky 1028 11.28.25 0.43.25 3 0.42.14 0.00.00 1.0
2 FF   FF 3707   Brian Turner Jackie 1028 11.39.07 0.54.07 3 0.52.39 0.10.42 2.0
3 FF   FF 4051   Bob Tait Melven 1028 11.42.02 0.57.02 3 0.55.29 0.13.37 3.0
4 H/C   2.4mR 3   Philip Remnant   1244 11.54.40 1.09.40 3 0.56.00 0.17.08 4.0
5 FF   FF 2606   Colin Babbage   1028 11.42.42 0.57.42 3 0.56.08 0.14.17 5.0
6 FF   FFS 4042   John Knight Paul Norton 1066   OOD       5.5
7 FF   FF 3630   Ian Flemming   1028 11.43.02 0.58.02 3 0.56.27 0.14.37 6.0
8 FF   FF 3502   Peter Carter   1028 11.45.06 1.00.06 3 0.58.28 0.16.41 7.0
9 FF   FF 3752   Reg Mulley Peter 1028 11.52.54 1.07.54 3 1.06.03 0.24.29 8.0
10 FF   FF 3615   Robin Fletcher   1028   OOD       17.0

R4 - 20/04/25 at 11.57

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson Nicky 1028 12.28.15 0.31.15 2 0.30.24 0.00.00 1.0
2 H/C   2.4mR 3   Philip Remnant   1244 12.36.51 0.39.51 2 0.32.02 0.02.02 2.0
3 FF   FF 3707   Brian Turner Jackie 1028 12.30.40 0.33.40 2 0.32.45 0.02.25 3.0
4 FF   FF 4051   Bob Tait Melven 1028 12.31.27 0.34.27 2 0.33.31 0.03.12 4.0
5 FF   FF 3752   Reg Mulley Peter 1028 12.31.57 0.34.57 2 0.34.00 0.03.42 5.0
6 FF   FFS 4042   John Knight Paul Norton 1066   OOD       5.5
7 FF   FF 2606   Colin Babbage   1028 12.32.10 0.35.10 2 0.34.13 0.03.55 6.0
8 FF   FF 3630   Ian Flemming   1028 12.32.39 0.35.39 2 0.34.41 0.04.24 7.0
9 FF   FF 3502   Peter Carter   1028 12.33.21 0.36.21 2 0.35.22 0.05.06 8.0
10 FF   FF 3615   Robin Fletcher   1028   OOD       17.0



Sailwave Scoring Software 2.33.00
www.sailwave.com

Last updated 20:34 on 27 May 2025

© 2025 Broxbourne Sailing Club powered by Sailing Club Manager