Top white search2xnew Basket Login
Home / Racing Results / 2025 / Early Summer Morning 2025
Home / Racing Results / 2025 / Early Summer Morning 2025

Early Summer Morning 2025

Sailwave results for Early Summer Morning at 2025

Early Summer Morning

Results are provisional as of 16:08 on June 2, 2025

Overall

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
13/04/25
R2
13/04/25
R3
20/04/25
R4
20/04/25
R5
04/05/25
R6
04/05/25
R7
11/05/25
R8
11/05/25
R9
25/05/25
R10
25/05/25
R11
01/06/25
R12
01/06/25
Total Nett
1st FF   FF 3889   Philip Hudson Nicky 1028 1.3 OOD 1.3 OOD (2.0) 1.0 1.0 1.0 (19.0 DNC) (19.0 DNC) 1.0 1.0 (2.0) 1.0 50.6 8.6
2nd FF   FF 4051   Bob Tait Melven 1028 4.0 3.0 3.0 4.0 2.0 2.0 (19.0 DNC) (19.0 DNC) 3.8 OOD 3.8 OOD (6.0) (6.0) 75.6 25.6
3rd H/C   2.4mR 3   Philip Remnant   1244 2.0 2.0 4.0 2.0 4.0 (8.0) 4.4 OOD 4.4 OOD (6.0) (5.0) 4.0 (7.0) 52.8 26.8
4th FF   FFS 4042   John Knight Paul Norton 1066 5.0 6.0 5.1 OOD 5.1 OOD (10.0) 4.0 2.0 2.0 (19.0 DNC) (19.0 DNC) (7.0) 5.0 89.2 34.2
5th FF   FF 3615   Robin Fletcher   1028 (19.0 DNC) (19.0 DNC) 4.3 OOD 4.3 OOD 7.0 4.0 (19.0 DNC) (19.0 DNC) 4.0 2.0 4.3 OOD 4.3 OOD 110.2 34.2
6th FF   FFC 4094   Steve Carmichael Wally Santer 1077 6.0 7.0 (19.0 DNC) (19.0 DNC) (8.0) 7.0 3.0 (19.0 DNF) 3.0 4.0 5.0 4.0 104.0 39.0
7th FF   FF 3707   Brian Turner Jackie 1028 (19.0 DNC) (19.0 DNC) 1.0 3.0 (19.0 DNC) (19.0 DNC) 1.0 1.0 19.0 DNC 19.0 DNC 1.0 3.0 124.0 48.0
8th FF   FF 3752   Reg Mulley Peter 1028 6.6 OOD 6.6 OOD 8.0 5.0 (9.0) 6.0 5.0 3.0 (19.0 DNC) (19.0 DNC) (9.0) 8.0 104.2 48.2
9th FF   FF 3502   Peter Carter   1028 9.0 9.0 7.0 8.0 (19.0 DNC) (19.0 DNC) 4.0 4.0 5.0 6.0 (19.0 DNC) (19.0 DNC) 128.0 52.0
10th H/C   Illusion 70   Peter Selway   1372 1.0 4.0 (19.0 DNC) (19.0 DNC) 2.5 OOD 2.5 OOD (19.0 DNC) (19.0 DNC) 2.5 OOD 2.5 OOD 19.0 DNC 19.0 DNC 129.0 53.0
11th FF   FF 3630   Ian Flemming   1028 7.0 8.0 6.0 7.0 6.0 4.0 (19.0 DNF) (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 9.0 131.0 55.0
12th FF   FF 3715   Richard Anthony Ian R 1028 8.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 2.0 166.0 90.0
13th FF   FF 2606   Colin Babbage   1028 (19.0 DNC) (19.0 DNC) 5.0 6.0 5.0 9.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 177.0 101.0
14th H/C   K1 143   Martin Wayland   1065 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 19.0 DNC 3.0 OOD 3.0 OOD 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 180.0 104.0
15th FF   FF 3559   Jerry Rodgers   1028 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 3.0 19.0 DNC 19.0 DNC 195.0 119.0
16th FF   FF 3423   Martin Bishop   1028 3.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 198.0 122.0
17th H/C   K1 134   Richard Kurzyca   1065 11.0 10.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 211.0 135.0
18th H/C   LASER RADIAL/ ILCA 6 5789   D.N.S.O   1154 10.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 219.0 143.0

R1 - 13/04/25 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 H/C   Illusion 70   Peter Selway   1372 11.16.05 0.46.05 2 0.33.35 0.00.00 1.0
2 FF   FF 3889   Philip Hudson Nicky 1028   OOD       1.3
3 H/C   2.4mR 3   Philip Remnant   1244 11.12.24 0.42.24 2 0.34.05 0.00.37 2.0
4 FF   FF 3423   Martin Bishop   1028 11.10.36 0.35.36 2 0.34.38 0.01.04 3.0
5 FF   FF 4051   Bob Tait Melven 1028 11.10.38 0.35.38 2 0.34.40 0.01.06 4.0
6 FF   FFS 4042   John Knight Paul Norton 1066 11.13.44 0.38.44 2 0.36.20 0.02.56 5.0
7 FF   FFC 4094   Steve Carmichael Wally Santer 1077 11.14.35 0.39.35 2 0.36.45 0.03.25 6.0
8 FF   FF 3752   Reg Mulley Peter 1028 01:00:00 OOD 3     6.6
9 FF   FF 3630   Ian Flemming   1028 11.11.02 0.41.02 2 0.39.55 0.06.30 7.0
10 FF   FF 3715   Richard Anthony Ian R 1028 11.12.07 0.42.07 2 0.40.58 0.07.35 8.0
11 FF   FF 3502   Peter Carter   1028 11.13.15 0.43.15 2 0.42.04 0.08.43 9.0
12 H/C   LASER RADIAL/ ILCA 6 5789   D.N.S.O   1154 11.06.21 0.36.21 1 1.03.00 0.16.58 10.0
13 H/C   K1 134   Richard Kurzyca   1065 11.08.23 0.38.23 1 1.12.05 0.20.30 11.0

R2 - 13/04/25 at 11.25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3715   Richard Anthony Ian R 1028 11.58.22 0.28.22 2 0.27.36 0.00.00 1.0
2 FF   FF 3889   Philip Hudson Nicky 1028   OOD       1.3
3 H/C   2.4mR 3   Philip Remnant   1244 12.00.04 0.35.04 2 0.28.11 0.00.44 2.0
4 FF   FF 4051   Bob Tait Melven 1028 11.59.13 0.29.13 2 0.28.25 0.00.51 3.0
5 H/C   Illusion 70   Peter Selway   1372 12.04.30 0.39.30 2 0.28.47 0.01.38 4.0
6 FF   FF 3423   Martin Bishop   1028 12.00.51 0.30.51 2 0.30.01 0.02.29 5.0
7 FF   FFS 4042   John Knight Paul Norton 1066 12.02.01 0.32.01 2 0.30.02 0.02.36 6.0
8 FF   FF 3752   Reg Mulley Peter 1028   OOD       6.6
9 FF   FFC 4094   Steve Carmichael Wally Santer 1077 12.02.43 0.32.43 2 0.30.23 0.03.00 7.0
10 FF   FF 3630   Ian Flemming   1028 12.01.47 0.31.47 2 0.30.55 0.03.25 8.0
11 FF   FF 3502   Peter Carter   1028 12.02.34 0.32.34 2 0.31.41 0.04.12 9.0
12 H/C   K1 134   Richard Kurzyca   1065 12.00.00 0.35.00 2 0.32.52 0.05.37 10.0

R3 - 20/04/25 at 10.45

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3707   Brian Turner Jackie 1028 11.39.07 0.54.07 3 0.52.39 0.00.00 1.0
2 FF   FF 3889   Philip Hudson Nicky 1028 11.39.25 0.54.25 3 0.52.56 0.00.18 2.0
3 FF   FF 4051   Bob Tait Melven 1028 11.42.02 0.57.02 3 0.55.29 0.02.55 3.0
4 H/C   2.4mR 3   Philip Remnant   1244 11.54.40 1.09.40 3 0.56.00 0.04.11 4.0
5 FF   FF 3615   Robin Fletcher   1028   OOD       4.3
6 FF   FF 2606   Colin Babbage   1028 11.42.42 0.57.42 3 0.56.08 0.03.35 5.0
7 FF   FFS 4042   John Knight Paul Norton 1066   OOD       5.1
8 FF   FF 3630   Ian Flemming   1028 11.43.02 0.58.02 3 0.56.27 0.03.55 6.0
9 FF   FF 3502   Peter Carter   1028 11.45.06 1.00.06 3 0.58.28 0.05.59 7.0
10 FF   FF 3752   Reg Mulley Peter 1028 11.52.54 1.07.54 3 1.06.03 0.13.47 8.0

R4 - 20/04/25 at 11.57

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson Nicky 1028 12.28.15 0.31.15 2 0.30.24 0.00.00 1.0
2 H/C   2.4mR 3   Philip Remnant   1244 12.36.51 0.39.51 2 0.32.02 0.02.02 2.0
3 FF   FF 3707   Brian Turner Jackie 1028 12.30.40 0.33.40 2 0.32.45 0.02.25 3.0
4 FF   FF 4051   Bob Tait Melven 1028 12.31.27 0.34.27 2 0.33.31 0.03.12 4.0
5 FF   FF 3615   Robin Fletcher   1028   OOD       4.3
6 FF   FF 3752   Reg Mulley Peter 1028 12.31.57 0.34.57 2 0.34.00 0.03.42 5.0
7 FF   FFS 4042   John Knight Paul Norton 1066   OOD       5.1
8 FF   FF 2606   Colin Babbage   1028 12.32.10 0.35.10 2 0.34.13 0.03.55 6.0
9 FF   FF 3630   Ian Flemming   1028 12.32.39 0.35.39 2 0.34.41 0.04.24 7.0
10 FF   FF 3502   Peter Carter   1028 12.33.21 0.36.21 2 0.35.22 0.05.06 8.0

R5 - 04/05/25 at 10.35

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson Nicky 1028 11.12.30 0.37.30 4 0.36.29 0.00.00 1.0
2 FF   FF 4051   Bob Tait Melven 1028 11.15.19 0.40.19 4 0.39.13 0.02.49 2.0
3 H/C   Illusion 70   Peter Selway   1372   OOD       2.5
4 H/C   K1 143   Martin Wayland   1065 11.17.39 0.42.39 4 0.40.03 0.03.48 3.0
5 H/C   2.4mR 3   Philip Remnant   1244 11.12.40 0.37.40 3 0.40.22 0.03.38 4.0
6 FF   FF 2606   Colin Babbage   1028 11.16.35 0.41.35 4 0.40.27 0.04.05 5.0
7 FF   FF 3630   Ian Flemming   1028 11.16.38 0.41.38 4 0.40.30 0.04.08 6.0
8 FF   FF 3615   Robin Fletcher   1028 11.16.47 0.41.47 4 0.40.39 0.04.17 7.0
9 FF   FFC 4094   Steve Carmichael Wally Santer 1077 11.10.29 0.35.29 3 0.43.56 0.06.01 8.0
10 FF   FF 3752   Reg Mulley Peter 1028 11.15,07 1.1.32.00 4 1.0.50.16 1.0.54.30 9.0
11 FF   FFS 4042   John Knight Paul Norton 1066 11.17,53 1.5.38.00 4 1.3.47.55 1.4.59.07 10.0

R6 - 04/05/25 at 11.25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson Nicky 1028 12.02.07 0.37.07 4 0.36.06 0.00.00 1.0
2 FF   FF 4051   Bob Tait Melven 1028 12.03.24 0.38.24 4 0.37.21 0.01.17 2.0
3 H/C   Illusion 70   Peter Selway   1372   OOD       2.5
4 FF   FFS 4042   John Knight Paul Norton 1066 12.07.55 0.42.55 4 0.40.16 0.04.26 4.0
4 FF   FF 3615   Robin Fletcher   1028 12.06.24 0.41.24 4 0.40.16 0.04.17 4.0
4 FF   FF 3630   Ian Flemming   1028 12.06.24 0.41.24 4 0.40.16 0.04.17 4.0
7 FF   FF 3752   Reg Mulley Peter 1028 12.06.35 0.41.35 4 0.40.27 0.04.28 6.0
8 FF   FFC 4094   Steve Carmichael Wally Santer 1077 12.09.15 0.44.15 4 0.41.05 0.05.22 7.0
9 H/C   2.4mR 3   Philip Remnant   1244 12.03.53 0.38.53 3 0.41.41 0.05.12 8.0
10 FF   FF 2606   Colin Babbage   1028 12.07.56 0.42.56 4 0.41.46 0.05.49 9.0

R7 - 11/05/25 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3707   Brian Turner Jackie 1028 11.03.23 0.33.23 3 0.32.28 0.00.00 1.0
2 FF   FFS 4042   John Knight Paul Norton 1066 11.11.25 0.41.25 3 0.38.51 0.06.48 2.0
3 FF   FFC 4094   Steve Carmichael Wally Santer 1077 11.12.21 0.42.21 3 0.39.19 0.07.23 3.0
3 H/C   K1 143   Martin Wayland   1065   OOD       3.0
5 FF   FF 3502   Peter Carter   1028 11.16.25 0.46.25 3 0.45.09 0.13.02 4.0
6 H/C   2.4mR 3   Philip Remnant   1244   OOD       4.4
7 FF   FF 3752   Reg Mulley Peter 1028 11.14,59 1.0.49.00 3 1.0.08.27 1.0.15.37 5.0
8 FF   FF 3630   Ian Flemming   1028   DNF       19.0

R8 - 11/05/25 at 11.25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3707   Brian Turner Jackie 1028 12.01.55 0.36.55 3 0.35.55 0.00.00 1.0
2 FF   FFS 4042   John Knight Paul Norton 1066 12.04.27 0.39.27 3 0.37.00 0.01.10 2.0
3 FF   FF 3752   Reg Mulley Peter 1028 12.04.56 0.39.56 3 0.38.51 0.03.01 3.0
3 H/C   K1 143   Martin Wayland   1065   OOD       3.0
5 FF   FF 3502   Peter Carter   1028 12.05.02 0.40.02 3 0.38.57 0.03.07 4.0
6 H/C   2.4mR 3   Philip Remnant   1244   OOD       4.4
7 FF   FFC 4094   Steve Carmichael Wally Santer 1077   DNF       19.0

R9 - 25/05/25 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson Nicky 1028 10.57.14 0.27.14 3 0.26.29 0.00.00 1.0
2 FF   FF 3559   Jerry Rodgers   1028 10.58.57 0.28.57 3 0.28.10 0.01.43 2.0
3 H/C   Illusion 70   Peter Selway   1372   OOD       2.5
4 FF   FFC 4094   Steve Carmichael Wally Santer 1077 11.00.43 0.30.43 3 0.28.31 0.02.11 3.0
5 FF   FF 4051   Bob Tait Melven 1028   OOD       3.8
6 FF   FF 3615   Robin Fletcher   1028 11.00.42 0.30.42 3 0.29.52 0.03.28 4.0
7 FF   FF 3502   Peter Carter   1028 11.02.18 0.32.18 3 0.31.25 0.05.04 5.0
8 H/C   2.4mR 3   Philip Remnant   1244 10.56.10 0.26.10 2 0.31.33 0.04.12 6.0

R10 - 25/05/25 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson Nicky 1028 11.37.14 0.22.14 3 0.21.38 0.00.00 1.0
2 FF   FF 3615   Robin Fletcher   1028 11.38.51 0.23.51 3 0.23.12 0.01.37 2.0
3 H/C   Illusion 70   Peter Selway   1372   OOD       2.5
4 FF   FF 3559   Jerry Rodgers   1028 11.39.04 0.24.04 3 0.23.25 0.01.50 3.0
5 FF   FF 4051   Bob Tait Melven 1028   OOD       3.8
6 FF   FFC 4094   Steve Carmichael Wally Santer 1077 11.40.23 0.25.23 3 0.23.34 0.02.05 4.0
7 H/C   2.4mR 3   Philip Remnant   1244 11.34.36 0.19.36 2 0.23.38 0.01.40 5.0
8 FF   FF 3502   Peter Carter   1028 11.40.23 0.25.23 3 0.24.42 0.03.09 6.0

R11 - 01/06/25 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3707   Brian Turner Jackie 1028 11.06.46 0.36.46 3 0.35.46 0.00.00 1.0
2 FF   FF 3889   Philip Hudson Nicky 1028 11.06.50 0.36.50 3 0.35.50 0.00.04 2.0
3 FF   FF 3715   Richard Anthony Ian R 1028 11.07.00 0.37.00 3 0.36.00 0.00.14 3.0
4 H/C   2.4mR 3   Philip Remnant   1244 11.15.28 0.45.28 3 0.36.33 0.00.58 4.0
5 FF   FF 3615   Robin Fletcher   1028   OOD       4.3
6 FF   FFC 4094   Steve Carmichael Wally Santer 1077 11.09.24 0.39.24 3 0.36.35 0.00.53 5.0
7 FF   FF 4051   Bob Tait Melven 1028 11.07.48 0.37.48 3 0.36.46 0.01.02 6.0
8 FF   FFS 4042   John Knight Paul Norton 1066 11.10.29 0.40.29 3 0.37.59 0.02.21 7.0
9 FF   FF 3630   Ian Flemming   1028 11.10.22 0.40.22 3 0.39.16 0.03.36 8.0
10 FF   FF 3752   Reg Mulley Peter 1028 11.11.56 0.41.56 3 0.40.47 0.05.10 9.0

R12 - 01/06/25 at 11.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson Nicky 1028 12.16.52 0.46.52 4 0.45.35 0.00.00 1.0
2 FF   FF 3715   Richard Anthony Ian R 1028 12.19.11 0.49.11 4 0.47.51 0.02.19 2.0
3 FF   FF 3707   Brian Turner Jackie 1028 12.19.54 0.49.54 4 0.48.32 0.03.02 3.0
4 FF   FFC 4094   Steve Carmichael Wally Santer 1077 12.22.23 0.52.23 4 0.48.38 0.03.17 4.0
5 FF   FF 3615   Robin Fletcher   1028   OOD       4.3
6 FF   FFS 4042   John Knight Paul Norton 1066 12.22.46 0.52.46 4 0.49.30 0.04.10 5.0
7 FF   FF 4051   Bob Tait Melven 1028 12.21.36 0.51.36 4 0.50.12 0.04.44 6.0
8 H/C   2.4mR 3   Philip Remnant   1244 12.16.53 0.46.53 3 0.50.15 0.04.21 7.0
9 FF   FF 3752   Reg Mulley Peter 1028 12.21.48 0.51.48 4 0.50.23 0.04.56 8.0
10 FF   FF 3630   Ian Flemming   1028 12.24.35 0.54.35 4 0.53.06 0.07.43 9.0



Sailwave Scoring Software 2.33.00
www.sailwave.com

Last updated 20:58 on 19 June 2025

© 2025 Broxbourne Sailing Club powered by Sailing Club Manager