Top white search2xnew Basket Login
Home / Racing Results / 2026 / Early Summer Morning 2026
Home / Racing Results / 2026 / Early Summer Morning 2026

Early Summer Morning 2026

Sailwave results for Early Summer Morning at 2026

Early Summer Morning

Results are provisional as of 16:05 on May 31, 2026

Overall

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
05/04/26
R2
05/04/26
R3
19/04/26
R4
19/04/26
R5
26/04/26
R6
26/04/26
R7
03/05/26
R8
03/05/26
R9
11/05/26
R10
11/05/26
R11
31/05/26
R12
31/05/26
Total Nett
1st FF   FF 3889   Philip Hudson Nicky 1028 (18.0 DNC) (18.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 OOD 1.0 OOD (18.0 DNC) (18.0 DNC) 80.0 8.0
2nd FF   FF 3630   Ian Flemming   1028 (18.0 DNC) (18.0 DNC) 3.0 3.0 3.0 5.0 7.0 7.0 2.0 4.0 (18.0 DNC) (18.0 DNC) 106.0 34.0
3rd H/C   2.4mR 883   Philip Remnant   1235 (18.0 DNC) (18.0 DNC) 6.0 2.0 2.0 4.0 (18.0 DNC) 4.0 3.6 OOD 3.6 OOD (18.0 DNC) 18.0 DNC 115.2 43.2
4th FF   FF 3707   Brian Turner   1028 2.0 (18.0 DNC) 2.0 6.0 6.0 6.0 4.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 118.0 46.0
5th FF   FFS 4042   John Knight Paul Norton 1066 (18.0 DNC) (18.0 DNC) 4.8 OOD 4.8 OOD 8.0 7.0 5.0 (18.0 DNC) 3.0 1.0 (18.0 DNC) 18.0 DNC 123.6 51.6
6th FF   FF 3559   Mason King   1028 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 8.0 3.0 4.0 3.0 1.0 2.0 129.0 57.0
7th FF   FFC 4094   Steve Carmichael   1079 4.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 6.0 18.0 DNC 18.0 DNC 3.0 1.0 131.0 59.0
8th FF   FF 4051   Bob Tait Melven 1028 1.0 1.0 4.0 5.0 4.0 9.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 132.0 60.0
9th FF   FF 3502   Peter Carter   1028 3.0 4.0 7.0 4.0 7.0 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 141.0 69.0
10th FF   FF 3674   Russ Hall Bridjett Hall 1028 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 5.0 1.0 2.0 18.0 DNC 18.0 DNC 155.0 83.0
11th H/C   2.4mR 3   Peter Selway   1235 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 4.0 3.0 155.0 83.0
12th FF   FF 3615   Robin Fletcher Simon Hayes 1028 4.0 OOD 4.0 OOD (18.0 DNC) (18.0 DNC) 5.0 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 160.0 88.0
13th FF   FF 2606   Colin Babbage   1028 5.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 8.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 168.0 96.0
14th FF   FF 3752   Reg   1028 (18.0 DNC) (18.0 DNC) 5.0 7.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 18.0 DNF 176.0 104.0
15th H/C   Illusion 83   Bob Tait   1285 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 4.0 189.0 117.0
16th FF   FF 3715   Ian Rintour   1028 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 OOD 18.0 OOD 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 216.0 144.0
16th FF   FF 3705   Toby Cooper   1028 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 OOD 18.0 OOD 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 216.0 144.0

R1 - 05/04/26 at 10.45

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 4051   Bob Tait Melven 1028 11.24.13 0.39.13 3 0.38.09 0.00.00 1.0
2 FF   FF 3707   Brian Turner   1028 11.27.53 0.42.53 3 0.41.43 0.03.40 2.0
3 FF   FF 3502   Peter Carter   1028 11.28.25 0.43.25 3 0.42.14 0.04.12 3.0
4 FF   FFC 4094   Steve Carmichael   1079 11.33.07 0.48.07 3 0.44.36 0.06.57 4.0
4 FF   FF 3615   Robin Fletcher Simon Hayes 1028   OOD       4.0
6 FF   FF 2606   Colin Babbage   1028 11.31.27 0.46.27 3 0.45.11 0.07.14 5.0

R2 - 05/04/26 at 11.45

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 4051   Bob Tait Melven 1028 12.23.36 0.38.36 3 0.37.33 0.00.00 1.0
2 FF   FF 2606   Colin Babbage   1028 12.25.51 0.40.51 3 0.39.44 0.02.15 2.0
3 FF   FFC 4094   Steve Carmichael   1079 12.32.23 0.47.23 3 0.43.55 0.06.52 3.0
4 FF   FF 3502   Peter Carter   1028 12.33.22 0.48.22 3 0.47.03 0.09.46 4.0
4 FF   FF 3615   Robin Fletcher Simon Hayes 1028   OOD       4.0

R3 - 19/04/26 at 10.35

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson Nicky 1028 11.15.30 0.40.30 5 0.39.24 0.00.00 1.0
2 FF   FF 3707   Brian Turner   1028 11.19.05 0.44.05 5 0.42.53 0.03.35 2.0
3 FF   FF 3630   Ian Flemming   1028 11.19.08 0.44.08 5 0.42.56 0.03.38 3.0
4 FF   FF 4051   Bob Tait Melven 1028 11.20.14 0.45.14 5 0.44.00 0.04.44 4.0
5 FF   FFS 4042   John Knight Paul Norton 1066   OOD       4.8
6 FF   FF 3752   Reg   1028 11.20.40 0.45.40 5 0.44.25 0.05.10 5.0
7 H/C   2.4mR 883   Philip Remnant   1235 11.19.03 0.44.03 4 0.44.35 0.05.08 6.0
8 FF   FF 3502   Peter Carter   1028 11.22.23 0.47.23 5 0.46.06 0.06.53 7.0

R4 - 19/04/26 at 11.31

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson Nicky 1028 12.03.50 0.32.50 4 0.31.56 0.00.00 1.0
2 H/C   2.4mR 883   Philip Remnant   1235 12.02.39 0.31.39 3 0.34.10 0.02.04 2.0
3 FF   FF 3630   Ian Flemming   1028 12.06.16 0.35.16 4 0.34.18 0.02.26 3.0
4 FF   FF 3502   Peter Carter   1028 12.06.38 0.35.38 4 0.34.40 0.02.48 4.0
5 FF   FFS 4042   John Knight Paul Norton 1066   OOD       4.8
6 FF   FF 4051   Bob Tait Melven 1028 12.06.43 0.35.43 4 0.34.45 0.02.53 5.0
7 FF   FF 3707   Brian Turner   1028 12.07.15 0.36.15 4 0.35.16 0.03.25 6.0
8 FF   FF 3752   Reg   1028 12.07.35 0.36.35 4 0.35.35 0.03.45 7.0

R5 - 26/04/26 at 10.38

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson Nicky 1028 11.11.38 0.32.38 3 0.31.45 0.00.00 1.0
2 H/C   2.4mR 883   Philip Remnant   1235 11.17.20 0.39.20 3 0.31.51 0.00.08 2.0
3 FF   FF 3630   Ian Flemming   1028 11.12.12 0.33.12 3 0.32.18 0.00.34 3.0
4 FF   FF 4051   Bob Tait Melven 1028 11.12.34 0.33.34 3 0.32.39 0.00.56 4.0
5 FF   FF 3615   Robin Fletcher Simon Hayes 1028 11.13.35 0.34.35 3 0.33.38 0.01.57 5.0
6 FF   FF 3707   Brian Turner   1028 11.13.45 0.34.45 3 0.33.48 0.02.07 6.0
7 FF   FF 3502   Peter Carter   1028 11.13.47 0.34.47 3 0.33.50 0.02.09 7.0
8 FF   FFS 4042   John Knight Paul Norton 1066 11.16.35 0.37.35 3 0.35.15 0.03.45 8.0
9 FF   FF 3715   Ian Rintour   1028   OOD       18.0

R6 - 26/04/26 at 11.33

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson Nicky 1028 12.02.01 0.29.01 2 0.28.14 0.00.00 1.0
2 H/C   2.4mR 3   Peter Selway   1235 12.07.01 0.35.01 2 0.28.21 0.00.09 2.0
3 FF   FF 3615   Robin Fletcher Simon Hayes 1028 12.03.20 0.30.20 2 0.29.30 0.01.19 3.0
4 H/C   2.4mR 883   Philip Remnant   1235 12.09.19 0.37.19 2 0.30.13 0.02.27 4.0
5 FF   FF 3630   Ian Flemming   1028 12.06.17 0.33.17 2 0.32.23 0.04.16 5.0
6 FF   FF 3707   Brian Turner   1028 12.07.11 0.34.11 2 0.33.15 0.05.10 6.0
7 FF   FFS 4042   John Knight Paul Norton 1066 12.09.14 0.36.14 2 0.33.59 0.06.09 7.0
8 FF   FF 3502   Peter Carter   1028 12.09.12 0.36.12 2 0.35.13 0.07.11 8.0
9 FF   FF 4051   Bob Tait Melven 1028 12.09.19 0.36.19 2 0.35.20 0.07.18 9.0
10 FF   FF 3715   Ian Rintour   1028   OOD       18.0

R7 - 03/05/26 at 10.40

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson Nicky 1028 11.36.55 0.56.55 3 0.55.22 0.00.00 1.0
2 H/C   2.4mR 3   Peter Selway   1235 11.47.24 1.12.24 3 0.58.37 0.04.01 2.0
3 FF   FF 3674   Russ Hall Bridjett Hall 1028 11.42.05 1.02.05 3 1.00.24 0.05.10 3.0
4 FF   FF 3707   Brian Turner   1028 11.43.52 1.03.52 3 1.02.08 0.06.57 4.0
5 FF   FFS 4042   John Knight Paul Norton 1066 11.49.18 1.09.18 3 1.05.01 0.10.17 5.0
6 FF   FFC 4094   Steve Carmichael   1079 11.50.53 1.10.53 3 1.05.42 0.11.09 6.0
7 FF   FF 3630   Ian Flemming   1028 11.48.52 1.08.52 3 1.06.59 0.11.57 7.0
8 FF   FF 3559   Mason King   1028 11.49.28 1.09.28 3 1.07.34 0.12.33 8.0
9 FF   FF 2606   Colin Babbage   1028 11.51.24 1.11.24 3 1.09.27 0.14.29 9.0
10 FF   FF 3705   Toby Cooper   1028   OOD       18.0

R8 - 03/05/26 at 12.05

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson Nicky 1028 12.36.24 0.31.24 2 0.30.33 0.00.00 1.0
2 FF   FF 3707   Brian Turner   1028 12.37.50 0.32.50 2 0.31.56 0.01.26 2.0
3 FF   FF 3559   Mason King   1028 12.38.10 0.33.10 2 0.32.16 0.01.46 3.0
4 H/C   2.4mR 883   Philip Remnant   1235 12.45.05 0.40.05 2 0.32.27 0.02.22 4.0
5 FF   FF 3674   Russ Hall Bridjett Hall 1028 12.41.39 0.36.39 2 0.35.39 0.05.15 5.0
6 FF   FFC 4094   Steve Carmichael   1079 12.43.55 0.38.55 2 0.36.04 0.05.58 6.0
7 FF   FF 3630   Ian Flemming   1028 12.43.49 0.38.49 2 0.37.46 0.07.25 7.0
8 FF   FF 2606   Colin Babbage   1028 12.44.53 0.39.53 2 0.38.48 0.08.29 8.0
9 FF   FF 3705   Toby Cooper   1028   OOD       18.0

R9 - 11/05/26 at 10.35

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson Nicky 1028   OOD       1.0
1 FF   FF 3674   Russ Hall Bridjett Hall 1028 11.08.22 0.33.22 3 0.32.27 0.00.00 1.0
3 FF   FF 3630   Ian Flemming   1028 11.09.11 0.34.11 3 0.33.15 0.00.49 2.0
4 FF   FFS 4042   John Knight Paul Norton 1066 11.11.10 0.36.10 3 0.33.56 0.01.34 3.0
5 H/C   2.4mR 883   Philip Remnant   1235   OOD       3.6
6 FF   FF 3559   Mason King   1028 11.10.25 0.35.25 3 0.34.27 0.02.03 4.0

R10 - 11/05/26 at 11.20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson Nicky 1028   OOD       1.0
1 FF   FFS 4042   John Knight Paul Norton 1066 11.54.01 0.34.01 3 0.31.55 0.00.00 1.0
3 FF   FF 3674   Russ Hall Bridjett Hall 1028 11.54.44 0.34.44 3 0.33.47 0.01.56 2.0
4 FF   FF 3559   Mason King   1028 11.55.29 0.35.29 3 0.34.31 0.02.41 3.0
5 H/C   2.4mR 883   Philip Remnant   1235   OOD       3.6
6 FF   FF 3630   Ian Flemming   1028 11.55.54 0.35.54 3 0.34.55 0.03.06 4.0

R11 - 31/05/26 at 10.40

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3559   Mason King   1028 11.27.42 0.47.42 3 0.46.24 0.00.00 1.0
2 FF   FF 3752   Reg   1028 11.29.35 0.49.35 3 0.48.14 0.01.53 2.0
3 FF   FFC 4094   Steve Carmichael   1079 11.32.07 0.52.07 3 0.48.18 0.02.03 3.0
4 H/C   2.4mR 3   Peter Selway   1235 11.25.17 0.40.17 2 0.48.56 0.02.05 4.0
5 H/C   Illusion 83   Bob Tait   1285 11.28.37 0.43.37 2 0.50.55 0.03.52 5.0

R12 - 31/05/26 at 11.45

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FFC 4094   Steve Carmichael   1079 12.33.55 0.48.55 3 0.45.20 0.00.00 1.0
2 FF   FF 3559   Mason King   1028 12.32.51 0.47.51 3 0.46.33 0.01.15 2.0
3 H/C   2.4mR 3   Peter Selway   1235 12.28.58 0.38.58 2 0.47.20 0.01.38 3.0
4 H/C   Illusion 83   Bob Tait   1285 12.33.39 0.43.39 2 0.50.57 0.04.49 4.0
5 FF   FF 3752   Reg   1028   DNF       18.0



Sailwave Scoring Software 2.33.00
www.sailwave.com

Last updated 16:31 on 31 May 2026

© 2026 Broxbourne Sailing Club powered by Sailing Club Manager