Flying Fifteen Open 2024
Results are final as of 15:48 on October 14, 2024
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FF | 3889 | BSC | Pip Hudson | Alice Hudson / Rob Connely | 1026 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 6.0 | 4.0 | |
2nd | FF | 3715 | BSC | Richard Anthony | Alice / Ian Rintoul | 1026 | 3.0 | (5.0) | 3.0 | 1.0 | 2.0 | 14.0 | 9.0 | |
3rd | FF | 3707 | BSC | Brian Turner | Jackie Burns | 1026 | 8.5 | 4.0 | 2.0 | 3.0 | (21.0 DNC) | 38.5 | 17.5 | |
4th | FF | 4051 | BSC | Bob Tait | Melvyn | 1026 | 4.0 | 7.0 | 6.0 | (21.0 RET) | 3.0 | 41.0 | 20.0 | |
5th | FF | 3873 | Middle Nene | Neil Bartholomey | Gary Livingstone | 1026 | 6.0 | 3.0 | 5.0 | 8.0 | (12.0) | 34.0 | 22.0 | |
6th | FF | 3423 | BSC | Martin Bishop | P. Kennedy | 1026 | 7.0 | (15.0) | 8.0 | 5.5 | 7.0 | 42.5 | 27.5 | |
7th | FFC | 2845 | BSC | Steve Carmichael | Walter Santer | 1056 | 8.5 | 9.0 | 10.0 | (12.0) | 4.0 | 43.5 | 31.5 | |
8th | FF | 3630 | BSC | Bob Meacham | Ian Fleming | 1026 | (12.0) | 8.0 | 4.0 | 10.0 | 11.0 | 45.0 | 33.0 | |
9th | FF | 3490 | BSC | Mike Saunders | Richard Mitchel | 1026 | 5.0 | 12.0 | (13.0) | 7.0 | 10.0 | 47.0 | 34.0 | |
10th | FFC | 2523 | BSC | Ashley Smith | Martin Tomkins | 1056 | (11.0) | 11.0 | 11.0 | 5.5 | 8.0 | 46.5 | 35.5 | |
11th | FF | 3401 | BSC | Mike Jones | Russel Tredsett | 1026 | (14.0) | 10.0 | 7.0 | 13.0 | 6.0 | 50.0 | 36.0 | |
12th | FF | 3502 | BSC | Peter Comber | Matthew | 1026 | (16.0) | 14.0 | 9.0 | 11.0 | 5.0 | 55.0 | 39.0 | |
13th | FF | 3559 | BSC | Mason King | Mark Wyllie | 1026 | 2.0 | 2.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 67.0 | 46.0 | |
14th | FF | 2599 | BSC | Colin Babbage | Mathew / Sue | 1056 | (21.0 DNC) | 21.0 DNC | 16.0 | 4.0 | 9.0 | 71.0 | 50.0 | |
15th | FFS | 3324 | BSC | Richard Dean | Richard Kurzyca | 1044 | 13.0 | 13.0 | 12.0 | (14.0) | 13.0 | 65.0 | 51.0 | |
16th | FF | 3615 | BSC | Simon Hayes | Robin Fletcher | 1026 | 10.0 | 6.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 79.0 | 58.0 | |
17th | FFC | 3031 | BSC | Martin Jones | Nigel / Cath Jones | 1056 | 15.0 | 16.0 | 14.0 | (21.0 DNC) | 21.0 DNC | 87.0 | 66.0 | |
18th | FFC | 1803 | BSC | Terry Walker | Rob Conolly | 1056 | 17.0 | 17.0 | 15.0 | (21.0 DNC) | 21.0 DNC | 91.0 | 70.0 | |
19th | FFS | 4042 | BSC | John Knight | Paul Norton | 1044 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 9.0 | 21.0 DNC | 93.0 | 72.0 | |
20th | FFS | 5981 | BSC | Tony Samiotis | Betty Zechbauer | 1044 | 18.0 | 18.0 | 17.0 | (21.0 DNC) | 21.0 DNC | 95.0 | 74.0 |
R1
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3889 | BSC | Pip Hudson | Alice Hudson / Rob Connely | 1026 | 0:37:30 | 3 | 0:36:33 | 0:00:00 | 1026 | 1.0 | |
2 | FF | 3559 | BSC | Mason King | Mark Wyllie | 1026 | 0:42:15 | 3 | 0:41:11 | 0:04:45 | 1155.96 | 2.0 | |
3 | FF | 3715 | BSC | Richard Anthony | Alice / Ian Rintoul | 1026 | 0:42:20 | 3 | 0:41:16 | 0:04:50 | 1158.24 | 3.0 | |
4 | FF | 4051 | BSC | Bob Tait | Melvyn | 1026 | 0:42:25 | 3 | 0:41:21 | 0:04:55 | 1160.52 | 4.0 | |
5 | FF | 3490 | BSC | Mike Saunders | Richard Mitchel | 1026 | 0:42:45 | 3 | 0:41:40 | 0:05:15 | 1169.64 | 5.0 | |
6 | FF | 3873 | Middle Nene | Neil Bartholomey | Gary Livingstone | 1026 | 0:42:50 | 3 | 0:41:45 | 0:05:20 | 1171.92 | 6.0 | |
7 | FF | 3423 | BSC | Martin Bishop | P. Kennedy | 1026 | 0:44:00 | 3 | 0:42:53 | 0:06:30 | 1203.84 | 7.0 | |
8 | FF | 3707 | BSC | Brian Turner | Jackie Burns | 1026 | 0:44:13 | 3 | 0:43:06 | 0:06:43 | 1209.768 | 8.5 | |
8 | FFC | 2845 | BSC | Steve Carmichael | Walter Santer | 1056 | 0:45:31 | 3 | 0:43:06 | 0:06:55 | 1245.336 | 8.5 | |
10 | FF | 3615 | BSC | Simon Hayes | Robin Fletcher | 1026 | 0:44:53 | 3 | 0:43:45 | 0:07:23 | 1228.008 | 10.0 | |
11 | FFC | 2523 | BSC | Ashley Smith | Martin Tomkins | 1056 | 0:46:22 | 3 | 0:43:54 | 0:07:46 | 1268.592 | 11.0 | |
12 | FF | 3630 | BSC | Bob Meacham | Ian Fleming | 1026 | 0:45:39 | 3 | 0:44:30 | 0:08:09 | 1248.984 | 12.0 | |
13 | FFS | 3324 | BSC | Richard Dean | Richard Kurzyca | 1044 | 0:46:32 | 3 | 0:44:34 | 0:08:23 | 1273.152 | 13.0 | |
14 | FF | 3401 | BSC | Mike Jones | Russel Tredsett | 1026 | 0:45:47 | 3 | 0:44:37 | 0:08:17 | 1252.632 | 14.0 | |
15 | FFC | 3031 | BSC | Martin Jones | Nigel / Cath Jones | 1056 | 0:47:42 | 3 | 0:45:10 | 0:09:06 | 1305.072 | 15.0 | |
16 | FF | 3502 | BSC | Peter Comber | Matthew | 1026 | 0:46:36 | 3 | 0:45:25 | 0:09:06 | 1274.976 | 16.0 | |
17 | FFC | 1803 | BSC | Terry Walker | Rob Conolly | 1056 | 0:48:09 | 3 | 0:45:36 | 0:09:33 | 1317.384 | 17.0 | |
18 | FFS | 5981 | BSC | Tony Samiotis | Betty Zechbauer | 1044 | 0:49:30 | 3 | 0:47:25 | 0:11:21 | 1354.32 | 18.0 | |
19 | FF | 2599 | BSC | Colin Babbage | Mathew / Sue | 1056 | DNC | 21.0 | |||||
19 | FFS | 4042 | BSC | John Knight | Paul Norton | 1044 | DNC | 21.0 |
R2
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3889 | BSC | Pip Hudson | Alice Hudson / Rob Connely | 1026 | 0:39:16 | 4 | 0:38:16 | 0:00:00 | 1026 | 1.0 | |
2 | FF | 3559 | BSC | Mason King | Mark Wyllie | 1026 | 0:40:00 | 4 | 0:38:59 | 0:00:44 | 1045.161 | 2.0 | |
3 | FF | 3873 | Middle Nene | Neil Bartholomey | Gary Livingstone | 1026 | 0:40:28 | 4 | 0:39:26 | 0:01:12 | 1057.355 | 3.0 | |
4 | FF | 3707 | BSC | Brian Turner | Jackie Burns | 1026 | 0:41:23 | 4 | 0:40:20 | 0:02:07 | 1081.306 | 4.0 | |
5 | FF | 3715 | BSC | Richard Anthony | Alice / Ian Rintoul | 1026 | 0:43:21 | 4 | 0:42:15 | 0:04:05 | 1132.694 | 5.0 | |
6 | FF | 3615 | BSC | Simon Hayes | Robin Fletcher | 1026 | 0:44:05 | 4 | 0:42:58 | 0:04:49 | 1151.855 | 6.0 | |
7 | FF | 4051 | BSC | Bob Tait | Melvyn | 1026 | 0:44:59 | 4 | 0:43:51 | 0:05:43 | 1175.371 | 7.0 | |
8 | FF | 3630 | BSC | Bob Meacham | Ian Fleming | 1026 | 0:46:01 | 4 | 0:44:51 | 0:06:45 | 1202.371 | 8.0 | |
9 | FFC | 2845 | BSC | Steve Carmichael | Walter Santer | 1056 | 0:48:06 | 4 | 0:45:33 | 0:07:41 | 1256.806 | 9.0 | |
10 | FF | 3401 | BSC | Mike Jones | Russel Tredsett | 1026 | 0:47:18 | 4 | 0:46:06 | 0:08:02 | 1235.903 | 10.0 | |
11 | FFC | 2523 | BSC | Ashley Smith | Martin Tomkins | 1056 | 0:49:12 | 4 | 0:46:35 | 0:08:47 | 1285.548 | 11.0 | |
12 | FF | 3490 | BSC | Mike Saunders | Richard Mitchel | 1026 | 0:48:21 | 4 | 0:47:07 | 0:09:05 | 1263.339 | 12.0 | |
13 | FFS | 3324 | BSC | Richard Dean | Richard Kurzyca | 1044 | 0:49:43 | 4 | 0:47:37 | 0:09:46 | 1299.048 | 13.0 | |
14 | FF | 3502 | BSC | Peter Comber | Matthew | 1026 | 0:49:22 | 4 | 0:48:07 | 0:10:06 | 1289.903 | 14.0 | |
15 | FF | 3423 | BSC | Martin Bishop | P. Kennedy | 1026 | 0:49:55 | 4 | 0:48:39 | 0:10:39 | 1304.274 | 15.0 | |
16 | FFC | 3031 | BSC | Martin Jones | Nigel / Cath Jones | 1056 | 0:44:20 | 3 | 0:55:59 | 0:14:01 | 1544.516 | 16.0 | |
17 | FFC | 1803 | BSC | Terry Walker | Rob Conolly | 1056 | 0:44:25 | 3 | 0:56:05 | 0:14:06 | 1547.419 | 17.0 | |
18 | FFS | 5981 | BSC | Tony Samiotis | Betty Zechbauer | 1044 | 23:44:20 | 3 | 1:6:19:04 | 23:14:22 | 49621.935 | 18.0 | |
19 | FF | 2599 | BSC | Colin Babbage | Mathew / Sue | 1056 | DNC | 21.0 | |||||
19 | FFS | 4042 | BSC | John Knight | Paul Norton | 1044 | DNC | 21.0 |
R3
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3889 | BSC | Pip Hudson | Alice Hudson / Rob Connely | 1026 | 0:51:40 | 3 | 0:50:21 | 0:00:00 | 1026 | 1.0 | |
2 | FF | 3707 | BSC | Brian Turner | Jackie Burns | 1026 | 0:54:40 | 3 | 0:53:17 | 0:03:00 | 1085.574 | 2.0 | |
3 | FF | 3715 | BSC | Richard Anthony | Alice / Ian Rintoul | 1026 | 0:55:51 | 3 | 0:54:26 | 0:04:11 | 1109.073 | 3.0 | |
4 | FF | 3630 | BSC | Bob Meacham | Ian Fleming | 1026 | 0:55:55 | 3 | 0:54:30 | 0:04:15 | 1110.397 | 4.0 | |
5 | FF | 3873 | Middle Nene | Neil Bartholomey | Gary Livingstone | 1026 | 0:59:38 | 3 | 0:58:07 | 0:07:58 | 1184.203 | 5.0 | |
6 | FF | 4051 | BSC | Bob Tait | Melvyn | 1026 | 1:00:29 | 3 | 0:58:57 | 0:08:49 | 1201.082 | 6.0 | |
7 | FF | 3401 | BSC | Mike Jones | Russel Tredsett | 1026 | 1:04:24 | 3 | 1:02:46 | 0:12:44 | 1278.859 | 7.0 | |
8 | FF | 3423 | BSC | Martin Bishop | P. Kennedy | 1026 | 1:06:57 | 3 | 1:05:15 | 0:15:17 | 1329.497 | 8.0 | |
9 | FF | 3502 | BSC | Peter Comber | Matthew | 1026 | 1:06:59 | 3 | 1:05:17 | 0:15:19 | 1330.159 | 9.0 | |
10 | FFC | 2845 | BSC | Steve Carmichael | Walter Santer | 1056 | 1:09:25 | 3 | 1:05:44 | 0:16:14 | 1378.481 | 10.0 | |
11 | FFC | 2523 | BSC | Ashley Smith | Martin Tomkins | 1056 | 1:10:01 | 3 | 1:06:18 | 0:16:50 | 1390.395 | 11.0 | |
12 | FFS | 3324 | BSC | Richard Dean | Richard Kurzyca | 1044 | 1:10:25 | 3 | 1:07:27 | 0:17:51 | 1398.339 | 12.0 | |
13 | FF | 3490 | BSC | Mike Saunders | Richard Mitchel | 1026 | 1:09:45 | 3 | 1:07:59 | 0:18:05 | 1385.1 | 13.0 | |
14 | FFC | 3031 | BSC | Martin Jones | Nigel / Cath Jones | 1056 | 1:13:49 | 3 | 1:09:54 | 0:20:38 | 1465.856 | 14.0 | |
15 | FFC | 1803 | BSC | Terry Walker | Rob Conolly | 1056 | 1:15:39 | 3 | 1:11:38 | 0:22:28 | 1502.263 | 15.0 | |
16 | FF | 2599 | BSC | Colin Babbage | Mathew / Sue | 1056 | 1:16:37 | 3 | 1:12:33 | 0:23:26 | 1521.459 | 16.0 | |
17 | FFS | 5981 | BSC | Tony Samiotis | Betty Zechbauer | 1044 | 0:51:00 | 2 | 1:13:17 | 0:15:57 | 1519.142 | 17.0 | |
18 | FF | 3559 | BSC | Mason King | Mark Wyllie | 1026 | DNC | 21.0 | |||||
18 | FF | 3615 | BSC | Simon Hayes | Robin Fletcher | 1026 | DNC | 21.0 | |||||
18 | FFS | 4042 | BSC | John Knight | Paul Norton | 1044 | DNC | 21.0 |
R4
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3715 | BSC | Richard Anthony | Alice / Ian Rintoul | 1026 | 0:37:02 | 2 | 0:36:06 | 0:00:00 | 1026 | 1.0 | |
2 | FF | 3889 | BSC | Pip Hudson | Alice Hudson / Rob Connely | 1026 | 0:37:56 | 2 | 0:36:58 | 0:00:54 | 1050.934 | 2.0 | |
3 | FF | 3707 | BSC | Brian Turner | Jackie Burns | 1026 | 0:38:09 | 2 | 0:37:11 | 0:01:07 | 1056.937 | 3.0 | |
4 | FF | 2599 | BSC | Colin Babbage | Mathew / Sue | 1056 | 0:39:39 | 2 | 0:37:33 | 0:01:32 | 1098.494 | 4.0 | |
5 | FF | 3423 | BSC | Martin Bishop | P. Kennedy | 1026 | 0:40:05 | 2 | 0:39:04 | 0:03:03 | 1110.5 | 5.5 | |
5 | FFC | 2523 | BSC | Ashley Smith | Martin Tomkins | 1056 | 0:41:15 | 2 | 0:39:04 | 0:03:08 | 1142.822 | 5.5 | |
7 | FF | 3490 | BSC | Mike Saunders | Richard Mitchel | 1026 | 0:40:26 | 2 | 0:39:25 | 0:03:24 | 1120.196 | 7.0 | |
8 | FF | 3873 | Middle Nene | Neil Bartholomey | Gary Livingstone | 1026 | 0:40:39 | 2 | 0:39:37 | 0:03:37 | 1126.199 | 8.0 | |
9 | FFS | 4042 | BSC | John Knight | Paul Norton | 1044 | 0:41:36 | 2 | 0:39:51 | 0:03:55 | 1152.518 | 9.0 | |
10 | FF | 3630 | BSC | Bob Meacham | Ian Fleming | 1026 | 0:41:01 | 2 | 0:39:59 | 0:03:59 | 1136.357 | 10.0 | |
11 | FF | 3502 | BSC | Peter Comber | Matthew | 1026 | 0:41:30 | 2 | 0:40:27 | 0:04:28 | 1149.748 | 11.0 | |
12 | FFC | 2845 | BSC | Steve Carmichael | Walter Santer | 1056 | 0:42:56 | 2 | 0:40:39 | 0:04:49 | 1189.458 | 12.0 | |
13 | FF | 3401 | BSC | Mike Jones | Russel Tredsett | 1026 | 0:42:10 | 2 | 0:41:06 | 0:05:08 | 1168.218 | 13.0 | |
14 | FFS | 3324 | BSC | Richard Dean | Richard Kurzyca | 1044 | 0:43:05 | 2 | 0:41:16 | 0:05:24 | 1193.614 | 14.0 | |
15 | FF | 4051 | BSC | Bob Tait | Melvyn | 1026 | RET | 21.0 | |||||
15 | FF | 3559 | BSC | Mason King | Mark Wyllie | 1026 | DNC | 21.0 | |||||
15 | FF | 3615 | BSC | Simon Hayes | Robin Fletcher | 1026 | DNC | 21.0 | |||||
15 | FFC | 3031 | BSC | Martin Jones | Nigel / Cath Jones | 1056 | DNC | 21.0 | |||||
15 | FFC | 1803 | BSC | Terry Walker | Rob Conolly | 1056 | DNC | 21.0 | |||||
15 | FFS | 5981 | BSC | Tony Samiotis | Betty Zechbauer | 1044 | DNC | 21.0 |
R5
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3889 | BSC | Pip Hudson | Alice Hudson / Rob Connely | 1026 | 0:40:20 | 2 | 0:39:19 | 0:00:00 | 1026 | 1.0 | |
2 | FF | 3715 | BSC | Richard Anthony | Alice / Ian Rintoul | 1026 | 0:42:25 | 2 | 0:41:21 | 0:02:05 | 1078.996 | 2.0 | |
3 | FF | 4051 | BSC | Bob Tait | Melvyn | 1026 | 0:45:05 | 2 | 0:43:56 | 0:04:45 | 1146.831 | 3.0 | |
4 | FFC | 2845 | BSC | Steve Carmichael | Walter Santer | 1056 | 0:49:12 | 2 | 0:46:35 | 0:07:41 | 1251.55 | 4.0 | |
5 | FF | 3502 | BSC | Peter Comber | Matthew | 1026 | 0:48:38 | 2 | 0:47:24 | 0:08:18 | 1237.136 | 5.0 | |
6 | FF | 3401 | BSC | Mike Jones | Russel Tredsett | 1026 | 0:49:47 | 2 | 0:48:31 | 0:09:27 | 1266.389 | 6.0 | |
7 | FF | 3423 | BSC | Martin Bishop | P. Kennedy | 1026 | 0:51:12 | 2 | 0:49:54 | 0:10:52 | 1302.426 | 7.0 | |
8 | FFC | 2523 | BSC | Ashley Smith | Martin Tomkins | 1056 | 0:53:07 | 2 | 0:50:18 | 0:11:36 | 1351.183 | 8.0 | |
9 | FF | 2599 | BSC | Colin Babbage | Mathew / Sue | 1056 | 0:53:12 | 2 | 0:50:23 | 0:11:41 | 1353.302 | 9.0 | |
10 | FF | 3490 | BSC | Mike Saunders | Richard Mitchel | 1026 | 0:51:45 | 2 | 0:50:26 | 0:11:25 | 1316.417 | 10.0 | |
11 | FF | 3630 | BSC | Bob Meacham | Ian Fleming | 1026 | 0:52:20 | 2 | 0:51:00 | 0:12:00 | 1331.256 | 11.0 | |
12 | FF | 3873 | Middle Nene | Neil Bartholomey | Gary Livingstone | 1026 | 0:52:22 | 2 | 0:51:02 | 0:12:02 | 1332.104 | 12.0 | |
13 | FFS | 3324 | BSC | Richard Dean | Richard Kurzyca | 1044 | 0:53:53 | 2 | 0:51:37 | 0:12:51 | 1370.685 | 13.0 | |
14 | FF | 3707 | BSC | Brian Turner | Jackie Burns | 1026 | DNC | 21.0 | |||||
14 | FF | 3559 | BSC | Mason King | Mark Wyllie | 1026 | DNC | 21.0 | |||||
14 | FF | 3615 | BSC | Simon Hayes | Robin Fletcher | 1026 | DNC | 21.0 | |||||
14 | FFC | 3031 | BSC | Martin Jones | Nigel / Cath Jones | 1056 | DNC | 21.0 | |||||
14 | FFC | 1803 | BSC | Terry Walker | Rob Conolly | 1056 | DNC | 21.0 | |||||
14 | FFS | 4042 | BSC | John Knight | Paul Norton | 1044 | DNC | 21.0 | |||||
14 | FFS | 5981 | BSC | Tony Samiotis | Betty Zechbauer | 1044 | DNC | 21.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com