Top white search2xnew Basket Login
Home / Racing Results / 2025 / Flying Fifteen Open
Home / Racing Results / 2025 / Flying Fifteen Open

Flying Fifteen Open

Sailwave results for FF 15 Open at 2025

FF 15 Open

Results are provisional as of 14:29 on October 5, 2025

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1
05/10/25
R2
05/10/25
R3
05/10/25
Total Nett
1st FF FF 3889   Pip Hudson Matthew 1028 1.0 (2.0) 1.0 4.0 2.0
2nd FF FF 3707   Brian Turner Jackie 1028 2.0 1.0 (5.0) 8.0 3.0
3rd FF FF 3630   Bob M Ian F 1028 (9.0 DNC) 3.0 2.0 14.0 5.0
4th FF FF 3715   R Anthony I Rintoul 1028 3.0 (5.0) 3.0 11.0 6.0
5th FF FFC 4094   Steve Carrmichel Peter Comber 1072 (4.0) 4.0 4.0 12.0 8.0
6th FF FF 3401   Mike Jones Alice V 1028 (7.0) 6.0 6.0 19.0 12.0
7th FF FF 3490   Mike Saunders Richard Mitchel 1028 5.0 (9.0 DNC) 9.0 DNC 23.0 14.0
8th FF FFC 1803   Terry Walker Merry 1072 6.0 (9.0 DNC) 9.0 DNC 24.0 15.0

R1 - 05/10/25 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3889   Pip Hudson Matthew 1028 11.28.13 0.43.13 5 0.42.02 0.00.00 1.0
2 FF FF 3707   Brian Turner Jackie 1028 11.31.59 0.46.59 5 0.45.42 0.03.46 2.0
3 FF FF 3715   R Anthony I Rintoul 1028 11.35.39 0.50.39 5 0.49.16 0.07.26 3.0
4 FF FFC 4094   Steve Carrmichel Peter Comber 1072 11.28.17 0.43.17 4 0.50.28 0.07.14 4.0
5 FF FF 3490   Mike Saunders Richard Mitchel 1028 11.29.12 0.44.12 4 0.53.45 0.09.38 5.0
6 FF FFC 1803   Terry Walker Merry 1072 11.32.18 0.47.18 4 0.55.09 0.11.15 6.0
7 FF FF 3401   Mike Jones Alice V 1028 11.30.59 0.45.59 4 0.55.55 0.11.25 7.0

R2 - 05/10/25 at 12.45

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3707   Brian Turner Jackie 1028 13.14.57 0.29.57 3 0.29.08 0.00.00 1.0
2 FF FF 3889   Pip Hudson Matthew 1028 13.17.27 0.32.27 3 0.31.34 0.02.30 2.0
3 FF FF 3630   Bob M Ian F 1028 13.17.38 0.32.38 3 0.31.45 0.02.41 3.0
4 FF FFC 4094   Steve Carrmichel Peter Comber 1072 13.20.58 0.35.58 3 0.33.33 0.04.44 4.0
5 FF FF 3715   R Anthony I Rintoul 1028 13.19.44 0.34.44 3 0.33.47 0.04.47 5.0
6 FF FF 3401   Mike Jones Alice V 1028 13.13.55 0.28.55 2 0.42.12 0.08.57 6.0

R3 - 05/10/25 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3889   Pip Hudson Matthew 1028 14.09.06 0.39.06 4 0.38.02 0.00.00 1.0
2 FF FF 3630   Bob M Ian F 1028 14.11.56 0.41.56 4 0.40.47 0.02.50 2.0
3 FF FF 3715   R Anthony I Rintoul 1028 14.12.04 0.42.04 4 0.40.55 0.02.58 3.0
4 FF FFC 4094   Steve Carrmichel Peter Comber 1072 14.14.34 0.44.34 4 0.41.34 0.03.48 4.0
5 FF FF 3707   Brian Turner Jackie 1028 14.14.34 0.44.34 4 0.43.21 0.05.28 5.0
6 FF FF 3401   Mike Jones Alice V 1028 14.06.09 0.36.09 3 0.46.53 0.06.49 6.0



Sailwave Scoring Software 2.33.00
www.sailwave.com

Last updated 21:07 on 14 October 2025

© 2025 Broxbourne Sailing Club powered by Sailing Club Manager