Holford Cup 2026
Holford Cup
Results are provisional as of 14:43 on September 29, 2026
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 27/09/26 |
R2 27/09/26 |
R3 27/09/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | FF | 3559 | Mason King | Jerry Rogers | 1028 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | ||
| 2nd | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | (5.0) | 2.0 | 2.0 | 9.0 | 4.0 | ||
| 3rd | H/C | 2.4mR | 3 | Peter Selway | 1235 | 2.0 | 3.0 | (7.0 DNC) | 12.0 | 5.0 | |||
| 4th | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 3.0 | 4.0 | (7.0 DNC) | 14.0 | 7.0 | |||
| 5th | FF | FF | 3752 | Reg | Rich | 1028 | 4.0 | (7.0 DNC) | 7.0 DNC | 18.0 | 11.0 | ||
| 6th | FF | FFC | 4042 | John Knight | Paul Norton | 1066 | 6.0 | (7.0 DNF) | 7.0 DNC | 20.0 | 13.0 |
R1 - 27/09/26 at 10.42
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3559 | Mason King | Jerry Rogers | 1028 | 11.24.12 | 0.42.12 | 4 | 0.41.03 | 0.00.00 | 1.0 | ||
| 2 | H/C | 2.4mR | 3 | Peter Selway | 1235 | 11.20.57 | 0.38.57 | 3 | 0.42.03 | 0.00.56 | 2.0 | |||
| 3 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 11.21.26 | 0.39.26 | 3 | 0.42.34 | 0.01.25 | 3.0 | |||
| 4 | FF | FF | 3752 | Reg | Rich | 1028 | 11.25.50 | 0.43.50 | 4 | 0.42.38 | 0.01.38 | 4.0 | ||
| 5 | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 11.26.33 | 0.44.33 | 4 | 0.43.20 | 0.02.21 | 5.0 | ||
| 6 | FF | FFC | 4042 | John Knight | Paul Norton | 1066 | 11.21.33 | 0.39.33 | 2 | 1.14.12 | 0.17.40 | 6.0 |
R2 - 27/09/26 at 11.35
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3559 | Mason King | Jerry Rogers | 1028 | 12.12.31 | 0.37.31 | 4 | 0.36.30 | 0.00.00 | 1.0 | ||
| 2 | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 12.14.20 | 0.39.20 | 4 | 0.38.16 | 0.01.49 | 2.0 | ||
| 3 | H/C | 2.4mR | 3 | Peter Selway | 1235 | 12.11.16 | 0.36.16 | 3 | 0.39.09 | 0.02.28 | 3.0 | |||
| 4 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 12.11.25 | 0.36.25 | 3 | 0.39.19 | 0.02.37 | 4.0 | |||
| 5 | FF | FFC | 4042 | John Knight | Paul Norton | 1066 | DNF | 7.0 |
R3 - 27/09/26 at 13.18
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3559 | Mason King | Jerry Rogers | 1028 | 13.49.35 | 0.31.35 | 3 | 0.30.43 | 0.00.00 | 1.0 | ||
| 2 | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 13.51.12 | 0.33.12 | 3 | 0.32.18 | 0.01.37 | 2.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
Last updated 14:46 on 29 September 2026