Ladies and Holford Cup 2025
Holford Cup and Ladies Cup
Results are provisional as of 19:53 on August 14, 2025
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Cup | HelmName | CrewName | PY | R1 10/08/25 |
R2 13/04/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | H/C | Illusion | 71 | Holford | Bob Tait | 1372 | 2.0 | 1.0 | 3.0 | 3.0 | ||
2nd | H/C | Illusion | 70 | Holford | Peter Selway | 1372 | 1.0 | 2.0 | 3.0 | 3.0 | ||
3rd | FF | FFC | 4094 | Holford | Steve Carmichael | Wally Santer | 1077 | 8.0 | 3.0 | 11.0 | 11.0 | |
4th | FF | FF | 3707 | Ladies | Jackie | Brian Turner | 1028 | 4.0 | 7.0 | 11.0 | 11.0 | |
5th | FF | FF | 3630 | Holford | Ian Flemming | 1028 | 9.0 | 5.0 | 14.0 | 14.0 | ||
6th | FF | FF | 3490 | Holford | Mike Saundors | Tony | 1028 | 12.0 | 4.0 | 16.0 | 16.0 | |
7th | H/C | Quba | 1 | Ladies | Kay | 1260 | 5.0 | 11.0 | 16.0 | 16.0 | ||
8th | H/C | Quba | 11Q | Ladies | Amy Johnson | 1260 | 6.0 | 10.0 | 16.0 | 16.0 | ||
9th | FF | FF | 3401 | Ladies | Emma Clifford | Mike Jones | 1028 | 7.0 | 9.0 | 16.0 | 16.0 | |
10th | FF | FFC | 1803 | Holford | Terry W | 1077 | 11.0 | 6.0 | 17.0 | 17.0 | ||
11th | H/C | Quba | 111 | Ladies | Amanda Lee | 1260 | 13.0 | 8.0 | 21.0 | 21.0 | ||
12th | H/C | RS Fever | 11 | Ladies | Edith | 1248 | 10.0 | 12.0 | 22.0 | 22.0 | ||
13th | H/C | GP14 | 13397 | Ladies | Betty Z | Sarah S | 1130 | 14.0 | 13.0 | 27.0 | 27.0 | |
14th | H/C | 2.4mR | 3 | Holford | Philip Remnant | 1244 | 3.0 | 25.0 DNC | 28.0 | 28.0 |
R1 - 10/08/25 at 13.15
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Cup | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H/C | Illusion | 70 | Holford | Peter Selway | 1372 | 14.02.30 | 0.47.30 | 3 | 0.34.37 | 0.00.00 | 1.0 | ||
2 | H/C | Illusion | 71 | Holford | Bob Tait | 1372 | 14.03.45 | 0.48.45 | 3 | 0.35.32 | 0.01.15 | 2.0 | ||
3 | H/C | 2.4mR | 3 | Holford | Philip Remnant | 1244 | 14.04.31 | 0.49.31 | 3 | 0.39.48 | 0.06.27 | 3.0 | ||
4 | FF | FF | 3707 | Ladies | Jackie | Brian Turner | 1028 | 13.52.49 | 0.27.49 | 2 | 0.40.35 | 0.04.05 | 4.0 | |
5 | H/C | Quba | 1 | Ladies | Kay | 1260 | 14.04.58 | 0.39.58 | 2 | 0.47.35 | 0.10.53 | 5.0 | ||
6 | H/C | Quba | 11Q | Ladies | Amy Johnson | 1260 | 14.05.03 | 0.40.03 | 2 | 0.47.41 | 0.10.58 | 6.0 | ||
7 | FF | FF | 3401 | Ladies | Emma Clifford | Mike Jones | 1028 | 13.58.00 | 0.33.00 | 2 | 0.48.09 | 0.09.16 | 7.0 | |
8 | FF | FFC | 4094 | Holford | Steve Carmichael | Wally Santer | 1077 | 13.54.35 | 0.34.35 | 2 | 0.48.10 | 0.09.44 | 8.0 | |
9 | FF | FF | 3630 | Holford | Ian Flemming | 1028 | 13.53.12 | 0.33.12 | 2 | 0.48.27 | 0.09.28 | 9.0 | ||
10 | H/C | RS Fever | 11 | Ladies | Edith | 1248 | 14.05.42 | 0.40.42 | 2 | 0.48.55 | 0.11.54 | 10.0 | ||
11 | FF | FFC | 1803 | Holford | Terry W | 1077 | 13.55.45 | 0.35.45 | 2 | 0.49.47 | 0.10.54 | 11.0 | ||
12 | FF | FF | 3490 | Holford | Mike Saundors | Tony | 1028 | 13.57.45 | 0.37.45 | 2 | 0.55.05 | 0.14.01 | 12.0 | |
13 | H/C | Quba | 111 | Ladies | Amanda Lee | 1260 | 13.57.09 | 0.32.09 | 1 | 1.16.33 | 0.17.37 | 13.0 | ||
14 | H/C | GP14 | 13397 | Ladies | Betty Z | Sarah S | 1130 | 13.55.45 | 0.30.45 | 1 | 1.21.38 | 0.17.43 | 14.0 |
R2 - 13/04/25 at 10.30
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Cup | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H/C | Illusion | 71 | Holford | Bob Tait | 1372 | 14.27.46 | 0.12.46 | 1 | 0.09.18 | 0.00.00 | 1.0 | ||
2 | H/C | Illusion | 70 | Holford | Peter Selway | 1372 | 14.27.52 | 0.12.52 | 1 | 0.09.23 | 0.00.06 | 2.0 | ||
3 | FF | FFC | 4094 | Holford | Steve Carmichael | Wally Santer | 1077 | 14.32.31 | 0.17.31 | 1 | 0.16.16 | 0.07.30 | 3.0 | |
4 | FF | FF | 3490 | Holford | Mike Saundors | Tony | 1028 | 14.32.00 | 0.17.00 | 1 | 0.16.32 | 0.07.26 | 4.0 | |
5 | FF | FF | 3630 | Holford | Ian Flemming | 1028 | 14.32.44 | 0.17.44 | 1 | 0.17.15 | 0.08.10 | 5.0 | ||
6 | FF | FFC | 1803 | Holford | Terry W | 1077 | 14.33.44 | 0.18.44 | 1 | 0.17.24 | 0.08.43 | 6.0 | ||
7 | FF | FF | 3707 | Ladies | Jackie | Brian Turner | 1028 | 14.33.39 | 0.18.39 | 1 | 0.18.09 | 0.09.05 | 7.0 | |
8 | H/C | Quba | 111 | Ladies | Amanda Lee | 1260 | 14.40.24 | 0.25.24 | 1 | 0.20.10 | 0.13.41 | 8.0 | ||
9 | FF | FF | 3401 | Ladies | Emma Clifford | Mike Jones | 1028 | 14.36.06 | 0.21.06 | 1 | 0.20.32 | 0.11.32 | 9.0 | |
10 | H/C | Quba | 11Q | Ladies | Amy Johnson | 1260 | 14.43.51 | 0.28.51 | 1 | 0.22.54 | 0.17.08 | 10.0 | ||
11 | H/C | Quba | 1 | Ladies | Kay | 1260 | 14.45.10 | 0.30.10 | 1 | 0.23.57 | 0.18.27 | 11.0 | ||
12 | H/C | RS Fever | 11 | Ladies | Edith | 1248 | 14.46.52 | 0.31.52 | 1 | 0.25.32 | 0.20.15 | 12.0 | ||
13 | H/C | GP14 | 13397 | Ladies | Betty Z | Sarah S | 1130 | 14.44.50 | 0.29.50 | 1 | 0.26.24 | 0.19.19 | 13.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com