Late Summer Afternoon 2025
Late Summer Afternoon
Results are provisional as of 20:32 on October 12, 2025
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 17/08/25 |
R2 31/08/25 |
R3 14/09/25 |
R4 21/09/25 |
R5 28/09/25 |
R6 12/10/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | 1.0 | 2.0 | 1.8 OOD | 1.0 | (3.0) | (17.0 DNC) | 25.8 | 5.8 |
2nd | H/C | Illusion | 70 | Peter Selway | 1372 | 4.0 | (17.0 DNC) | 3.0 | (7.0) | 2.0 | 1.0 | 34.0 | 10.0 | |
3rd | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 3.0 OOD | (4.0) | (4.0) | 4.0 | 1.0 | 2.0 | 18.0 | 10.0 | |
4th | FF | FF | 3559 | Mason King | 1028 | (6.0) | 1.0 | 5.0 | 3.0 | (7.0) | 3.0 | 25.0 | 12.0 | |
5th | FF | FF | 3630 | Ian Flemming | 1028 | 2.0 | 3.0 | (6.0) | (17.0 DNC) | 6.0 | 4.0 | 38.0 | 15.0 | |
6th | FF | FFC | 4094 | Steve Carmichel | Walter Santer | 1072 | (17.0 DNC) | 5.0 | (17.0 DNC) | 5.0 | 5.0 | 5.0 | 54.0 | 20.0 |
7th | FF | FF | 3707 | Brian Turner | Betty Z | 1028 | 5.0 | (17.0 DNC) | 1.0 | (17.0 DNF) | 4.0 | 17.0 DNC | 61.0 | 27.0 |
8th | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | 7.0 | (17.0 DNF) | 7.0 | 8.0 | (9.0 OOD) | 6.0 | 54.0 | 28.0 |
9th | H/C | LASER RADIAL/ ILCA 6 | 204893 | Howie | 1147 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 2.0 | 17.0 DNC | 17.0 DNC | 87.0 | 53.0 | |
10th | FF | FF | 4051 | Bob Tait | Malv | 1028 | (17.0 DNC) | (17.0 DNC) | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 87.0 | 53.0 |
11th | FF | FF | 3423 | Martin Bishop | 1028 | 3.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 88.0 | 54.0 | |
12th | H/C | Illusion | 83 | Bob Tait | 1372 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 6.0 | 17.0 DNC | 17.0 DNC | 91.0 | 57.0 | |
13th | FF | FF | 2606 | Colin Babbage | 1028 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 7.0 | 92.0 | 58.0 | |
14th | FF | FFS | 3127 | John Knight | Paul Norton | 1066 | (17.0 DNC) | (17.0 OOD) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 102.0 | 68.0 |
14th | FF | FF | 3516 | Ray | 1028 | (17.0 DNC) | (17.0 OOD) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 102.0 | 68.0 | |
14th | FF | FFS | 3284 | Dave | 1066 | (17.0 DNC) | (17.0 DNC) | 17.0 OOD | 17.0 DNC | 17.0 DNC | 17.0 DNC | 102.0 | 68.0 |
R1 - 17/08/25 at 13.20
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | 14.07.29 | 0.47.29 | 5 | 0.46.11 | 0.00.00 | 1.0 |
2 | FF | FF | 3630 | Ian Flemming | 1028 | 14.09.36 | 0.49.36 | 5 | 0.48.15 | 0.02.07 | 2.0 | |
3 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 13.46.23 | OOD | 3 | 3.0 | |||
3 | FF | FF | 3423 | Martin Bishop | 1028 | 14.16.19 | 0.56.19 | 5 | 0.54.47 | 0.08.50 | 3.0 | |
5 | H/C | Illusion | 70 | Peter Selway | 1372 | 14.20.10 | 1.00.10 | 4 | 0.54.49 | 0.09.28 | 4.0 | |
6 | FF | FF | 3707 | Brian Turner | Betty Z | 1028 | 14.16.47 | 0.56.47 | 5 | 0.55.14 | 0.09.18 | 5.0 |
7 | FF | FF | 3559 | Mason King | 1028 | 14.19.10 | 0.59.10 | 5 | 0.57.33 | 0.11.41 | 6.0 | |
8 | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | 14.21.31 | 1.01.31 | 5 | 0.59.50 | 0.14.02 | 7.0 |
R2 - 31/08/25 at 13.01
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3559 | Mason King | 1028 | 13.42.05 | 0.41.05 | 4 | 0.39.58 | 0.00.00 | 1.0 | |
2 | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | 13.42.24 | 0.41.24 | 4 | 0.40.16 | 0.00.19 | 2.0 |
3 | FF | FF | 3630 | Ian Flemming | 1028 | 13.45.02 | 0.44.02 | 4 | 0.42.50 | 0.02.57 | 3.0 | |
4 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 13.43.20 | 0.42.20 | 3 | 0.45.22 | 0.05.03 | 4.0 | |
5 | FF | FFC | 4094 | Steve Carmichel | Walter Santer | 1072 | 13.49.40 | 0.48.40 | 4 | 0.45.24 | 0.05.49 | 5.0 |
6 | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | DNF | 17.0 | ||||
6 | FF | FFS | 3127 | John Knight | Paul Norton | 1066 | OOD | 17.0 | ||||
6 | FF | FF | 3516 | Ray | 1028 | OOD | 17.0 |
R3 - 14/09/25 at 13.01
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3707 | Brian Turner | Betty Z | 1028 | 13.54.06 | 0.53.06 | 5 | 0.51.39 | 0.00.00 | 1.0 |
2 | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | OOD | 1.8 | ||||
3 | FF | FF | 4051 | Bob Tait | Malv | 1028 | 13.55.11 | 0.54.11 | 5 | 0.52.42 | 0.01.05 | 2.0 |
4 | H/C | Illusion | 70 | Peter Selway | 1372 | 14.00.02 | 0.59.02 | 4 | 0.53.47 | 0.02.20 | 3.0 | |
5 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 13.54.44 | 0.53.44 | 4 | 0.54.00 | 0.02.20 | 4.0 | |
6 | FF | FF | 3559 | Mason King | 1028 | 13.56.49 | 0.55.49 | 5 | 0.54.18 | 0.02.43 | 5.0 | |
7 | FF | FF | 3630 | Ian Flemming | 1028 | 13.56.53 | 0.55.53 | 5 | 0.54.22 | 0.02.47 | 6.0 | |
8 | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | 13.58.53 | 0.57.53 | 5 | 0.56.18 | 0.04.47 | 7.0 |
9 | FF | FFS | 3284 | Dave | 1066 | OOD | 17.0 |
R4 - 21/09/25 at 13.40
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | 14.26.54 | 0.41.54 | 4 | 0.40.46 | 0.00.00 | 1.0 |
2 | H/C | LASER RADIAL/ ILCA 6 | 204893 | Howie | 1147 | 14.27.17 | 0.47.17 | 4 | 0.41.13 | 0.00.32 | 2.0 | |
3 | FF | FF | 3559 | Mason King | 1028 | 14.28.02 | 0.43.02 | 4 | 0.41.52 | 0.01.08 | 3.0 | |
4 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 14.35.29 | 0.55.29 | 4 | 0.44.36 | 0.04.47 | 4.0 | |
5 | FF | FFC | 4094 | Steve Carmichel | Walter Santer | 1072 | 14.33.52 | 0.48.52 | 4 | 0.45.35 | 0.05.10 | 5.0 |
6 | H/C | Illusion | 83 | Bob Tait | 1372 | 14.27.06 | 0.47.06 | 3 | 0.45.46 | 0.05.10 | 6.0 | |
7 | H/C | Illusion | 70 | Peter Selway | 1372 | 14.27.17 | 0.47.17 | 3 | 0.45.57 | 0.05.21 | 7.0 | |
8 | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | 14.33.28 | 0.48.28 | 4 | 0.47.09 | 0.06.34 | 8.0 |
9 | FF | FF | 3707 | Brian Turner | Betty Z | 1028 | DNF | 17.0 |
R5 - 28/09/25 at 13.40
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 14.46.00 | 1.04.00 | 4 | 0.51.27 | 0.00.00 | 1.0 | |
2 | H/C | Illusion | 70 | Peter Selway | 1372 | 14.36.36 | 0.54.36 | 3 | 0.53.04 | 0.01.40 | 2.0 | |
3 | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | 14.45.46 | 0.58.46 | 4 | 0.57.10 | 0.05.53 | 3.0 |
4 | FF | FF | 3707 | Brian Turner | Betty Z | 1028 | 14.46.53 | 0.59.53 | 4 | 0.58.15 | 0.07.00 | 4.0 |
5 | FF | FFC | 4094 | Steve Carmichel | Walter Santer | 1072 | 14.35.36 | 0.48.36 | 3 | 1.00.27 | 0.07.14 | 5.0 |
6 | FF | FF | 3630 | Ian Flemming | 1028 | 14.35.05 | 0.48.05 | 3 | 1.02.22 | 0.08.25 | 6.0 | |
7 | FF | FF | 3559 | Mason King | 1028 | 14.35.44 | 0.48.44 | 3 | 1.03.12 | 0.09.04 | 7.0 | |
8 | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | OOD | 9.0 |
R6 - 12/10/25 at 14.55
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H/C | Illusion | 70 | Peter Selway | 1372 | 15.50.03 | 0.55.03 | 3 | 0.40.07 | 0.00.00 | 1.0 | |
2 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 15.44.55 | 0.49.55 | 3 | 0.40.08 | 0.00.00 | 2.0 | |
3 | FF | FF | 3559 | Mason King | 1028 | 15.42.49 | 0.42.49 | 3 | 0.41.39 | 0.01.34 | 3.0 | |
4 | FF | FF | 3630 | Ian Flemming | 1028 | 15.43.25 | 0.43.25 | 3 | 0.42.14 | 0.02.10 | 4.0 | |
5 | FF | FFC | 4094 | Steve Carmichel | Walter Santer | 1072 | 15.45.20 | 0.45.20 | 3 | 0.42.17 | 0.02.19 | 5.0 |
6 | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | 15.45.30 | 0.45.30 | 3 | 0.44.16 | 0.04.15 | 6.0 |
7 | FF | FF | 2606 | Colin Babbage | 1028 | 15.45.40 | 0.45.40 | 3 | 0.44.25 | 0.04.25 | 7.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com