Late Summer Afternoon 2025
Late Summer Afternoon
Results are provisional as of 16:51 on August 31, 2025
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 17/8/25 |
R2 31/08/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | 1.0 | 2.0 | 3.0 | 3.0 |
2nd | FF | FF | 3630 | Ian Flemming | 1028 | 2.0 | 3.0 | 5.0 | 5.0 | |
3rd | FF | FF | 3559 | Mason King | 1028 | 6.0 | 1.0 | 7.0 | 7.0 | |
4th | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 4.0 OOD | 4.0 | 8.0 | 8.0 | |
5th | FF | FF | 3423 | Martin Bishop | 1028 | 3.0 | 12.0 DNC | 15.0 | 15.0 | |
6th | H/C | Illusion | 70 | Peter Selway | 1372 | 4.0 | 12.0 DNC | 16.0 | 16.0 | |
7th | FF | FFC | 4094 | Steve Carmichel | Walter Santer | 1072 | 12.0 DNC | 5.0 | 17.0 | 17.0 |
8th | FF | FF | 3707 | Brian Turner | Betty Z | 1028 | 5.0 | 12.0 DNC | 17.0 | 17.0 |
9th | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | 7.0 | 12.0 DNF | 19.0 | 19.0 |
10th | FF | FFS | 3127 | John Knight | Paul Norton | 1066 | 12.0 DNC | 12.0 OOD | 24.0 | 24.0 |
10th | FF | FF | 3516 | Ray | 1028 | 12.0 DNC | 12.0 OOD | 24.0 | 24.0 |
R1 - 17/8/25 at 13.20
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | 14.07.29 | 0.47.29 | 5 | 0.46.11 | 0.00.00 | 1.0 |
2 | FF | FF | 3630 | Ian Flemming | 1028 | 14.09.36 | 0.49.36 | 5 | 0.48.15 | 0.02.07 | 2.0 | |
3 | FF | FF | 3423 | Martin Bishop | 1028 | 14.16.19 | 0.56.19 | 5 | 0.54.47 | 0.08.50 | 3.0 | |
4 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 13.46.23 | OOD | 3 | 4.0 | |||
4 | H/C | Illusion | 70 | Peter Selway | 1372 | 14.20.10 | 1.00.10 | 4 | 0.54.49 | 0.09.28 | 4.0 | |
6 | FF | FF | 3707 | Brian Turner | Betty Z | 1028 | 14.16.47 | 0.56.47 | 5 | 0.55.14 | 0.09.18 | 5.0 |
7 | FF | FF | 3559 | Mason King | 1028 | 14.19.10 | 0.59.10 | 5 | 0.57.33 | 0.11.41 | 6.0 | |
8 | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | 14.21.31 | 1.01.31 | 5 | 0.59.50 | 0.14.02 | 7.0 |
R2 - 31/08/25 at 13.01
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3559 | Mason King | 1028 | 13.42.05 | 0.41.05 | 4 | 0.39.58 | 0.00.00 | 1.0 | |
2 | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | 13.42.24 | 0.41.24 | 4 | 0.40.16 | 0.00.19 | 2.0 |
3 | FF | FF | 3630 | Ian Flemming | 1028 | 13.45.02 | 0.44.02 | 4 | 0.42.50 | 0.02.57 | 3.0 | |
4 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 13.43.20 | 0.42.20 | 3 | 0.45.22 | 0.05.03 | 4.0 | |
5 | FF | FFC | 4094 | Steve Carmichel | Walter Santer | 1072 | 13.49.40 | 0.48.40 | 4 | 0.45.24 | 0.05.49 | 5.0 |
6 | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | DNF | 12.0 | ||||
6 | FF | FFS | 3127 | John Knight | Paul Norton | 1066 | OOD | 12.0 | ||||
6 | FF | FF | 3516 | Ray | 1028 | OOD | 12.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com