Late Summer Afternoon 2026
Late Summer Afternoon
Results are provisional as of 10:48 on October 12, 2026
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 13/09/26 |
R2 20/09/26 |
R3 11/10/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | H/C | 2.4mR | 3 | Peter Selway | 1235 | 1.0 | (3.0) | 1.0 | 5.0 | 2.0 | |
| 2nd | FF | FF | 3889 | Philip Hudson | 1028 | 1.0 OOD | 1.0 | (10.0 DNC) | 12.0 | 2.0 | |
| 3rd | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 2.0 | 2.0 | (3.0) | 7.0 | 4.0 | |
| 4th | FF | FF | 3707 | Brian Turner | 1028 | (10.0 DNC) | 10.0 DNC | 2.0 | 22.0 | 12.0 | |
| 5th | H/C | 2.4mR | 136 | Bob Tait | 1235 | 3.0 | (10.0 DNC) | 10.0 DNC | 23.0 | 13.0 | |
| 6th | FF | FF | 3490 | Mike Saunders | Tony Saneotes | 1028 | (10.0 DNC) | 10.0 DNC | 4.0 | 24.0 | 14.0 |
| 7th | H/C | ILCA 7 / Laser | 194661 | Graeme | 1104 | 4.0 | (10.0 DNC) | 10.0 DNC | 24.0 | 14.0 | |
| 8th | FF | FF | 3866 | Bob Mecham | Iam Flemming | 1028 | (10.0 DNC) | 10.0 DNC | 5.0 | 25.0 | 15.0 |
| 9th | FF | FF | 3715 | Richard Anthony | 1028 | (10.0 OOD) | 10.0 DNC | 10.0 DNC | 30.0 | 20.0 |
R1 - 13/09/26 at 13.00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H/C | 2.4mR | 3 | Peter Selway | 1235 | 13.37.14 | 0.37.14 | 5 | 0.30.09 | 0.00.00 | 1.0 | |
| 1 | FF | FF | 3889 | Philip Hudson | 1028 | OOD | 1.0 | |||||
| 3 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 13.38.07 | 0.38.07 | 5 | 0.30.52 | 0.00.53 | 2.0 | |
| 4 | H/C | 2.4mR | 136 | Bob Tait | 1235 | 13.39.29 | 0.39.29 | 5 | 0.31.58 | 0.02.15 | 3.0 | |
| 5 | H/C | ILCA 7 / Laser | 194661 | Graeme | 1104 | 13.36.32 | 0.36.32 | 5 | 0.33.06 | 0.03.15 | 4.0 | |
| 6 | FF | FF | 3715 | Richard Anthony | 1028 | OOD | 10.0 |
R2 - 20/09/26 at 13.11
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | 1028 | 13.39.35 | 0.28.35 | 2 | 0.27.48 | 0.00.00 | 1.0 | |
| 2 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 13.45.47 | 0.34.47 | 2 | 0.28.10 | 0.00.27 | 2.0 | |
| 3 | H/C | 2.4mR | 3 | Peter Selway | 1235 | 13.47.24 | 0.36.24 | 2 | 0.29.28 | 0.02.04 | 3.0 |
R3 - 11/10/26 at 13.30
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H/C | 2.4mR | 3 | Peter Selway | 1235 | 14.18.39 | 0.48.39 | 3 | 0.39.24 | 0.00.00 | 1.0 | |
| 2 | FF | FF | 3707 | Brian Turner | 1028 | 14.11.23 | 0.41.23 | 3 | 0.40.15 | 0.00.53 | 2.0 | |
| 3 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 14.21.27 | 0.51.27 | 3 | 0.41.40 | 0.02.48 | 3.0 | |
| 4 | FF | FF | 3490 | Mike Saunders | Tony Saneotes | 1028 | 14.17.19 | 0.47.19 | 3 | 0.46.02 | 0.06.49 | 4.0 |
| 5 | FF | FF | 3866 | Bob Mecham | Iam Flemming | 1028 | 14.17.26 | 0.47.26 | 3 | 0.46.08 | 0.06.56 | 5.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
Last updated 07:55 on 13 October 2026