Late Summer Afternoon 2026
Late Summer Afternoon
Results are provisional as of 16:49 on September 20, 2026
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 13/09/26 |
R2 20/09/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | FF | 3889 | Philip Hudson | 1028 | 1.0 OOD | 1.0 | 2.0 | 2.0 | |
| 2nd | H/C | 2.4mR | 3 | Peter Selway | 1235 | 1.0 | 3.0 | 4.0 | 4.0 | |
| 3rd | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 2.0 | 2.0 | 4.0 | 4.0 | |
| 4th | H/C | 2.4mR | 136 | Bob Tait | 1235 | 3.0 | 7.0 DNC | 10.0 | 10.0 | |
| 5th | H/C | ILCA 7 / Laser | 194661 | Graeme | 1104 | 4.0 | 7.0 DNC | 11.0 | 11.0 | |
| 6th | FF | FF | 3715 | Richard Anthony | 1028 | 7.0 OOD | 7.0 DNC | 14.0 | 14.0 |
R1 - 13/09/26 at 13.00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | 1028 | OOD | 1.0 | |||||
| 1 | H/C | 2.4mR | 3 | Peter Selway | 1235 | 13.37.14 | 0.37.14 | 5 | 0.30.09 | 0.00.00 | 1.0 | |
| 3 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 13.38.07 | 0.38.07 | 5 | 0.30.52 | 0.00.53 | 2.0 | |
| 4 | H/C | 2.4mR | 136 | Bob Tait | 1235 | 13.39.29 | 0.39.29 | 5 | 0.31.58 | 0.02.15 | 3.0 | |
| 5 | H/C | ILCA 7 / Laser | 194661 | Graeme | 1104 | 13.36.32 | 0.36.32 | 5 | 0.33.06 | 0.03.15 | 4.0 | |
| 6 | FF | FF | 3715 | Richard Anthony | 1028 | OOD | 7.0 |
R2 - 20/09/26 at 13.11
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | 1028 | 13.39.35 | 0.28.35 | 2 | 0.27.48 | 0.00.00 | 1.0 | |
| 2 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 13.45.47 | 0.34.47 | 2 | 0.28.10 | 0.00.27 | 2.0 | |
| 3 | H/C | 2.4mR | 3 | Peter Selway | 1235 | 13.47.24 | 0.36.24 | 2 | 0.29.28 | 0.02.04 | 3.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
Last updated 17:07 on 20 September 2026