Top white search2xnew Basket Login
Home / Racing Results / 2025 / Late Summer Morning 2025
Home / Racing Results / 2025 / Late Summer Morning 2025

Late Summer Morning 2025

Sailwave results for Late Summer Morning at 2025

Late Summer Morning

Results are provisional as of 16:27 on August 31, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
17/08/25
R2
17/08/25
R3
31/08/25
R4
31/08/25
Total Nett
1st FF FF 3889 Philip Hudson Matthew 1028 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd FF FF 3630 Ian Fleming   1028 (3.0) 2.0 3.0 3.0 11.0 8.0
3rd H/C Illusion 70 Peter Selway   1372 2.0 3.0 4.0 (7.0) 16.0 9.0
4th FF FF 3559 Mason King   1028 (5.0) 4.0 2.0 4.0 15.0 10.0
5th H/C 2.4mR 3 Philip Remnant   1244 5.5 OOD 5.5 OOD 5.0 (6.0) 22.0 16.0
6th FF FF 3502 Peter Comber Robin Fletcher 1028 (7.0) 7.0 7.0 5.0 26.0 19.0
7th FF FFC 4094 Steve Carmichel Walter Santer 1072 (14.0 DNC) 14.0 DNC 6.0 2.0 36.0 22.0
8th FF FF 3707 Brian Turner Betty Z 1028 4.0 5.0 (14.0 DNC) 14.0 DNC 37.0 23.0
9th FF FF 3423 Martin Bishop   1028 6.0 6.0 (14.0 DNC) 14.0 DNC 40.0 26.0
10th FF FF 3752 Reg Dave 1028 (14.0 DNC) 14.0 DNC 14.0 DNF 14.0 DNC 56.0 42.0
10th FF FFS 3127 John Knight Paul Norton 1066 (14.0 DNC) 14.0 DNC 14.0 OOD 14.0 OOD 56.0 42.0
10th FF FF 3516 Ray   1028 (14.0 DNC) 14.0 DNC 14.0 OOD 14.0 OOD 56.0 42.0
10th H/C K1 134 Richard Kurzyca   1065 (14.0 DNF) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0

R1 - 17/08/25 at 10.28

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3889 Philip Hudson Matthew 1028 11.20.52 0.35.52 4 0.34.53 0.00.00 1.0
2 H/C Illusion 70 Peter Selway   1372 11.32.41 0.52.41 4 0.38.24 0.04.49 2.0
3 FF FF 3630 Ian Fleming   1028 11.24.32 0.39.32 4 0.38.27 0.03.40 3.0
4 FF FF 3707 Brian Turner Betty Z 1028 11.24.56 0.39.56 4 0.38.51 0.04.04 4.0
5 FF FF 3559 Mason King   1028 11.25.31 0.40.31 4 0.39.25 0.04.39 5.0
6 H/C 2.4mR 3 Philip Remnant   1244   OOD       5.5
7 FF FF 3423 Martin Bishop   1028 11.27.21 0.42.21 4 0.41.12 0.06.29 6.0
8 FF FF 3502 Peter Comber Robin Fletcher 1028 11.33.35 0.48.35 3 1.03.01 0.21.41 7.0
9 H/C K1 134 Richard Kurzyca   1065   DNF       14.0

R2 - 17/08/25 at 11.45

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3889 Philip Hudson Matthew 1028 12.16.59 0.31.59 3 0.31.07 0.00.00 1.0
2 FF FF 3630 Ian Fleming   1028 12.18.32 0.33.32 3 0.32.37 0.01.33 2.0
3 H/C Illusion 70 Peter Selway   1372 12.16.07 0.31.07 2 0.34.01 0.02.40 3.0
4 FF FF 3559 Mason King   1028 12.20.12 0.35.12 3 0.34.14 0.03.13 4.0
5 FF FF 3707 Brian Turner Betty Z 1028 12.20.23 0.35.23 3 0.34.25 0.03.24 5.0
6 H/C 2.4mR 3 Philip Remnant   1244   OOD       5.5
7 FF FF 3423 Martin Bishop   1028 12.20.26 0.35.26 3 0.34.28 0.03.27 6.0
8 FF FF 3502 Peter Comber Robin Fletcher 1028 12.20.40 0.35.40 3 0.34.42 0.03.41 7.0

R3 - 31/08/25 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3889 Philip Hudson Matthew 1028 11.21.38 0.46.38 4 0.45.22 0.00.00 1.0
2 FF FF 3559 Mason King   1028 11.22.30 0.47.30 4 0.46.12 0.00.52 2.0
3 FF FF 3630 Ian Fleming   1028 11.23.09 0.48.09 4 0.46.50 0.01.31 3.0
4 H/C Illusion 70 Peter Selway   1372 11.18.48 0.48.48 3 0.47.25 0.02.07 4.0
5 H/C 2.4mR 3 Philip Remnant   1244 11.14.24 0.44.24 3 0.47.35 0.02.05 5.0
6 FF FFC 4094 Steve Carmichel Walter Santer 1072 11.26.55 0.51.55 4 0.48.26 0.03.17 6.0
7 FF FF 3502 Peter Comber Robin Fletcher 1028 11.15.18 0.45.18 3 0.58.45 0.10.19 7.0
8 FF FF 3752 Reg Dave 1028   DNF       14.0
8 FF FFS 3127 John Knight Paul Norton 1066   OOD       14.0
8 FF FF 3516 Ray   1028   OOD       14.0

R4 - 31/08/25 at 11.37

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3889 Philip Hudson Matthew 1028 12.11.36 0.29.36 3 0.28.48 0.00.00 1.0
2 FF FFC 4094 Steve Carmichel Walter Santer 1072 12.14.00 0.32.00 3 0.29.51 0.01.08 2.0
3 FF FF 3630 Ian Fleming   1028 12.12.50 0.30.50 3 0.30.00 0.01.14 3.0
4 FF FF 3559 Mason King   1028 12.13.00 0.31.00 3 0.30.09 0.01.24 4.0
5 FF FF 3502 Peter Comber Robin Fletcher 1028 12.13.57 0.31.57 3 0.31.05 0.02.21 5.0
6 H/C 2.4mR 3 Philip Remnant   1244 12.16.11 0.39.11 3 0.31.30 0.03.22 6.0
7 H/C Illusion 70 Peter Selway   1372 12.21.12 0.44.12 3 0.32.13 0.04.42 7.0
8 FF FFS 3127 John Knight Paul Norton 1066   OOD       14.0
8 FF FF 3516 Ray   1028   OOD       14.0



Sailwave Scoring Software 2.33.00
www.sailwave.com

Last updated 09:40 on 1 September 2025

© 2025 Broxbourne Sailing Club powered by Sailing Club Manager