Late Summer Morning 2025
Late Summer Morning
Results are provisional as of 20:18 on October 12, 2025
Overall
Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 17/08/25 |
R2 17/08/25 |
R3 31/08/25 |
R4 31/08/25 |
R5 14/09/25 |
R6 14/09/25 |
R7 21/09/25 |
R8 21/09/25 |
R9 28/09/25 |
R10 28/09/25 |
R11 12/10/25 |
R12 12/10/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 OOD | 1.6 OOD | 2.0 | 1.0 | (3.0) | (3.0) | (20.0 DNC) | (20.0 DNC) | 56.2 | 10.2 |
2nd | H/C | 2.4mR | 3 | Philip Remnant | 1244 | (2.7 OOD) | 2.7 OOD | (5.0) | (6.0) | 1.0 | 2.0 | 1.0 | (8.0) | 1.0 | 1.0 | 1.0 | 1.0 | 32.4 | 10.7 | |
3rd | H/C | Illusion | 70 | Peter Selway | 1372 | 2.0 | 3.0 | 4.0 | (7.0) | 5.0 | 5.0 | (8.0) | (10.0) | 2.0 | 2.0 | 3.0 | (7.0) | 58.0 | 26.0 | |
4th | FF | FF | 3559 | Mason King | 1028 | (5.0) | 4.0 | 2.0 | 4.0 | 3.0 | 3.0 | (5.0) | (7.0) | 4.0 | (5.0) | 5.0 | 3.0 | 50.0 | 28.0 | |
5th | FF | FF | 3707 | Brian Turner | Betty Z | 1028 | 4.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | 2.0 | 1.0 | 4.0 | 4.0 | 6.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | 110.0 | 30.0 |
6th | FF | FF | 3630 | Ian Fleming | 1028 | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | (7.0) | (20.0 DNC) | (20.0 DNC) | (7.0) | 7.0 | 7.0 | 2.0 | 85.0 | 31.0 | |
7th | FF | FFC | 4094 | Steve Carmichel | Walter Santer | 1072 | (20.0 DNC) | (20.0 DNC) | 6.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 6.0 | 11.0 | 5.0 | 6.0 | 4.0 | 4.0 | 124.0 | 44.0 |
8th | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | (7.0) | (7.0) | 7.0 | 5.0 | 7.0 | 6.0 | (9.0) | 6.0 | 6.8 OOD | 6.8 OOD | (8.0) | 6.0 | 81.6 | 50.6 |
9th | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 3.0 | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 206.0 | 126.0 |
10th | H/C | K1 | 134 | Richard Kurzyca | 1065 | (20.0 DNF) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 8.0 | 210.0 | 130.0 | |
11th | FF | FF | 4051 | Bob Tait | Malv | 1028 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 210.0 | 130.0 |
12th | FF | FF | 2606 | Colin Babbage | 1028 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 5.0 | 211.0 | 131.0 | |
13th | FF | FF | 3423 | Martin Bishop | 1028 | 6.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 212.0 | 132.0 | |
14th | H/C | Illusion | 83 | Bob Tait | 1372 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 7.0 | 9.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 216.0 | 136.0 | |
15th | H/C | LASER RADIAL/ ILCA 6 | 204893 | Howie | 1147 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 222.0 | 142.0 | |
16th | FF | FF | 3752 | Reg | Dave | 1028 | (20.0 DNC) | (20.0 DNC) | (20.0 DNF) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 225.0 | 145.0 |
17th | FF | FFS | 3127 | John Knight | Paul Norton | 1066 | (20.0 DNC) | (20.0 DNC) | (20.0 OOD) | (20.0 OOD) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 240.0 | 160.0 |
17th | FF | FF | 3516 | Ray | 1028 | (20.0 DNC) | (20.0 DNC) | (20.0 OOD) | (20.0 OOD) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 240.0 | 160.0 | |
17th | FF | FFS | 3284 | Dave | 1066 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 OOD | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 240.0 | 160.0 |
R1 - 17/08/25 at 10.28
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | 11.20.52 | 0.35.52 | 4 | 0.34.53 | 0.00.00 | 1.0 |
2 | H/C | Illusion | 70 | Peter Selway | 1372 | 11.32.41 | 0.52.41 | 4 | 0.38.24 | 0.04.49 | 2.0 | |
3 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | OOD | 2.7 | |||||
4 | FF | FF | 3630 | Ian Fleming | 1028 | 11.24.32 | 0.39.32 | 4 | 0.38.27 | 0.03.40 | 3.0 | |
5 | FF | FF | 3707 | Brian Turner | Betty Z | 1028 | 11.24.56 | 0.39.56 | 4 | 0.38.51 | 0.04.04 | 4.0 |
6 | FF | FF | 3559 | Mason King | 1028 | 11.25.31 | 0.40.31 | 4 | 0.39.25 | 0.04.39 | 5.0 | |
7 | FF | FF | 3423 | Martin Bishop | 1028 | 11.27.21 | 0.42.21 | 4 | 0.41.12 | 0.06.29 | 6.0 | |
8 | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | 11.33.35 | 0.48.35 | 3 | 1.03.01 | 0.21.41 | 7.0 |
9 | H/C | K1 | 134 | Richard Kurzyca | 1065 | DNF | 20.0 |
R2 - 17/08/25 at 11.45
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | 12.16.59 | 0.31.59 | 3 | 0.31.07 | 0.00.00 | 1.0 |
2 | FF | FF | 3630 | Ian Fleming | 1028 | 12.18.32 | 0.33.32 | 3 | 0.32.37 | 0.01.33 | 2.0 | |
3 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | OOD | 2.7 | |||||
4 | H/C | Illusion | 70 | Peter Selway | 1372 | 12.16.07 | 0.31.07 | 2 | 0.34.01 | 0.02.40 | 3.0 | |
5 | FF | FF | 3559 | Mason King | 1028 | 12.20.12 | 0.35.12 | 3 | 0.34.14 | 0.03.13 | 4.0 | |
6 | FF | FF | 3707 | Brian Turner | Betty Z | 1028 | 12.20.23 | 0.35.23 | 3 | 0.34.25 | 0.03.24 | 5.0 |
7 | FF | FF | 3423 | Martin Bishop | 1028 | 12.20.26 | 0.35.26 | 3 | 0.34.28 | 0.03.27 | 6.0 | |
8 | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | 12.20.40 | 0.35.40 | 3 | 0.34.42 | 0.03.41 | 7.0 |
R3 - 31/08/25 at 10.30
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | 11.21.38 | 0.46.38 | 4 | 0.45.22 | 0.00.00 | 1.0 |
2 | FF | FF | 3559 | Mason King | 1028 | 11.22.30 | 0.47.30 | 4 | 0.46.12 | 0.00.52 | 2.0 | |
3 | FF | FF | 3630 | Ian Fleming | 1028 | 11.23.09 | 0.48.09 | 4 | 0.46.50 | 0.01.31 | 3.0 | |
4 | H/C | Illusion | 70 | Peter Selway | 1372 | 11.18.48 | 0.48.48 | 3 | 0.47.25 | 0.02.07 | 4.0 | |
5 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 11.14.24 | 0.44.24 | 3 | 0.47.35 | 0.02.05 | 5.0 | |
6 | FF | FFC | 4094 | Steve Carmichel | Walter Santer | 1072 | 11.26.55 | 0.51.55 | 4 | 0.48.26 | 0.03.17 | 6.0 |
7 | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | 11.15.18 | 0.45.18 | 3 | 0.58.45 | 0.10.19 | 7.0 |
8 | FF | FF | 3752 | Reg | Dave | 1028 | DNF | 20.0 | ||||
8 | FF | FFS | 3127 | John Knight | Paul Norton | 1066 | OOD | 20.0 | ||||
8 | FF | FF | 3516 | Ray | 1028 | OOD | 20.0 |
R4 - 31/08/25 at 11.37
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | 12.11.36 | 0.29.36 | 3 | 0.28.48 | 0.00.00 | 1.0 |
2 | FF | FFC | 4094 | Steve Carmichel | Walter Santer | 1072 | 12.14.00 | 0.32.00 | 3 | 0.29.51 | 0.01.08 | 2.0 |
3 | FF | FF | 3630 | Ian Fleming | 1028 | 12.12.50 | 0.30.50 | 3 | 0.30.00 | 0.01.14 | 3.0 | |
4 | FF | FF | 3559 | Mason King | 1028 | 12.13.00 | 0.31.00 | 3 | 0.30.09 | 0.01.24 | 4.0 | |
5 | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | 12.13.57 | 0.31.57 | 3 | 0.31.05 | 0.02.21 | 5.0 |
6 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 12.16.11 | 0.39.11 | 3 | 0.31.30 | 0.03.22 | 6.0 | |
7 | H/C | Illusion | 70 | Peter Selway | 1372 | 12.21.12 | 0.44.12 | 3 | 0.32.13 | 0.04.42 | 7.0 | |
8 | FF | FFS | 3127 | John Knight | Paul Norton | 1066 | OOD | 20.0 | ||||
8 | FF | FF | 3516 | Ray | 1028 | OOD | 20.0 |
R5 - 14/09/25 at 10.35
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 11.16.14 | 0.41.14 | 3 | 0.33.09 | 0.00.00 | 1.0 | |
2 | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | OOD | 1.6 | ||||
3 | FF | FF | 3707 | Brian Turner | Betty Z | 1028 | 11.11.02 | 0.36.02 | 3 | 0.35.03 | 0.01.58 | 2.0 |
4 | FF | FF | 3559 | Mason King | 1028 | 11.11.19 | 0.36.19 | 3 | 0.35.20 | 0.02.15 | 3.0 | |
5 | FF | FF | 3630 | Ian Fleming | 1028 | 11.11.57 | 0.36.57 | 3 | 0.35.57 | 0.02.53 | 4.0 | |
6 | H/C | Illusion | 70 | Peter Selway | 1372 | 11.08.58 | 0.33.58 | 2 | 0.37.08 | 0.03.39 | 5.0 | |
7 | FF | FF | 4051 | Bob Tait | Malv | 1028 | 11.13.23 | 0.38.23 | 3 | 0.37.20 | 0.04.19 | 6.0 |
8 | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | 11.13.46 | 0.38.46 | 3 | 0.37.43 | 0.04.42 | 7.0 |
9 | FF | FFS | 3284 | Dave | 1066 | OOD | 20.0 |
R6 - 14/09/25 at 11.25
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3707 | Brian Turner | Betty Z | 1028 | 11.59.13 | 0.34.13 | 3 | 0.33.17 | 0.00.00 | 1.0 |
2 | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | OOD | 1.6 | ||||
3 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 12.06.35 | 0.41.35 | 3 | 0.33.26 | 0.00.11 | 2.0 | |
4 | FF | FF | 3559 | Mason King | 1028 | 11.59.44 | 0.34.44 | 3 | 0.33.47 | 0.00.31 | 3.0 | |
5 | FF | FF | 4051 | Bob Tait | Malv | 1028 | 12.02.47 | 0.37.47 | 3 | 0.36.45 | 0.03.34 | 4.0 |
6 | H/C | Illusion | 70 | Peter Selway | 1372 | 11.59.27 | 0.34.27 | 2 | 0.37.40 | 0.04.00 | 5.0 | |
7 | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | 12.03.52 | 0.38.52 | 3 | 0.37.48 | 0.04.39 | 6.0 |
8 | FF | FF | 3630 | Ian Fleming | 1028 | 12.04.27 | 0.39.27 | 3 | 0.38.23 | 0.05.14 | 7.0 |
R7 - 21/09/25 at 10.40
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 11.41.12 | 1.01.12 | 4 | 0.49.12 | 0.00.00 | 1.0 | |
2 | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | 11.36.15 | 0.51.15 | 4 | 0.49.51 | 0.00.41 | 2.0 |
3 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | 11.39.02 | 0.54.02 | 4 | 0.50.41 | 0.01.35 | 3.0 |
4 | FF | FF | 3707 | Brian Turner | Betty Z | 1028 | 11.38.06 | 0.53.06 | 4 | 0.51.39 | 0.02.32 | 4.0 |
5 | FF | FF | 3559 | Mason King | 1028 | 11.38.10 | 0.53.10 | 4 | 0.51.43 | 0.02.36 | 5.0 | |
6 | FF | FFC | 4094 | Steve Carmichel | Walter Santer | 1072 | 11.44.40 | 0.59.40 | 4 | 0.55.40 | 0.06.56 | 6.0 |
7 | H/C | Illusion | 83 | Bob Tait | 1372 | 11.37.59 | 0.57.59 | 3 | 0.56.21 | 0.07.22 | 7.0 | |
8 | H/C | Illusion | 70 | Peter Selway | 1372 | 11.38.07 | 0.58.07 | 3 | 0.56.29 | 0.07.30 | 8.0 | |
9 | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | 11.35.25 | 0.50.25 | 3 | 1.05.23 | 0.12.29 | 9.0 |
R8 - 21/09/25 at 11.55
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | 12.25.49 | 0.25.49 | 2 | 0.25.07 | 0.00.00 | 1.0 |
2 | H/C | LASER RADIAL/ ILCA 6 | 204893 | Howie | 1147 | 12.25.33 | 0.30.33 | 2 | 0.26.38 | 0.01.45 | 2.0 | |
3 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | 12.28.31 | 0.28.31 | 2 | 0.26.45 | 0.01.45 | 3.0 |
4 | FF | FF | 3707 | Brian Turner | Betty Z | 1028 | 12.27.58 | 0.27.58 | 2 | 0.27.12 | 0.02.09 | 4.0 |
5 | FF | FF | 3752 | Reg | Dave | 1028 | 12.28.14 | 0.28.14 | 2 | 0.27.28 | 0.02.25 | 5.0 |
6 | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | 12.28.29 | 0.28.29 | 2 | 0.27.42 | 0.02.40 | 6.0 |
7 | FF | FF | 3559 | Mason King | 1028 | 12.29.31 | 0.29.31 | 2 | 0.28.43 | 0.03.42 | 7.0 | |
8 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 12.32.37 | 0.37.37 | 2 | 0.30.14 | 0.06.23 | 8.0 | |
9 | H/C | Illusion | 83 | Bob Tait | 1372 | 12.36.53 | 0.41.53 | 2 | 0.30.32 | 0.07.26 | 9.0 | |
10 | H/C | Illusion | 70 | Peter Selway | 1372 | 12.37.50 | 0.42.50 | 2 | 0.31.13 | 0.08.23 | 10.0 | |
11 | FF | FFC | 4094 | Steve Carmichel | Walter Santer | 1072 | 12.34.41 | 0.34.41 | 2 | 0.32.21 | 0.07.46 | 11.0 |
R9 - 28/09/25 at 11.12
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 11.48.46 | 0.36.46 | 3 | 0.29.33 | 0.00.00 | 1.0 | |
2 | H/C | Illusion | 70 | Peter Selway | 1372 | 11.52.37 | 0.40.37 | 3 | 0.29.36 | 0.00.04 | 2.0 | |
3 | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | 11.48.21 | 0.31.21 | 3 | 0.30.30 | 0.00.58 | 3.0 |
4 | FF | FF | 3559 | Mason King | 1028 | 11.49.51 | 0.32.51 | 3 | 0.31.57 | 0.02.28 | 4.0 | |
5 | FF | FFC | 4094 | Steve Carmichel | Walter Santer | 1072 | 11.52.15 | 0.35.15 | 3 | 0.32.53 | 0.03.34 | 5.0 |
6 | FF | FF | 3707 | Brian Turner | Betty Z | 1028 | 11.53.22 | 0.36.22 | 3 | 0.35.23 | 0.05.59 | 6.0 |
7 | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | OOD | 6.8 | ||||
8 | FF | FF | 3630 | Ian Fleming | 1028 | 11.55.54 | 0.38.54 | 3 | 0.37.50 | 0.08.31 | 7.0 |
R10 - 28/09/25 at 11.59
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 12.36.06 | 0.37.06 | 3 | 0.29.49 | 0.00.00 | 1.0 | |
2 | H/C | Illusion | 70 | Peter Selway | 1372 | 12.39.58 | 0.40.58 | 3 | 0.29.52 | 0.00.03 | 2.0 | |
3 | FF | FF | 3889 | Philip Hudson | Matthew | 1028 | 12.35.39 | 0.31.39 | 3 | 0.30.47 | 0.01.00 | 3.0 |
4 | FF | FF | 3707 | Brian Turner | Betty Z | 1028 | 12.36.42 | 0.32.42 | 3 | 0.31.49 | 0.02.03 | 4.0 |
5 | FF | FF | 3559 | Mason King | 1028 | 12.37.15 | 0.33.15 | 3 | 0.32.21 | 0.02.36 | 5.0 | |
6 | FF | FFC | 4094 | Steve Carmichel | Walter Santer | 1072 | 12.39.12 | 0.35.12 | 3 | 0.32.50 | 0.03.14 | 6.0 |
7 | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | OOD | 6.8 | ||||
8 | FF | FF | 3630 | Ian Fleming | 1028 | 12.37.50 | 0.33.50 | 3 | 0.32.55 | 0.03.11 | 7.0 |
R11 - 12/10/25 at 12.25
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 13.08.23 | 0.43.23 | 2 | 0.34.52 | 0.00.00 | 1.0 | |
2 | H/C | K1 | 134 | Richard Kurzyca | 1065 | 13.04.54 | 0.39.54 | 2 | 0.37.28 | 0.02.46 | 2.0 | |
3 | H/C | Illusion | 70 | Peter Selway | 1372 | 13.16.30 | 0.51.30 | 2 | 0.37.32 | 0.03.39 | 3.0 | |
4 | FF | FFC | 4094 | Steve Carmichel | Walter Santer | 1072 | 13.14.25 | 0.44.25 | 2 | 0.41.26 | 0.07.02 | 4.0 |
5 | FF | FF | 3559 | Mason King | 1028 | 13.12.46 | 0.42.46 | 2 | 0.41.36 | 0.06.55 | 5.0 | |
6 | FF | FF | 2606 | Colin Babbage | 1028 | 13.12.55 | 0.42.55 | 2 | 0.41.45 | 0.07.04 | 6.0 | |
7 | FF | FF | 3630 | Ian Fleming | 1028 | 13.13.24 | 0.43.24 | 2 | 0.42.13 | 0.07.33 | 7.0 | |
8 | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | 13.14.28 | 0.44.28 | 2 | 0.43.15 | 0.08.37 | 8.0 |
R12 - 12/10/25 at 14.05.02
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 14.44.34 | 0.39.32 | 3 | 0.31.47 | 0.00.00 | 1.0 | |
2 | FF | FF | 3630 | Ian Fleming | 1028 | 14.43.07 | 0.33.05 | 3 | 0.32.11 | 0.00.25 | 2.0 | |
3 | FF | FF | 3559 | Mason King | 1028 | 14.43.22 | 0.33.20 | 3 | 0.32.26 | 0.00.40 | 3.0 | |
4 | FF | FFC | 4094 | Steve Carmichel | Walter Santer | 1072 | 14.44.50 | 0.34.48 | 3 | 0.32.28 | 0.00.44 | 4.0 |
5 | FF | FF | 2606 | Colin Babbage | 1028 | 14.44.44 | 0.34.42 | 3 | 0.33.45 | 0.02.02 | 5.0 | |
6 | FF | FF | 3502 | Peter Comber | Robin Fletcher | 1028 | 14.44.53 | 0.34.51 | 3 | 0.33.54 | 0.02.11 | 6.0 |
7 | H/C | Illusion | 70 | Peter Selway | 1372 | 14.37.29 | 0.32.27 | 2 | 0.35.29 | 0.03.23 | 7.0 | |
8 | H/C | K1 | 134 | Richard Kurzyca | 1065 | 14.42.56 | 0.37.54 | 3 | 0.35.35 | 0.04.03 | 8.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com