Late Summer Morning 2026
Late Summer Morning
Results are provisional as of 11:30 on October 12, 2026
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 14/09/26 |
R2 13/09/26 |
R3 20/09/26 |
R4 20/09/26 |
R5 12/10/26 |
R6 12/10/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 1.0 | (3.0) | 2.0 | 1.0 | (4.0) | 1.0 | 12.0 | 5.0 | |||
| 2nd | FF | FF | 3889 | Philip Hudson | 1028 | 1.5 OOD | 1.5 OOD | 1.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | 36.0 | 6.0 | |||
| 3rd | H/C | 2.4mR | 3 | Peter Selway | 1235 | (15.0 DNC) | 2.0 | (15.0 DNC) | 4.0 | 1.0 | 2.0 | 39.0 | 9.0 | |||
| 4th | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | 3.0 | (5.0) | 3.0 | 3.0 | (7.0) | 4.0 | 25.0 | 13.0 | ||
| 5th | H/C | ILCA 7 / Laser | 194661 | Graeme McCormack | 1104 | 2.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 66.0 | 36.0 | |||
| 6th | FF | FF | 3707 | Brian Turner | 1028 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 2.0 | 5.0 | 67.0 | 37.0 | |||
| 7th | FF | FF | 3866 | Bob Mecham | Ian Flemming | 1028 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 5.0 | 3.0 | 68.0 | 38.0 | ||
| 8th | FF | FF | 4051 | Bob Tait | Melv | 1028 | (15.0 DNC) | (15.0 DNC) | 4.0 | 5.0 | 15.0 DNC | 15.0 DNC | 69.0 | 39.0 | ||
| 9th | FF | FF | 3490 | Mike Sunders | Tony Samiotes | 1028 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 7.0 | 70.0 | 40.0 | ||
| 10th | FF | FF | 3752 | Reg | Richard | 1028 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 6.0 | 6.0 | 72.0 | 42.0 | ||
| 11th | H/C | 2.4mR | 136 | Bob Tait | 1235 | (15.0 DNC) | 1.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 76.0 | 46.0 | |||
| 12th | FF | FF | 3715 | Richard Anthony | 1028 | (15.0 OOD) | (15.0 OOD) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90.0 | 60.0 | |||
| 12th | H/C | K1 | 134 | Richard | 1065 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNF | 15.0 DNC | 15.0 DNC | 90.0 | 60.0 | |||
| 12th | FF | FF | 3681 | Colin Babbage | 1028 | (15.0 DNC) | (15.0 DNC) | 15.0 OOD | 15.0 OOD | 15.0 OOD | 15.0 OOD | 90.0 | 60.0 |
R1 - 14/09/26 at 10.35
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 10.53.29 | 0.18.29 | 1 | 0.14.58 | 0.00.00 | 1.0 | |||
| 2 | FF | FF | 3889 | Philip Hudson | 1028 | OOD | 1.5 | |||||||
| 3 | H/C | ILCA 7 / Laser | 194661 | Graeme McCormack | 1104 | 10.52.52 | 0.17.52 | 1 | 0.16.11 | 0.01.21 | 2.0 | |||
| 4 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | 10.53.09 | 0.18.09 | 1 | 0.17.02 | 0.02.12 | 3.0 | ||
| 5 | FF | FF | 3715 | Richard Anthony | 1028 | OOD | 15.0 |
R2 - 13/09/26 at 11.05
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H/C | 2.4mR | 136 | Bob Tait | 1235 | 12.02.19 | 0.57.19 | 5 | 0.46.25 | 0.00.00 | 1.0 | |||
| 2 | FF | FF | 3889 | Philip Hudson | 1028 | OOD | 1.5 | |||||||
| 3 | H/C | 2.4mR | 3 | Peter Selway | 1235 | 12.02.50 | 0.57.50 | 5 | 0.46.50 | 0.00.31 | 2.0 | |||
| 4 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 12.03.18 | 0.58.18 | 5 | 0.47.12 | 0.00.59 | 3.0 | |||
| 5 | H/C | ILCA 7 / Laser | 194661 | Graeme McCormack | 1104 | 12.01.41 | 0.56.41 | 5 | 0.51.21 | 0.05.27 | 4.0 | |||
| 6 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | 12.02.38 | 0.57.38 | 5 | 0.54.04 | 0.08.10 | 5.0 | ||
| 7 | FF | FF | 3715 | Richard Anthony | 1028 | OOD | 15.0 |
R3 - 20/09/26 at 10.30
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | 1028 | 11.15.57 | 0.45.57 | 3 | 0.44.42 | 0.00.00 | 1.0 | |||
| 2 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 11.07.13 | 0.37.13 | 2 | 0.45.12 | 0.00.25 | 2.0 | |||
| 3 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | 11.19.17 | 0.49.17 | 3 | 0.46.14 | 0.01.38 | 3.0 | ||
| 4 | FF | FF | 4051 | Bob Tait | Melv | 1028 | 11.18.02 | 0.48.02 | 3 | 0.46.44 | 0.02.05 | 4.0 | ||
| 5 | FF | FF | 3681 | Colin Babbage | 1028 | OOD | 15.0 |
R4 - 20/09/26 at 11.30
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 11.59.20 | 0.29.20 | 2 | 0.35.38 | 0.00.00 | 1.0 | |||
| 2 | FF | FF | 3889 | Philip Hudson | 1028 | 12.08.06 | 0.38.06 | 3 | 0.37.04 | 0.01.28 | 2.0 | |||
| 3 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | 12.10.10 | 0.40.10 | 3 | 0.37.41 | 0.02.11 | 3.0 | ||
| 4 | H/C | 2.4mR | 3 | Peter Selway | 1235 | 12.01.09 | 0.31.09 | 2 | 0.37.50 | 0.01.49 | 4.0 | |||
| 5 | FF | FF | 4051 | Bob Tait | Melv | 1028 | 12.08.57 | 0.38.57 | 3 | 0.37.53 | 0.02.19 | 5.0 | ||
| 6 | H/C | K1 | 134 | Richard | 1065 | DNF | 15.0 | |||||||
| 6 | FF | FF | 3681 | Colin Babbage | 1028 | OOD | 15.0 |
R5 - 12/10/26 at 10.45
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H/C | 2.4mR | 3 | Peter Selway | 1235 | 11.35.31 | 0.50.31 | 3 | 0.40.54 | 0.00.00 | 1.0 | |||
| 2 | FF | FF | 3707 | Brian Turner | 1028 | 11.34.08 | 0.44.08 | 3 | 0.42.56 | 0.02.05 | 2.0 | |||
| 3 | FF | FF | 3490 | Mike Sunders | Tony Samiotes | 1028 | 11.34.52 | 0.44.52 | 3 | 0.43.39 | 0.02.49 | 3.0 | ||
| 4 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 11.39.00 | 0.54.00 | 3 | 0.43.43 | 0.03.29 | 4.0 | |||
| 5 | FF | FF | 3866 | Bob Mecham | Ian Flemming | 1028 | 11.38.28 | 0.48.28 | 3 | 0.47.09 | 0.06.25 | 5.0 | ||
| 6 | FF | FF | 3752 | Reg | Richard | 1028 | 11.42.15 | 0.52.15 | 3 | 0.50.50 | 0.10.12 | 6.0 | ||
| 7 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | 11.44.52 | 0.54.52 | 3 | 0.51.28 | 0.11.16 | 7.0 | ||
| 8 | FF | FF | 3681 | Colin Babbage | 1028 | OOD | 15.0 |
R6 - 12/10/26 at 10.50
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 12.36.22 | 0.46.22 | 3 | 0.37.33 | 0.00.00 | 1.0 | |||
| 2 | H/C | 2.4mR | 3 | Peter Selway | 1235 | 12.38.27 | 0.48.27 | 3 | 0.39.14 | 0.02.05 | 2.0 | |||
| 3 | FF | FF | 3866 | Bob Mecham | Ian Flemming | 1028 | 12.37.07 | 0.42.07 | 3 | 0.40.58 | 0.03.31 | 3.0 | ||
| 4 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | 12.39.53 | 0.44.53 | 3 | 0.42.06 | 0.04.52 | 4.0 | ||
| 5 | FF | FF | 3707 | Brian Turner | 1028 | 12.39.42 | 0.44.42 | 3 | 0.43.29 | 0.06.06 | 5.0 | |||
| 6 | FF | FF | 3752 | Reg | Richard | 1028 | 12.39.52 | 0.44.52 | 3 | 0.43.39 | 0.06.16 | 6.0 | ||
| 7 | FF | FF | 3490 | Mike Sunders | Tony Samiotes | 1028 | 12.40.59 | 0.45.59 | 3 | 0.44.44 | 0.07.23 | 7.0 | ||
| 8 | FF | FF | 3681 | Colin Babbage | 1028 | OOD | 15.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
Last updated 07:51 on 13 October 2026