Lipton Cup 2026
Lipton Cup
Results are provisional as of 17:19 on October 19, 2026
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 18/10/26 |
R2 14/09/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | H/C | ILCA 7 / Laser | 100178 | Richard | 1104 | 3.0 | 1.0 | 4.0 | 4.0 | |||
| 2nd | FF | FF | 3674 | Russ | Fin | 1028 | 5.0 | 2.0 | 7.0 | 7.0 | ||
| 3rd | FF | FF | 3866 | Bob Mecham | Ian Flemming | 1028 | 4.0 | 3.0 | 7.0 | 7.0 | ||
| 4th | FF | FF | 3889 | Philip Hudson | 1028 | 1.0 | 11.0 DNC | 12.0 | 12.0 | |||
| 5th | H/C | RS AERO 6 | 1517 | D.N.S.O. | 1099 | 2.0 | 11.0 DNC | 13.0 | 13.0 | |||
| 6th | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | 6.0 | 11.0 DNC | 17.0 | 17.0 | ||
| 7th | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 11.0 OOD | 11.0 OOD | 22.0 | 22.0 | |||
| 7th | H/C | 2.4mR | 3 | Peter Selway | 1235 | 11.0 DNF | 11.0 DNC | 22.0 | 22.0 | |||
| 7th | FF | FF | 3502 | Peter Comber | 1028 | 11.0 OOD | 11.0 OOD | 22.0 | 22.0 | |||
| 7th | H/C | K1 | 134 | Richard | 1065 | 11.0 OOD | 11.0 OOD | 22.0 | 22.0 |
R1 - 18/10/26 at 11.00
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | 1028 | 1 | 1.0 | |||
| 2 | H/C | RS AERO 6 | 1517 | D.N.S.O. | 1099 | 2 | 2.0 | |||
| 3 | H/C | ILCA 7 / Laser | 100178 | Richard | 1104 | 3 | 3.0 | |||
| 4 | FF | FF | 3866 | Bob Mecham | Ian Flemming | 1028 | 4 | 4.0 | ||
| 5 | FF | FF | 3674 | Russ | Fin | 1028 | 5 | 5.0 | ||
| 6 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | 6 | 6.0 | ||
| 7 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | OOD | 11.0 | |||
| 7 | H/C | 2.4mR | 3 | Peter Selway | 1235 | DNF | 11.0 | |||
| 7 | FF | FF | 3502 | Peter Comber | 1028 | OOD | 11.0 | |||
| 7 | H/C | K1 | 134 | Richard | 1065 | OOD | 11.0 |
R2 - 14/09/26 at 13.50
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H/C | ILCA 7 / Laser | 100178 | Richard | 1104 | 14.32.49 | 1.02.49 | 3 | 0.56.54 | 0.00.00 | 1.0 | |||
| 2 | FF | FF | 3674 | Russ | Fin | 1028 | 14.30.09 | 1.00.09 | 3 | 0.58.31 | 0.01.39 | 2.0 | ||
| 3 | FF | FF | 3866 | Bob Mecham | Ian Flemming | 1028 | 14.31.07 | 1.01.07 | 3 | 0.59.27 | 0.02.37 | 3.0 | ||
| 4 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | OOD | 11.0 | |||||||
| 4 | FF | FF | 3502 | Peter Comber | 1028 | OOD | 11.0 | |||||||
| 4 | H/C | K1 | 134 | Richard | 1065 | OOD | 11.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
Last updated 17:26 on 19 October 2026