Top white search2xnew Basket Login
Home / Racing Results / 2025 / Mid Week 1 2025
Home / Racing Results / 2025 / Mid Week 1 2025

Mid Week 1 2025

Sailwave results for Midweek 1 at 2025

event burgee venue burgee

Midweek 1

Results are final as of 14:14 on June 1, 2025

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
16/04/25
R2
23/04/25
R3
30/04/25
R4
07/05/25
R5
14/05/25
R6
21/05/25
R7
28/05/25
Total Nett
1st     FF 3707   Brian Turner   1028 1.6 OOD (14.0 DNC) 2.0 1.0 1.0 1.0 (3.0) 23.6 6.6
2nd     FF 3715   Ian Rintoul Richard Anthony 1028 1.0 1.8 OOD (14.0 DNC) 2.0 2.0 2.0 (14.0 DNC) 36.8 8.8
3rd     FF 4051   Bob Tait Melve 1028 2.0 1.0 2.5 OOD (14.0 DNC) (14.0 DNC) 6.0 1.0 40.5 12.5
4th     FF 3502   Peter Comber Matthew 1028 4.0 3.0 (5.0) 5.0 4.0 (8.0) 2.0 31.0 18.0
5th     FF 3630   Bob Mechem Ian Fleming 1028 3.0 (14.0 DNF) 4.0 3.0 3.0 (14.0 DNC) 14.0 DNC 55.0 27.0
6th     Laser 177600   Nick Law   1104 (14.0 DNC) 3.5 OOD 3.0 4.0 (14.0 DNC) 14.0 DNC 3.5 OOD 56.0 28.0
7th     Lightning 141   Nick Hayes   1168 (14.0 DNC) 2.0 6.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 78.0 50.0
8th     FF 2845   Steve Carmichael Wally 1072 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 OOD 5.0 14.0 DNC 80.0 52.0
9th     Laser 108331   ??   1104 (14.0 DNC) (14.0 DNC) 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 85.0 57.0
10th     Laser Radial 204893   Howie Wilson   1154 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 3.0 14.0 DNC 87.0 59.0
11th     Laser Radial 206584   Nick Law   1154 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 4.0 14.0 DNC 88.0 60.0
12th     FF classic 1803   Terry Walker   1072 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 7.0 14.0 DNC 91.0 63.0
13th                 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 70.0

R1 - 16/04/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3715   Ian Rintoul Richard Anthony 1028 19:34:48 0:34:48 4 0:33:51 0:00:00 1.0
2     FF 3707   Brian Turner   1028   OOD       1.6
3     FF 4051   Bob Tait Melve 1028 19:35:19 0:35:19 4 0:34:21 0:00:31 2.0
4     FF 3630   Bob Mechem Ian Fleming 1028 19:35:47 0:35:47 4 0:34:49 0:00:59 3.0
5     FF 3502   Peter Comber Matthew 1028 19:39:45 0:39:45 4 0:38:40 0:04:57 4.0

R2 - 23/04/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 4051   Bob Tait Melve 1028 19:37:33 0:44:33 2 0:43:20 0:00:00 1.0
2     FF 3715   Ian Rintoul Richard Anthony 1028   OOD       1.8
3     Lightning 141   Nick Hayes   1168 19:49:42 0:56:42 2 0:48:33 0:06:05 2.0
4     FF 3502   Peter Comber Matthew 1028 19:45:56 0:52:56 2 0:51:29 0:08:23 3.0
5     Laser 177600   Nick Law   1104   OOD       3.5
6     FF 3630   Bob Mechem Ian Fleming 1028   DNF       14.0

R3 - 30/04/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     Laser 108331   ??   1104 19:41:22 0:41:22 3 0:37:28 0:00:00 1.0
2     FF 3707   Brian Turner   1028 19:39:28 0:39:28 3 0:38:24 0:00:57 2.0
3     FF 4051   Bob Tait Melve 1028   OOD       2.5
4     Laser 177600   Nick Law   1104 19:42:41 0:42:41 3 0:38:40 0:01:19 3.0
5     FF 3630   Bob Mechem Ian Fleming 1028 19:39:50 0:39:50 3 0:38:45 0:01:19 4.0
6     FF 3502   Peter Comber Matthew 1028 19:40:55 0:40:55 3 0:39:48 0:02:24 5.0
7     Lightning 141   Nick Hayes   1168 19:45:50 0:45:50 2 0:58:52 0:16:39 6.0

R4 - 07/05/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3707   Brian Turner   1028 19:45:28 0:45:28 5 0:44:14 0:00:00 1.0
2     FF 3715   Ian Rintoul Richard Anthony 1028 19:46:08 0:46:08 5 0:44:53 0:00:40 2.0
3     FF 3630   Bob Mechem Ian Fleming 1028 19:46:45 0:46:45 5 0:45:29 0:01:17 3.0
4     Laser 177600   Nick Law   1104 19:43:10 0:43:10 4 0:48:53 0:04:06 4.0
5     FF 3502   Peter Comber Matthew 1028 19:50:39 0:50:39 5 0:49:16 0:05:11 5.0

R5 - 14/05/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3707   Brian Turner   1028 19:44:50 0:44:50 4 0:43:37 0:00:00 1.0
2     FF 3715   Ian Rintoul Richard Anthony 1028 19:46:02 0:46:02 4 0:44:47 0:01:12 2.0
3     FF 3630   Bob Mechem Ian Fleming 1028 19:46:36 0:46:36 4 0:45:20 0:01:46 3.0
4     FF 3502   Peter Comber Matthew 1028 19:48:00 0:48:00 4 0:46:42 0:03:10 4.0
5     FF 2845   Steve Carmichael Wally 1072   OOD       5.0

R6 - 21/05/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3707   Brian Turner   1028 19:42:57 0:42:57 5 0:41:47 0:00:00 1.0
2     FF 3715   Ian Rintoul Richard Anthony 1028 19:45:12 0:45:12 5 0:43:58 0:02:15 2.0
3     Laser Radial 204893   Howie Wilson   1154 19:54:07 0:54:07 5 0:46:54 0:05:54 3.0
4     Laser Radial 206584   Nick Law   1154 19:54:40 0:54:40 5 0:47:22 0:06:27 4.0
5     FF 2845   Steve Carmichael Wally 1072 19:51:44 0:51:44 5 0:48:16 0:06:57 5.0
6     FF 4051   Bob Tait Melve 1028 19:49:49 0:49:49 5 0:48:28 0:06:52 6.0
7     FF classic 1803   Terry Walker   1072 19:54:04 0:54:04 5 0:50:26 0:09:17 7.0
8     FF 3502   Peter Comber Matthew 1028 19:51:59 0:51:59 5 0:50:34 0:09:02 8.0

R7 - 28/05/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 4051   Bob Tait Melve 1028 19:34:18 0:39:18 4 0:38:14 0:00:00 1.0
2     FF 3502   Peter Comber Matthew 1028 19:39:52 0:44:52 4 0:43:39 0:05:34 2.0
3     FF 3707   Brian Turner   1028 19:40:53 0:45:53 4 0:44:38 0:06:35 3.0
4     Laser 177600   Nick Law   1104   OOD       3.5



Sailwave Scoring Software 2.34.00
www.sailwave.com

Last updated 19:49 on 14 June 2025

© 2025 Broxbourne Sailing Club powered by Sailing Club Manager