Midweek 1 2026
Midweek 1
Results are provisional as of 14:59 on June 4, 2026
Overall
Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 15/04/26 |
R2 22/04/26 |
R3 03/05/26 |
R4 20/05/26 |
R5 27/05/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | 3630 | Bob Mechem | Ian Fleming | 1028 | 1.0 | 1.0 | (3.0) | (4.0) | 1.0 | 10.0 | 3.0 | |||
| 2nd | FF Classic | 2845 | Steve Carmichael | 1079 | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.5 OOD | 2.0 | 34.5 | 4.5 | ||||
| 3rd | FF | 3715 | Ian Rintoul | Richard Anthony | 1028 | (2.0) | 2.0 | 2.0 | 2.0 | (15.0 DNC) | 23.0 | 6.0 | |||
| 4th | FF | 1803 | Terry Walker | 1079 | 3.0 | (5.0) | (3.6 OOD) | 3.0 | 3.5 | 18.1 | 9.5 | ||||
| 5th | FF | 3707 | Brian Turner | 1028 | 3.5 OOD | 3.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | 40.5 | 10.5 | ||||
| 6th | FF | 3681 | Colin Babbage | 1028 | 4.0 | 5.0 OOD | (6.0) | 5.0 OOD | (15.0 DNC) | 35.0 | 14.0 | ||||
| 7th | FF | 4051 | Bob Tait | Melve | 1028 | (15.0 DNC) | (15.0 DNF) | 5.0 | 1.0 | 15.0 DNC | 51.0 | 21.0 | |||
| 8th | Laser Radial | 204893 | Howie Wilson | 1154 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.5 | 63.5 | 33.5 | ||||
| 9th | FF | 3502 | Peter Comber | 1028 | (15.0 DNC) | 4.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 64.0 | 34.0 | ||||
| 10th | Illusion | 83 | Bob Tait | 1285 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 5.0 | 65.0 | 35.0 | ||||
| 11th | Laser Radial | 199867 | Trevor Eaton | 1154 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 6.0 | 66.0 | 36.0 | ||||
| 12th | Laser Radial | 206584 | Nick Law | 1154 | (15.0 DNC) | (15.0 OOD) | 15.0 DNC | 15.0 DNC | 15.0 OOD | 75.0 | 45.0 | ||||
| 12th | FF | 3423 | Martin Bishop | 1028 | (15.0 DNC) | (15.0 DNC) | 15.0 OOD | 15.0 DNC | 15.0 DNC | 75.0 | 45.0 | ||||
| 12th | FF | 3675 | Graham Jeffries | 1028 | (15.0 OOD) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 75.0 | 45.0 |
R1 - 15/04/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3630 | Bob Mechem | Ian Fleming | 1028 | 19:33:32 | 0:33:32 | 4 | 0:32:37 | 0:00:00 | 1.0 | |||
| 2 | FF | 3715 | Ian Rintoul | Richard Anthony | 1028 | 19:34:25 | 0:34:25 | 4 | 0:33:29 | 0:00:53 | 2.0 | |||
| 3 | FF | 1803 | Terry Walker | 1079 | 19:36:34 | 0:36:34 | 4 | 0:33:53 | 0:01:22 | 3.0 | ||||
| 4 | FF | 3707 | Brian Turner | 1028 | OOD | 3.5 | ||||||||
| 5 | FF | 3681 | Colin Babbage | 1028 | 19:36:34 | 0:36:34 | 4 | 0:35:34 | 0:03:02 | 4.0 | ||||
| 6 | FF | 3675 | Graham Jeffries | 1028 | OOD | 15.0 |
R2 - 22/04/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3630 | Bob Mechem | Ian Fleming | 1028 | 19:39:26 | 0:39:26 | 4 | 0:38:22 | 0:00:00 | 1.0 | |||
| 2 | FF | 3715 | Ian Rintoul | Richard Anthony | 1028 | 19:39:27 | 0:39:27 | 4 | 0:38:23 | 0:00:01 | 2.0 | |||
| 3 | FF | 3707 | Brian Turner | 1028 | 19:39:31 | 0:39:31 | 4 | 0:38:26 | 0:00:05 | 3.0 | ||||
| 4 | FF | 3502 | Peter Comber | 1028 | 19:40:40 | 0:40:40 | 4 | 0:39:34 | 0:01:14 | 4.0 | ||||
| 5 | FF | 1803 | Terry Walker | 1079 | 19:43:44 | 0:43:44 | 4 | 0:40:32 | 0:02:21 | 5.0 | ||||
| 5 | FF | 3681 | Colin Babbage | 1028 | OOD | 5.0 | ||||||||
| 7 | FF | 4051 | Bob Tait | Melve | 1028 | DNF | 15.0 | |||||||
| 7 | Laser Radial | 206584 | Nick Law | 1154 | OOD | 15.0 |
R3 - 03/05/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF Classic | 2845 | Steve Carmichael | 1079 | 19:40:17 | 0:40:17 | 4 | 0:37:20 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3715 | Ian Rintoul | Richard Anthony | 1028 | 19:38:37 | 0:38:37 | 4 | 0:37:34 | 0:00:14 | 2.0 | |||
| 3 | FF | 3630 | Bob Mechem | Ian Fleming | 1028 | 19:39:22 | 0:39:22 | 4 | 0:38:18 | 0:00:59 | 3.0 | |||
| 4 | FF | 1803 | Terry Walker | 1079 | OOD | 3.6 | ||||||||
| 5 | FF | 3707 | Brian Turner | 1028 | 19:39:34 | 0:39:34 | 4 | 0:38:29 | 0:01:11 | 4.0 | ||||
| 6 | FF | 4051 | Bob Tait | Melve | 1028 | 19:39:41 | 0:39:41 | 4 | 0:38:36 | 0:01:18 | 5.0 | |||
| 7 | FF | 3681 | Colin Babbage | 1028 | 19:41:29 | 0:41:29 | 4 | 0:40:21 | 0:03:06 | 6.0 | ||||
| 8 | FF | 3423 | Martin Bishop | 1028 | OOD | 15.0 |
R4 - 20/05/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 4051 | Bob Tait | Melve | 1028 | 20:01:05 | 0:56:05 | 4 | 0:54:33 | 0:00:00 | 1.0 | |||
| 2 | FF Classic | 2845 | Steve Carmichael | 1079 | OOD | 1.5 | ||||||||
| 3 | FF | 3715 | Ian Rintoul | Richard Anthony | 1028 | 20:01:49 | 0:56:49 | 4 | 0:55:16 | 0:00:44 | 2.0 | |||
| 4 | FF | 1803 | Terry Walker | 1079 | 20:12:56 | 1:07:56 | 4 | 1:02:58 | 0:09:04 | 3.0 | ||||
| 5 | FF | 3630 | Bob Mechem | Ian Fleming | 1028 | 20:10:59 | 1:05:59 | 4 | 1:04:11 | 0:09:54 | 4.0 | |||
| 6 | FF | 3681 | Colin Babbage | 1028 | OOD | 5.0 |
R5 - 27/05/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3630 | Bob Mechem | Ian Fleming | 1028 | 19:55:37 | 0:55:37 | 4 | 0:54:06 | 0:00:00 | 1.0 | |||
| 2 | FF Classic | 2845 | Steve Carmichael | 1079 | 19:59:41 | 0:59:41 | 4 | 0:55:19 | 0:01:18 | 2.0 | ||||
| 3 | FF | 1803 | Terry Walker | 1079 | 20:02:13 | 1:02:13 | 4 | 0:57:40 | 0:03:50 | 3.5 | ||||
| 3 | Laser Radial | 204893 | Howie Wilson | 1154 | 20:06:33 | 1:06:33 | 4 | 0:57:40 | 0:04:07 | 3.5 | ||||
| 5 | Illusion | 83 | Bob Tait | 1285 | 19:56:38 | 0:56:38 | 3 | 0:58:46 | 0:04:30 | 5.0 | ||||
| 6 | Laser Radial | 199867 | Trevor Eaton | 1154 | 20:10:37 | 1:10:37 | 3 | 1:21:35 | 0:23:47 | 6.0 | ||||
| 7 | Laser Radial | 206584 | Nick Law | 1154 | OOD | 15.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com