Midweek 2 2024
Midweek 2
Results are provisional as of 12:41 on July 16, 2024
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 05/06/24 |
R2 19/06/24 |
R3 03/07/24 |
R4 10/07/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FF | 3707 | Brian Turner | Jackie | 1026 | 1.0 | 1.5 | (3.0) | 1.0 | 6.5 | 3.5 | |||
2nd | FF | 4051 | Bob Tait | 1026 | 2.0 | (11.0 DNC) | 1.0 | 3.0 | 17.0 | 6.0 | ||||
3rd | FF | 3630 | Bob Mechem | Ian Fleming | 1026 | 3.0 | 3.0 OOD | 2.0 | (4.0) | 12.0 | 8.0 | |||
4th | FF | 2845 | Steve Carmichael | Wally Santer | 1056 | (6.0) | 1.5 | 3.8 OOD | 3.8 OOD | 15.1 | 9.1 | |||
5th | Laser ICLA6 | 206584 | Nick Law | 1150 | (11.0 DNC) | 5.0 | 4.0 | 2.0 | 22.0 | 11.0 | ||||
6th | FF | 3502 | Peter Comber | 1026 | (7.0) | 4.0 | 6.0 | 5.0 | 22.0 | 15.0 | ||||
7th | FF | 3681 | Colin Babbage | 1026 | 4.0 | (11.0 DNC) | 5.0 | 11.0 DNC | 31.0 | 20.0 | ||||
8th | Wayfarer | 11300 | Martin Bishop | 1109 | 5.0 | (11.0 DNC) | 11.0 DNC | 5.0 OOD | 32.0 | 21.0 | ||||
9th | Phantom | 1493 | Toby Pattison | 1004 | (11.0 DNC) | 3.0 | 11.0 DNC | 11.0 DNC | 36.0 | 25.0 | ||||
10th | FF | 3715 | Ian Rintoul | Richard Anthony | 1026 | (11.0 OOD) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 33.0 |
R1 - 05/06/24
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3707 | Brian Turner | Jackie | 1026 | 19:48:33 | 0:48:33 | 4 | 0:47:19 | 0:00:00 | 1.0 | |||
2 | FF | 4051 | Bob Tait | 1026 | 19:49:48 | 0:49:48 | 4 | 0:48:32 | 0:01:15 | 2.0 | ||||
3 | FF | 3630 | Bob Mechem | Ian Fleming | 1026 | 19:52:15 | 0:52:15 | 4 | 0:50:56 | 0:03:42 | 3.0 | |||
4 | FF | 3681 | Colin Babbage | 1026 | 19:52:37 | 0:52:37 | 4 | 0:51:17 | 0:04:04 | 4.0 | ||||
5 | Wayfarer | 11300 | Martin Bishop | 1109 | 20:00:44 | 1:00:44 | 4 | 0:54:46 | 0:08:15 | 5.0 | ||||
6 | FF | 2845 | Steve Carmichael | Wally Santer | 1056 | 19:58:54 | 0:58:54 | 4 | 0:55:47 | 0:08:56 | 6.0 | |||
7 | FF | 3502 | Peter Comber | 1026 | 20:03:14 | 1:03:14 | 4 | 1:01:38 | 0:14:41 | 7.0 | ||||
8 | FF | 3715 | Ian Rintoul | Richard Anthony | 1026 | OOD | 11.0 |
R2 - 19/06/24 at 1900
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3707 | Brian Turner | Jackie | 1026 | 19:48:11 | 0:48:11 | 5 | 0:46:58 | 0:00:00 | 1.5 | |||
1 | FF | 2845 | Steve Carmichael | Wally Santer | 1056 | 19:49:36 | 0:49:36 | 5 | 0:46:58 | 0:00:00 | 1.5 | |||
3 | FF | 3630 | Bob Mechem | Ian Fleming | 1026 | OOD | 3.0 | |||||||
3 | Phantom | 1493 | Toby Pattison | 1004 | 19:48:12 | 0:48:12 | 5 | 0:48:00 | 0:01:03 | 3.0 | ||||
5 | FF | 3502 | Peter Comber | 1026 | 19:51:33 | 0:51:33 | 5 | 0:50:15 | 0:03:22 | 4.0 | ||||
6 | Laser ICLA6 | 206584 | Nick Law | 1150 | 19:47:48 | 0:47:48 | 4 | 0:51:57 | 0:04:36 | 5.0 |
R3 - 03/07/24
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 4051 | Bob Tait | 1026 | 19:45:40 | 0:45:40 | 4 | 0:44:31 | 0:00:00 | 1.0 | ||||
2 | FF | 3630 | Bob Mechem | Ian Fleming | 1026 | 19:47:43 | 0:47:43 | 4 | 0:46:30 | 0:02:03 | 2.0 | |||
3 | FF | 3707 | Brian Turner | Jackie | 1026 | 19:48:07 | 0:48:07 | 4 | 0:46:54 | 0:02:27 | 3.0 | |||
4 | FF | 2845 | Steve Carmichael | Wally Santer | 1056 | OOD | 3.8 | |||||||
5 | Laser ICLA6 | 206584 | Nick Law | 1150 | 19:54:24 | 0:54:24 | 4 | 0:47:18 | 0:03:13 | 4.0 | ||||
6 | FF | 3681 | Colin Babbage | 1026 | 19:50:11 | 0:50:11 | 4 | 0:48:55 | 0:04:31 | 5.0 | ||||
7 | FF | 3502 | Peter Comber | 1026 | 19:52:52 | 0:52:52 | 4 | 0:51:32 | 0:07:12 | 6.0 |
R4 - 10/07/24
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3707 | Brian Turner | Jackie | 1026 | 19:27:54 | 0:42:54 | 4 | 0:41:49 | 0:00:00 | 1.0 | |||
2 | Laser ICLA6 | 206584 | Nick Law | 1150 | 19:35:51 | 0:50:51 | 4 | 0:44:13 | 0:02:46 | 2.0 | ||||
3 | FF | 4051 | Bob Tait | 1026 | 19:30:39 | 0:45:39 | 4 | 0:44:30 | 0:02:45 | 3.0 | ||||
4 | FF | 2845 | Steve Carmichael | Wally Santer | 1056 | OOD | 3.8 | |||||||
5 | FF | 3630 | Bob Mechem | Ian Fleming | 1026 | 19:34:18 | 0:49:18 | 4 | 0:48:03 | 0:06:24 | 4.0 | |||
6 | FF | 3502 | Peter Comber | 1026 | 19:34:20 | 0:49:20 | 4 | 0:48:05 | 0:06:26 | 5.0 | ||||
6 | Wayfarer | 11300 | Martin Bishop | 1109 | OOD | 5.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com