Mid Week 2 2025


Midweek 2
Results are final as of 15:17 on July 19, 2025
Overall
Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 04/06/25 |
R2 11/06/25 |
R3 25/06/25 |
R4 02/07/25 |
R5 16/07/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FF | 3715 | Ian Rintoul | Richard Anthony | 1028 | 1.5 OOD | (18.0 DNC) | 2.0 | (18.0 DNC) | 1.0 | 40.5 | 4.5 |
2nd | Laser Radial | 206584 | Nick Law | 1154 | (18.0 DNC) | 2.0 | (18.0 DNC) | 1.0 | 1.5 OOD | 40.5 | 4.5 | |
3rd | FF | 3707 | Brian Turner | 1028 | 2.0 | 1.0 | (18.0 DNC) | (4.0) | 2.0 | 27.0 | 5.0 | |
4th | FF | 4051 | Bob Tait | Melve | 1028 | 1.0 | 2.0 OOD | (18.0 DNC) | (18.0 DNC) | 3.0 | 42.0 | 6.0 |
5th | FF | 2845 | Steve Carmichael | Wally | 1072 | 3.0 | (18.0 DNC) | 1.0 | 3.0 | (4.0) | 29.0 | 7.0 |
6th | FF | 3502 | Peter Comber | Matthew | 1028 | 4.0 | 3.0 | 3.0 | (5.0) | (5.0) | 20.0 | 10.0 |
7th | Laser Radial | 41431 | Matthew | 1147 | 5.0 | 5.0 | (18.0 DNC) | 6.0 | (18.0 DNC) | 52.0 | 16.0 | |
8th | Tera | 1966 | Alice | 1445 | 6.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 66.0 | 30.0 | |
9th | Laser | 108333 | Richard | 1104 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 2.0 | 18.0 DNC | 74.0 | 38.0 | |
10th | FF | 3490 | Mike Saunders | Will Barnes | 1028 | (18.0 DNC) | (18.0 DNC) | 4.0 | 18.0 DNC | 18.0 DNC | 76.0 | 40.0 |
11th | FF | 1803 | Terry Walker | 1072 | (18.0 DNC) | 4.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 76.0 | 40.0 | |
12th | Feva | 3061 | Matthew | 1244 | (18.0 DNC) | (18.0 DNC) | 5.0 | 18.0 DNC | 18.0 DNC | 77.0 | 41.0 | |
13th | FF | 3401 | Mike Jones | 1028 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 6.0 | 78.0 | 42.0 | |
14th | Feva | 0 | Merry | Zara | 1244 | (18.0 DNC) | (18.0 DNC) | 6.0 | 18.0 DNC | 18.0 DNC | 78.0 | 42.0 |
15th | Laser Radial | 204893 | Howie Wilson | 1154 | (18.0 DNC) | (18.0 OOD) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 90.0 | 54.0 | |
15th | Laser Radial | 150659 | Trevor Eaton | 1154 | (18.0 DNC) | (18.0 DNF) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 90.0 | 54.0 | |
15th | FF | 1501 | Graham Jeffries | 1072 | (18.0 DNC) | (18.0 DNC) | 18.0 OOD | 18.0 DNC | 18.0 DNC | 90.0 | 54.0 |
R1 - 04/06/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 4051 | Bob Tait | Melve | 1028 | 19:42:48 | 0:42:48 | 5 | 0:41:38 | 0:00:00 | 1.0 |
2 | FF | 3715 | Ian Rintoul | Richard Anthony | 1028 | OOD | 1.5 | ||||
3 | FF | 3707 | Brian Turner | 1028 | 19:44:12 | 0:44:12 | 5 | 0:43:00 | 0:01:24 | 2.0 | |
4 | FF | 2845 | Steve Carmichael | Wally | 1072 | 19:46:36 | 0:46:36 | 5 | 0:43:28 | 0:01:58 | 3.0 |
5 | FF | 3502 | Peter Comber | Matthew | 1028 | 19:39:00 | 0:39:00 | 4 | 0:47:25 | 0:04:46 | 4.0 |
6 | Laser Radial | 41431 | Matthew | 1147 | 19:50:06 | 0:50:06 | 4 | 0:54:36 | 0:11:54 | 5.0 | |
7 | Tera | 1966 | Alice | 1445 | 19:38:01 | 0:38:01 | 2 | 1:05:46 | 0:13:57 | 6.0 |
R2 - 11/06/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3707 | Brian Turner | 1028 | 19:47:23 | 0:47:23 | 4 | 0:46:06 | 0:00:00 | 1.0 | |
2 | Laser Radial | 206584 | Nick Law | 1154 | 19:55:21 | 0:55:21 | 4 | 0:47:58 | 0:02:10 | 2.0 | |
2 | FF | 4051 | Bob Tait | Melve | 1028 | OOD | 2.0 | ||||
4 | FF | 3502 | Peter Comber | Matthew | 1028 | 19:52:30 | 0:52:30 | 4 | 0:51:04 | 0:05:07 | 3.0 |
5 | FF | 1803 | Terry Walker | 1072 | 19:55:20 | 0:55:20 | 4 | 0:51:37 | 0:05:55 | 4.0 | |
6 | Laser Radial | 41431 | Matthew | 1147 | 19:48:45 | 0:48:45 | 3 | 0:56:40 | 0:09:06 | 5.0 | |
7 | Tera | 1966 | Alice | 1445 | 19:48:45 | 0:48:45 | 2 | 1:07:28 | 0:15:27 | 6.0 | |
8 | Laser Radial | 204893 | Howie Wilson | 1154 | OOD | 18.0 | |||||
8 | Laser Radial | 150659 | Trevor Eaton | 1154 | DNF | 18.0 |
R3 - 25/06/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 2845 | Steve Carmichael | Wally | 1072 | 19:42:44 | 0:42:44 | 2 | 0:39:52 | 0:00:00 | 1.0 |
2 | FF | 3715 | Ian Rintoul | Richard Anthony | 1028 | 19:42:26 | 0:42:26 | 2 | 0:41:17 | 0:01:27 | 2.0 |
3 | FF | 3502 | Peter Comber | Matthew | 1028 | 19:42:54 | 0:42:54 | 2 | 0:41:44 | 0:01:55 | 3.0 |
4 | FF | 3490 | Mike Saunders | Will Barnes | 1028 | 19:43:49 | 0:43:49 | 2 | 0:42:37 | 0:02:50 | 4.0 |
5 | Feva | 3061 | Matthew | 1244 | 19:53:20 | 0:53:20 | 2 | 0:42:52 | 0:03:45 | 5.0 | |
6 | Feva | 0 | Merry | Zara | 1244 | 19:36:55 | 0:36:55 | 1 | 0:59:21 | 0:12:07 | 6.0 |
7 | FF | 1501 | Graham Jeffries | 1072 | OOD | 18.0 |
R4 - 02/07/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 206584 | Nick Law | 1154 | 19:47:02 | 0:47:02 | 6 | 0:40:45 | 0:00:00 | 1.0 | |
2 | Laser | 108333 | Richard | 1104 | 19:45:47 | 0:45:47 | 6 | 0:41:28 | 0:00:47 | 2.0 | |
3 | FF | 2845 | Steve Carmichael | Wally | 1072 | 19:44:30 | 0:44:30 | 6 | 0:41:31 | 0:00:49 | 3.0 |
4 | FF | 3707 | Brian Turner | 1028 | 19:45:52 | 0:45:52 | 6 | 0:44:37 | 0:03:58 | 4.0 | |
5 | FF | 3502 | Peter Comber | Matthew | 1028 | 19:46:12 | 0:46:12 | 6 | 0:44:56 | 0:04:18 | 5.0 |
6 | Laser Radial | 41431 | Matthew | 1147 | 19:47:45 | 0:47:45 | 5 | 0:49:57 | 0:08:48 | 6.0 |
R5 - 16/07/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3715 | Ian Rintoul | Richard Anthony | 1028 | 19:37:55 | 0:37:55 | 2 | 0:36:53 | 0:00:00 | 1.0 |
2 | Laser Radial | 206584 | Nick Law | 1154 | OOD | 1.5 | |||||
3 | FF | 3707 | Brian Turner | 1028 | 19:37:57 | 0:37:57 | 2 | 0:36:55 | 0:00:02 | 2.0 | |
4 | FF | 4051 | Bob Tait | Melve | 1028 | 19:38:02 | 0:38:02 | 2 | 0:37:00 | 0:00:07 | 3.0 |
5 | FF | 2845 | Steve Carmichael | Wally | 1072 | 19:39:52 | 0:39:52 | 2 | 0:37:11 | 0:00:20 | 4.0 |
6 | FF | 3502 | Peter Comber | Matthew | 1028 | 19:38:14 | 0:38:14 | 2 | 0:37:12 | 0:00:19 | 5.0 |
7 | FF | 3401 | Mike Jones | 1028 | 19:39:12 | 0:39:12 | 2 | 0:38:08 | 0:01:17 | 6.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com