Top white search2xnew Basket Login
Home / Racing Results / 2024 / Midweek 3 2024
Home / Racing Results / 2024 / Midweek 3 2024

Midweek 3 2024

Sailwave results for Midweek 3 at 2024
event burgee venue burgee

Midweek 3

Results are final as of 15:08 on September 10, 2024

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
24/07/24
R2
31/07/24
R3
07/08/24
R4
28/08/24
R5
04/09/24
Total Nett
1st     FF 3707   Brian Turner Jackie 1026 (14.0 DNC) 1.0 1.0 (2.0) 1.3 OOD 19.3 3.3
2nd     FF 2845   Steve Carmichael Wally Santer 1056 1.0 (2.0) (4.0) 2.0 OOD 1.0 10.0 4.0
3rd     FF 4051   Bob Tait   1026 (14.0 DNC) (14.0 DNC) 2.0 1.0 3.0 34.0 6.0
4th     FF 3630   Bob Mechem Ian Fleming 1026 2.0 4.0 (5.0) (14.0 DNC) 2.0 27.0 8.0
5th     Wayfarer 11300   Martin Bishop   1109 3.0 OOD 3.0 3.0 (14.0 DNC) (14.0 DNC) 37.0 9.0
6th     FF 3681   Colin Babbage   1026 3.0 (14.0 DNC) (14.0 DNC) 3.0 5.0 39.0 11.0
7th     Laser R 206584   Nick Law   1154 5.0 (7.3 OOD) 6.0 (14.0 DNF) 4.0 36.3 15.0
8th     FF 3502   Peter Comber   1026 4.0 5.0 (14.0 DNC) (6.0) 6.0 35.0 15.0
9th     FF 1803   Terry Walker Rob 1056 6.0 6.0 (7.0) 4.0 (14.0 DNC) 37.0 16.0
10th     Laser 149415   Keith Marshall   1102 8.0 8.0 (14.0 DNC) (14.0 DNC) 7.0 51.0 23.0
11th     FF 1501   Graham Jack 1056 7.0 7.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 56.0 28.0
12th     Laser Radial 204893   Howie Wilson   1154 (14.0 DNC) (14.0 DNC) 14.0 DNC 5.0 14.0 DNC 61.0 33.0
13th     FF 3715   Ian Rintoul Richard Anthony 1026 (14.0 DNC) (14.0 DNC) 14.0 OOD 14.0 DNC 14.0 DNC 70.0 42.0

R1 - 24/07/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 2845   Steve Carmichael Wally Santer 1056 19:45:23 0:45:23 5 0:42:59 0:00:00 1.0
2     FF 3630   Bob Mechem Ian Fleming 1026 19:45:44 0:45:44 5 0:44:34 0:01:38 2.0
3     Wayfarer 11300   Martin Bishop   1109   OOD       3.0
3     FF 3681   Colin Babbage   1026 19:46:23 0:46:23 5 0:45:12 0:02:17 3.0
5     FF 3502   Peter Comber   1026 19:47:32 0:47:32 5 0:46:20 0:03:26 4.0
6     Laser R 206584   Nick Law   1154 19:54:42 0:54:42 5 0:47:24 0:05:06 5.0
7     FF 1803   Terry Walker Rob 1056 19:50:53 0:50:53 5 0:48:11 0:05:30 6.0
8     FF 1501   Graham Jack 1056 19:47:37 0:47:37 4 0:56:22 0:11:19 7.0
9     Laser 149415   Keith Marshall   1102 19:54:29 0:54:29 4 1:01:48 0:16:36 8.0

R2 - 31/07/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3707   Brian Turner Jackie 1026 19:40:50 0:40:50 4 0:39:48 0:00:00 1.0
2     FF 2845   Steve Carmichael Wally Santer 1056 19:44:13 0:44:13 4 0:41:52 0:02:11 2.0
3     Wayfarer 11300   Martin Bishop   1109 19:49:53 0:49:53 4 0:44:59 0:05:45 3.0
4     FF 3630   Bob Mechem Ian Fleming 1026 19:48:11 0:48:11 4 0:46:58 0:07:21 4.0
5     FF 3502   Peter Comber   1026 19:48:51 0:48:51 4 0:47:37 0:08:01 5.0
6     FF 1803   Terry Walker Rob 1056 19:52:45 0:52:45 4 0:49:57 0:10:43 6.0
7     FF 1501   Graham Jack 1056 19:57:10 0:57:10 4 0:54:08 0:15:08 7.0
8     Laser R 206584   Nick Law   1154   OOD       7.3
9     Laser 149415   Keith Marshall   1102 19:40:42 0:40:42 2 1:13:52 0:18:46 8.0

R3 - 07/08/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3707   Brian Turner Jackie 1026 19:46:36 0:46:36 6 0:45:25 0:00:00 1.0
2     FF 4051   Bob Tait   1026 19:46:37 0:46:37 6 0:45:26 0:00:01 2.0
3     Wayfarer 11300   Martin Bishop   1109 19:47:00 0:47:00 5 0:50:51 0:05:02 3.0
4     FF 2845   Steve Carmichael Wally Santer 1056 19:53:48 0:53:48 6 0:50:57 0:05:50 4.0
5     FF 3630   Bob Mechem Ian Fleming 1026 19:52:33 0:52:33 6 0:51:13 0:05:57 5.0
6     Laser R 206584   Nick Law   1154 19:49:47 0:49:47 5 0:51:46 0:06:06 6.0
7     FF 1803   Terry Walker Rob 1056 19:50:14 0:50:14 5 0:57:05 0:10:16 7.0
8     FF 3715   Ian Rintoul Richard Anthony 1026   OOD       14.0

R4 - 28/08/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 4051   Bob Tait   1026 19:40:39 0:55:39 3 0:54:14 0:00:00 1.0
2     FF 3707   Brian Turner Jackie 1026 19:41:58 0:56:58 3 0:55:31 0:01:19 2.0
2     FF 2845   Steve Carmichael Wally Santer 1056   OOD       2.0
4     FF 3681   Colin Babbage   1026 19:43:22 0:58:22 3 0:56:53 0:02:43 3.0
5     FF 1803   Terry Walker Rob 1056 19:47:19 1:02:19 3 0:59:01 0:05:02 4.0
6     Laser Radial 204893   Howie Wilson   1154 19:53:31 1:08:31 3 0:59:22 0:05:55 5.0
7     FF 3502   Peter Comber   1026 19:46:25 1:01:25 3 0:59:52 0:05:46 6.0
8     Laser R 206584   Nick Law   1154   DNF       14.0

R5 - 04/09/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 2845   Steve Carmichael Wally Santer 1056 19:32:36 0:42:36 2 0:40:20 0:00:00 1.0
2     FF 3707   Brian Turner Jackie 1026   OOD       1.3
3     FF 3630   Bob Mechem Ian Fleming 1026 19:31:33 0:41:33 2 0:40:30 0:00:10 2.0
4     FF 4051   Bob Tait   1026 19:32:07 0:42:07 2 0:41:03 0:00:44 3.0
5     Laser R 206584   Nick Law   1154 19:39:13 0:49:13 2 0:42:39 0:02:40 4.0
6     FF 3681   Colin Babbage   1026 19:34:19 0:44:19 2 0:43:12 0:02:56 5.0
7     FF 3502   Peter Comber   1026 19:36:19 0:46:19 2 0:45:09 0:04:56 6.0
8     Laser 149415   Keith Marshall   1102 19:16:57 0:26:57 1 0:48:55 0:04:43 7.0



Sailwave Scoring Software 2.34.00
www.sailwave.com

Last updated 23:25 on 29 April 2025

© 2025 Broxbourne Sailing Club powered by Sailing Club Manager