Mid Week 3 2025


Midweek 3
Results are provisional as of 15:37 on August 11, 2025
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 23/07/25 |
R2 30/07/25 |
R3 06/08/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | FF | 3707 | Brian Turner | 1028 | 1.0 | 1.0 | (13.0 DNC) | 15.0 | 2.0 | |
2nd | FF | 2845 | Steve Carmichael | Wally | 1072 | 3.0 | (13.0 DNC) | 3.0 OOD | 19.0 | 6.0 |
3rd | FF | 1501 | Graham Jeffries | 1072 | (8.0) | 7.0 | 1.0 | 16.0 | 8.0 | |
4th | Laser | 206584 | Nick Law | 1104 | 4.0 | 5.0 | (13.0 DNC) | 22.0 | 9.0 | |
5th | FF | 3502 | Peter Comber | 1028 | 7.0 | 3.0 | (13.0 DNC) | 23.0 | 10.0 | |
6th | Laser 8.1 | 121 | Richard | 1051 | (13.0 DNC) | 2.0 | 13.0 DNC | 28.0 | 15.0 | |
7th | Laser Radial | 41431 | Matthew? | 1154 | 2.0 | (13.0 DNC) | 13.0 DNC | 28.0 | 15.0 | |
8th | FF | 3715 | Ian Rintoul | Richard Anthony | 1028 | (13.0 DNC) | 4.0 | 13.0 DNC | 30.0 | 17.0 |
9th | FF | 3630 | Bob Mechem | Ian Fleming | 1028 | 5.0 | (13.0 DNC) | 13.0 DNC | 31.0 | 18.0 |
10th | FF | 3401 | Ben Smith | Matthew | 1028 | (13.0 DNC) | 6.0 | 13.0 DNC | 32.0 | 19.0 |
11th | FF | 1803 | Terry Walker | 1072 | 6.0 | (13.0 DNC) | 13.0 DNC | 32.0 | 19.0 | |
12th | FF | 3423 | Martin Bishop | 1028 | (13.0 OOD) | 13.0 DNC | 13.0 DNC | 39.0 | 26.0 |
R1 - 23/07/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3707 | Brian Turner | 1028 | 20:10:10 | 1:10:10 | 4 | 1:08:15 | 0:00:00 | 1.0 | |
2 | Laser Radial | 41431 | Matthew? | 1154 | 20:01:25 | 1:01:25 | 3 | 1:10:58 | 0:02:20 | 2.0 | |
3 | FF | 2845 | Steve Carmichael | Wally | 1072 | 20:17:47 | 1:17:47 | 4 | 1:12:34 | 0:04:37 | 3.0 |
4 | Laser | 206584 | Nick Law | 1104 | 20:01:15 | 1:01:15 | 3 | 1:13:58 | 0:04:44 | 4.0 | |
5 | FF | 3630 | Bob Mechem | Ian Fleming | 1028 | 20:17:17 | 1:17:17 | 4 | 1:15:11 | 0:07:07 | 5.0 |
6 | FF | 1803 | Terry Walker | 1072 | 20:33:30 | 1:33:30 | 4 | 1:27:13 | 0:20:20 | 6.0 | |
7 | FF | 3502 | Peter Comber | 1028 | 20:32:20 | 1:32:20 | 4 | 1:29:49 | 0:22:10 | 7.0 | |
8 | FF | 1501 | Graham Jeffries | 1072 | 20:18:30 | 1:18:30 | 3 | 1:37:38 | 0:23:37 | 8.0 | |
9 | FF | 3423 | Martin Bishop | 1028 | OOD | 13.0 |
R2 - 30/07/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3707 | Brian Turner | 1028 | 19:46:27 | 0:46:27 | 3 | 0:45:11 | 0:00:00 | 1.0 | |
2 | Laser 8.1 | 121 | Richard | 1051 | 19:51:22 | 0:51:22 | 3 | 0:48:52 | 0:03:53 | 2.0 | |
3 | FF | 3502 | Peter Comber | 1028 | 19:51:18 | 0:51:18 | 3 | 0:49:54 | 0:04:51 | 3.0 | |
4 | FF | 3715 | Ian Rintoul | Richard Anthony | 1028 | 19:53:46 | 0:53:46 | 3 | 0:52:18 | 0:07:19 | 4.0 |
5 | Laser | 206584 | Nick Law | 1104 | 19:39:20 | 0:39:20 | 2 | 0:53:27 | 0:06:05 | 5.0 | |
6 | FF | 3401 | Ben Smith | Matthew | 1028 | 19:40:25 | 0:40:25 | 2 | 0:58:58 | 0:09:27 | 6.0 |
7 | FF | 1501 | Graham Jeffries | 1072 | 19:47:44 | 0:47:44 | 2 | 1:06:47 | 0:15:26 | 7.0 |
R3 - 06/08/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 1501 | Graham Jeffries | 1072 | 19:45:07 | 0:45:07 | 1 | 0:42:05 | 0:00:00 | 1.0 | |
2 | FF | 2845 | Steve Carmichael | Wally | 1072 | OOD | 3.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com