Top white search2xnew Basket Login
Home / Racing Results / 2026 / Midweek 3 2026
Home / Racing Results / 2026 / Midweek 3 2026

Midweek 3 2026

Sailwave results for Midweek 3 at 2026
event burgee venue burgee

Midweek 3

Results are provisional as of 17:28 on August 27, 2026

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
22/07/26
R2
29/07/26
R3
05/08/26
R4
12/08/26
R5
19/08/26
Total Nett
1st     Laser Radial 204893   Howie Wilson   1154 2.0 1.0 1.0 (2.3 OOD) (5.0) 11.3 4.0
2nd     FF 3630   Bob mechem Ian Flemming 1028 (13.0 DNC) 3.0 (4.0) 3.0 1.0 24.0 7.0
3rd     Laser Radial 206584   Nick Law   1154 (4.0) 2.0 2.0 (13.0 DNC) 4.0 25.0 8.0
4th     FF 4051   Bob Tait Melve 1028 3.0 OOD (13.0 DNC) 3.0 (13.0 DNC) 3.0 OOD 35.0 9.0
5th     FF 1803   Terry Walker   1079 3.0 4.0 OOD (5.0) 4.0 (13.0 DNC) 29.0 11.0
6th     FF 3707   Brian Turner   1028 (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 3.0 43.0 17.0
7th     FF 3674   Russ Briege 1028 (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 2.0 43.0 17.0
8th     Laser Radial 199867   Trevor Eaton   1154 (13.0 DNC) (13.0 DNC) 6.0 6.0 6.0 44.0 18.0
9th     2.4mR 164   Peter Selway   1235 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 53.0 27.0
10th     FF 3675   Graham Jeffries Jack 1028 (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 13.0 DNC 57.0 31.0
11th     Laser Radial 41431   ??   1154 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 59.0 33.0
12th     Laser Radial 204636   Nigel Beaven   1154 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNF 65.0 39.0

R1 - 22/07/26

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     2.4mR 164   Peter Selway   1235 19:45:26 0:45:26 3 0:36:47 0:00:00 1.0
2     Laser Radial 204893   Howie Wilson   1154 19:43:34 0:43:34 3 0:37:45 0:01:07 2.0
3     FF 4051   Bob Tait Melve 1028   OOD       3.0
3     FF 1803   Terry Walker   1079 19:40:57 0:40:57 3 0:37:57 0:01:15 3.0
5     Laser Radial 206584   Nick Law   1154 19:44:51 0:44:51 3 0:38:52 0:02:24 4.0

R2 - 29/07/26

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     Laser Radial 204893   Howie Wilson   1154 19:39:54 0:39:54 4 0:34:35 0:00:00 1.0
2     Laser Radial 206584   Nick Law   1154 19:41:14 0:41:14 4 0:35:44 0:01:20 2.0
3     FF 3630   Bob mechem Ian Flemming 1028 19:37:31 0:37:31 4 0:36:30 0:01:58 3.0
4     FF 1803   Terry Walker   1079   OOD       4.0

R3 - 05/08/26

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     Laser Radial 204893   Howie Wilson   1154 19:56:56 0:56:56 5 0:49:20 0:00:00 1.0
2     Laser Radial 206584   Nick Law   1154 19:59:17 0:59:17 5 0:51:22 0:02:21 2.0
3     FF 4051   Bob Tait Melve 1028 19:53:52 0:53:52 5 0:52:24 0:03:09 3.0
4     FF 3630   Bob mechem Ian Flemming 1028 19:54:09 0:54:09 5 0:52:41 0:03:26 4.0
5     FF 1803   Terry Walker   1079 19:57:26 0:57:26 5 0:53:14 0:04:12 5.0
6     Laser Radial 199867   Trevor Eaton   1154 20:04:53 1:04:53 4 1:10:17 0:19:20 6.0

R4 - 12/08/26

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3707   Brian Turner   1028 19:46:26 0:46:26 3 0:45:10 0:00:00 1.0
2     FF 3674   Russ Briege 1028 19:49:18 0:49:18 3 0:47:57 0:02:52 2.0
3     Laser Radial 204893   Howie Wilson   1154   OOD       2.3
4     FF 3630   Bob mechem Ian Flemming 1028 19:51:04 0:51:04 3 0:49:41 0:04:38 3.0
5     FF 1803   Terry Walker   1079 19:54:47 0:54:47 3 0:50:46 0:06:03 4.0
6     FF 3675   Graham Jeffries Jack 1028 19:57:47 0:57:47 3 0:56:13 0:11:21 5.0
7     Laser Radial 199867   Trevor Eaton   1154 19:46:44 0:46:44 2 1:00:45 0:11:59 6.0

R5 - 19/08/26

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3630   Bob mechem Ian Flemming 1028 19:49:30 0:49:30 4 0:48:09 0:00:00 1.0
2     FF 3674   Russ Briege 1028 19:51:44 0:51:44 4 0:50:19 0:02:14 2.0
3     FF 4051   Bob Tait Melve 1028   OOD       3.0
3     FF 3707   Brian Turner   1028 19:52:40 0:52:40 4 0:51:14 0:03:10 3.0
5     Laser Radial 206584   Nick Law   1154 19:48:07 0:48:07 3 0:55:36 0:06:26 4.0
6     Laser Radial 204893   Howie Wilson   1154 19:48:28 0:48:28 3 0:56:00 0:06:47 5.0
7     Laser Radial 199867   Trevor Eaton   1154 19:57:30 0:57:30 3 1:06:26 0:15:49 6.0
8     Laser Radial 41431   ??   1154 19:43:56 0:43:56 2 1:16:08 0:16:09 7.0
9     Laser Radial 204636   Nigel Beaven   1154   DNF       13.0



Sailwave Scoring Software 2.37.00
www.sailwave.com

Last updated 17:29 on 27 August 2026

© 2026 Broxbourne Sailing Club powered by Sailing Club Manager