Regatta 2025
Regatta
Results are provisional as of 14:24 on September 7, 2025
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 06/09/25 |
R2 06/09/25 |
R3 06/09/25 |
R4 07/09/25 |
R5 07/09/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FF | FF | 3707 | Brian Turner | Jackie | 1028 | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | 9.0 | 6.0 |
2nd | FF | FFS | 3324 | R. Platts | M. Lee | 1066 | 6.0 | 3.0 | 1.0 | (9.0) | 3.0 | 22.0 | 13.0 |
3rd | H/C | LASER RADIAL/ ILCA 6 | 584 | Nick Law | 1154 | 2.0 | (10.0) | 2.0 | 10.0 | 1.0 | 25.0 | 15.0 | |
4th | FF | FF | 3559 | Mason King | D. Atkinson | 1028 | (8.0) | 2.0 | 5.0 | 5.0 | 5.0 | 25.0 | 17.0 |
5th | FF | FF | 3715 | Ian Rintoul | Harry Rintoul | 1028 | 7.0 | 4.0 | 4.0 | 6.0 | (23.0 DNC) | 44.0 | 21.0 |
6th | FF | FFC | 4094 | Steve Carrmichel | Walter Santer | 1072 | 3.0 | 7.0 | 6.0 | 11.0 | (23.0 DNF) | 50.0 | 27.0 |
7th | FF | FF | 3401 | Mike Jones | Emma | 1028 | 12.0 | 6.0 | 7.0 | 3.0 | (23.0 DNF) | 51.0 | 28.0 |
8th | FF | FF | 3490 | Mike Saunders | Richard Mitchel | 1028 | 10.0 | 5.0 | 9.0 | 4.0 | (11.0) | 39.0 | 28.0 |
9th | FF | FF | 2606 | Colin Babbage | Rachel | 1028 | (15.0) | 8.0 | 10.0 | 7.0 | 6.0 | 46.0 | 31.0 |
10th | FF | FF | 3502 | Peter Comber | Nigel | 1028 | 11.0 | 9.0 | (23.0 DNF) | 13.0 | 7.0 | 63.0 | 40.0 |
11th | H/C | Illusion | 70 | Peter Selway | 1372 | 4.0 | 12.0 | (23.0 DNC) | 8.0 | 23.0 DNC | 70.0 | 47.0 | |
12th | H/C | RS VISION | 870 | Merry | Henry | 1145 | (16.0) | 15.0 | 12.0 | 14.0 | 9.0 | 66.0 | 50.0 |
13th | FF | FF | 4051 | Bob Tait | Melvyn Weekes | 1028 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 1.0 | 4.0 | 74.0 | 51.0 |
14th | H/C | LASER RADIAL/ ILCA 6 | 431 | Tom Andrews | 1154 | 17.0 | 11.0 | 8.0 | (23.0 DNC) | 23.0 DNC | 82.0 | 59.0 | |
15th | H/C | Illusion | 81 | Bob Tait | 1372 | 5.0 | 14.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 88.0 | 65.0 | |
16th | FF | FFC | 1803 | Terry Walker | 1072 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 12.0 | 8.0 | 89.0 | 66.0 | |
17th | H/C | LASER RADIAL/ ILCA 6 | 659 | T. Eaton | 1154 | 18.0 | (23.0 DNF) | 11.0 | 23.0 DNC | 23.0 DNC | 98.0 | 75.0 | |
18th | FF | FFS | 3284 | Paul R | Dave S | 1066 | 9.0 | (23.0 DNF) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 101.0 | 78.0 |
19th | H/C | RS TERA SPORT | 1966 | Alice V | 1445 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNF | 10.0 | 102.0 | 79.0 | |
20th | H/C | RS FEVA XL | 2 | DNSO | 1244 | (23.0 DNC) | 13.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 105.0 | 82.0 | |
21st | H/C | LIGHTNING 368 | L143 | N Hays | 1168 | 13.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 105.0 | 82.0 | |
22nd | H/C | K1 | 143 | Martin Wayland | 1065 | 14.0 | (23.0 DNF) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 106.0 | 83.0 |
R1 - 06/09/25 at 12.00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3707 | Brian Turner | Jackie | 1028 | 12.47.58 | 0.47.58 | 4 | 0.46.40 | 0.00.00 | 1.0 |
2 | H/C | LASER RADIAL/ ILCA 6 | 584 | Nick Law | 1154 | 13.00.15 | 0.55.15 | 4 | 0.47.53 | 0.01.24 | 2.0 | |
3 | FF | FFC | 4094 | Steve Carrmichel | Walter Santer | 1072 | 12.52.04 | 0.52.04 | 4 | 0.48.34 | 0.02.03 | 3.0 |
4 | H/C | Illusion | 70 | Peter Selway | 1372 | 12.55.20 | 0.50.20 | 3 | 0.48.55 | 0.02.19 | 4.0 | |
5 | H/C | Illusion | 81 | Bob Tait | 1372 | 12.55.30 | 0.50.30 | 3 | 0.49.05 | 0.02.29 | 5.0 | |
6 | FF | FFS | 3324 | R. Platts | M. Lee | 1066 | 12.53.03 | 0.53.03 | 4 | 0.49.46 | 0.03.19 | 6.0 |
7 | FF | FF | 3715 | Ian Rintoul | Harry Rintoul | 1028 | 12.52.02 | 0.52.02 | 4 | 0.50.37 | 0.04.04 | 7.0 |
8 | FF | FF | 3559 | Mason King | D. Atkinson | 1028 | 12.52.26 | 0.52.26 | 4 | 0.51.00 | 0.04.28 | 8.0 |
9 | FF | FFS | 3284 | Paul R | Dave S | 1066 | 12.54.35 | 0.54.35 | 4 | 0.51.12 | 0.04.51 | 9.0 |
10 | FF | FF | 3490 | Mike Saunders | Richard Mitchel | 1028 | 12.53.16 | 0.53.16 | 4 | 0.51.49 | 0.05.18 | 10.0 |
11 | FF | FF | 3502 | Peter Comber | Nigel | 1028 | 12.53.46 | 0.53.46 | 4 | 0.52.18 | 0.05.48 | 11.0 |
12 | FF | FF | 3401 | Mike Jones | Emma | 1028 | 12.53.50 | 0.53.50 | 4 | 0.52.22 | 0.05.52 | 12.0 |
13 | H/C | LIGHTNING 368 | L143 | N Hays | 1168 | 12.55.55 | 0.50.55 | 3 | 0.58.07 | 0.10.03 | 13.0 | |
14 | H/C | K1 | 143 | Martin Wayland | 1065 | 12.55.01 | 0.50.01 | 3 | 1.02.37 | 0.12.45 | 14.0 | |
15 | FF | FF | 2606 | Colin Babbage | Rachel | 1028 | 12.49.19 | 0.49.19 | 3 | 1.03.58 | 0.13.20 | 15.0 |
16 | H/C | RS VISION | 870 | Merry | Henry | 1145 | 13.04.45 | 0.59.45 | 3 | 1.09.35 | 0.19.41 | 16.0 |
17 | H/C | LASER RADIAL/ ILCA 6 | 431 | Tom Andrews | 1154 | 12.51.03 | 0.46.03 | 2 | 1.19.49 | 0.19.08 | 17.0 | |
18 | H/C | LASER RADIAL/ ILCA 6 | 659 | T. Eaton | 1154 | 12.56.22 | 0.51.22 | 2 | 1.29.01 | 0.24.27 | 18.0 |
R2 - 06/09/25 at 14.05
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3707 | Brian Turner | Jackie | 1028 | 14.48.53 | 0.43.53 | 3 | 0.42.41 | 0.00.00 | 1.0 |
2 | FF | FF | 3559 | Mason King | D. Atkinson | 1028 | 14.50.28 | 0.45.28 | 3 | 0.44.14 | 0.01.35 | 2.0 |
3 | FF | FFS | 3324 | R. Platts | M. Lee | 1066 | 14.52.10 | 0.47.10 | 3 | 0.44.15 | 0.01.40 | 3.0 |
4 | FF | FF | 3715 | Ian Rintoul | Harry Rintoul | 1028 | 14.51.05 | 0.46.05 | 3 | 0.44.50 | 0.02.12 | 4.0 |
5 | FF | FF | 3490 | Mike Saunders | Richard Mitchel | 1028 | 14.51.58 | 0.46.58 | 3 | 0.45.41 | 0.03.05 | 5.0 |
6 | FF | FF | 3401 | Mike Jones | Emma | 1028 | 14.52.18 | 0.47.18 | 3 | 0.46.01 | 0.03.25 | 6.0 |
7 | FF | FFC | 4094 | Steve Carrmichel | Walter Santer | 1072 | 14.55.15 | 0.50.15 | 3 | 0.46.53 | 0.04.29 | 7.0 |
8 | FF | FF | 2606 | Colin Babbage | Rachel | 1028 | 14.53.44 | 0.48.44 | 3 | 0.47.24 | 0.04.51 | 8.0 |
9 | FF | FF | 3502 | Peter Comber | Nigel | 1028 | 14.54.50 | 0.49.50 | 3 | 0.48.29 | 0.05.57 | 9.0 |
10 | H/C | LASER RADIAL/ ILCA 6 | 584 | Nick Law | 1154 | 14.47.53 | 0.37.53 | 2 | 0.49.15 | 0.05.03 | 10.0 | |
11 | H/C | LASER RADIAL/ ILCA 6 | 431 | Tom Andrews | 1154 | 14.48.39 | 0.38.39 | 2 | 0.50.14 | 0.05.49 | 11.0 | |
12 | H/C | Illusion | 70 | Peter Selway | 1372 | 14.57.51 | 0.47.51 | 2 | 0.52.19 | 0.08.48 | 12.0 | |
13 | H/C | RS FEVA XL | 2 | DNSO | 1244 | 14.53.24 | 0.43.24 | 2 | 0.52.20 | 0.08.00 | 13.0 | |
14 | H/C | Illusion | 81 | Bob Tait | 1372 | 14.58.22 | 0.48.22 | 2 | 0.52.53 | 0.09.19 | 14.0 | |
15 | H/C | RS VISION | 870 | Merry | Henry | 1145 | 15.02.10 | 0.52.10 | 2 | 1.08.20 | 0.19.35 | 15.0 |
16 | H/C | LASER RADIAL/ ILCA 6 | 659 | T. Eaton | 1154 | DNF | 23.0 | |||||
16 | FF | FFS | 3284 | Paul R | Dave S | 1066 | DNF | 23.0 | ||||
16 | H/C | K1 | 143 | Martin Wayland | 1065 | DNF | 23.0 |
R3 - 06/09/25 at 15.15
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FFS | 3324 | R. Platts | M. Lee | 1066 | 15.59.46 | 0.44.46 | 3 | 0.42.00 | 0.00.00 | 1.0 |
2 | H/C | LASER RADIAL/ ILCA 6 | 584 | Nick Law | 1154 | 16.10.12 | 0.50.12 | 3 | 0.43.30 | 0.01.44 | 2.0 | |
3 | FF | FF | 3707 | Brian Turner | Jackie | 1028 | 16.00.00 | 0.45.00 | 3 | 0.43.46 | 0.01.50 | 3.0 |
4 | FF | FF | 3715 | Ian Rintoul | Harry Rintoul | 1028 | 16.00.04 | 0.45.04 | 3 | 0.43.50 | 0.01.54 | 4.0 |
5 | FF | FF | 3559 | Mason King | D. Atkinson | 1028 | 16.00.11 | 0.45.11 | 3 | 0.43.57 | 0.02.01 | 5.0 |
6 | FF | FFC | 4094 | Steve Carrmichel | Walter Santer | 1072 | 16.03.29 | 0.48.29 | 3 | 0.45.14 | 0.03.28 | 6.0 |
7 | FF | FF | 3401 | Mike Jones | Emma | 1028 | 16.03.13 | 0.48.13 | 3 | 0.46.54 | 0.05.03 | 7.0 |
8 | H/C | LASER RADIAL/ ILCA 6 | 431 | Tom Andrews | 1154 | 16.09.54 | 0.54.54 | 3 | 0.47.34 | 0.06.26 | 8.0 | |
9 | FF | FF | 3490 | Mike Saunders | Richard Mitchel | 1028 | 16.04.11 | 0.49.11 | 3 | 0.47.51 | 0.06.01 | 9.0 |
10 | FF | FF | 2606 | Colin Babbage | Rachel | 1028 | 16.06.28 | 0.51.28 | 3 | 0.50.04 | 0.08.18 | 10.0 |
11 | H/C | LASER RADIAL/ ILCA 6 | 659 | T. Eaton | 1154 | 16.20.24 | 1.00.24 | 2 | 1.18.31 | 0.28.06 | 11.0 | |
12 | H/C | RS VISION | 870 | Merry | Henry | 1145 | 16.10,28 | 17.48.00 | 2 | 23.19.08 | 17.15.57 | 12.0 |
13 | FF | FF | 3502 | Peter Comber | Nigel | 1028 | DNF | 3 | 23.0 |
R4 - 07/09/25 at 10.45
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 4051 | Bob Tait | Melvyn Weekes | 1028 | 11.32.06 | 0.47.06 | 5 | 0.45.49 | 0.00.00 | 1.0 |
2 | FF | FF | 3707 | Brian Turner | Jackie | 1028 | 11.32.20 | 0.47.20 | 5 | 0.46.03 | 0.00.14 | 2.0 |
3 | FF | FF | 3401 | Mike Jones | Emma | 1028 | 11.32.25 | 0.47.25 | 5 | 0.46.08 | 0.00.19 | 3.0 |
4 | FF | FF | 3490 | Mike Saunders | Richard Mitchel | 1028 | 11.32.40 | 0.47.40 | 5 | 0.46.22 | 0.00.34 | 4.0 |
5 | FF | FF | 3559 | Mason King | D. Atkinson | 1028 | 11.34.16 | 0.49.16 | 5 | 0.47.55 | 0.02.10 | 5.0 |
6 | FF | FF | 3715 | Ian Rintoul | Harry Rintoul | 1028 | 11.34.22 | 0.49.22 | 5 | 0.48.01 | 0.02.16 | 6.0 |
7 | FF | FF | 2606 | Colin Babbage | Rachel | 1028 | 11.35.12 | 0.50.12 | 5 | 0.48.50 | 0.03.06 | 7.0 |
8 | H/C | Illusion | 70 | Peter Selway | 1372 | 11.44.56 | 0.54.56 | 4 | 0.50.03 | 0.04.39 | 8.0 | |
9 | FF | FFS | 3324 | R. Platts | M. Lee | 1066 | 11.38.29 | 0.53.29 | 5 | 0.50.10 | 0.04.39 | 9.0 |
10 | H/C | LASER RADIAL/ ILCA 6 | 584 | Nick Law | 1154 | 11.36.41 | 0.46.41 | 4 | 0.50.34 | 0.04.23 | 10.0 | |
11 | FF | FFC | 4094 | Steve Carrmichel | Walter Santer | 1072 | 11.39.21 | 0.54.21 | 5 | 0.50.42 | 0.05.14 | 11.0 |
12 | FF | FFC | 1803 | Terry Walker | 1072 | 11.40.19 | 0.55.19 | 5 | 0.51.36 | 0.06.12 | 12.0 | |
13 | FF | FF | 3502 | Peter Comber | Nigel | 1028 | 11.40.15 | 0.55.15 | 5 | 0.53.45 | 0.08.09 | 13.0 |
14 | H/C | RS VISION | 870 | Merry | Henry | 1145 | 11.45.03 | 0.55.03 | 4 | 1.00.06 | 0.13.05 | 14.0 |
15 | H/C | RS TERA SPORT | 1966 | Alice V | 1445 | DNF | 23.0 |
R5 - 07/09/25 at 13.15
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H/C | LASER RADIAL/ ILCA 6 | 584 | Nick Law | 1154 | 13.55.52 | 0.35.52 | 3 | 0.41.26 | 0.00.00 | 1.0 | |
2 | FF | FF | 3707 | Brian Turner | Jackie | 1028 | 13.59.42 | 0.44.42 | 4 | 0.43.29 | 0.02.06 | 2.0 |
3 | FF | FFS | 3324 | R. Platts | M. Lee | 1066 | 14.01.35 | 0.46.35 | 4 | 0.43.42 | 0.02.24 | 3.0 |
4 | FF | FF | 4051 | Bob Tait | Melvyn Weekes | 1028 | 14.00.14 | 0.45.14 | 4 | 0.44.00 | 0.02.38 | 4.0 |
5 | FF | FF | 3559 | Mason King | D. Atkinson | 1028 | 14.00.35 | 0.45.35 | 4 | 0.44.21 | 0.02.59 | 5.0 |
6 | FF | FF | 2606 | Colin Babbage | Rachel | 1028 | 14.00.53 | 0.45.53 | 4 | 0.44.38 | 0.03.17 | 6.0 |
7 | FF | FF | 3502 | Peter Comber | Nigel | 1028 | 14.03.37 | 0.48.37 | 4 | 0.47.18 | 0.06.01 | 7.0 |
8 | FF | FFC | 1803 | Terry Walker | 1072 | 13.54.55 | 0.39.55 | 3 | 0.49.39 | 0.06.36 | 8.0 | |
9 | H/C | RS VISION | 870 | Merry | Henry | 1145 | 14.06.28 | 0.51.28 | 3 | 0.59.56 | 0.15.53 | 9.0 |
10 | H/C | RS TERA SPORT | 1966 | Alice V | 1445 | 14.07.04 | 0.47.04 | 2 | 1.05.09 | 0.17.08 | 10.0 | |
11 | FF | FF | 3490 | Mike Saunders | Richard Mitchel | 1028 | 114.03.05 | 4.4.48.05 | 4 | 4.2.03.21 | 4.4.05.29 | 11.0 |
12 | FF | FFC | 4094 | Steve Carrmichel | Walter Santer | 1072 | DNF | 23.0 | ||||
12 | FF | FF | 3401 | Mike Jones | Emma | 1028 | DNF | 23.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com