Top white search2xnew Basket Login
Home / Racing Results / 2026 / Regatta 2026
Home / Racing Results / 2026 / Regatta 2026

Regatta 2026

Sailwave results for Regatta at 2026

Regatta

Results are provisional as of 15:49 on September 7, 2026

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
05/04/26
R2
05/04/26
R3
06/04/26
R4
06/04/26
R5
06/04/26
Total Nett
1st FF # FF 3674   Russ Hall Bridjett Hall 1028 13.46.06/4 (15.40.11/3) 11.15.34/4 12.25.30/4 14.32.46/4 14.0 7.0
2nd H/C # 2.4mR 386   Bob Tait   1235 13.46.06/3 15.47.28/3 (11.19.31/3) 12.27.09/3 14.35.35/3 24.5 16.5
3rd FF # FF 3615   Robin Fletcher Simon Hayes 1028 (13.52.56/4) 15.40.14/3 11.15.42/4 12.26.48/4 14.32.51/4 31.0 17.0
4th FF # FF 3630   Ian Flemming S teven A 1028 (13.51.23/4) 15.40.10/3 11.18.46/4 12.27.05/4 14.34.31/4 30.0 20.0
5th H/C # 2.4mR 3   Peter Selway   1235 (13.52.24/3) 15.45.55/3 11.21.23/3 12.27.00/3 14.35.08/3 39.0 26.0
6th FF # FF 3559   Mason King   1028 13.50.10/4 15.40.03/3 11.19.34/4 (12.48.48/4) 14.35.36/4 48.5 27.5
7th FF # FF 3715   Richard Antony Matthew 1028 13.51.27/4 15.40.12/3 11.16.03/4 12.27.27/4 (DNC) 60.0 28.0
8th H/C # ILCA 6 / Laser Radial 177600   Nick Law   1154 13.45.50/3 (15.48.32/3) 11.15.50/3 12.26.33/3 14.28.03/3 47.0 30.0
9th FF # FF 3707   Brian Turner   1028 13.45.24/4 15.40.15/3 11.20.00/4 12.28.35/4 (DNC) 64.0 32.0
10th FF # FFC 2599   Tom Anderson   1079 13.57.24/4 15.40.16/3 11.20.51/4 12.30.34/4 (DNC) 64.0 32.0
11th H/C # 2.4mR 883   Philip Remnant   1235 13.48.19/3 (15.50.28/3) 11.19.50/3 12.28.28/3 14.36.17/3 48.0 33.0
12th H/C   ILCA 7 / Laser 108331   Rich   1104 (DNC) DNC 11.14.49/3 12.22.47/3 14.27.54/3 78.0 46.0
13th FF # FF 2606   Colin Babbage   1028 13.51.47/4 15.41.46/3 11.23.07/4 12.18.33/3 (DNF) 88.0 56.0
14th FF # FF 4030   Tony S Betty Z 1028 13.56.28/4 15.43.15/3 11.22.23/4 12.18.16/3 (DNC) 96.0 64.0
15th FF # FF 4033   Mike Jones Emma C 1028 13.44.02/3 15.42.44/3 11.24.22/4 12.29.06/4 (DNC) 99.0 67.0
16th H/C # ILCA 7 / Laser 100178   Jeremy   1104 13.50.54/3 (15.51.00/3) 11.23.19/3 12.17.58/2 14.38.17/3 94.0 71.0
17th H/C   WAYFARER 8423   Jim Thomas Caroline P 1109 (DNC) DNC 11.19.10/3 12.29.46/3 14.30.37/3 106.0 74.0
18th FF # FFC 1803   Terry W   1079 13.53.55/4 15.40.17/3 (DNC) DNC DNC 108.0 76.0
19th H/C   RS QUBA 01   Elizabeth Smith   1295 (DNC) DNC 11.26.11/3 12.17.58/2 14.26.32/2 109.0 77.0
20th H/C # RS FEVA XL 3051   Merry Zara 1244 13.44.43/2 15.53.00/3 11.24.21/3 12.18.08/2 (DNC) 110.0 78.0
21st FF # FFC 2587   Martin Tomkins Ash Smith 1079 13.43.08/3 15.43.41/3 (DNC) DNC DNC 113.0 81.0
22nd FF # FF 3490   Mike Sawert Richared Mitchell 1028 13.50.51/4 15.40.13/3 (DNC) DNC DNC 113.0 81.0
23rd H/C   RS VISION 870   Henry Ben 1145 (DNC) DNC 11.13.23/2 12.17.53/2 14.26.32/2 117.0 85.0
24th FF   FF 3752   Reg Rich 1028 (DNC) DNC 11.20.14/4 12.29.31/4 DNC 120.0 88.0
25th FF # FFC 3031   M. Jones N. Beaven 1079 13.43.02/3 15.43.45/3 (DNC) DNC DNC 125.0 93.0
26th H/C # RS VISION 8   Elizabeth Smith Mat S 1145 13.50.12/3 15.55.45/3 (DNC) DNC DNC 135.0 103.0
27th FF # FF 3324   Henry Chapman Ben Smith 1028 13.44.56/3 15.44.50/3 (DNC) DNC DNC 138.0 106.0
28th FF # FFS 3340   R Austin   1051 13.44.08/3 15.47.47/3 (DNC) DNC DNC 138.0 106.0
29th H/C # RS VISION 4   Mave Richard 1145 13.56.10/3 15.51.24/3 (DNC) DNC DNC 140.0 108.0
30th H/C # RS FEVA XL 3129   Alice V Charlotte 1244 13.49.40/2 (DNF) DNC DNC DNC 153.0 121.0
31st H/C # K1 134   Richard K   1065 (DNF) DNC DNC DNC DNC 160.0 128.0

R1 - 05/04/26 at 13.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF # FF 3707   Brian Turner   1028 13.45.24 0.45.24 4 0.44.10 0.00.00 1.0
2 H/C # 2.4mR 386   Bob Tait   1235 13.46.06 0.41.06 3 0.44.22 0.00.12 2.0
3 FF # FF 3674   Russ Hall Bridjett Hall 1028 13.46.06 0.46.06 4 0.44.51 0.00.42 3.0
4 H/C # 2.4mR 883   Philip Remnant   1235 13.48.19 0.43.19 3 0.46.46 0.02.25 4.0
5 FF # FFC 2587   Martin Tomkins Ash Smith 1079 13.43.08 0.38.08 3 0.47.07 0.02.24 5.0
6 H/C # ILCA 6 / Laser Radial 177600   Nick Law   1154 13.45.50 0.40.50 3 0.47.11 0.02.37 6.0
7 FF # FF 3559   Mason King   1028 13.50.10 0.50.10 4 0.48.48 0.04.46 7.0
8 FF # FF 3490   Mike Sawert Richared Mitchell 1028 13.50.51 0.50.51 4 0.49.28 0.05.27 8.0
9 FF # FFC 1803   Terry W   1079 13.53.55 0.53.55 4 0.49.58 0.06.16 9.0
10 FF # FF 3630   Ian Flemming S teven A 1028 13.51.23 0.51.23 4 0.49.59 0.05.59 10.0
11 FF # FF 3715   Richard Antony Matthew 1028 13.51.27 0.51.27 4 0.50.03 0.06.03 11.0
12 FF # FF 2606   Colin Babbage   1028 13.51.47 0.51.47 4 0.50.22 0.06.23 12.0
13 H/C # 2.4mR 3   Peter Selway   1235 13.52.24 0.47.24 3 0.51.10 0.06.30 13.0
14 FF # FF 3615   Robin Fletcher Simon Hayes 1028 13.52.56 0.52.56 4 0.51.29 0.07.32 14.0
15 H/C # RS VISION 8   Elizabeth Smith Mat S 1145 13.50.12 0.45.12 3 0.52.38 0.07.16 15.0
16 FF # FFC 3031   M. Jones N. Beaven 1079 13.43.02 0.43.02 3 0.53.11 0.07.18 16.0
17 FF # FFC 2599   Tom Anderson   1079 13.57.24 0.57.24 4 0.53.12 0.09.45 17.0
18 FF # FF 4030   Tony S Betty Z 1028 13.56.28 0.56.28 4 0.54.56 0.11.04 18.0
19 H/C # ILCA 7 / Laser 100178   Jeremy   1104 13.50.54 0.45.54 3 0.55.26 0.09.20 19.0
20 FF # FFS 3340   R Austin   1051 13.44.08 0.44.08 3 0.55.59 0.09.19 20.0
21 FF # FF 4033   Mike Jones Emma C 1028 13.44.02 0.44.02 3 0.57.07 0.09.59 21.0
22 FF # FF 3324   Henry Chapman Ben Smith 1028 13.44.56 0.44.56 3 0.58.17 0.10.53 22.0
23 H/C # RS VISION 4   Mave Richard 1145 13.56.10 0.51.10 3 0.59.35 0.13.14 23.0
24 H/C # RS FEVA XL 3051   Merry Zara 1244 13.44.43 0.39.43 2 1.03.51 0.12.15 24.0
25 H/C # RS FEVA XL 3129   Alice V Charlotte 1244 13.49.40 0.44.40 2 1.11.49 0.17.12 25.0
26 H/C # K1 134   Richard K   1065   DNF       32.0

R2 - 05/04/26 at 15.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 H/C # 2.4mR 3   Peter Selway   1235 15.45.55 0.40.55 3 0.33.08 0.00.00 1.0
2 FF # FFC 2599   Tom Anderson   1079 15.40.16 0.40.16 3 0.37.19 0.04.31 2.0
3 FF # FFC 1803   Terry W   1079 15.40.17 0.40.17 3 0.37.20 0.04.32 3.0
4 H/C # 2.4mR 386   Bob Tait   1235 15.47.28 0.47.28 3 0.38.26 0.06.33 4.0
5 FF # FF 3559   Mason King   1028 15.40.03 0.40.03 3 0.38.58 0.05.59 5.0
6 FF # FF 3630   Ian Flemming S teven A 1028 15.40.10 0.40.10 3 0.39.04 0.06.06 6.0
7 FF # FF 3674   Russ Hall Bridjett Hall 1028 15.40.11 0.40.11 3 0.39.05 0.06.07 7.0
8 FF # FF 3715   Richard Antony Matthew 1028 15.40.12 0.40.12 3 0.39.06 0.06.08 8.0
9 FF # FF 3490   Mike Sawert Richared Mitchell 1028 15.40.13 0.40.13 3 0.39.07 0.06.09 9.0
10 FF # FF 3615   Robin Fletcher Simon Hayes 1028 15.40.14 0.40.14 3 0.39.08 0.06.10 10.0
11 FF # FF 3707   Brian Turner   1028 15.40.15 0.40.15 3 0.39.09 0.06.11 11.0
12 FF # FFC 2587   Martin Tomkins Ash Smith 1079 15.43.41 0.43.41 3 0.40.29 0.07.56 12.0
13 FF # FFC 3031   M. Jones N. Beaven 1079 15.43.45 0.43.45 3 0.40.33 0.08.00 13.0
14 FF # FF 2606   Colin Babbage   1028 15.41.46 0.41.46 3 0.40.38 0.07.42 14.0
15 H/C # 2.4mR 883   Philip Remnant   1235 15.50.28 0.50.28 3 0.40.52 0.09.33 15.0
16 FF # FF 4033   Mike Jones Emma C 1028 15.42.44 0.42.44 3 0.41.34 0.08.40 16.0
17 H/C # ILCA 6 / Laser Radial 177600   Nick Law   1154 15.48.32 0.48.32 3 0.42.03 0.10.18 17.0
18 FF # FF 4030   Tony S Betty Z 1028 15.43.15 0.43.15 3 0.42.04 0.09.11 18.0
19 H/C # RS FEVA XL 3051   Merry Zara 1244 15.53.00 0.53.00 3 0.42.36 0.11.47 19.0
20 FF # FF 3324   Henry Chapman Ben Smith 1028 15.44.50 0.44.50 3 0.43.37 0.10.46 20.0
21 H/C # RS VISION 4   Mave Richard 1145 15.51.24 0.51.24 3 0.44.53 0.13.28 21.0
22 FF # FFS 3340   R Austin   1051 15.47.47 0.47.47 3 0.45.28 0.12.58 22.0
23 H/C # ILCA 7 / Laser 100178   Jeremy   1104 15.51.00 0.51.00 3 0.46.12 0.14.25 23.0
24 H/C # RS VISION 8   Elizabeth Smith Mat S 1145 15.55.45 0.55.45 3 0.48.41 0.17.49 24.0
25 H/C # RS FEVA XL 3129   Alice V Charlotte 1244   DNF       32.0

R3 - 06/04/26 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF # FF 3674   Russ Hall Bridjett Hall 1028 11.15.34 0.40.34 4 0.39.28 0.00.00 1.0
2 FF # FF 3615   Robin Fletcher Simon Hayes 1028 11.15.42 0.40.42 4 0.39.35 0.00.08 2.0
3 FF # FF 3715   Richard Antony Matthew 1028 11.16.03 0.41.03 4 0.39.56 0.00.29 3.0
4 H/C # ILCA 6 / Laser Radial 177600   Nick Law   1154 11.15.50 0.35.50 3 0.41.24 0.01.41 4.0
5 H/C   ILCA 7 / Laser 108331   Rich   1104 11.14.49 0.34.49 3 0.42.03 0.02.09 5.0
6 FF # FFC 2599   Tom Anderson   1079 11.20.51 0.45.51 4 0.42.30 0.03.16 6.0
7 FF # FF 3630   Ian Flemming S teven A 1028 11.18.46 0.43.46 4 0.42.34 0.03.12 7.0
8 H/C # 2.4mR 386   Bob Tait   1235 11.19.31 0.39.31 3 0.42.40 0.02.58 8.0
9 H/C # 2.4mR 883   Philip Remnant   1235 11.19.50 0.39.50 3 0.43.00 0.03.17 9.0
10 FF # FF 3559   Mason King   1028 11.19.34 0.44.34 4 0.43.21 0.04.00 10.0
11 FF # FF 3707   Brian Turner   1028 11.20.00 0.45.00 4 0.43.46 0.04.26 11.0
12 FF   FF 3752   Reg Rich 1028 11.20.14 0.45.14 4 0.44.00 0.04.40 12.0
13 H/C # 2.4mR 3   Peter Selway   1235 11.21.23 0.41.23 3 0.44.41 0.04.50 13.0
14 FF # FF 4030   Tony S Betty Z 1028 11.22.23 0.47.23 4 0.46.06 0.06.49 14.0
15 FF # FF 2606   Colin Babbage   1028 11.23.07 0.48.07 4 0.46.48 0.07.33 15.0
16 H/C   WAYFARER 8423   Jim Thomas Caroline P 1109 11.19.10 0.39.10 3 0.47.05 0.06.21 16.0
17 H/C # RS FEVA XL 3051   Merry Zara 1244 11.24.21 0.44.21 3 0.47.32 0.07.32 17.0
18 H/C   RS QUBA 01   Elizabeth Smith   1295 11.26.11 0.46.11 3 0.47.33 0.07.51 18.0
19 FF # FF 4033   Mike Jones Emma C 1028 11.24.22 0.49.22 4 0.48.01 0.08.48 19.0
20 H/C # ILCA 7 / Laser 100178   Jeremy   1104 11.23.19 0.43.19 3 0.52.19 0.10.39 20.0
21 H/C   RS VISION 870   Henry Ben 1145 11.13.23 0.33.23 2 0.58.19 0.10.47 21.0

R4 - 06/04/26 at 11,35

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF # FF 3674   Russ Hall Bridjett Hall 1028 12.25.30 0.50.30 4 0.49.07 0.00.00 1.0
2 FF # FF 3615   Robin Fletcher Simon Hayes 1028 12.26.48 0.51.48 4 0.50.23 0.01.18 2.0
3 FF # FF 3630   Ian Flemming S teven A 1028 12.27.05 0.52.05 4 0.50.40 0.01.35 3.0
4 H/C # 2.4mR 3   Peter Selway   1235 12.27.00 0.47.00 3 0.50.45 0.01.30 4.0
5 H/C # 2.4mR 386   Bob Tait   1235 12.27.09 0.47.09 3 0.50.54 0.01.39 5.0
6 FF # FF 3715   Richard Antony Matthew 1028 12.27.27 0.52.27 4 0.51.01 0.01.57 6.0
7 FF # FFC 2599   Tom Anderson   1079 12.30.34 0.55.34 4 0.51.30 0.02.34 7.0
8 H/C   ILCA 7 / Laser 108331   Rich   1104 12.22.47 0.42.47 3 0.51.40 0.02.06 8.0
9 FF # FF 3707   Brian Turner   1028 12.28.35 0.53.35 4 0.52.07 0.03.05 9.0
10 H/C # 2.4mR 883   Philip Remnant   1235 12.28.28 0.48.28 3 0.52.20 0.02.58 10.0
11 FF # FF 4033   Mike Jones Emma C 1028 12.29.06 0.54.06 4 0.52.38 0.03.36 11.0
12 FF   FF 3752   Reg Rich 1028 12.29.31 0.54.31 4 0.53.02 0.04.01 12.0
13 H/C # ILCA 6 / Laser Radial 177600   Nick Law   1154 12.26.33 0.46.33 3 0.53.47 0.04.02 13.0
14 FF # FF 4030   Tony S Betty Z 1028 12.18.16 0.43.16 3 0.56.07 0.05.23 14.0
15 FF # FF 2606   Colin Babbage   1028 12.18.33 0.43.33 3 0.56.29 0.05.40 15.0
16 H/C   RS QUBA 01   Elizabeth Smith   1295 12.17.58 0.37.58 2 0.58.38 0.06.10 16.0
17 H/C   WAYFARER 8423   Jim Thomas Caroline P 1109 12.29.46 0.49.46 3 0.59.50 0.08.54 17.0
18 H/C # RS FEVA XL 3051   Merry Zara 1244 12.18.08 0.38.08 2 1.01.18 0.07.35 18.0
19 H/C   RS VISION 870   Henry Ben 1145 12.17.53 0.37.53 2 1.06.10 0.09.46 19.0
20 H/C # ILCA 7 / Laser 100178   Jeremy   1104 12.17.58 0.37.58 2 1.08.47 0.10.51 20.0
21 FF # FF 3559   Mason King   1028 12.48.48 1.13.48 4 1.11.47 0.23.18 21.0

R5 - 06/04/26 at 13.45

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 H/C   ILCA 7 / Laser 108331   Rich   1104 14.27.54 0.37.54 3 0.45.46 0.00.00 1.0
2 FF # FF 3674   Russ Hall Bridjett Hall 1028 14.32.46 0.47.46 4 0.46.28 0.00.43 2.0
3 FF # FF 3615   Robin Fletcher Simon Hayes 1028 14.32.51 0.47.51 4 0.46.33 0.00.48 3.0
4 FF # FF 3630   Ian Flemming S teven A 1028 14.34.31 0.49.31 4 0.48.10 0.02.28 4.0
5 H/C # 2.4mR 386   Bob Tait   1235 14.35.35 0.45.35 3 0.49.13 0.03.11 5.5
5 FF # FF 3559   Mason King   1028 14.35.36 0.50.36 4 0.49.13 0.03.33 5.5
7 H/C # ILCA 6 / Laser Radial 177600   Nick Law   1154 14.28.03 0.43.03 3 0.49.44 0.03.26 7.0
8 H/C # 2.4mR 3   Peter Selway   1235 14.35.08 0.50.08 3 0.54.08 0.07.44 8.0
9 H/C   WAYFARER 8423   Jim Thomas Caroline P 1109 14.30.37 0.45.37 3 0.54.51 0.07.33 9.0
10 H/C # 2.4mR 883   Philip Remnant   1235 14.36.17 0.51.17 3 0.55.22 0.08.53 10.0
11 H/C   RS QUBA 01   Elizabeth Smith   1295 14.26.32 0.41.32 2 1.04.09 0.11.54 11.0
12 H/C # ILCA 7 / Laser 100178   Jeremy   1104 14.38.17 0.53.17 3 1.04.21 0.15.23 12.0
13 H/C   RS VISION 870   Henry Ben 1145 14.26.32 0.41.32 2 1.12.33 0.15.20 13.0
14 FF # FF 2606   Colin Babbage   1028   DNF       32.0



Sailwave Scoring Software 2.38.02
www.sailwave.com

Last updated 15:55 on 7 September 2026

© 2026 Broxbourne Sailing Club powered by Sailing Club Manager