Remembrance Day 2025
cccc
Rememberance Day Trophy
Results are provisional as of 7:38 on November 10, 2025
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 09/11/25 |
R2 09/11/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | FF | FF | 3707 | Brian Turner | Jackie | 1028 | 2.0 | 2.0 | 4.0 | 4.0 |
| 3rd | H/C | Illusion | 70 | Peter Selway | 1372 | 4.0 | 3.0 | 7.0 | 7.0 | |
| 4th | FF | FF | 4051 | Bob Tait | Melve | 1028 | 3.0 | 4.0 | 7.0 | 7.0 |
| 5th | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 5.0 | 5.0 | 10.0 | 10.0 | |
| 6th | FF | FF | 3502 | Peter Comber | 1028 | 6.0 | 6.0 | 12.0 | 12.0 | |
| 7th | H/C | K1 | 134 | Richard Kurzyca | 1065 | 9.0 DNF | 9.0 DNC | 18.0 | 18.0 | |
| 7th | FF | FF | 3630 | Ian Fleming | 1028 | 9.0 OOD | 9.0 OOD | 18.0 | 18.0 |
R1 - 09/11/25 at 11.45
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 12.42.41 | 0.52.41 | 4 | 0.51.15 | 0.00.00 | 1.0 |
| 2 | FF | FF | 3707 | Brian Turner | Jackie | 1028 | 12.45.48 | 0.55.48 | 4 | 0.54.17 | 0.03.07 | 2.0 |
| 3 | FF | FF | 4051 | Bob Tait | Melve | 1028 | 12.45.56 | 0.55.56 | 4 | 0.54.25 | 0.03.15 | 3.0 |
| 4 | H/C | Illusion | 70 | Peter Selway | 1372 | 12.43.31 | 0.58.31 | 3 | 0.56.52 | 0.05.47 | 4.0 | |
| 5 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 12.39.27 | 0.54.27 | 3 | 0.58.22 | 0.06.38 | 5.0 | |
| 6 | FF | FF | 3502 | Peter Comber | 1028 | 12.38.49 | 0.48.49 | 3 | 1.03.19 | 0.09.18 | 6.0 | |
| 7 | H/C | K1 | 134 | Richard Kurzyca | 1065 | DNF | 9.0 | |||||
| 7 | FF | FF | 3630 | Ian Fleming | 1028 | OOD | 9.0 |
R2 - 09/11/25 at 12.55
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 13.40.20 | 0.40.20 | 3 | 0.39.14 | 0.00.00 | 1.0 |
| 2 | FF | FF | 3707 | Brian Turner | Jackie | 1028 | 13.41.24 | 0.41.24 | 3 | 0.40.16 | 0.01.04 | 2.0 |
| 3 | H/C | Illusion | 70 | Peter Selway | 1372 | 13.34.10 | 0.39.10 | 2 | 0.42.49 | 0.03.17 | 3.0 | |
| 4 | FF | FF | 4051 | Bob Tait | Melve | 1028 | 13.44.30 | 0.44.30 | 3 | 0.43.17 | 0.04.10 | 4.0 |
| 5 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 13.48.56 | 0.53.56 | 3 | 0.43.21 | 0.05.08 | 5.0 | |
| 6 | FF | FF | 3502 | Peter Comber | 1028 | 13.47.24 | 0.47.24 | 3 | 0.46.07 | 0.07.04 | 6.0 | |
| 7 | FF | FF | 3630 | Ian Fleming | 1028 | OOD | 9.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com
Last updated 15:20 on 15 November 2025