Saturday Racers Trophy 2026
Saturday Trophy
Results are final as of 18:33 on May 18, 2026
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 1.0 | 2.0 | 3.0 | 3.0 | |||
| 2nd | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 5.0 | 1.0 | 6.0 | 6.0 | |||
| 3rd | Laser Radial | 41431 | Tom Anderson | 1156 | 2.0 | 5.0 | 7.0 | 7.0 | ||||
| 4th | FF | 1803 | Terry Walker | 1079 | 4.0 | 3.0 | 7.0 | 7.0 | ||||
| 5th | FF | 3499 | Richard Dean | J Edwards | 1028 | 3.0 | 4.0 | 7.0 | 7.0 | |||
| 6th | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 6.0 | 7.0 | 13.0 | 13.0 | |||
| 7th | RS Vision | ruby | Bramley | Kay | 1137 | 9.0 | 6.0 | 15.0 | 15.0 | |||
| 8th | RS Vision | 28 | Matthew | Henry | 1137 | 7.0 | 9.0 | 16.0 | 16.0 | |||
| 9th | Laser Radial | 199867 | Trevor Eaton | 1156 | 8.0 | 8.0 | 16.0 | 16.0 |
R1 - 16/05/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:13:38 | 0:43:38 | 4 | 0:42:27 | 0:00:00 | 1.0 | |||
| 2 | Laser Radial | 41431 | Tom Anderson | 1156 | 13:23:44 | 0:53:44 | 4 | 0:46:29 | 0:04:40 | 2.0 | ||||
| 3 | FF | 3499 | Richard Dean | J Edwards | 1028 | 13:18:42 | 0:48:42 | 4 | 0:47:22 | 0:05:04 | 3.0 | |||
| 4 | FF | 1803 | Terry Walker | 1079 | 13:22:07 | 0:52:07 | 4 | 0:48:18 | 0:06:19 | 4.0 | ||||
| 5 | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 13:21:31 | 0:51:31 | 4 | 0:49:01 | 0:06:54 | 5.0 | |||
| 6 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 13:23:26 | 0:53:26 | 4 | 0:49:31 | 0:07:38 | 6.0 | |||
| 7 | RS Vision | 28 | Matthew | Henry | 1137 | 13:21:07 | 0:51:07 | 3 | 0:59:57 | 0:14:55 | 7.0 | |||
| 8 | Laser Radial | 199867 | Trevor Eaton | 1156 | 13:24:37 | 0:54:37 | 3 | 1:03:00 | 0:17:49 | 8.0 | ||||
| 9 | RS Vision | ruby | Bramley | Kay | 1137 | 13:12:43 | 0:42:43 | 2 | 1:15:08 | 0:18:35 | 9.0 |
R2 - 16/05/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 14:54:54 | 0:49:54 | 4 | 0:47:29 | 0:00:00 | 1.0 | |||
| 2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:55:09 | 0:50:09 | 4 | 0:48:47 | 0:01:21 | 2.0 | |||
| 3 | FF | 1803 | Terry Walker | 1079 | 15:00:03 | 0:55:03 | 4 | 0:51:01 | 0:03:49 | 3.0 | ||||
| 4 | FF | 3499 | Richard Dean | J Edwards | 1028 | 14:58:24 | 0:53:24 | 4 | 0:51:57 | 0:04:36 | 4.0 | |||
| 5 | Laser Radial | 41431 | Tom Anderson | 1156 | 14:57:18 | 0:52:18 | 3 | 1:00:19 | 0:11:08 | 5.0 | ||||
| 6 | RS Vision | ruby | Bramley | Kay | 1137 | 15:01:28 | 0:56:28 | 3 | 1:06:13 | 0:15:59 | 6.0 | |||
| 7 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 15:00:31 | 0:55:31 | 3 | 1:08:36 | 0:17:06 | 7.0 | |||
| 8 | Laser Radial | 199867 | Trevor Eaton | 1156 | 15:06:04 | 1:01:04 | 3 | 1:10:26 | 0:19:54 | 8.0 | ||||
| 9 | RS Vision | 28 | Matthew | Henry | 1137 | 15:06:58 | 1:01:58 | 3 | 1:12:40 | 0:21:29 | 9.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com