Top white search2xnew Basket Login
Home / Racing Results / 2025 / Saturday Series 1 2025
Home / Racing Results / 2025 / Saturday Series 1 2025

Saturday Series 1 2025

Sailwave results for Saturday Series 1 at 2025
event burgee venue burgee

Saturday Series 1

Results are provisional as of 14:41 on May 13, 2025

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
05/04/25
R2
12/04/25
R3
19/04/25
R4
26/04/25
R5
03/05/25
R6
10/05/25
Total Nett
1st     Laser 164566   Darren Heslin   1104 (4.0) 1.0 1.0 (33.0 DNC) 1.0 2.0 42.0 5.0
2nd     FF 3490   Mike Saunders Richard Mitchell 1028 1.0 3.0 OOD 2.0 (33.0 DNC) (5.0) 4.0 48.0 10.0
3rd     FF 3284   Paul Rollo Dave Smith 1061 (33.0 DNC) 2.0 (33.0 DNC) 4.0 OOD 3.0 7.0 82.0 16.0
4th     FF 1803   Terry Walker Betty 1072 5.0 4.0 4.0 3.0 (7.5) (33.0 DNC) 56.5 16.0
5th     FF 3031   Martin Jones Cath Jones 1072 5.8 OOD (7.0) 3.0 2.0 (11.0) 6.0 34.8 16.8
6th     FF 2587   Martin Tomkins Ash Smith 1072 2.0 (33.0 DNC) 6.0 OOD (33.0 DNC) 10.0 6.0 OOD 90.0 24.0
7th     FF 2986   Tony Samiotis Sarah Samiotis 1061 6.5 OOD (33.0 DNC) (33.0 DNC) 4.0 33.0 DNC 9.0 118.5 52.5
8th     Laser 177660   Nick Law   1104 (33.0 DNC) 3.0 (33.0 DNC) 33.0 DNC 4.0 33.0 DNC 139.0 73.0
9th     Laser 108331   Richard   1104 (33.0 DNC) 5.0 (33.0 DNC) 33.0 DNC 33.0 DNC 3.0 140.0 74.0
10th     Illusion 70   Peter Selway   1372 (33.0 DNC) (33.0 DNC) 33.0 DNC 1.0 7.5 33.0 DNF 140.5 74.5
11th     K1 30   Richard Dean   1065 6.0 (33.0 DNC) 6.0 OOD (33.0 DNC) 33.0 DNC 33.0 DNC 144.0 78.0
12th     Lightning 141   Nick Hayes   1162 (33.0 DNC) 6.0 (33.0 DNC) 33.0 DNC 9.0 33.0 DNC 147.0 81.0
13th     Quba 00   Lizzie   1295 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 16.0 1.0 149.0 83.0
14th     Laser 41431   Matthew   1104 (33.0 DNC) 8.0 (33.0 DNC) 33.0 DNC 13.0 33.0 DNF 153.0 87.0
15th     Laser Radial 204893   Howie Wilson   1154 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 2.0 33.0 DNC 167.0 101.0
16th     K1 143   Martin Wayland   1065 3.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 168.0 102.0
17th     laser 100178   Keith Marshall   1104 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 5.0 170.0 104.0
18th     Feva 3051   Matthew   1244 (33.0 DNC) (33.0 DNC) 5.0 33.0 DNC 33.0 DNC 33.0 DNC 170.0 104.0
19th     FF 2606   Colin Babbage   1028 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 6.0 33.0 DNC 171.0 105.0
20th     RS Vision 861   Trevor Eaton   1145 (33.0 DNC) (33.0 DNC) 6.0 33.0 DNC 33.0 DNC 33.0 DNC 171.0 105.0
21st     Wanderer 1542   Richard Austin   1201 7.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 172.0 106.0
22nd     Leader 101   Mike Jones Amy Johnson 1141 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 8.0 173.0 107.0
23rd     Laser 149412   Keith Marshall   1104 (33.0 DNC) 9.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 174.0 108.0
24th     Laser 160659   Trevor Eaton   1104 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 12.0 33.0 DNC 177.0 111.0
25th     Quba 4   Ben Smith   1295 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 14.0 33.0 DNC 179.0 113.0
26th     505 8489   Mike Jones   903 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 15.0 33.0 DNC 180.0 114.0
27th     Tera 1966   Alice   1445 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 17.0 33.0 DNC 182.0 116.0
28th     Laser EPS 287   Henry   1033 (33.0 DNC) (33.0 DNF) 33.0 DNC 33.0 DNC 18.0 33.0 DNC 183.0 117.0
29th     FF 3707   Brian Turner Jackie Burns 1028 (33.0 DNC) (33.0 OOD) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
29th     420 2   Carl Burnside   1110 (33.0 DNC) (33.0 DNC) 33.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
29th     Topper 11   ?   1365 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNF 33.0 DNC 198.0 132.0
29th     FF 2523   Ash Smith Martin Tomkins 1072 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0

R1 - 05/04/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3490   Mike Saunders Richard Mitchell 1028 13:04:17 1:04:17 5 1:02:32 0:00:00 1.0
2     FF 2587   Martin Tomkins Ash Smith 1072 13:07:42 1:07:42 5 1:03:09 0:00:40 2.0
3     K1 143   Martin Wayland   1065 13:07:55 1:07:55 5 1:03:46 0:01:19 3.0
4     Laser 164566   Darren Heslin   1104 13:10:34 1:10:34 5 1:03:55 0:01:32 4.0
5     FF 1803   Terry Walker Betty 1072 13:09:51 1:09:51 5 1:05:10 0:02:49 5.0
6     FF 3031   Martin Jones Cath Jones 1072   OOD       5.8
7     K1 30   Richard Dean   1065 13:09:50 1:09:50 5 1:05:34 0:03:14 6.0
8     FF 2986   Tony Samiotis Sarah Samiotis 1061   OOD       6.5
9     Wanderer 1542   Richard Austin   1201 13:00:35 1:00:35 3 1:24:04 0:15:31 7.0

R2 - 12/04/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     Laser 164566   Darren Heslin   1104 12:50:41 0:50:41 3 0:45:55 0:00:00 1.0
2     FF 3284   Paul Rollo Dave Smith 1061 12:49:16 0:49:16 3 0:46:26 0:00:33 2.0
3     FF 3490   Mike Saunders Richard Mitchell 1028   OOD       3.0
3     Laser 177660   Nick Law   1104 12:51:25 0:51:25 3 0:46:34 0:00:44 3.0
5     FF 1803   Terry Walker Betty 1072 12:52:16 0:52:16 3 0:48:45 0:03:03 4.0
6     Laser 108331   Richard   1104 13:00:19 1:00:19 3 0:54:38 0:09:38 5.0
7     Lightning 141   Nick Hayes   1162 13:03:47 1:03:47 3 0:54:53 0:10:26 6.0
8     FF 3031   Martin Jones Cath Jones 1072 13:00:54 1:00:54 3 0:56:49 0:11:41 7.0
9     Laser 41431   Matthew   1104 12:45:55 0:45:55 2 1:02:23 0:12:08 8.0
10     Laser 149412   Keith Marshall   1104 12:46:20 0:46:20 2 1:02:57 0:12:33 9.0
11     Laser EPS 287   Henry   1033   DNF       33.0
11     FF 3707   Brian Turner Jackie Burns 1028   OOD       33.0

R3 - 19/04/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     Laser 164566   Darren Heslin   1104 13:03:38 0:48:38 3 0:44:03 0:00:00 1.0
2     FF 3490   Mike Saunders Richard Mitchell 1028 13:01:48 0:46:48 3 0:45:32 0:01:31 2.0
3     FF 3031   Martin Jones Cath Jones 1072 13:04:50 0:49:50 3 0:46:29 0:02:37 3.0
4     FF 1803   Terry Walker Betty 1072 13:05:42 0:50:42 3 0:47:18 0:03:29 4.0
5     Feva 3051   Matthew   1244 13:08:42 0:53:42 2 1:04:45 0:17:10 5.0
6     FF 2587   Martin Tomkins Ash Smith 1072   OOD       6.0
6     K1 30   Richard Dean   1065   OOD       6.0
6     RS Vision 861   Trevor Eaton   1145 13:10:38 0:55:38 2 1:12:53 0:22:00 6.0
9     420 2   Carl Burnside   1110   DNF       33.0

R4 - 26/04/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     Illusion 70   Peter Selway   1372 12:47:39 0:32:39 2 0:23:48 0:00:00 1.0
2     FF 3031   Martin Jones Cath Jones 1072 12:51:09 0:36:09 2 0:33:43 0:10:38 2.0
3     FF 1803   Terry Walker Betty 1072 12:51:26 0:36:26 2 0:33:59 0:10:55 3.0
4     FF 3284   Paul Rollo Dave Smith 1061   OOD       4.0
4     FF 2986   Tony Samiotis Sarah Samiotis 1061 12:51:32 0:36:32 2 0:34:26 0:11:17 4.0

R5 - 03/05/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     Laser 164566   Darren Heslin   1104 13:07:30 0:52:30 5 0:47:33 0:00:00 1.0
2     Laser Radial 204893   Howie Wilson   1154 13:09:54 0:54:54 5 0:47:34 0:00:01 2.0
3     FF 3284   Paul Rollo Dave Smith 1061 13:06:25 0:51:25 5 0:48:28 0:00:58 3.0
4     Laser 177660   Nick Law   1104 13:09:00 0:54:00 5 0:48:55 0:01:30 4.0
5     FF 3490   Mike Saunders Richard Mitchell 1028 13:07:35 0:52:35 5 0:51:09 0:03:42 5.0
6     FF 2606   Colin Babbage   1028 13:07:55 0:52:55 5 0:51:29 0:04:02 6.0
7     FF 1803   Terry Walker Betty 1072 13:10:15 0:55:15 5 0:51:32 0:04:16 7.5
7     Illusion 70   Peter Selway   1372 13:11:34 0:56:34 4 0:51:32 0:04:22 7.5
9     Lightning 141   Nick Hayes   1162 13:16:59 1:01:59 5 0:53:21 0:06:44 9.0
10     FF 2587   Martin Tomkins Ash Smith 1072 13:12:43 0:57:43 5 0:53:50 0:06:44 10.0
11     FF 3031   Martin Jones Cath Jones 1072 13:13:35 0:58:35 5 0:54:39 0:07:36 11.0
12     Laser 160659   Trevor Eaton   1104 13:18:18 1:03:18 5 0:57:20 0:10:48 12.0
13     Laser 41431   Matthew   1104 13:19:09 1:04:09 5 0:58:06 0:11:39 13.0
14     Quba 4   Ben Smith   1295 13:19:59 1:04:59 4 1:02:44 0:15:43 14.0
15     505 8489   Mike Jones   903 13:14:46 0:59:46 5 1:06:11 0:16:50 15.0
16     Quba 00   Lizzie   1295 13:09:29 0:54:29 3 1:10:07 0:17:32 16.0
17     Tera 1966   Alice   1445 13:18:40 1:03:40 3 1:13:26 0:22:26 17.0
18     Laser EPS 287   Henry   1033 13:19:37 1:04:37 4 1:18:11 0:25:19 18.0
19     Topper 11   ?   1365   DNF       33.0

R6 - 10/05/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     Quba 00   Lizzie   1295 13:14:27 0:54:27 4 0:52:33 0:00:00 1.0
2     Laser 164566   Darren Heslin   1104 13:21:59 1:01:59 5 0:56:09 0:03:58 2.0
3     Laser 108331   Richard   1104 13:23:31 1:03:31 5 0:57:32 0:05:30 3.0
4     FF 3490   Mike Saunders Richard Mitchell 1028 13:14:36 0:59:36 5 0:57:59 0:05:34 4.0
5     laser 100178   Keith Marshall   1104 13:13:18 0:53:18 4 1:00:21 0:06:53 5.0
6     FF 3031   Martin Jones Cath Jones 1072 13:21:00 1:06:00 5 1:01:34 0:09:39 6.0
6     FF 2587   Martin Tomkins Ash Smith 1072   OOD       6.0
8     FF 3284   Paul Rollo Dave Smith 1061 13:20:25 1:05:25 5 1:01:39 0:09:39 7.0
9     Leader 101   Mike Jones Amy Johnson 1141 13:18:18 0:58:18 4 1:03:52 0:10:20 8.0
10     FF 2986   Tony Samiotis Sarah Samiotis 1061 13:18:45 1:03:45 4 1:15:06 0:19:08 9.0
11     Illusion 70   Peter Selway   1372   DNF       33.0
11     Laser 41431   Matthew   1104   DNF       33.0



Sailwave Scoring Software 2.34.00
www.sailwave.com

Last updated 19:44 on 27 May 2025

© 2025 Broxbourne Sailing Club powered by Sailing Club Manager