Saturday Series 10 2024


Saturday Series 10
Results are provisional as of 17:05 on December 18, 2024
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 16/11/24 |
R2 30/11/24 |
R3 14/12/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | K1 | 134 | Richard Kurzyca | 1060 | 1.0 | 1.0 | (16.0 DNC) | 18.0 | 2.0 | ||||
2nd | FF | 3284 | Paul Rollo | Dave Smith | 1061 | (5.0) | 3.0 OOD | 1.0 | 9.0 | 4.0 | |||
3rd | FF | 3490 | Mike Saunders | Richard Mitchell | 1023 | (4.0) | 2.0 | 2.0 | 8.0 | 4.0 | |||
4th | K1 | 30 | Richard Dean | 1060 | 3.0 | 3.0 OOD | (16.0 DNC) | 22.0 | 6.0 | ||||
5th | FF | 3681 | Colin Babbage | 1023 | 7.0 | (16.0 DNC) | 3.0 | 26.0 | 10.0 | ||||
6th | FF | 3031 | Martin Jones | Cath Jones | 1072 | (9.0) | 4.0 | 6.5 OOD | 19.5 | 10.5 | |||
7th | FF | 1803 | Terry Walker | Rob Connolly | 1072 | 6.0 | 6.0 OOD | (16.0 DNC) | 28.0 | 12.0 | |||
8th | FF | 2986 | Tony Samiotis | Sarah Samiotis | 1072 | 8.0 | 5.0 | (16.0 DNC) | 29.0 | 13.0 | |||
9th | K1 | 143 | Martin Wayland | 1060 | 2.0 | (16.0 DNC) | 16.0 DNC | 34.0 | 18.0 | ||||
10th | Wanderer | 1542 | Richard Austin | 1193 | (16.0 DNC) | 3.0 | 16.0 DNC | 35.0 | 19.0 | ||||
11th | Laser 13 | 440 | Timothy | 1150 | (16.0 DNC) | 6.0 | 16.0 DNC | 38.0 | 22.0 | ||||
12th | FF | 2587 | Martin Tomkins | Ash Smith | 1072 | (16.0 OOD) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 | |||
12th | Lightning 368 | 141 | Nick Hayes | 1162 | (16.0 OOD) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 | ||||
12th | Illusion | 100 | Jeff Haggerty | 1383 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 | ||||
12th | FF | 2523 | Ash Smith | 1072 | (16.0 OOD) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 |
R1 - 16/11/24
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K1 | 134 | Richard Kurzyca | 1060 | 14:10:22 | 0:50:22 | 4 | 0:47:31 | 0:00:00 | 1.0 | ||||
2 | K1 | 143 | Martin Wayland | 1060 | 14:10:35 | 0:50:35 | 4 | 0:47:43 | 0:00:13 | 2.0 | ||||
3 | K1 | 30 | Richard Dean | 1060 | 14:11:02 | 0:51:02 | 4 | 0:48:09 | 0:00:40 | 3.0 | ||||
4 | FF | 3490 | Mike Saunders | Richard Mitchell | 1023 | 14:09:52 | 0:49:52 | 4 | 0:48:45 | 0:01:15 | 4.0 | |||
5 | FF | 3284 | Paul Rollo | Dave Smith | 1061 | 14:15:04 | 0:55:04 | 4 | 0:51:54 | 0:04:39 | 5.0 | |||
6 | FF | 1803 | Terry Walker | Rob Connolly | 1072 | 14:16:15 | 0:56:15 | 4 | 0:52:28 | 0:05:19 | 6.0 | |||
7 | FF | 3681 | Colin Babbage | 1023 | 14:15:31 | 0:55:31 | 4 | 0:54:16 | 0:06:54 | 7.0 | ||||
8 | FF | 2986 | Tony Samiotis | Sarah Samiotis | 1072 | 14:18:43 | 0:58:43 | 4 | 0:54:46 | 0:07:47 | 8.0 | |||
9 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 14:20:18 | 1:00:18 | 4 | 0:56:15 | 0:09:22 | 9.0 | |||
10 | FF | 2587 | Martin Tomkins | Ash Smith | 1072 | OOD | 16.0 | |||||||
10 | Lightning 368 | 141 | Nick Hayes | 1162 | OOD | 16.0 | ||||||||
10 | FF | 2523 | Ash Smith | 1072 | OOD | 16.0 |
R2 - 30/11/24
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K1 | 134 | Richard Kurzyca | 1060 | 14:08:20 | 0:33:20 | 2 | 0:31:27 | 0:00:00 | 1.0 | ||||
2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1023 | 14:08:35 | 0:33:35 | 2 | 0:32:50 | 0:01:25 | 2.0 | |||
3 | FF | 3284 | Paul Rollo | Dave Smith | 1061 | OOD | 3.0 | |||||||
3 | K1 | 30 | Richard Dean | 1060 | OOD | 3.0 | ||||||||
3 | Wanderer | 1542 | Richard Austin | 1193 | 14:14:30 | 0:39:30 | 2 | 0:33:07 | 0:01:59 | 3.0 | ||||
6 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 14:11:49 | 0:36:49 | 2 | 0:34:21 | 0:03:06 | 4.0 | |||
7 | FF | 2986 | Tony Samiotis | Sarah Samiotis | 1072 | 14:15:55 | 0:40:55 | 2 | 0:38:10 | 0:07:12 | 5.0 | |||
8 | FF | 1803 | Terry Walker | Rob Connolly | 1072 | OOD | 6.0 | |||||||
8 | Laser 13 | 440 | Timothy | 1150 | 14:23:34 | 0:48:34 | 2 | 0:42:14 | 0:12:24 | 6.0 |
R3 - 14/12/24
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3284 | Paul Rollo | Dave Smith | 1061 | 14:03:30 | 0:43:30 | 4 | 0:41:00 | 0:00:00 | 1.0 | |||
2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1023 | 14:02:01 | 0:42:01 | 4 | 0:41:04 | 0:00:04 | 2.0 | |||
3 | FF | 3681 | Colin Babbage | 1023 | 14:04:14 | 0:44:14 | 4 | 0:43:14 | 0:02:17 | 3.0 | ||||
4 | FF | 3031 | Martin Jones | Cath Jones | 1072 | OOD | 6.5 |
Sailwave Scoring Software 2.34.00
www.sailwave.com