Top white search2xnew Basket Login
Home / Racing Results / 2025 / Saturday Series 10 2025
Home / Racing Results / 2025 / Saturday Series 10 2025

Saturday Series 10 2025

Sailwave results for Saturday Series 10 at 2026
event burgee venue burgee

Saturday Series 10

Results are final as of 12:12 on January 13, 2026

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
15/11/25
R2
22/11/25
R3
29/11/25
R4
06/12/25/25
R5
13/12/25
R6
20/12/25
R7
10/01/26
Total Nett
1st FF 3490 Mike Saunders Richard Mitchell 1028 (3.0) (2.0) 2.0 1.0 1.0 1.0 1.0 11.0 6.0
2nd FF 3284 Paul Rollo Dave Smith 1066 2.5 OOD 1.0 (17.0 DNC) 4.0 3.0 2.0 (17.0 DNC) 46.5 12.5
3rd FF 2986 Tony Samiotis Betty 1066 7.0 (17.0 DNC) 4.0 3.0 4.5 OOD (17.0 DNC) 4.0 56.5 22.5
4th FF 2587 Martin Tomkins Ash 1072 5.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 4.0 4.0 3.0 67.0 33.0
5th FF 3031 Martin Jones Cath Jones 1072 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 OOD 17.0 DNC 87.0 53.0
6th FF 3401 Richard Platt Mike Jones 1028 (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 2.0 17.0 DNC 17.0 DNC 89.0 55.0
7th FF 3499 Richard Dean Matthew 1028 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 3.0 2.0 90.0 56.0
8th FF 1803 Terry Walker   1072 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 5.0 5.0 OOD 95.0 61.0
9th FF 3324 Richard Platt Maeve 1066 (17.0 DNC) (17.0 DNC) 1.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 103.0 69.0
10th FF 3401 Richard Platt Maeve 1028 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 104.0 70.0
11th FF 3401 Ben Mike Jones 1028 (17.0 DNC) (17.0 DNC) 3.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 105.0 71.0
12th Illusion 70 Peter Selway   1372 4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 106.0 72.0
13th Laser 108331 Jack Griffiths   1104 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 6.0 17.0 DNC 108.0 74.0
14th Laser EPS 287 Matthew Lee   1033 6.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 108.0 74.0
15th K1 143 Martin Wayland   1064 (17.0 DNC) (17.0 OOD) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 119.0 85.0
15th FF 2523 Ashley Smith   1066 (17.0 DNC) (17.0 OOD) 17.0 DNC 17.0 OOD 17.0 DNC 17.0 DNC 17.0 DNC 119.0 85.0

R1 - 15/11/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF 3031 Martin Jones Cath Jones 1072 14:06:10 0:46:10 4 0:43:04 0:00:00 1.0
2 FF 3401 Richard Platt Maeve 1028 14:04:26 0:44:26 4 0:43:13 0:00:10 2.0
3 FF 3284 Paul Rollo Dave Smith 1066   OOD       2.5
4 FF 3490 Mike Saunders Richard Mitchell 1028 14:05:01 0:45:01 4 0:43:47 0:00:45 3.0
5 Illusion 70 Peter Selway   1372 14:05:43 0:45:43 3 0:44:26 0:01:24 4.0
6 FF 2587 Martin Tomkins Ash 1072 14:10:26 0:50:26 4 0:47:03 0:04:16 5.0
7 Laser EPS 287 Matthew Lee   1033 14:08:46 0:48:46 4 0:47:13 0:04:17 6.0
8 FF 2986 Tony Samiotis Betty 1066 14:11:31 0:51:31 4 0:48:20 0:05:37 7.0

R2 - 22/11/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF 3284 Paul Rollo Dave Smith 1066 14:05:28 1:05:28 7 1:01:25 0:00:00 1.0
2 FF 3490 Mike Saunders Richard Mitchell 1028 14:04:05 1:04:05 7 1:02:20 0:00:57 2.0
3 K1 143 Martin Wayland   1064   OOD       17.0
3 FF 2523 Ashley Smith   1066   OOD       17.0

R3 - 29/11/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF 3324 Richard Platt Maeve 1066 14:05:38 0:50:38 5 0:47:30 0:00:00 1.0
2 FF 3490 Mike Saunders Richard Mitchell 1028 14:04:48 0:49:48 5 0:48:27 0:00:58 2.0
3 FF 3401 Ben Mike Jones 1028 14:05:53 0:50:53 5 0:49:30 0:02:03 3.0
4 FF 2986 Tony Samiotis Betty 1066 14:09:28 0:54:28 5 0:51:06 0:03:50 4.0

R4 - 06/12/25/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF 3490 Mike Saunders Richard Mitchell 1028 13:52:34 0:37:34 5 0:36:33 0:00:00 1.0
2 FF 3401 Richard Platt Mike Jones 1028 13:52:54 0:37:54 5 0:36:52 0:00:20 2.0
3 FF 2986 Tony Samiotis Betty 1066 13:55:54 0:40:54 5 0:38:22 0:01:57 3.0
4 FF 3284 Paul Rollo Dave Smith 1066 13:55:59 0:40:59 5 0:38:27 0:02:02 4.0
5 FF 2523 Ashley Smith   1066   OOD       17.0

R5 - 13/12/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF 3490 Mike Saunders Richard Mitchell 1028 13:54:29 0:24:29 3 0:23:49 0:00:00 1.0
2 FF 3401 Richard Platt Mike Jones 1028 13:55:30 0:25:30 3 0:24:48 0:01:01 2.0
3 FF 3284 Paul Rollo Dave Smith 1066 13:56:31 0:26:31 3 0:24:52 0:01:08 3.0
4 FF 2587 Martin Tomkins Ash 1072 14:01:11 0:31:11 3 0:29:05 0:05:39 4.0
5 FF 2986 Tony Samiotis Betty 1066   OOD       4.5

R6 - 20/12/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF 3490 Mike Saunders Richard Mitchell 1028 14:26:07 0:41:07 4 0:40:00 0:00:00 1.0
1 FF 3031 Martin Jones Cath Jones 1072   OOD       1.0
3 FF 3284 Paul Rollo Dave Smith 1066 14:28:27 0:43:27 4 0:40:46 0:00:49 2.0
4 FF 3499 Richard Dean Matthew 1028 14:27:11 0:42:11 4 0:41:02 0:01:04 3.0
5 FF 2587 Martin Tomkins Ash 1072 14:29:34 0:44:34 4 0:41:34 0:01:41 4.0
6 FF 1803 Terry Walker   1072 14:29:52 0:44:52 4 0:41:51 0:01:59 5.0
7 Laser 108331 Jack Griffiths   1104 14:22:14 0:37:14 3 0:44:58 0:04:07 6.0

R7 - 10/01/26

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF 3490 Mike Saunders Richard Mitchell 1028 13:43:18 0:43:18 3 0:42:07 0:00:00 1.0
2 FF 3499 Richard Dean Matthew 1028 13:43:27 0:43:27 3 0:42:16 0:00:09 2.0
3 FF 2587 Martin Tomkins Ash 1072 13:45:45 0:45:45 3 0:42:41 0:00:36 3.0
4 FF 2986 Tony Samiotis Betty 1066 13:51:56 0:51:56 3 0:48:43 0:07:02 4.0
5 FF 1803 Terry Walker   1072   OOD       5.0



Sailwave Scoring Software 2.34.00
www.sailwave.com

Last updated 12:13 on 13 January 2026

© 2026 Broxbourne Sailing Club powered by Sailing Club Manager