Saturday Series 10 2026
Saturday Series 10
Results are provisional as of 19:12 on November 11, 2026
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | 1803 | Terry Walker | 1079 | 1.0 | 1.0 | 1.0 | ||||
| 2nd | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 2.0 | 2.0 | 2.0 | |||
| 3rd | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 3.0 | 3.0 | 3.0 | |||
| 4th | FF | 2986 | Tony Samiotis | Betty | 1051 | 4.0 | 4.0 | 4.0 | |||
| 5th | FF | 3499 | Richard Dean | 1028 | 7.0 DNF | 7.0 | 7.0 | ||||
| 5th | FF | 3340 | Richard Austin | 1028 | 7.0 OOD | 7.0 | 7.0 |
R1
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 1803 | Terry Walker | 1079 | 14:35:37 | 0:50:37 | 5 | 0:46:55 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:33:37 | 0:48:37 | 5 | 0:47:18 | 0:00:24 | 2.0 | |||
| 3 | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 14:36:58 | 0:51:58 | 5 | 0:49:27 | 0:02:40 | 3.0 | |||
| 4 | FF | 2986 | Tony Samiotis | Betty | 1051 | 14:38:10 | 0:53:10 | 5 | 0:50:35 | 0:03:52 | 4.0 | |||
| 5 | FF | 3499 | Richard Dean | 1028 | DNF | 7.0 | ||||||||
| 5 | FF | 3340 | Richard Austin | 1028 | OOD | 7.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com