Saturday Series 11
Saturday Series 11
Results are provisional as of 17:11 on January 25, 2026
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 17/01/25 |
R2 24/01/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | 3324 | Matthew Lee | Richard Platt | 1066 | 2.0 | 1.0 | 3.0 | 3.0 | |||
| 2nd | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 1.0 | 2.0 | 3.0 | 3.0 | |||
| 3rd | FF | 1803 | Terry Walker | 1072 | 3.0 | 3.0 OOD | 6.0 | 6.0 | ||||
| 4th | FF | 2587 | Martin Tomkins | Ash | 1072 | 4.0 OOD | 4.0 | 8.0 | 8.0 | |||
| 5th | FF | 3499 | Richard Dean | Matthew | 1028 | 5.0 OOD | 5.0 | 10.0 | 10.0 | |||
| 6th | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 10.0 DNC | 3.0 | 13.0 | 13.0 | |||
| 7th | FF | 2986 | Tony Samiotis | Betty | 1066 | 4.0 | 10.0 DNC | 14.0 | 14.0 | |||
| 8th | Laser | 108331 | Jack Griffiths | 1104 | 5.0 | 10.0 DNC | 15.0 | 15.0 | ||||
| 9th | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 |
R1 - 17/01/25
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 11:59:40 | 0:49:40 | 3 | 0:48:19 | 0:00:00 | 1.0 | |||
| 2 | FF | 3324 | Matthew Lee | Richard Platt | 1066 | 12:04:06 | 0:54:06 | 3 | 0:50:45 | 0:02:36 | 2.0 | |||
| 3 | FF | 1803 | Terry Walker | 1072 | 12:05:17 | 0:55:17 | 3 | 0:51:34 | 0:03:29 | 3.0 | ||||
| 4 | FF | 2587 | Martin Tomkins | Ash | 1072 | OOD | 4.0 | |||||||
| 4 | FF | 2986 | Tony Samiotis | Betty | 1066 | 12:05:06 | 0:55:06 | 3 | 0:51:41 | 0:03:36 | 4.0 | |||
| 6 | FF | 3499 | Richard Dean | Matthew | 1028 | OOD | 5.0 | |||||||
| 6 | Laser | 108331 | Jack Griffiths | 1104 | 11:54:47 | 0:44:47 | 2 | 1:00:51 | 0:09:13 | 5.0 |
R2 - 24/01/25
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3324 | Matthew Lee | Richard Platt | 1066 | 12:12:55 | 0:57:55 | 4 | 0:54:20 | 0:00:00 | 1.0 | |||
| 2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 12:12:17 | 0.57.17 | 4 | 0.55.43 | 0.01.26 | 2.0 | |||
| 3 | FF | 1803 | Terry Walker | 1072 | OOD | 3.0 | ||||||||
| 3 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 12:16:29 | 1.01.29 | 4 | 0.57.41 | 0.03.34 | 3.0 | |||
| 5 | FF | 2587 | Martin Tomkins | Ash | 1072 | 12:17:44 | 1.02.44 | 4 | 0.58.31 | 0.04.29 | 4.0 | |||
| 6 | FF | 3499 | Richard Dean | Matthew | 1028 | 12:15:39 | 1.00.39 | 4 | 0.59.00 | 0.04.48 | 5.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com