Top white search2xnew Basket Login
Home / Racing Results / 2025 / Saturday Series 11
Home / Racing Results / 2025 / Saturday Series 11

Saturday Series 11

Sailwave results for Saturday Series 11 at 2026
event burgee venue burgee

Saturday Series 11

Results are final as of 18:02 on February 25, 2026

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
17/01/25
R2
24/01/25
R3
31/01/25
R4
07/02/25
R5
14/02/25
R6
21/02/25
Total Nett
1st     FF 3490   Mike Saunders Richard Mitchell 1028 1.0 (2.0) 1.0 1.4 OOD 1.0 (2.0) 8.4 4.4
2nd     FF 3284   Paul Rollo Dave Smith 1066 (14.0 DNC) 3.0 2.0 1.0 2.0 OOD (14.0 DNC) 36.0 8.0
3rd     FF 3324   Matthew Lee Richard Platt 1066 2.0 1.0 6.0 (14.0 DNC) 3.0 (14.0 DNC) 40.0 12.0
4th     FF 1803   Terry Walker Maeve 1072 3.0 3.7 OOD 3.0 (14.0 DNC) (14.0 DNC) 5.0 42.7 14.7
5th     FF 2587   Martin Tomkins Ash 1072 5.0 OOD 4.0 (7.0) 5.0 OOD (14.0 DNC) 4.0 39.0 18.0
6th     FF 3681   Colin Babbage Chris 1028 (14.0 DNC) (14.0 DNC) 5.0 2.0 4.0 14.0 DNC 53.0 25.0
7th     FF 2986   Tony Samiotis Betty 1066 4.0 (14.0 DNC) 4.0 3.0 (14.0 DNC) 14.0 DNC 53.0 25.0
8th     FF 3499   Richard Dean Matthew 1028 4.0 OOD 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 3.0 54.0 26.0
9th     Wanderer 1542   Richard Austin   1193 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 7.0 65.0 37.0
10th     FF 3615   Simon Hayes Robin Fletcher 1028 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 71.0 43.0
11th     Laser 108331   Jack Griffiths   1104 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 75.0 47.0
12th     Wayfarer 11305   Chris S Maeve 1102 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 6.0 76.0 48.0
13th     FF 3031   Martin Jones   1072 (14.0 DNC) (14.0 DNC) 14.0 OOD 14.0 DNC 14.0 DNC 14.0 DNC 84.0 56.0

R1 - 17/01/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3490   Mike Saunders Richard Mitchell 1028 11:59:40 0:49:40 3 0:48:19 0:00:00 1.0
2     FF 3324   Matthew Lee Richard Platt 1066 12:04:06 0:54:06 3 0:50:45 0:02:36 2.0
3     FF 1803   Terry Walker Maeve 1072 12:05:17 0:55:17 3 0:51:34 0:03:29 3.0
4     FF 2986   Tony Samiotis Betty 1066 12:05:06 0:55:06 3 0:51:41 0:03:36 4.0
4     FF 3499   Richard Dean Matthew 1028   OOD       4.0
6     FF 2587   Martin Tomkins Ash 1072   OOD       5.0
6     Laser 108331   Jack Griffiths   1104 11:54:47 0:44:47 2 1:00:51 0:09:13 5.0

R2 - 24/01/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3324   Matthew Lee Richard Platt 1066 12:12:55 0:57:55 4 0:54:20 0:00:00 1.0
2     FF 3490   Mike Saunders Richard Mitchell 1028 12:12:17 0.57.17 4 0.55.43 0.01.26 2.0
3     FF 3284   Paul Rollo Dave Smith 1066 12:16:29 1.01.29 4 0.57.41 0.03.34 3.0
4     FF 1803   Terry Walker Maeve 1072   OOD       3.7
5     FF 2587   Martin Tomkins Ash 1072 12:17:44 1.02.44 4 0.58.31 0.04.29 4.0
6     FF 3499   Richard Dean Matthew 1028 12:15:39 1.00.39 4 0.59.00 0.04.48 5.0

R3 - 31/01/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3490   Mike Saunders Richard Mitchell 1028 11:57:00 0:47:00 3 0:45:43 0:00:00 1.0
2     FF 3284   Paul Rollo Dave Smith 1066 12:00:51 0:50:51 3 0:47:42 0:02:07 2.0
3     FF 1803   Terry Walker Maeve 1072 12:01:57 0:51:57 3 0:48:28 0:02:56 3.0
4     FF 2986   Tony Samiotis Betty 1066 12:03:14 0:53:14 3 0:49:56 0:04:30 4.0
5     FF 3681   Colin Babbage Chris 1028 12:02:45 0:52:45 3 0:51:19 0:05:45 5.0
6     FF 3324   Matthew Lee Richard Platt 1066 12:06:40 0:56:40 3 0:53:09 0:07:56 6.0
7     FF 2587   Martin Tomkins Ash 1072 12:10:46 1:00:46 3 0:56:41 0:11:45 7.0
8     FF 3031   Martin Jones   1072   OOD       14.0

R4 - 07/02/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3284   Paul Rollo Dave Smith 1066 12:01:36 0:46:36 4 0:43:43 0:00:00 1.0
2     FF 3490   Mike Saunders Richard Mitchell 1028   OOD       1.4
3     FF 3681   Colin Babbage Chris 1028 12:02:03 0:47:03 4 0:45:46 0:02:07 2.0
4     FF 2986   Tony Samiotis Betty 1066 12:03:53 0:48:53 4 0:45:51 0:02:17 3.0
5     FF 2587   Martin Tomkins Ash 1072   OOD       5.0

R5 - 14/02/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3490   Mike Saunders Richard Mitchell 1028 11:51:21 0:50:21 4 0:48:59 0:00:00 1.0
2     FF 3284   Paul Rollo Dave Smith 1066   OOD       2.0
2     Wanderer 1542   Richard Austin   1193 11:52:16 0:51:16 3 0:57:18 0:07:27 2.0
4     FF 3324   Matthew Lee Richard Platt 1066 12:07:35 1:06:35 4 1:02:28 0:14:22 3.0
5     FF 3681   Colin Babbage Chris 1028 12:08:47 1:07:47 4 1:05:56 0:17:26 4.0

R6 - 21/02/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3615   Simon Hayes Robin Fletcher 1028 11:49:57 0:49:57 5 0:48:35 0:00:00 1.0
2     FF 3490   Mike Saunders Richard Mitchell 1028 11:50:16 0:50:16 5 0:48:54 0:00:19 2.0
3     FF 3499   Richard Dean Matthew 1028 11:52:08 0:52:08 5 0:50:43 0:02:11 3.0
4     FF 2587   Martin Tomkins Ash 1072 11:55:05 0:55:05 5 0:51:23 0:03:00 4.0
5     FF 1803   Terry Walker Maeve 1072 11:55:29 0:55:29 5 0:51:45 0:03:24 5.0
6     Wayfarer 11305   Chris S Maeve 1102 11:53:36 0:48:36 3 1:13:30 0:16:28 6.0
7     Wanderer 1542   Richard Austin   1193 11:53:51 0:48:51 2 1:42:22 0:25:40 7.0



Sailwave Scoring Software 2.37.00
www.sailwave.com

Last updated 18:12 on 25 February 2026

© 2026 Broxbourne Sailing Club powered by Sailing Club Manager