Saturday Series 12
Saturday Series 12
Results are provisional as of 18:21 on February 16, 2026
Overall
Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 17/01/26 |
R2 24/01/26 |
R3 31/01/26 |
R4 07/02/26 |
R5 14/02/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | 3284 | Paul Rollo | Dave Smith | 1066 | (14.0 DNC) | (5.0) | 1.0 | 1.0 | 2.3 OOD | 23.3 | 4.3 | |||
| 2nd | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | (3.0) | 1.0 | (5.0) | 2.5 OOD | 1.0 | 12.5 | 4.5 | |||
| 3rd | FF | 1803 | Terry Walker | 1072 | 2.0 | 2.5 OOD | 3.0 | (14.0 DNC) | (14.0 DNC) | 35.5 | 7.5 | ||||
| 4th | FF | 3324 | Matthew Lee | Richard Platt | 1066 | (4.0) | 2.0 | 2.0 | (14.0 DNC) | 4.0 | 26.0 | 8.0 | |||
| 5th | FF | 3681 | Colin Babbage | Chris | 1028 | (14.0 DNC) | (14.0 DNC) | 4.0 | 2.0 | 3.0 | 37.0 | 9.0 | |||
| 6th | FF | 2587 | Martin Tomkins | Ash | 1072 | 3.0 OOD | 3.0 | (14.0 DNC) | 3.0 OOD | (14.0 DNC) | 37.0 | 9.0 | |||
| 7th | Illusion | 70 | Peter Selway | 1372 | 1.0 | (14.0 DNC) | 6.0 | (14.0 DNC) | 14.0 DNC | 49.0 | 21.0 | ||||
| 8th | FF | 3499 | Richard Dean | 1028 | 4.0 OOD | 4.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 50.0 | 22.0 | ||||
| 9th | FF | 2986 | Tony Samiotis | Betty | 1066 | 5.0 | (14.0 DNC) | 7.0 | (14.0 DNC) | 14.0 DNC | 54.0 | 26.0 | |||
| 10th | Wanderer | 1542 | Richard Austin | 1193 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 2.0 | 58.0 | 30.0 | ||||
| 11th | FF | 3401 | Richard Platt | Mike Jones | 1028 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 3.0 | 14.0 DNC | 59.0 | 31.0 | |||
| 12th | Laser | 108331 | Jack Griffiths | 1104 | 6.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 62.0 | 34.0 | ||||
| 13th | FF | 3031 | Martin Jones | 1072 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | 42.0 |
R1 - 17/01/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Illusion | 70 | Peter Selway | 1372 | 13:40:51 | 0:40:51 | 2 | 0:44:40 | 0:00:00 | 1.0 | ||||
| 2 | FF | 1803 | Terry Walker | 1072 | 13:57:50 | 0:52:50 | 3 | 0:49:17 | 0:04:57 | 2.0 | ||||
| 3 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:56:30 | 0:51:30 | 3 | 0:50:06 | 0:05:35 | 3.0 | |||
| 3 | FF | 2587 | Martin Tomkins | Ash | 1072 | OOD | 3.0 | |||||||
| 5 | FF | 3324 | Matthew Lee | Richard Platt | 1066 | 13:59:01 | 0:54:01 | 3 | 0:50:40 | 0:06:24 | 4.0 | |||
| 5 | FF | 3499 | Richard Dean | 1028 | OOD | 4.0 | ||||||||
| 7 | FF | 2986 | Tony Samiotis | Betty | 1066 | 13:59:09 | 0:54:09 | 3 | 0:50:48 | 0:06:32 | 5.0 | |||
| 8 | Laser | 108331 | Jack Griffiths | 1104 | 14:01:28 | 1:01:28 | 3 | 0:55:41 | 0:12:10 | 6.0 |
R2 - 24/01/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:52:47 | 0:47:47 | 3 | 0:46:29 | 0:00:00 | 1.0 | |||
| 2 | FF | 3324 | Matthew Lee | Richard Platt | 1066 | 13:55:53 | 0:50:53 | 3 | 0:47:44 | 0:01:20 | 2.0 | |||
| 3 | FF | 1803 | Terry Walker | 1072 | OOD | 2.5 | ||||||||
| 4 | FF | 2587 | Martin Tomkins | Ash | 1072 | 13:56:53 | 0:51:53 | 3 | 0:48:24 | 0:02:03 | 3.0 | |||
| 5 | FF | 3499 | Richard Dean | 1028 | 13:55:58 | 0:50:58 | 3 | 0:49:35 | 0:03:11 | 4.0 | ||||
| 6 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 13:58:53 | 0:53:53 | 3 | 0:50:33 | 0:04:20 | 5.0 |
R3 - 31/01/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 14:01:19 | 0:56:19 | 4 | 0:52:50 | 0:00:00 | 1.0 | |||
| 2 | FF | 3324 | Matthew Lee | Richard Platt | 1066 | 14:02:09 | 0:57:09 | 4 | 0:53:37 | 0:00:50 | 2.0 | |||
| 3 | FF | 1803 | Terry Walker | 1072 | 14:04:15 | 0:59:15 | 4 | 0:55:16 | 0:02:37 | 3.0 | ||||
| 4 | FF | 3681 | Colin Babbage | Chris | 1028 | 14:02:25 | 0:57:25 | 4 | 0:55:51 | 0:03:06 | 4.0 | |||
| 5 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:02:40 | 0:57:40 | 4 | 0:56:06 | 0:03:21 | 5.0 | |||
| 6 | Illusion | 70 | Peter Selway | 1372 | 14:03:22 | 0:58:22 | 3 | 0:56:43 | 0:04:00 | 6.0 | ||||
| 7 | FF | 2986 | Tony Samiotis | Betty | 1066 | 14:06:52 | 1:01:52 | 4 | 0:58:02 | 0:05:33 | 7.0 |
R4 - 07/02/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 13:44:32 | 0:44:32 | 3 | 0:41:47 | 0:00:00 | 1.0 | |||
| 2 | FF | 3681 | Colin Babbage | Chris | 1028 | 13:46:23 | 0:46:23 | 3 | 0:45:07 | 0:03:26 | 2.0 | |||
| 3 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | OOD | 2.5 | |||||||
| 4 | FF | 2587 | Martin Tomkins | Ash | 1072 | OOD | 3.0 | |||||||
| 4 | FF | 3401 | Richard Platt | Mike Jones | 1028 | 13:37:38 | 0:37:38 | 2 | 0:54:55 | 0:09:00 | 3.0 |
R5 - 14/02/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:47:10 | 0:47:10 | 3 | 0:45:53 | 0:00:00 | 1.0 | |||
| 2 | Wanderer | 1542 | Richard Austin | 1193 | 13:56:21 | 0:56:21 | 3 | 0:47:14 | 0:01:37 | 2.0 | ||||
| 3 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | OOD | 2.3 | |||||||
| 4 | FF | 3681 | Colin Babbage | Chris | 1028 | 13:53:09 | 0:53:09 | 3 | 0:51:42 | 0:05:59 | 3.0 | |||
| 5 | FF | 3324 | Matthew Lee | Richard Platt | 1066 | 13:56:51 | 0:56:51 | 3 | 0:53:20 | 0:07:56 | 4.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com