Saturday Series 14
Saturday Series 14
Results are provisional as of 18:32 on March 9, 2026
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 28/03/26 |
R2 07/03/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 1.0 | 1.5 | 2.5 | 2.5 | |||
| 2nd | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 3.0 | 3.0 | 6.0 | 6.0 | |||
| 3rd | FF | 1803 | Terry Walker | 1072 | 11.0 DNC | 1.5 | 12.5 | 12.5 | ||||
| 4th | Laser | 108331 | Richard Platt | 1104 | 2.0 | 11.0 DNC | 13.0 | 13.0 | ||||
| 5th | FF | 2523 | Ash Smith | 1072 | 11.0 DNC | 4.0 | 15.0 | 15.0 | ||||
| 6th | FF | 3499 | Richard Dean | Maeve | 1028 | 4.0 | 11.0 DNC | 15.0 | 15.0 | |||
| 7th | FF | 2986 | Tony Samiotis | Betty | 1066 | 11.0 DNC | 5.0 | 16.0 | 16.0 | |||
| 8th | FF | 3401 | Mike Jones | 1028 | 11.0 OOD | 11.0 DNC | 22.0 | 22.0 | ||||
| 8th | Laser | 100 | Jack Griffiths | 1104 | 11.0 DNC | 11.0 DNC | 22.0 | 22.0 | ||||
| 8th | Wanderer | 1542 | Richard Austin | 1193 | 11.0 OOD | 11.0 DNC | 22.0 | 22.0 |
R1 - 28/03/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:45:52 | 0:45:52 | 3 | 0:44:37 | 0:00:00 | 1.0 | |||
| 2 | Laser | 108331 | Richard Platt | 1104 | 13:37:19 | 0:37:19 | 2 | 0:50:42 | 0:04:29 | 2.0 | ||||
| 3 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 13:54:51 | 0:54:51 | 3 | 0:51:27 | 0:07:17 | 3.0 | |||
| 4 | FF | 3499 | Richard Dean | Maeve | 1028 | 13:55:00 | 0:55:00 | 3 | 0:53:30 | 0:09:08 | 4.0 | |||
| 5 | FF | 3401 | Mike Jones | 1028 | OOD | 11.0 | ||||||||
| 5 | Wanderer | 1542 | Richard Austin | 1193 | OOD | 11.0 |
R2 - 07/03/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:53:40 | 0:48:40 | 2 | 0:47:20 | 0:00:00 | 1.5 | |||
| 1 | FF | 1803 | Terry Walker | 1072 | 13:55:45 | 0:50:45 | 2 | 0:47:20 | 0:00:00 | 1.5 | ||||
| 3 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 13:55:38 | 0:50:38 | 2 | 0:47:30 | 0:00:10 | 3.0 | |||
| 4 | FF | 2523 | Ash Smith | 1072 | 13:58:18 | 0:53:18 | 2 | 0:49:43 | 0:02:33 | 4.0 | ||||
| 5 | FF | 2986 | Tony Samiotis | Betty | 1066 | 13:58:11 | 0:53:11 | 2 | 0:49:53 | 0:02:43 | 5.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com
Last updated 20:16 on 10 March 2026