Saturday Series 14
Saturday Series 14
Results are final as of 15:09 on April 3, 2026
Overall
Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 28/03/26 |
R2 07/03/26 |
R3 14/03/26 |
R4 21/03/26 |
R5 28/03/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 1.0 | (1.5) | 1.0 | (3.0) | 1.0 | 7.5 | 3.0 | |||
| 2nd | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 3.0 | 3.0 | (16.0 DNC) | 2.0 | (16.0 DNC) | 40.0 | 8.0 | |||
| 3rd | FF | 2986 | Tony Samiotis | Betty | 1066 | (16.0 DNC) | 5.0 | 3.0 | (16.0 DNC) | 4.0 | 44.0 | 12.0 | |||
| 4th | Wanderer | 1542 | Richard Austin | 1193 | 4.0 OOD | (16.0 DNC) | 4.0 OOD | 4.0 | (16.0 DNC) | 44.0 | 12.0 | ||||
| 5th | FF | 1803 | Terry Walker | 1072 | (16.0 DNC) | 1.5 | 2.0 | (16.0 DNC) | 16.0 DNC | 51.5 | 19.5 | ||||
| 6th | FF | 3681 | Colin Babbage | 1028 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 5.0 | 3.0 | 56.0 | 24.0 | ||||
| 7th | Illusion | 70 | Peter Selway | 1372 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 1.0 | 16.0 DNC | 65.0 | 33.0 | ||||
| 8th | FF | 3401 | Richard Platt | Alice | 1028 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 2.0 | 66.0 | 34.0 | |||
| 9th | Laser | 108331 | Richard Platt | 1104 | 2.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 66.0 | 34.0 | ||||
| 10th | Laser 13 | 440 | Jack | Timothy | 1193 | (16.0 DNC) | (16.0 DNC) | 4.0 | 16.0 DNC | 16.0 DNC | 68.0 | 36.0 | |||
| 11th | FF | 2523 | Ash Smith | 1072 | (16.0 DNC) | 4.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 68.0 | 36.0 | ||||
| 12th | FF | 3499 | Richard Dean | Maeve | 1028 | 4.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 68.0 | 36.0 | |||
| 13th | FF | 3401 | Mike Jones | 1028 | (16.0 OOD) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 | 48.0 | ||||
| 13th | Laser | 100 | Jack Griffiths | 1104 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 | 48.0 | ||||
| 13th | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 | 48.0 |
R1 - 28/03/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:45:52 | 0:45:52 | 3 | 0:44:37 | 0:00:00 | 1.0 | |||
| 2 | Laser | 108331 | Richard Platt | 1104 | 13:37:19 | 0:37:19 | 2 | 0:50:42 | 0:04:29 | 2.0 | ||||
| 3 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 13:54:51 | 0:54:51 | 3 | 0:51:27 | 0:07:17 | 3.0 | |||
| 4 | Wanderer | 1542 | Richard Austin | 1193 | OOD | 4.0 | ||||||||
| 4 | FF | 3499 | Richard Dean | Maeve | 1028 | 13:55:00 | 0:55:00 | 3 | 0:53:30 | 0:09:08 | 4.0 | |||
| 6 | FF | 3401 | Mike Jones | 1028 | OOD | 16.0 |
R2 - 07/03/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:53:40 | 0:48:40 | 2 | 0:47:20 | 0:00:00 | 1.5 | |||
| 1 | FF | 1803 | Terry Walker | 1072 | 13:55:45 | 0:50:45 | 2 | 0:47:20 | 0:00:00 | 1.5 | ||||
| 3 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 13:55:38 | 0:50:38 | 2 | 0:47:30 | 0:00:10 | 3.0 | |||
| 4 | FF | 2523 | Ash Smith | 1072 | 13:58:18 | 0:53:18 | 2 | 0:49:43 | 0:02:33 | 4.0 | ||||
| 5 | FF | 2986 | Tony Samiotis | Betty | 1066 | 13:58:11 | 0:53:11 | 2 | 0:49:53 | 0:02:43 | 5.0 |
R3 - 14/03/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:44:34 | 0:39:34 | 3 | 0:38:29 | 0:00:00 | 1.0 | |||
| 2 | FF | 1803 | Terry Walker | 1072 | 13:48:06 | 0:43:06 | 3 | 0:40:12 | 0:01:50 | 2.0 | ||||
| 3 | FF | 2986 | Tony Samiotis | Betty | 1066 | 13:48:40 | 0:43:40 | 3 | 0:40:58 | 0:02:38 | 3.0 | |||
| 4 | Wanderer | 1542 | Richard Austin | 1193 | OOD | 4.0 | ||||||||
| 4 | Laser 13 | 440 | Jack | Timothy | 1193 | 13:59:35 | 0:54:35 | 3 | 0:45:45 | 0:08:40 | 4.0 |
R4 - 21/03/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Illusion | 70 | Peter Selway | 1372 | 14:05:45 | 0:50:45 | 2 | 0:36:59 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 13:56:42 | 0:41:42 | 2 | 0:39:07 | 0:02:16 | 2.0 | |||
| 3 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:55:55 | 0:40:55 | 2 | 0:39:48 | 0:02:53 | 3.0 | |||
| 4 | Wanderer | 1542 | Richard Austin | 1193 | 14:02:39 | 0:47:39 | 2 | 0:39:56 | 0:03:31 | 4.0 | ||||
| 5 | FF | 3681 | Colin Babbage | 1028 | 13:58:55 | 0:43:55 | 2 | 0:42:43 | 0:05:53 | 5.0 |
R5 - 28/03/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:43:40 | 0:43:40 | 4 | 0:42:29 | 0:00:00 | 1.0 | |||
| 2 | FF | 3401 | Richard Platt | Alice | 1028 | 13:44:44 | 0:44:44 | 4 | 0:43:31 | 0:01:04 | 2.0 | |||
| 3 | FF | 3681 | Colin Babbage | 1028 | 13:44:47 | 0:44:47 | 4 | 0:43:34 | 0:01:07 | 3.0 | ||||
| 4 | FF | 2986 | Tony Samiotis | Betty | 1066 | 13:39:30 | 0:39:30 | 3 | 0:49:24 | 0:05:32 | 4.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com