Saturday Series 2 2025


Saturday Series 2
Results are provisional as of 14:51 on May 13, 2025
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 05/04/25 |
R2 12/04/25 |
R3 19/04/25 |
R4 26/04/25 |
R5 03/05/25 |
R6 10/05/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 1.0 | 1.8 OOD | (2.0) | (24.0 DNC) | 2.0 | 2.0 | 32.8 | 6.8 | |||
2nd | FF | 1803 | Terry Walker | Betty | 1072 | 2.0 | (4.0) | 1.0 | 4.0 | 4.0 | (24.0 DNC) | 39.0 | 11.0 | |||
3rd | FF | 3031 | Martin Jones | Cath Jones | 1072 | 4.2 OOD | (5.0) | 3.0 | (5.0) | 5.0 | 3.0 | 25.2 | 15.2 | |||
4th | FF | 2986 | Tony Samiotis | Sarah Samiotis | 1061 | 6.3 OOD | 8.0 | (24.0 DNC) | 7.0 | (24.0 DNC) | 4.0 | 73.3 | 25.3 | |||
5th | FF | 2587 | Martin Tomkins | Ash Smith | 1072 | (24.0 DNC) | (24.0 DNC) | 1.0 OOD | 24.0 DNC | 1.0 | 1.0 OOD | 75.0 | 27.0 | |||
6th | FF | 3284 | Paul Rollo | Dave Smith | 1061 | (24.0 DNC) | 2.0 | (24.0 DNC) | 2.5 OOD | 3.0 | 24.0 DNC | 79.5 | 31.5 | |||
7th | Lightning | 141 | Nick Hayes | 1162 | (24.0 DNC) | 7.0 | (24.0 DNC) | 1.0 | 24.0 DNC | 24.0 DNC | 104.0 | 56.0 | ||||
8th | RS Vision | 861 | Trevor Eaton | 1145 | (24.0 DNC) | 6.0 | 4.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 106.0 | 58.0 | ||||
9th | Quba | 4 | Ben Smith | 1260 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 2.0 | 9.0 | 24.0 DNC | 107.0 | 59.0 | ||||
10th | Laser 6 | 41431 | Matthew | 1154 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 3.0 | 8.0 | 24.0 DNC | 107.0 | 59.0 | ||||
11th | 505 | 8489 | Richard | Mike Jones | 903 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 6.0 | 10.0 | 24.0 DNC | 112.0 | 64.0 | |||
12th | Laser | 108733 | Richard | 1104 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 1.0 | 121.0 | 73.0 | ||||
13th | Laser Radial | 2056584 | Nick Law | 1154 | (24.0 DNC) | 1.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 121.0 | 73.0 | ||||
14th | FF | 2523 | Ash Smith | Martin Tomkins | 1072 | (24.0 DNC) | 3.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 123.0 | 75.0 | |||
15th | Feva | 3051 | Matthew | 1244 | (24.0 DNF) | (24.0 DNC) | 5.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 125.0 | 77.0 | ||||
16th | FF | 2606 | Colin Babbage | 1028 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 6.0 | 24.0 DNC | 126.0 | 78.0 | ||||
17th | Quba | 0 | ? | 1260 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 7.0 | 24.0 DNC | 127.0 | 79.0 | ||||
18th | FF | 3401 | Mike Jones | Andy Johnson | 1028 | (24.0 DNC) | 9.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 129.0 | 81.0 | |||
19th | Tera | 1966 | Alice | 1445 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNF | 11.0 | 24.0 DNC | 131.0 | 83.0 | ||||
20th | K1 | 30 | Richard Dean | 1065 | (24.0 DNC) | (24.0 DNC) | 24.0 OOD | 24.0 DNC | 24.0 DNC | 24.0 DNC | 144.0 | 96.0 | ||||
20th | Illusion | 70 | Peter Selway | 1374 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 RET | 24.0 DNC | 24.0 DNC | 144.0 | 96.0 | ||||
20th | Feva | 00 | Henry | 1244 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNF | 24.0 DNC | 24.0 DNC | 144.0 | 96.0 | ||||
20th | FF | 3707 | Brian Turner | Jackie Burns | 1028 | (24.0 DNC) | (24.0 OOD) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 144.0 | 96.0 |
R1 - 05/04/25
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:40:07 | 0:40:07 | 3 | 0:39:01 | 0:00:00 | 1.0 | |||
2 | FF | 1803 | Terry Walker | Betty | 1072 | 14:45:08 | 0:45:08 | 3 | 0:42:06 | 0:03:18 | 2.0 | |||
3 | FF | 3031 | Martin Jones | Cath Jones | 1072 | OOD | 4.2 | |||||||
4 | FF | 2986 | Tony Samiotis | Sarah Samiotis | 1061 | OOD | 6.3 | |||||||
5 | Feva | 3051 | Matthew | 1244 | DNF | 24.0 |
R2 - 12/04/25
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 2056584 | Nick Law | 1154 | 14:46:10 | 0:46:10 | 3 | 0:40:00 | 0:00:00 | 1.0 | ||||
2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | OOD | 1.8 | |||||||
3 | FF | 3284 | Paul Rollo | Dave Smith | 1061 | 14:42:51 | 0:42:51 | 3 | 0:40:23 | 0:00:24 | 2.0 | |||
4 | FF | 2523 | Ash Smith | Martin Tomkins | 1072 | 14:46:29 | 0:46:29 | 3 | 0:43:22 | 0:03:36 | 3.0 | |||
5 | FF | 1803 | Terry Walker | Betty | 1072 | 14:47:17 | 0:47:17 | 3 | 0:44:06 | 0:04:24 | 4.0 | |||
6 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 14:47:36 | 0:47:36 | 3 | 0:44:24 | 0:04:43 | 5.0 | |||
7 | RS Vision | 861 | Trevor Eaton | 1145 | 14:51:01 | 0:51:01 | 3 | 0:44:33 | 0:05:13 | 6.0 | ||||
8 | Lightning | 141 | Nick Hayes | 1162 | 14:35:40 | 0:35:40 | 2 | 0:46:02 | 0:04:41 | 7.0 | ||||
9 | FF | 2986 | Tony Samiotis | Sarah Samiotis | 1061 | 14:49:33 | 0:49:33 | 3 | 0:46:42 | 0:07:06 | 8.0 | |||
10 | FF | 3401 | Mike Jones | Andy Johnson | 1028 | 14:36:09 | 0:36:09 | 2 | 0:52:45 | 0:08:44 | 9.0 | |||
11 | FF | 3707 | Brian Turner | Jackie Burns | 1028 | OOD | 24.0 |
R3 - 19/04/25
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 1803 | Terry Walker | Betty | 1072 | 15:00:24 | 0:45:24 | 5 | 0:42:21 | 0:00:00 | 1.0 | |||
1 | FF | 2587 | Martin Tomkins | Ash Smith | 1072 | OOD | 1.0 | |||||||
3 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:59:02 | 0:44:02 | 5 | 0:42:50 | 0:00:30 | 2.0 | |||
4 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 15:01:20 | 0:46:20 | 5 | 0:43:13 | 0:00:56 | 3.0 | |||
5 | RS Vision | 861 | Trevor Eaton | 1145 | 15:06:23 | 0:51:23 | 4 | 0:56:06 | 0:12:35 | 4.0 | ||||
6 | Feva | 3051 | Matthew | 1244 | 15:01:07 | 0:46:07 | 3 | 1:01:47 | 0:14:30 | 5.0 | ||||
7 | K1 | 30 | Richard Dean | 1065 | OOD | 24.0 |
R4 - 26/04/25
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lightning | 141 | Nick Hayes | 1162 | 14:09:32 | 0:34:32 | 3 | 0:29:43 | 0:00:00 | 1.0 | ||||
2 | Quba | 4 | Ben Smith | 1260 | 14:16:41 | 0:41:41 | 3 | 0:33:05 | 0:04:14 | 2.0 | ||||
3 | FF | 3284 | Paul Rollo | Dave Smith | 1061 | OOD | 2.5 | |||||||
4 | Laser 6 | 41431 | Matthew | 1154 | 14:13:35 | 0:38:35 | 3 | 0:33:26 | 0:04:17 | 3.0 | ||||
5 | FF | 1803 | Terry Walker | Betty | 1072 | 14:11:24 | 0:36:24 | 3 | 0:33:57 | 0:04:32 | 4.0 | |||
6 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 14:11:54 | 0:36:54 | 3 | 0:34:25 | 0:05:02 | 5.0 | |||
7 | 505 | 8489 | Richard | Mike Jones | 903 | 14:11:46 | 0:36:46 | 3 | 0:40:43 | 0:09:56 | 6.0 | |||
8 | FF | 2986 | Tony Samiotis | Sarah Samiotis | 1061 | 14:08:12 | 0:33:12 | 2 | 0:46:56 | 0:12:11 | 7.0 | |||
9 | Tera | 1966 | Alice | 1445 | DNF | 24.0 | ||||||||
9 | Illusion | 70 | Peter Selway | 1374 | 14:13:11 | RET | 3 | 24.0 | ||||||
9 | Feva | 00 | Henry | 1244 | DNF | 24.0 |
R5 - 03/05/25
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 2587 | Martin Tomkins | Ash Smith | 1072 | 14:50:24 | 0:34:24 | 4 | 0:32:05 | 0:00:00 | 1.0 | |||
2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:49:47 | 0:33:47 | 4 | 0:32:52 | 0:00:48 | 2.0 | |||
3 | FF | 3284 | Paul Rollo | Dave Smith | 1061 | 14:51:30 | 0:35:30 | 4 | 0:33:28 | 0:01:27 | 3.0 | |||
4 | FF | 1803 | Terry Walker | Betty | 1072 | 14:56:20 | 0:40:20 | 4 | 0:37:37 | 0:05:56 | 4.0 | |||
5 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 14:56:22 | 0:40:22 | 4 | 0:37:39 | 0:05:58 | 5.0 | |||
6 | FF | 2606 | Colin Babbage | 1028 | 14:56:21 | 0:40:21 | 4 | 0:39:15 | 0:07:22 | 6.0 | ||||
7 | Quba | 0 | ? | 1260 | 14:49:34 | 0:25:34 | 2 | 0:40:35 | 0:05:21 | 7.0 | ||||
8 | Laser 6 | 41431 | Matthew | 1154 | 15:00:05 | 0:36:05 | 3 | 0:41:41 | 0:08:19 | 8.0 | ||||
9 | Quba | 4 | Ben Smith | 1260 | 15:06:05 | 0:42:05 | 3 | 0:44:32 | 0:11:46 | 9.0 | ||||
10 | 505 | 8489 | Richard | Mike Jones | 903 | 15:03:36 | 0:47:36 | 4 | 0:52:43 | 0:18:37 | 10.0 | |||
11 | Tera | 1966 | Alice | 1445 | 15:05:59 | 0:41:59 | 2 | 0:58:07 | 0:18:48 | 11.0 |
R6 - 10/05/25
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 2587 | Martin Tomkins | Ash Smith | 1072 | OOD | 1.0 | |||||||
1 | Laser | 108733 | Richard | 1104 | 15:04:50 | 0:34:50 | 4 | 0:31:33 | 0:00:00 | 1.0 | ||||
3 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 15:04:09 | 0:34:09 | 4 | 0:33:13 | 0:01:43 | 2.0 | |||
4 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 15:07:01 | 0:37:01 | 4 | 0:34:32 | 0:03:12 | 3.0 | |||
5 | FF | 2986 | Tony Samiotis | Sarah Samiotis | 1061 | 15:09:17 | 0:39:17 | 4 | 0:37:01 | 0:05:48 | 4.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com