Top white search2xnew Basket Login
Home / Racing Results / 2024 / Saturday Series 3 2024
Home / Racing Results / 2024 / Saturday Series 3 2024

Saturday Series 3 2024

Sailwave results for Saturday Series 3 at 2024

Saturday Series 3

Results are provisional as of 18:21 on July 3, 2024

Overall

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Saturday Series 1
25/05/24
R2
25/05/24
R3
08/06/24
R4
08/06/24
R5
15/06/24
R6
22/06/24
R7
22/06/24
R8
29/06/24
R9
29/06/24
Total Nett
1st     FF 3490   Mike Saunders Richard Mitchell 1026 1.0 (5.0) (4.0) 2.0 1.0 2.6 OOD 2.6 OOD (4.0) 1.0 23.2 10.2
2nd     FF 3284   Paul Rollo Dave Smith 1044 4.0 3.0 3.0 5.0 (23.0 DNC) 4.0 (7.0) (7.0) 2.0 58.0 21.0
3rd     K1 30   Richard Dean   1070 2.0 2.0 6.0 10.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 4.0 96.0 27.0
4th     FF 3681   Colin Babbage   1026 (23.0 DNC) (23.0 DNC) 7.0 3.0 (23.0 DNC) 2.0 6.0 5.0 5.0 97.0 28.0
5th     FF 2986   Tony Samiotis Sarah Samiotis 1056 5.6 OOD 5.6 OOD (10.0) 7.0 2.0 (23.0 DNC) (23.0 DNC) 2.0 7.0 85.2 29.2
6th     Lightning 368 141   Nick Hayes   1162 3.0 1.0 (23.0 DNC) (23.0 DNC) 3.0 OOD 5.0 3.0 (23.0 DNC) 23.0 DNC 107.0 38.0
7th     FF 3031   Martin Jones Cath Jones 1056 5.0 4.0 (9.0) 8.0 (23.0 DNF) 6.0 8.0 (9.0 OOD) 9.0 OOD 81.0 40.0
8th     FF 1803   Terry Walker Rob Connolly 1056 (23.0 DNC) (23.0 DNC) 8.0 9.0 (23.0 DNC) 7.0 4.0 6.0 6.0 109.0 40.0
9th     FF 2523   Ash Smith Martin Tomkins 1056 (23.0 DNC) (23.0 DNC) 2.0 OOD 2.0 OOD (23.0 DNC) 3.0 1.0 23.0 DNC 23.0 DNC 123.0 54.0
10th     Laser Radial 204893   Howie Wilsom   1154 (23.0 DNC) (23.0 DNC) 1.0 1.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 163.0 94.0
11th     FF 3630   Ian Fleming   1026 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 1.0 2.0 23.0 DNC 23.0 DNC 164.0 95.0
12th     Comet 757   Richard Mortlock   1210 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 1.0 3.0 165.0 96.0
13th     Wayfarer 11300   Martin Bishop   1109 (23.0 DNC) (23.0 DNC) 2.0 4.0 (23.0 DNF) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 167.0 98.0
14th     K1 113   Ian Fleming   1070 (23.0 DNC) (23.0 DNC) 5.0 6.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 172.0 103.0
15th     Laser Radial 150659   Trevor Eaton   1154 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 5.0 23.0 DNC 23.0 DNC 189.0 120.0
16th     Wayfarer 8670   Ben Smith Henry 1109 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 8.0 192.0 123.0
17th     FF 3401   Ben Smith Henry 1026 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 9.0 23.0 DNC 23.0 DNC 193.0 124.0
18th     Topper 24461   Matthew   1365 (23.0 DNC) (23.0 DNC) (23.0 DNC) 11.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 195.0 126.0
19th     RS Vision 861   Trevor Eaton   1137 (23.0 DNC) (23.0 DNC) (23.0 DNC) 12.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 196.0 127.0
20th     K1 134   Richard Kurzyca   1070 (23.0 DNC) (23.0 DNC) (23.0 OOD) 23.0 OOD 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 207.0 138.0
20th     Laser 13 440   ?!   1150 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 207.0 138.0
20th     FEVA ??   Matthew   1244 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 207.0 138.0

Saturday Series 1 - 25/05/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3490   Mike Saunders Richard Mitchell 1026 12:23:19 0:23:19 1 0:22:44 0:00:00 1.0
2     K1 30   Richard Dean   1070 12:25:28 0:25:28 1 0:23:48 0:01:09 2.0
3     Lightning 368 141   Nick Hayes   1162 12:31:32 0:31:32 1 0:27:08 0:05:08 3.0
4     FF 3284   Paul Rollo Dave Smith 1044 12:31:19 0:31:19 1 0:30:00 0:07:35 4.0
5     FF 3031   Martin Jones Cath Jones 1056 12:32:52 0:32:52 1 0:31:07 0:08:52 5.0
6     FF 2986   Tony Samiotis Sarah Samiotis 1056   OOD       5.6

R2 - 25/05/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     Lightning 368 141   Nick Hayes   1162 13:08:28 0:28:28 1 0:24:30 0:00:00 1.0
2     K1 30   Richard Dean   1070 13:10:16 0:30:16 1 0:28:17 0:04:03 2.0
3     FF 3284   Paul Rollo Dave Smith 1044 13:09:34 0:29:34 1 0:28:19 0:03:59 3.0
4     FF 3031   Martin Jones Cath Jones 1056 13:10:22 0:30:22 1 0:28:45 0:04:30 4.0
5     FF 3490   Mike Saunders Richard Mitchell 1026 13:09:58 0:29:58 1 0:29:12 0:04:50 5.0
6     FF 2986   Tony Samiotis Sarah Samiotis 1056   OOD       5.6

R3 - 08/06/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     Laser Radial 204893   Howie Wilsom   1154 12:52:29 0:46:29 4 0:40:17 0:00:00 1.0
2     FF 2523   Ash Smith Martin Tomkins 1056   OOD       2.0
2     Wayfarer 11300   Martin Bishop   1109 12:52:28 0:46:28 4 0:41:54 0:01:48 2.0
4     FF 3284   Paul Rollo Dave Smith 1044 12:49:48 0:43:48 4 0:41:57 0:01:45 3.0
5     FF 3490   Mike Saunders Richard Mitchell 1026 12:50:11 0:44:11 4 0:43:04 0:02:51 4.0
6     K1 113   Ian Fleming   1070 12:53:30 0:47:30 4 0:44:24 0:04:24 5.0
7     K1 30   Richard Dean   1070 12:54:00 0:48:00 4 0:44:52 0:04:54 6.0
8     FF 3681   Colin Babbage   1026 12:54:22 0:48:22 4 0:47:08 0:07:02 7.0
9     FF 1803   Terry Walker Rob Connolly 1056 12:47:27 0:41:27 3 0:52:20 0:09:33 8.0
10     FF 3031   Martin Jones Cath Jones 1056 12:48:23 0:42:23 3 0:53:31 0:10:29 9.0
11     FF 2986   Tony Samiotis Sarah Samiotis 1056 12:51:32 0:45:32 3 0:57:29 0:13:38 10.0
12     K1 134   Richard Kurzyca   1070   OOD       23.0

R4 - 08/06/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     Laser Radial 204893   Howie Wilsom   1154 13:38:08 0:36:08 4 0:31:19 0:00:00 1.0
2     FF 3490   Mike Saunders Richard Mitchell 1026 13:36:14 0:34:14 4 0:33:22 0:02:06 2.0
2     FF 2523   Ash Smith Martin Tomkins 1056   OOD       2.0
4     FF 3681   Colin Babbage   1026 13:37:23 0:35:23 4 0:34:29 0:03:15 3.0
5     Wayfarer 11300   Martin Bishop   1109 13:40:18 0:38:18 4 0:34:32 0:03:35 4.0
6     FF 3284   Paul Rollo Dave Smith 1044 13:38:50 0:36:50 4 0:35:17 0:04:09 5.0
7     K1 113   Ian Fleming   1070 13:41:06 0:39:06 4 0:36:33 0:05:36 6.0
8     FF 2986   Tony Samiotis Sarah Samiotis 1056 13:40:37 0:38:37 4 0:36:34 0:05:33 7.0
9     FF 3031   Martin Jones Cath Jones 1056 13:40:40 0:38:40 4 0:36:37 0:05:36 8.0
10     FF 1803   Terry Walker Rob Connolly 1056 13:40:45 0:38:45 4 0:36:42 0:05:41 9.0
11     K1 30   Richard Dean   1070 13:42:21 0:40:21 4 0:37:43 0:06:51 10.0
12     Topper 24461   Matthew   1365 13:40:56 0:38:56 3 0:38:02 0:06:53 11.0
13     RS Vision 861   Trevor Eaton   1137 13:32:12 0:30:12 2 0:53:07 0:12:24 12.0
14     K1 134   Richard Kurzyca   1070   OOD       23.0

R5 - 15/06/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3490   Mike Saunders Richard Mitchell 1026 12:31:22 0:31:22 3 0:30:34 0:00:00 1.0
2     FF 2986   Tony Samiotis Sarah Samiotis 1056 12:34:30 0:34:30 3 0:32:40 0:02:13 2.0
3     Lightning 368 141   Nick Hayes   1162   OOD       3.0
4     FF 3031   Martin Jones Cath Jones 1056   DNF       23.0
4     Wayfarer 11300   Martin Bishop   1109   DNF       23.0

R6 - 22/06/24 at 1200

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3630   Ian Fleming   1026 12:35:48 0:35:48 3 0:34:54 0:00:00 1.0
2     FF 3681   Colin Babbage   1026 12:36:38 0:36:38 3 0:35:42 0:00:50 2.0
3     FF 3490   Mike Saunders Richard Mitchell 1026   OOD       2.6
4     FF 2523   Ash Smith Martin Tomkins 1056 12:38:14 0:38:14 3 0:36:12 0:01:23 3.0
5     FF 3284   Paul Rollo Dave Smith 1044 12:38:48 0:38:48 3 0:37:10 0:02:22 4.0
6     Lightning 368 141   Nick Hayes   1162 12:43:17 0:43:17 3 0:37:15 0:02:44 5.0
7     FF 3031   Martin Jones Cath Jones 1056 12:39:57 0:39:57 3 0:37:50 0:03:06 6.0
8     FF 1803   Terry Walker Rob Connolly 1056 12:40:43 0:40:43 3 0:38:33 0:03:52 7.0

R7 - 22/06/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 2523   Ash Smith Martin Tomkins 1056 13:26:24 0:32:24 3 0:30:41 0:00:00 1.0
2     FF 3630   Ian Fleming   1026 13:25:33 0:31:33 3 0:30:45 0:00:04 2.0
3     FF 3490   Mike Saunders Richard Mitchell 1026   OOD       2.6
4     Lightning 368 141   Nick Hayes   1162 13:31:28 0:37:28 3 0:32:15 0:01:49 3.0
5     FF 1803   Terry Walker Rob Connolly 1056 13:28:55 0:34:55 3 0:33:04 0:02:31 4.0
6     Laser Radial 150659   Trevor Eaton   1154 13:32:39 0:38:39 3 0:33:30 0:03:15 5.0
7     FF 3681   Colin Babbage   1026 13:28:28 0:34:28 3 0:33:36 0:02:59 6.0
8     FF 3284   Paul Rollo Dave Smith 1044 13:29:07 0:35:07 3 0:33:38 0:03:05 7.0
9     FF 3031   Martin Jones Cath Jones 1056 13:30:15 0:36:15 3 0:34:20 0:03:51 8.0
10     FF 3401   Ben Smith Henry 1026 13:31:48 0:37:48 3 0:36:51 0:06:19 9.0

R8 - 29/06/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     Comet 757   Richard Mortlock   1210 12:45:10 0:45:10 3 0:37:20 0:00:00 1.0
2     FF 2986   Tony Samiotis Sarah Samiotis 1056 12:39:39 0:39:39 3 0:37:33 0:00:14 2.0
3     K1 30   Richard Dean   1070 12:40:26 0:40:26 3 0:37:47 0:00:30 3.0
4     FF 3490   Mike Saunders Richard Mitchell 1026 12:39:59 0:39:59 3 0:38:58 0:01:41 4.0
5     FF 3681   Colin Babbage   1026 12:40:09 0:40:09 3 0:39:08 0:01:51 5.0
6     FF 1803   Terry Walker Rob Connolly 1056 12:44:59 0:44:59 3 0:42:36 0:05:34 6.0
7     FF 3284   Paul Rollo Dave Smith 1044 12:44:29 0:44:29 3 0:42:37 0:05:31 7.0
8     FF 3031   Martin Jones Cath Jones 1056   OOD       9.0

R9 - 29/06/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3490   Mike Saunders Richard Mitchell 1026 13:37:43 0:42:43 2 0:41:38 0:00:00 1.0
2     FF 3284   Paul Rollo Dave Smith 1044 13:43:08 0:48:08 2 0:46:06 0:04:40 2.0
3     Comet 757   Richard Mortlock   1210 13:51:53 0:56:53 2 0:47:01 0:06:30 3.0
4     K1 30   Richard Dean   1070 13:48:02 0:53:02 2 0:49:34 0:08:29 4.0
5     FF 3681   Colin Babbage   1026 13:47:30 0:52:30 2 0:51:10 0:09:47 5.0
6     FF 1803   Terry Walker Rob Connolly 1056 13:33:51 0:38:51 1 1:13:35 0:16:52 6.0
7     FF 2986   Tony Samiotis Sarah Samiotis 1056 13:36:29 0:41:29 1 1:18:34 0:19:30 7.0
8     Wayfarer 8670   Ben Smith Henry 1109 13:42:35 0:47:35 1 1:25:49 0:24:30 8.0
9     FF 3031   Martin Jones Cath Jones 1056   OOD       9.0



Sailwave Scoring Software 2.34.00
www.sailwave.com

Last updated 23:31 on 29 April 2025

© 2025 Broxbourne Sailing Club powered by Sailing Club Manager