Top white search2xnew Basket Login
Home / Racing Results / 2025 / Saturday Series 3 2025
Home / Racing Results / 2025 / Saturday Series 3 2025

Saturday Series 3 2025

Sailwave results for Saturday Series 3 at 2025
event burgee venue burgee

Saturday Series 3

Results are provisional as of 15:57 on June 30, 2025

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
24/05/25
R2
31/05/25
R3
07/06/25
R4
14/06/25
R5
21/06/25
R6
28/06/25
Total Nett
1st FF 3490 Mike Saunders Richard Mitchell 1028 2.8 OOD (4.0) 2.0 2.8 OOD 2.0 (3.0) 16.6 9.6
2nd FF 3031 Martin Jones Cath Jones 1072 3.0 5.0 (33.0 DNC) (33.0 DNC) 4.7 OOD 6.0 84.7 18.7
3rd FF 3401 Richard Mike Jones 1028 5.0 (33.0 DNC) (33.0 DNC) 4.0 1.0 33.0 DNC 109.0 43.0
4th FF 3284 Paul Rollo Dave Smith 1061 4.0 3.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 8.0 114.0 48.0
5th FF 1803 Terry Walker   1072 (33.0 DNC) (33.0 DNC) 3.0 33.0 DNF 5.0 7.0 114.0 48.0
6th Laser 164566 Darren Heslin   1104 2.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 2.0 OOD 136.0 70.0
7th Laser Radial 204893 Howie Wilson   1154 1.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 4.0 137.0 71.0
8th Laser Radial 41431 Tom Anderson   1154 (33.0 DNC) (33.0 DNC) 1.0 33.0 DNC 4.0 33.0 DNC 137.0 71.0
9th FF 2986 Tony Samiotis Betty 1066 (33.0 DNC) (33.0 DNC) 4.0 33.0 DNC 3.0 33.0 DNC 139.0 73.0
10th Feva 6 Matthew Henry 1244 (33.0 DNC) (33.0 DNC) 33.0 DNC 2.0 8.0 33.0 DNC 142.0 76.0
11th Feva 0 Merry Alice 1244 (33.0 DNC) 9.0 (33.0 DNC) 3.0 33.0 DNC 33.0 DNC 144.0 78.0
12th K1 30 Richard Dean   1065 (33.0 DNC) 7.0 7.0 (33.0 DNC) 33.0 DNC 33.0 DNC 146.0 80.0
13th Wanderer 1542 Richard Austin   1193 (33.0 DNC) 9.0 OOD (33.0 DNC) 33.0 DNC 33.0 DNC 9.0 150.0 84.0
14th Laser 150659 Trevor Eaton   1104 (33.0 DNC) 10.0 (33.0 DNC) 33.0 DNC 9.0 33.0 DNC 151.0 85.0
15th 505 8489 Mike Jones   903 (33.0 DNC) 11.0 11.0 OOD (33.0 DNC) 33.0 DNC 33.0 DNC 154.0 88.0
16th FF 3707 Brian Turner Jackie 1028 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 1.0 166.0 100.0
17th FF 2587 Martin Tomkins Ash Smith 1072 (33.0 DNF) (33.0 DNC) 33.0 DNC 1.0 33.0 DNC 33.0 DNC 166.0 100.0
18th Illusion 70 Peter Selway   1372 (33.0 DNC) 1.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 166.0 100.0
19th Laser Radial 206584 Nick Law   1154 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 2.0 167.0 101.0
20th K1 143 Martin Wayland   1065 (33.0 DNC) 2.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 167.0 101.0
21st Laser 9.1 121 Richard   1051 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 5.0 170.0 104.0
22nd FF 2523 Ash Smith   1072 (33.0 DNC) (33.0 DNC) 5.0 33.0 DNC 33.0 DNC 33.0 DNC 170.0 104.0
23rd Feva 3051 Richard   1244 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 6.0 33.0 DNC 171.0 105.0
24th FF 3401 Ben Henry 1028 (33.0 DNC) (33.0 DNC) 6.0 33.0 DNC 33.0 DNC 33.0 DNC 171.0 105.0
25th K1 134 Richard Kurzyca   1065 (33.0 DNC) 6.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 171.0 105.0
26th Laser 41431 Matthew   1104 6.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 171.0 105.0
27th Feva 00 Alex Merry 1244 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 7.0 33.0 DNC 172.0 106.0
28th 505 8489 Richard Matthew 903 (33.0 DNC) (33.0 DNC) 8.0 33.0 DNC 33.0 DNC 33.0 DNC 173.0 107.0
29th Feva 3051 Alice Alex 1244 (33.0 DNC) 8.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 173.0 107.0
30th RS Vision 126 Graham Meek Rob Connoly 1137 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNF 33.0 DNC 33.0 DNC 198.0 132.0
30th Tera 1966 Alice   1445 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNF 198.0 132.0
30th Feva 3051 Matthew Alice 1244 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNF 198.0 132.0

R1 - 24/05/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 Laser Radial 204893 Howie Wilson   1154 13:08:59 0:53:59 5 0:46:47 0:00:00 1.0
2 Laser 164566 Darren Heslin   1104 13:08:18 0:53:18 5 0:48:17 0:01:39 2.0
3 FF 3490 Mike Saunders Richard Mitchell 1028   OOD       2.8
4 FF 3031 Martin Jones Cath Jones 1072 13:08:59 0:53:59 5 0:50:21 0:03:50 3.0
5 FF 3284 Paul Rollo Dave Smith 1061 13:09:24 0:54:24 5 0:51:16 0:04:46 4.0
6 FF 3401 Richard Mike Jones 1028 13:07:47 0:52:47 5 0:51:21 0:04:42 5.0
7 Laser 41431 Matthew   1104 13:04:47 0:49:47 4 0:56:22 0:08:28 6.0
8 FF 2587 Martin Tomkins Ash Smith 1072   DNF       33.0

R2 - 31/05/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 Illusion 70 Peter Selway   1372 12:50:43 0:30:43 2 0:44:47 0:00:00 1.0
2 K1 143 Martin Wayland   1065 12:56:47 0:36:47 3 0:46:03 0:01:01 2.0
3 FF 3284 Paul Rollo Dave Smith 1061 12:51:52 0:36:52 3 0:46:20 0:01:14 3.0
4 FF 3490 Mike Saunders Richard Mitchell 1028 13:02:43 0:47:43 4 0:46:25 0:01:41 4.0
5 FF 3031 Martin Jones Cath Jones 1072 12:52:23 0:37:23 3 0:46:30 0:01:23 5.0
6 K1 134 Richard Kurzyca   1065 13:00:42 0:40:42 3 0:50:57 0:04:56 6.0
7 K1 30 Richard Dean   1065 13:03:13 0:43:13 3 0:54:06 0:07:27 7.0
8 Feva 3051 Alice Alex 1244 12:37:39 0:17:39 1 0:56:45 0:03:43 8.0
9 Feva 0 Merry Alice 1244 13:00:08 0:40:08 2 1:04:31 0:12:17 9.0
9 Wanderer 1542 Richard Austin   1193   OOD       9.0
11 Laser 150659 Trevor Eaton   1104 13:12:50 0:57:50 3 1:09:51 0:20:46 10.0
12 505 8489 Mike Jones   903 13:05:57 0:50:57 3 1:15:14 0:20:38 11.0

R3 - 07/06/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 Laser Radial 41431 Tom Anderson   1154 13:07:56 0:47:56 5 0:41:32 0:00:00 1.0
2 FF 3490 Mike Saunders Richard Mitchell 1028 13:04:41 0:44:41 5 0:43:28 0:01:59 2.0
3 FF 1803 Terry Walker   1072 13:08:06 0:48:06 5 0:44:52 0:03:34 3.0
4 FF 2986 Tony Samiotis Betty 1066 13:07:57 0:47:57 5 0:44:59 0:03:40 4.0
5 FF 2523 Ash Smith   1072 13:08:16 0:48:16 5 0:45:01 0:03:44 5.0
6 FF 3401 Ben Henry 1028 13:07:22 0:47:22 5 0:46:05 0:04:40 6.0
7 K1 30 Richard Dean   1065 13:09:45 0:49:45 5 0:46:43 0:05:31 7.0
8 505 8489 Richard Matthew 903 13:13:43 0:53:43 5 0:59:29 0:16:13 8.0
9 505 8489 Mike Jones   903 13:13:43 OOD 5     11.0

R4 - 14/06/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF 2587 Martin Tomkins Ash Smith 1072 13:14:32 0:44:32 3 0:41:33 0:00:00 1.0
2 Feva 6 Matthew Henry 1244 13:25:42 0:55:42 3 0:44:46 0:04:01 2.0
3 FF 3490 Mike Saunders Richard Mitchell 1028   OOD       2.8
4 Feva 0 Merry Alice 1244 13:16:26 0:46:26 2 0:55:59 0:11:59 3.0
5 FF 3401 Richard Mike Jones 1028 13:15:34 0:45:34 2 1:06:29 0:17:06 4.0
6 FF 1803 Terry Walker   1072   DNF       33.0
6 RS Vision 126 Graham Meek Rob Connoly 1137   DNF       33.0

R5 - 21/06/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF 3401 Richard Mike Jones 1028 13:24:25 0:54:25 4 0:52:56 0:00:00 1.0
2 FF 3490 Mike Saunders Richard Mitchell 1028 13:24:49 0:54:49 4 0:53:19 0:00:24 2.0
3 FF 2986 Tony Samiotis Betty 1066 13:27:05 0:57:05 4 0:53:33 0:00:39 3.0
4 Laser Radial 41431 Tom Anderson   1154 13:33:23 1:03:23 4 0:54:55 0:02:18 4.0
5 FF 3031 Martin Jones Cath Jones 1072   OOD       4.7
6 FF 1803 Terry Walker   1072 13:29:33 0:59:33 4 0:55:33 0:02:48 5.0
7 Feva 3051 Richard   1244 13:25:53 0:55:53 3 0:59:54 0:06:30 6.0
8 Feva 00 Alex Merry 1244 13:26:14 0:56:14 3 1:00:16 0:06:51 7.0
9 Feva 6 Matthew Henry 1244 13:31:48 1:01:48 3 1:06:14 0:12:25 8.0
10 Laser 150659 Trevor Eaton   1104 13:34:20 1:04:20 3 1:17:42 0:20:30 9.0

R6 - 28/06/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF 3707 Brian Turner Jackie 1028 13:05:42 0:55:42 4 0:54:11 0:00:00 1.0
2 Laser 164566 Darren Heslin   1104   OOD       2.0
2 Laser Radial 206584 Nick Law   1154 13:14:45 1:04:45 4 0:56:07 0:02:13 2.0
4 FF 3490 Mike Saunders Richard Mitchell 1028 13:10:35 1:00:35 4 0:58:56 0:04:53 3.0
5 Laser Radial 204893 Howie Wilson   1154 13:18:16 1:08:16 4 0:59:09 0:05:44 4.0
6 Laser 9.1 121 Richard   1051 13:12:43 1:02:43 4 0:59:40 0:05:46 5.0
7 FF 3031 Martin Jones Cath Jones 1072 13:14:46 1:04:46 4 1:00:25 0:06:41 6.0
8 FF 1803 Terry Walker   1072 13:14:57 1:04:57 4 1:00:35 0:06:52 7.0
9 FF 3284 Paul Rollo Dave Smith 1061 13:14:32 1:04:32 4 1:00:49 0:07:03 8.0
10 Wanderer 1542 Richard Austin   1193 13:20:02 1:10:02 3 1:18:16 0:21:33 9.0
11 Tera 1966 Alice   1445   DNF       33.0
11 Feva 3051 Matthew Alice 1244   DNF       33.0



Sailwave Scoring Software 2.34.00
www.sailwave.com

Last updated 15:17 on 1 July 2025

© 2025 Broxbourne Sailing Club powered by Sailing Club Manager