Saturday Series 3 2026
Saturday Series 3
Results are final as of 17:27 on July 13, 2026
Overall
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 23/05/26 |
R2 30/05/26 |
R3 06/06/26 |
R4 13/06/26 |
R5 20/06/26 |
R6 27/06/26 |
R7 11/07/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | (7.5) | (3.1 OOD) | (20.0 DNC) | 3.1 OOD | 3.0 | 1.0 | 1.0 | 38.7 | 8.1 | |||
| 2nd | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 2.0 | 2.5 OOD | (20.0 DNC) | 3.0 | 2.5 OOD | (20.0 DNC) | (20.0 DNC) | 70.0 | 10.0 | |||
| 3rd | FF | 1803 | Terry Walker | 1079 | 4.0 | (20.0 DNC) | 1.0 | (20.0 DNC) | (20.0 DNC) | 3.0 | 5.0 | 73.0 | 13.0 | ||||
| 4th | FF | 2986 | Tony Samiotis | Betty | 1051 | (4.5 OOD) | 3.0 | 2.0 | (5.0) | 4.0 | 4.0 | (9.0) | 31.5 | 13.0 | |||
| 5th | FF | 3284 | Paul Rollo | 1051 | 5.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 8.0 | 77.0 | 17.0 | ||||
| 6th | laser | 199867 | Trevor Eaton | 1103 | (10.0) | 1.0 | (20.0 DNC) | 4.0 | 7.0 | (20.0 DNC) | 10.0 | 72.0 | 22.0 | ||||
| 7th | FF | 3499 | Richard Dean | 1028 | (9.0) | 4.0 | (20.0 DNC) | 6.0 | 5.0 | (20.0 DNC) | 7.0 | 71.0 | 22.0 | ||||
| 8th | Laser | 164566 | Darren Heslin | 1103 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 20.0 DNC | 2.0 | 84.0 | 24.0 | ||||
| 9th | Laser 13 | 440 | Timothy Waitt | Beth Waitt | 1201 | 6.0 | (20.0 DNC) | (20.0 DNF) | 8.0 | 6.0 | 5.0 | (20.0 DNC) | 85.0 | 25.0 | |||
| 10th | Laser Radial | 206584 | Nick Law | 1156 | (20.0 DNC) | (20.0 DNC) | (20.0 DNF) | 2.0 | 20.0 DNC | 20.0 DNC | 3.0 | 105.0 | 45.0 | ||||
| 11th | FF | 3559 | Mason King | 1028 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 2.0 | 20.0 DNC | 4.0 | 106.0 | 46.0 | ||||
| 12th | FF | 2587 | Martin Tomkins | Dave Smith | 1079 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 6.0 | 109.0 | 49.0 | |||
| 13th | Laser Radial | 204893 | Howie Wilson | 1156 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 121.0 | 61.0 | ||||
| 14th | RS Vision | 870 | Henry | Merry | 1137 | (20.0 DNC) | (20.0 DNC) | 3.0 | (20.0 RET) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 123.0 | 63.0 | |||
| 15th | Laser | 204636 | ?? | 1103 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 6.0 | 20.0 DNC | 126.0 | 66.0 | ||||
| 16th | RS Vision | 861 | ? | 1137 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 7.0 | 20.0 DNC | 127.0 | 67.0 | ||||
| 17th | RS Vision | 28 | Ben | Merry | 1137 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 7.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 127.0 | 67.0 | |||
| 18th | FF | 3340 | Richard Austin | 1051 | 7.5 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 127.5 | 67.5 | ||||
| 19th | Feva | 2 | James | 1248 | 11.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 131.0 | 71.0 |
R1 - 23/05/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 164566 | Darren Heslin | 1103 | 12:45:24 | 0:30:24 | 2 | 0:27:34 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 12:44:55 | 0:29:55 | 2 | 0:27:44 | 0:00:11 | 2.0 | |||
| 3 | FF | 2587 | Martin Tomkins | Dave Smith | 1079 | 12:45:27 | 0:30:27 | 2 | 0:28:13 | 0:00:43 | 3.0 | |||
| 4 | FF | 1803 | Terry Walker | 1079 | 12:45:58 | 0:30:58 | 2 | 0:28:42 | 0:01:14 | 4.0 | ||||
| 5 | FF | 2986 | Tony Samiotis | Betty | 1051 | OOD | 4.5 | |||||||
| 6 | FF | 3284 | Paul Rollo | 1051 | 12:45:28 | 0:30:28 | 2 | 0:28:59 | 0:01:30 | 5.0 | ||||
| 7 | Laser 13 | 440 | Timothy Waitt | Beth Waitt | 1201 | 12:49:56 | 0:34:56 | 2 | 0:29:05 | 0:01:50 | 6.0 | |||
| 8 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 12:45:16 | 0:30:16 | 2 | 0:29:27 | 0:01:56 | 7.5 | |||
| 8 | FF | 3340 | Richard Austin | 1051 | 12:45:57 | 0:30:57 | 2 | 0:29:27 | 0:01:59 | 7.5 | ||||
| 10 | FF | 3499 | Richard Dean | 1028 | 12:45:23 | 0:30:23 | 2 | 0:29:33 | 0:02:03 | 9.0 | ||||
| 11 | laser | 199867 | Trevor Eaton | 1103 | 12:48:02 | 0:33:02 | 2 | 0:29:57 | 0:02:38 | 10.0 | ||||
| 12 | Feva | 2 | James | 1248 | 12:41:04 | 0:26:04 | 1 | 0:41:46 | 0:08:52 | 11.0 |
R2 - 30/05/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | laser | 199867 | Trevor Eaton | 1103 | 13:03:25 | 0:33:25 | 2 | 0:30:18 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3284 | Paul Rollo | 1051 | 13:03:08 | 0:33:08 | 2 | 0:31:32 | 0:01:18 | 2.0 | ||||
| 3 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | OOD | 2.5 | |||||||
| 4 | FF | 2986 | Tony Samiotis | Betty | 1051 | 13:04:53 | 0:34:53 | 2 | 0:33:11 | 0:03:03 | 3.0 | |||
| 5 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | OOD | 3.1 | |||||||
| 6 | FF | 3499 | Richard Dean | 1028 | 13:05:00 | 0:35:00 | 2 | 0:34:03 | 0:03:51 | 4.0 |
R3 - 06/06/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 1803 | Terry Walker | 1079 | 13:08:12 | 0:53:12 | 4 | 0:49:18 | 0:00:00 | 1.0 | ||||
| 2 | FF | 2986 | Tony Samiotis | Betty | 1051 | 13:08:02 | 0:53:02 | 4 | 0:50:28 | 0:01:13 | 2.0 | |||
| 3 | RS Vision | 870 | Henry | Merry | 1137 | 13:08:27 | 0:53:27 | 2 | 1:34:01 | 0:25:25 | 3.0 | |||
| 4 | Laser 13 | 440 | Timothy Waitt | Beth Waitt | 1201 | DNF | 20.0 | |||||||
| 4 | Laser Radial | 206584 | Nick Law | 1156 | DNF | 20.0 |
R4 - 13/06/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 204893 | Howie Wilson | 1156 | 13:17:48 | 0:47:48 | 5 | 0:41:21 | 0:00:00 | 1.0 | ||||
| 2 | Laser Radial | 206584 | Nick Law | 1156 | 13:18:36 | 0:48:36 | 5 | 0:42:02 | 0:00:48 | 2.0 | ||||
| 3 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 13:18:01 | 0:48:01 | 5 | 0:44:30 | 0:03:24 | 3.0 | |||
| 4 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | OOD | 3.1 | |||||||
| 5 | laser | 199867 | Trevor Eaton | 1103 | 13:19:53 | 0:49:53 | 5 | 0:45:14 | 0:04:16 | 4.0 | ||||
| 6 | FF | 2986 | Tony Samiotis | Betty | 1051 | 13:17:58 | 0:47:58 | 5 | 0:45:38 | 0:04:31 | 5.0 | |||
| 7 | FF | 3499 | Richard Dean | 1028 | 13:17:51 | 0:47:51 | 5 | 0:46:33 | 0:05:21 | 6.0 | ||||
| 8 | RS Vision | 28 | Ben | Merry | 1137 | 13:14:38 | 0:44:38 | 4 | 0:49:04 | 0:07:01 | 7.0 | |||
| 9 | Laser 13 | 440 | Timothy Waitt | Beth Waitt | 1201 | 13:14:15 | 0:44:15 | 2 | 1:32:07 | 0:24:23 | 8.0 | |||
| 10 | RS Vision | 870 | Henry | Merry | 1137 | RET | 20.0 |
R5 - 20/06/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 164566 | Darren Heslin | 1103 | 13:10:40 | 0:55:40 | 4 | 0:50:28 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3559 | Mason King | 1028 | 13:07:20 | 0:52:20 | 4 | 0:50:54 | 0:00:27 | 2.0 | ||||
| 3 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | OOD | 2.5 | |||||||
| 4 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:09:04 | 0:54:04 | 4 | 0:52:36 | 0:02:11 | 3.0 | |||
| 5 | FF | 2986 | Tony Samiotis | Betty | 1051 | 13:15:00 | 1:00:00 | 4 | 0:57:05 | 0:06:57 | 4.0 | |||
| 6 | FF | 3499 | Richard Dean | 1028 | 13:15:16 | 1:00:16 | 4 | 0:58:38 | 0:08:23 | 5.0 | ||||
| 7 | Laser 13 | 440 | Timothy Waitt | Beth Waitt | 1201 | 13:16:13 | 1:01:13 | 3 | 1:07:58 | 0:15:45 | 6.0 | |||
| 8 | laser | 199867 | Trevor Eaton | 1103 | 13:11:36 | 0:56:36 | 3 | 1:08:25 | 0:14:51 | 7.0 |
R6 - 27/06/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:15:20 | 0:30:20 | 5 | 0:29:30 | 0:00:00 | 1.0 | |||
| 2 | FF | 3284 | Paul Rollo | 1051 | 13:17:23 | 0:32:23 | 5 | 0:30:49 | 0:01:22 | 2.0 | ||||
| 3 | FF | 1803 | Terry Walker | 1079 | 13:18:36 | 0:33:36 | 5 | 0:31:08 | 0:01:46 | 3.0 | ||||
| 4 | FF | 2986 | Tony Samiotis | Betty | 1051 | 13:19:14 | 0:34:14 | 5 | 0:32:34 | 0:03:13 | 4.0 | |||
| 5 | Laser 13 | 440 | Timothy Waitt | Beth Waitt | 1201 | 13:18:33 | 0:33:33 | 4 | 0:34:55 | 0:05:12 | 5.0 | |||
| 6 | Laser | 204636 | ?? | 1103 | 13:15:53 | 0:30:53 | 3 | 0:46:40 | 0:11:21 | 6.0 | ||||
| 7 | RS Vision | 861 | ? | 1137 | 13:21:31 | 0:36:31 | 3 | 0:53:32 | 0:16:23 | 7.0 |
R7 - 11/07/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:12:13 | 0:50:13 | 6 | 0:48:51 | 0:00:00 | 1.0 | |||
| 2 | Laser | 164566 | Darren Heslin | 1103 | 13:16:08 | 0:54:08 | 6 | 0:49:05 | 0:00:15 | 2.0 | ||||
| 3 | Laser Radial | 206584 | Nick Law | 1156 | 13:19:06 | 0:57:06 | 6 | 0:49:24 | 0:00:38 | 3.0 | ||||
| 4 | FF | 3559 | Mason King | 1028 | 13:13:30 | 0:51:30 | 6 | 0:50:06 | 0:01:17 | 4.0 | ||||
| 5 | FF | 1803 | Terry Walker | 1079 | 13:16:35 | 0:54:35 | 6 | 0:50:35 | 0:01:53 | 5.0 | ||||
| 6 | FF | 2587 | Martin Tomkins | Dave Smith | 1079 | 13:17:58 | 0:55:58 | 6 | 0:51:52 | 0:03:16 | 6.0 | |||
| 7 | FF | 3499 | Richard Dean | 1028 | 13:16:01 | 0:54:01 | 6 | 0:52:33 | 0:03:48 | 7.0 | ||||
| 8 | FF | 3284 | Paul Rollo | 1051 | 13:18:07 | 0:56:07 | 6 | 0:53:24 | 0:04:47 | 8.0 | ||||
| 9 | FF | 2986 | Tony Samiotis | Betty | 1051 | 13:13:15 | 0:51:15 | 5 | 0:58:31 | 0:08:28 | 9.0 | |||
| 10 | laser | 199867 | Trevor Eaton | 1103 | 13:20:46 | 0:58:46 | 5 | 1:03:56 | 0:13:52 | 10.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com