Top white search2xnew Basket Login
Home / Racing Results / 2026 / Saturday Series 3 2026
Home / Racing Results / 2026 / Saturday Series 3 2026

Saturday Series 3 2026

Sailwave results for Saturday Series 3 at 2026
event burgee venue burgee

Saturday Series 3

Results are provisional as of 12:31 on June 27, 2026

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
23/05/26
R2
30/05/26
R3
06/06/26
R4
13/06/26
R5
20/06/26
Total Nett
1st     FF 3031   Martin Jones Brian Lygo 1079 2.0 2.5 OOD (18.0 DNC) 3.0 (18.0 DNC) 43.5 7.5
2nd     FF 2986   Tony Samiotis Betty 1051 3.5 OOD 3.0 2.0 (5.0) (4.0) 17.5 8.5
3rd     laser 199867   Trevor Eaton   1103 (10.0) 1.0 (18.0 DNC) 4.0 7.0 40.0 12.0
4th     FF 3490   Mike Saunders Richard Mitchell 1028 (7.5) 5.3 OOD (18.0 DNC) 5.3 OOD 3.0 39.1 13.6
5th     FF 3499   Richard Dean   1028 (9.0) 4.0 (18.0 DNC) 6.0 5.0 42.0 15.0
6th     Laser 164566   Darren Heslin   1103 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 56.0 20.0
7th     Laser 13 440   Timothy Waitt Beth Waitt 1201 6.0 (18.0 DNC) (18.0 DNF) 8.0 6.0 56.0 20.0
8th     FF 1803   Terry Walker   1079 4.0 (18.0 DNC) 1.0 (18.0 DNC) 18.0 DNC 59.0 23.0
9th     FF 3284   Paul Rollo   1051 5.0 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 61.0 25.0
10th     Laser Radial 204893   Howie Wilson   1156 (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 18.0 DNC 73.0 37.0
11th     FF 3559   Mason King   1028 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 74.0 38.0
12th     Laser Radial 206584   Nick Law   1156 (18.0 DNC) (18.0 DNC) 18.0 DNF 2.0 18.0 DNC 74.0 38.0
13th     RS Vision 870   Henry Merry 1137 (18.0 DNC) (18.0 DNC) 3.0 18.0 RET 18.0 DNC 75.0 39.0
14th     FF 2587   Martin Tomkins Dave Smith 1079 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 75.0 39.0
15th     RS Vision 28   Ben Merry 1137 (18.0 DNC) (18.0 DNC) 18.0 DNC 7.0 18.0 DNC 79.0 43.0
16th     FF 3340   Richard Austin   1051 7.5 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 79.5 43.5
17th     Feva 2   James   1248 11.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 83.0 47.0

R1 - 23/05/26

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     Laser 164566   Darren Heslin   1103 12:45:24 0:30:24 2 0:27:34 0:00:00 1.0
2     FF 3031   Martin Jones Brian Lygo 1079 12:44:55 0:29:55 2 0:27:44 0:00:11 2.0
3     FF 2587   Martin Tomkins Dave Smith 1079 12:45:27 0:30:27 2 0:28:13 0:00:43 3.0
4     FF 2986   Tony Samiotis Betty 1051   OOD       3.5
5     FF 1803   Terry Walker   1079 12:45:58 0:30:58 2 0:28:42 0:01:14 4.0
6     FF 3284   Paul Rollo   1051 12:45:28 0:30:28 2 0:28:59 0:01:30 5.0
7     Laser 13 440   Timothy Waitt Beth Waitt 1201 12:49:56 0:34:56 2 0:29:05 0:01:50 6.0
8     FF 3490   Mike Saunders Richard Mitchell 1028 12:45:16 0:30:16 2 0:29:27 0:01:56 7.5
8     FF 3340   Richard Austin   1051 12:45:57 0:30:57 2 0:29:27 0:01:59 7.5
10     FF 3499   Richard Dean   1028 12:45:23 0:30:23 2 0:29:33 0:02:03 9.0
11     laser 199867   Trevor Eaton   1103 12:48:02 0:33:02 2 0:29:57 0:02:38 10.0
12     Feva 2   James   1248 12:41:04 0:26:04 1 0:41:46 0:08:52 11.0

R2 - 30/05/26

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     laser 199867   Trevor Eaton   1103 13:03:25 0:33:25 2 0:30:18 0:00:00 1.0
2     FF 3284   Paul Rollo   1051 13:03:08 0:33:08 2 0:31:32 0:01:18 2.0
3     FF 3031   Martin Jones Brian Lygo 1079   OOD       2.5
4     FF 2986   Tony Samiotis Betty 1051 13:04:53 0:34:53 2 0:33:11 0:03:03 3.0
5     FF 3499   Richard Dean   1028 13:05:00 0:35:00 2 0:34:03 0:03:51 4.0
6     FF 3490   Mike Saunders Richard Mitchell 1028   OOD       5.3

R3 - 06/06/26

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 1803   Terry Walker   1079 13:08:12 0:53:12 4 0:49:18 0:00:00 1.0
2     FF 2986   Tony Samiotis Betty 1051 13:08:02 0:53:02 4 0:50:28 0:01:13 2.0
3     RS Vision 870   Henry Merry 1137 13:08:27 0:53:27 2 1:34:01 0:25:25 3.0
4     Laser 13 440   Timothy Waitt Beth Waitt 1201   DNF       18.0
4     Laser Radial 206584   Nick Law   1156   DNF       18.0

R4 - 13/06/26

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     Laser Radial 204893   Howie Wilson   1156 13:17:48 0:47:48 5 0:41:21 0:00:00 1.0
2     Laser Radial 206584   Nick Law   1156 13:18:36 0:48:36 5 0:42:02 0:00:48 2.0
3     FF 3031   Martin Jones Brian Lygo 1079 13:18:01 0:48:01 5 0:44:30 0:03:24 3.0
4     laser 199867   Trevor Eaton   1103 13:19:53 0:49:53 5 0:45:14 0:04:16 4.0
5     FF 2986   Tony Samiotis Betty 1051 13:17:58 0:47:58 5 0:45:38 0:04:31 5.0
6     FF 3490   Mike Saunders Richard Mitchell 1028   OOD       5.3
7     FF 3499   Richard Dean   1028 13:17:51 0:47:51 5 0:46:33 0:05:21 6.0
8     RS Vision 28   Ben Merry 1137 13:14:38 0:44:38 4 0:49:04 0:07:01 7.0
9     Laser 13 440   Timothy Waitt Beth Waitt 1201 13:14:15 0:44:15 2 1:32:07 0:24:23 8.0
10     RS Vision 870   Henry Merry 1137   RET       18.0

R5 - 20/06/26

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     Laser 164566   Darren Heslin   1103 13:10:40 0:55:40 4 0:50:28 0:00:00 1.0
2     FF 3559   Mason King   1028 13:07:20 0:52:20 4 0:50:54 0:00:27 2.0
3     FF 3490   Mike Saunders Richard Mitchell 1028 13:09:04 0:54:04 4 0:52:36 0:02:11 3.0
4     FF 2986   Tony Samiotis Betty 1051 13:15:00 1:00:00 4 0:57:05 0:06:57 4.0
5     FF 3499   Richard Dean   1028 13:15:16 1:00:16 4 0:58:38 0:08:23 5.0
6     Laser 13 440   Timothy Waitt Beth Waitt 1201 13:16:13 1:01:13 3 1:07:58 0:15:45 6.0
7     laser 199867   Trevor Eaton   1103 13:11:36 0:56:36 3 1:08:25 0:14:51 7.0



Sailwave Scoring Software 2.37.00
www.sailwave.com

Last updated 23:02 on 27 June 2026

© 2026 Broxbourne Sailing Club powered by Sailing Club Manager