Top white search2xnew Basket Login
Home / Racing Results / 2024 / Saturday Series 4 2024
Home / Racing Results / 2024 / Saturday Series 4 2024

Saturday Series 4 2024

Sailwave results for Saturday Series 4 at 2024

Saturday Series 4

Results are provisional as of 18:33 on July 3, 2024

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
25/05/24
R2
08/06/24
R3
15/06/24
R4
22/06/24
R5
29/06/24
Total Nett
1st     FF 3490   Mike Saunders Richard Mitchell 1026 (4.0) (3.0) 1.0 2.3 OOD 1.0 11.3 4.3
2nd     FF 3284   Paul Rollo Dave Smith 1044 2.0 2.0 (19.0 DNC) 2.0 (3.0) 28.0 6.0
3rd     FF 3681   Colin Babbage   1026 (19.0 DNC) 4.0 (19.0 DNC) 4.0 2.0 48.0 10.0
4th     FF 1803   Terry Walker Rob Connolly 1056 (19.0 DNC) 5.0 (19.0 DNC) 1.0 7.0 51.0 13.0
5th     FF 2986   Tony Samiotis Sarah Samiotis 1056 5.0 OOD 8.0 2.0 (19.0 DNC) (19.0 DNC) 53.0 15.0
6th     K1 30   Richard Dean   1070 3.0 6.0 (19.0 DNC) (19.0 DNC) 6.0 53.0 15.0
7th     Lightning 368 141   Nick Hayes   1162 1.0 (19.0 DNC) (19.0 DNC) 5.0 19.0 DNC 63.0 25.0
8th     Wayfarer 8670   G Smith Henry 1109 (19.0 DNC) (19.0 DNC) 3.0 19.0 DNC 4.0 64.0 26.0
9th     FF 3401   Ben Smith   1026 (19.0 DNC) 7.0 (19.0 DNC) 7.0 19.0 DNC 71.0 33.0
10th     Wayfarer 11300   Martin Bishop   1109 (19.0 DNC) 1.0 (19.0 DNC) 19.0 DNC 19.0 DNC 77.0 39.0
11th     FF 3630   Ian Fleming   1026 (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 19.0 DNC 79.0 41.0
12th     FF 2587   S Carmichael M Tomkins 1056 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 5.0 81.0 43.0
13th     Topper 24461   Matthew   1365 (19.0 DNC) (19.0 DNC) 19.0 DNC 6.0 19.0 DNC 82.0 44.0
14th     RS Vision 861   Trevor Eaton   1137 (19.0 DNC) 9.0 (19.0 DNC) 19.0 DNC 19.0 DNC 85.0 47.0
15th     K1 134   Richard Kurzyca   1070 (19.0 DNC) (19.0 OOD) 19.0 DNC 19.0 DNC 19.0 DNC 95.0 57.0
15th     Laser 13 440   ???   1150 (19.0 DNC) (19.0 DNC) 19.0 DNF 19.0 DNC 19.0 DNC 95.0 57.0
15th     FF 3031   Martin Jones Cath Jones 1056 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 OOD 95.0 57.0
15th     FF 2523   Ash Smith Martin Tomkins 1056 (19.0 DNC) (19.0 OOD) 19.0 DNC 19.0 DNC 19.0 DNC 95.0 57.0

R1 - 25/05/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     Lightning 368 141   Nick Hayes   1162 14:49:22 0:59:22 3 0:51:05 0:00:00 1.0
2     FF 3284   Paul Rollo Dave Smith 1044 14:47:39 0:57:39 3 0:55:13 0:04:19 2.0
3     K1 30   Richard Dean   1070 14:50:01 1:00:01 3 0:56:05 0:05:21 3.0
4     FF 3490   Mike Saunders Richard Mitchell 1026 14:47:48 0:57:48 3 0:56:20 0:05:23 4.0
5     FF 2986   Tony Samiotis Sarah Samiotis 1056   OOD       5.0

R2 - 08/06/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     Wayfarer 11300   Martin Bishop   1109 15:23:48 0:48:48 4 0:44:00 0:00:00 1.0
2     FF 3284   Paul Rollo Dave Smith 1044 15:22:17 0:47:17 4 0:45:17 0:01:21 2.0
3     FF 3490   Mike Saunders Richard Mitchell 1026 15:22:04 0:47:04 4 0:45:52 0:01:55 3.0
4     FF 3681   Colin Babbage   1026 15:22:48 0:47:48 4 0:46:35 0:02:39 4.0
5     FF 1803   Terry Walker Rob Connolly 1056 15:28:16 0:53:16 4 0:50:27 0:06:48 5.0
6     K1 30   Richard Dean   1070 15:29:32 0:54:32 4 0:50:58 0:07:27 6.0
7     FF 3401   Ben Smith   1026 15:27:38 0:52:38 4 0:51:18 0:07:29 7.0
8     FF 2986   Tony Samiotis Sarah Samiotis 1056 15:33:05 0:58:05 4 0:55:00 0:11:37 8.0
9     RS Vision 861   Trevor Eaton   1137 15:22:40 0:47:40 3 0:55:54 0:10:09 9.0
10     K1 134   Richard Kurzyca   1070   OOD       19.0
10     FF 2523   Ash Smith Martin Tomkins 1056   OOD       19.0

R3 - 15/06/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3490   Mike Saunders Richard Mitchell 1026 14:24:34 0:39:34 4 0:38:34 0:00:00 1.0
2     FF 2986   Tony Samiotis Sarah Samiotis 1056 14:31:38 0:46:38 4 0:44:10 0:05:55 2.0
3     Wayfarer 8670   G Smith Henry 1109 14:24:51 0:39:51 3 0:47:55 0:07:46 3.0
4     Laser 13 440   ???   1150   DNF       19.0

R4 - 22/06/24 at 1415

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 1803   Terry Walker Rob Connolly 1056 15:03:51 0:48:51 5 0:46:16 0:00:00 1.0
2     FF 3284   Paul Rollo Dave Smith 1044 15:03:24 0:48:24 5 0:46:22 0:00:06 2.0
3     FF 3490   Mike Saunders Richard Mitchell 1026   OOD       2.3
4     FF 3630   Ian Fleming   1026 15:03:14 0:48:14 5 0:47:01 0:00:46 3.0
5     FF 3681   Colin Babbage   1026 15:03:30 0:48:30 5 0:47:16 0:01:02 4.0
6     Lightning 368 141   Nick Hayes   1162 14:59:10 0:44:10 4 0:47:31 0:01:10 5.0
7     Topper 24461   Matthew   1365 15:10:42 0:55:42 4 0:51:00 0:05:11 6.0
8     FF 3401   Ben Smith   1026 15:08:49 0:53:49 5 0:52:27 0:06:21 7.0

R5 - 29/06/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3490   Mike Saunders Richard Mitchell 1026 15:18:34 0:48:34 3 0:47:20 0:00:00 1.0
2     FF 3681   Colin Babbage   1026 15:18:59 0:48:59 3 0:47:45 0:00:25 2.0
3     FF 3284   Paul Rollo Dave Smith 1044 15:22:25 0:52:25 3 0:50:12 0:03:00 3.0
4     Wayfarer 8670   G Smith Henry 1109 15:26:12 0:56:12 3 0:50:41 0:03:42 4.0
5     FF 2587   S Carmichael M Tomkins 1056 15:26:18 0:56:18 3 0:53:19 0:06:19 5.0
6     K1 30   Richard Dean   1070 15:27:05 0:57:05 3 0:53:21 0:06:26 6.0
7     FF 1803   Terry Walker Rob Connolly 1056 15:30:52 1:00:52 3 0:57:38 0:10:53 7.0
8     FF 3031   Martin Jones Cath Jones 1056   OOD       19.0



Sailwave Scoring Software 2.34.00
www.sailwave.com

Last updated 23:31 on 29 April 2025

© 2025 Broxbourne Sailing Club powered by Sailing Club Manager