Saturday Series 4 2025


Saturday Series 4
Results are provisional as of 16:14 on June 30, 2025
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 24/05/25 |
R2 31/05/25 |
R3 07/06/25 |
R4 14/06/25 |
R5 21/06/25 |
R6 28/06/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | (3.0 OOD) | 3.0 | (4.0) | 3.0 OOD | 2.0 | 3.0 | 18.0 | 11.0 |
2nd | FF | 2986 | Tony Samiotis | Betty | 1066 | (27.0 DNC) | (27.0 DNC) | 1.0 | 27.0 DNC | 1.0 | 7.0 | 90.0 | 36.0 |
3rd | FF | 3401 | Richard | Mike Jones | 1028 | 3.0 | (27.0 DNC) | (27.0 DNC) | 3.0 | 3.0 | 27.0 DNC | 90.0 | 36.0 |
4th | FF | 3284 | Paul Rollo | Dave Smith | 1061 | 2.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 6.0 | 91.0 | 37.0 |
5th | FF | 1803 | Terry Walker | 1072 | (27.0 DNC) | (27.0 DNC) | 2.0 | 27.0 DNC | 5.0 | 4.0 | 92.0 | 38.0 | |
6th | FF | 3031 | Martin Jones | Cath Jones | 1072 | (27.0 DNC) | 1.0 | (27.0 DNC) | 27.0 DNC | 1.0 OOD | 27.0 DNC | 110.0 | 56.0 |
7th | FF | 2587 | Martin Tomkins | Ash Smith | 1072 | 1.0 | (27.0 DNC) | (27.0 DNC) | 2.0 | 27.0 DNC | 27.0 DNC | 111.0 | 57.0 |
8th | Laser Radial | 41431 | Tom Anderson | 1154 | (27.0 DNC) | (27.0 DNC) | 27.0 DSQ | 1.0 | 4.0 | 27.0 DNC | 113.0 | 59.0 | |
9th | Laser | 150659 | Trevor Eaton | 1104 | (27.0 DNC) | 8.0 | (27.0 DNC) | 27.0 DNC | 7.0 | 27.0 DNC | 123.0 | 69.0 | |
10th | Wanderer | 1542 | Richard Austin | 1193 | (27.0 DNC) | 9.0 OOD | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 9.0 | 126.0 | 72.0 | |
11th | 505 | 8489 | Mike Jones | 903 | (27.0 DNC) | 9.0 | 9.0 OOD | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 126.0 | 72.0 | |
12th | Laser Radial | 206584 | Nick Law | 1154 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 1.0 | 136.0 | 82.0 | |
13th | FF | 3707 | Brian Turner | Jackie | 1028 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 2.0 | 137.0 | 83.0 |
14th | FF | 2523 | Ash Smith | 1072 | (27.0 DNC) | (27.0 DNC) | 3.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 138.0 | 84.0 | |
15th | Feva | 6 | Matthew | Henry | 1244 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 4.0 | 27.0 DNF | 27.0 DNC | 139.0 | 85.0 |
16th | K1 | 134 | Richard Kurzyca | 1065 | (27.0 DNC) | 4.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 139.0 | 85.0 | |
17th | Laser 8.1 | 121 | Richard | 1051 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 5.0 | 140.0 | 86.0 | |
18th | Feva | 0 | Merry | Alice | 1244 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 5.0 | 27.0 DNC | 27.0 DNC | 140.0 | 86.0 |
19th | FF | 3401 | Ben | Henry | 1028 | (27.0 DNC) | (27.0 DNC) | 5.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 140.0 | 86.0 |
20th | K1 | 30 | Richard Dean | 1065 | (27.0 DNC) | 5.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 140.0 | 86.0 | |
21st | Feva | 3051 | Richard | 1244 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 6.0 | 27.0 DNC | 141.0 | 87.0 | |
22nd | RS Tera | 1966 | Alice | 1445 | (27.0 DNC) | 6.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 141.0 | 87.0 | |
23rd | Illusion | 70 | Peter Selway | 1372 | (27.0 DNC) | 7.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 142.0 | 88.0 | |
24th | Feva | 3051 | Matthew | Alice | 1244 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 8.0 | 143.0 | 89.0 |
25th | Laser | 164566 | Darren Heslin | 1104 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 OOD | 162.0 | 108.0 | |
25th | 505 | 8489 | Richard | Matthew | 903 | (27.0 DNC) | (27.0 DNC) | 27.0 DNF | 27.0 DNC | 27.0 DNC | 27.0 DNC | 162.0 | 108.0 |
R1 - 24/05/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 2587 | Martin Tomkins | Ash Smith | 1072 | 14:34:45 | 0:34:45 | 3 | 0:32:25 | 0:00:00 | 1.0 |
2 | FF | 3284 | Paul Rollo | Dave Smith | 1061 | 14:34:36 | 0:34:36 | 3 | 0:32:37 | 0:00:12 | 2.0 |
3 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | OOD | 3.0 | ||||
3 | FF | 3401 | Richard | Mike Jones | 1028 | 14:34:35 | 0:34:35 | 3 | 0:33:38 | 0:01:16 | 3.0 |
R2 - 31/05/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 14:39:03 | 0:24:03 | 3 | 0:29:55 | 0:00:00 | 1.0 |
2 | FF | 3284 | Paul Rollo | Dave Smith | 1061 | 14:39:36 | 0:24:36 | 3 | 0:30:55 | 0:00:48 | 2.0 |
3 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:49:26 | 0:34:26 | 4 | 0:33:30 | 0:03:41 | 3.0 |
4 | K1 | 134 | Richard Kurzyca | 1065 | 14:42:26 | 0:27:26 | 3 | 0:34:21 | 0:03:32 | 4.0 | |
5 | K1 | 30 | Richard Dean | 1065 | 14:42:27 | 0:27:27 | 3 | 0:34:22 | 0:03:33 | 5.0 | |
6 | RS Tera | 1966 | Alice | 1445 | 14:41:05 | 0:26:05 | 2 | 0:36:06 | 0:04:28 | 6.0 | |
7 | Illusion | 70 | Peter Selway | 1372 | 14:52:29 | 0:37:29 | 3 | 0:36:26 | 0:06:42 | 7.0 | |
8 | Laser | 150659 | Trevor Eaton | 1104 | 14:47:45 | 0:32:45 | 3 | 0:39:33 | 0:07:59 | 8.0 | |
9 | Wanderer | 1542 | Richard Austin | 1193 | OOD | 9.0 | |||||
9 | 505 | 8489 | Mike Jones | 903 | 14:46:06 | 0:31:06 | 3 | 0:45:55 | 0:10:50 | 9.0 |
R3 - 07/06/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 2986 | Tony Samiotis | Betty | 1066 | 14:45:48 | 0:40:48 | 4 | 0:38:16 | 0:00:00 | 1.0 |
2 | FF | 1803 | Terry Walker | 1072 | 14:46:42 | 0:41:42 | 4 | 0:38:54 | 0:00:40 | 2.0 | |
3 | FF | 2523 | Ash Smith | 1072 | 14:47:29 | 0:42:29 | 4 | 0:39:38 | 0:01:27 | 3.0 | |
4 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:46:10 | 0:41:10 | 4 | 0:40:03 | 0:01:49 | 4.0 |
5 | FF | 3401 | Ben | Henry | 1028 | 14:50:48 | 0:45:48 | 4 | 0:44:33 | 0:06:27 | 5.0 |
6 | 505 | 8489 | Mike Jones | 903 | OOD | 9.0 | |||||
7 | Laser Radial | 41431 | Tom Anderson | 1154 | DSQ | 27.0 | |||||
7 | 505 | 8489 | Richard | Matthew | 903 | DNF | 27.0 |
R4 - 14/06/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 41431 | Tom Anderson | 1154 | 15:09:09 | 0:54:09 | 4 | 0:46:55 | 0:00:00 | 1.0 | |
2 | FF | 2587 | Martin Tomkins | Ash Smith | 1072 | 15:09:41 | 0:54:41 | 4 | 0:51:01 | 0:04:23 | 2.0 |
3 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | OOD | 3.0 | ||||
3 | FF | 3401 | Richard | Mike Jones | 1028 | 15:08:46 | 0:53:46 | 4 | 0:52:18 | 0:05:32 | 3.0 |
5 | Feva | 6 | Matthew | Henry | 1244 | 15:13:56 | 0:58:56 | 3 | 1:03:10 | 0:15:09 | 4.0 |
6 | Feva | 0 | Merry | Alice | 1244 | 15:10:20 | 0:55:20 | 2 | 1:28:58 | 0:26:09 | 5.0 |
R5 - 21/06/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 2986 | Tony Samiotis | Betty | 1066 | 15:03:03 | 0:43:03 | 4 | 0:40:23 | 0:00:00 | 1.0 |
1 | FF | 3031 | Martin Jones | Cath Jones | 1072 | OOD | 1.0 | ||||
3 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 15:01:35 | 0:41:35 | 4 | 0:40:27 | 0:00:04 | 2.0 |
4 | FF | 3401 | Richard | Mike Jones | 1028 | 15:05:39 | 0:45:39 | 4 | 0:44:24 | 0:04:08 | 3.0 |
5 | Laser Radial | 41431 | Tom Anderson | 1154 | 15:14:12 | 0:54:12 | 4 | 0:46:58 | 0:07:36 | 4.0 | |
6 | FF | 1803 | Terry Walker | 1072 | 15:14:45 | 0:54:45 | 4 | 0:51:04 | 0:11:27 | 5.0 | |
7 | Feva | 3051 | Richard | 1244 | 15:29:16 | 1:09:16 | 4 | 0:55:41 | 0:19:02 | 6.0 | |
8 | Laser | 150659 | Trevor Eaton | 1104 | 15:11:36 | 0:51:36 | 3 | 1:02:19 | 0:18:10 | 7.0 | |
9 | Feva | 6 | Matthew | Henry | 1244 | DNF | 27.0 |
R6 - 28/06/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 206584 | Nick Law | 1154 | 15:05:12 | 1:05:12 | 4 | 0:56:30 | 0:00:00 | 1.0 | |
2 | FF | 3707 | Brian Turner | Jackie | 1028 | 14:58:35 | 0:58:35 | 4 | 0:56:59 | 0:00:30 | 2.0 |
3 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:59:43 | 0:59:43 | 4 | 0:58:05 | 0:01:38 | 3.0 |
4 | FF | 1803 | Terry Walker | 1072 | 15:03:06 | 1:03:06 | 4 | 0:58:52 | 0:02:32 | 4.0 | |
5 | Laser 8.1 | 121 | Richard | 1051 | 15:02:12 | 1:02:12 | 4 | 0:59:11 | 0:02:49 | 5.0 | |
6 | FF | 3284 | Paul Rollo | Dave Smith | 1061 | 15:03:00 | 1:03:00 | 4 | 0:59:23 | 0:03:03 | 6.0 |
7 | FF | 2986 | Tony Samiotis | Betty | 1066 | 15:04:45 | 1:04:45 | 4 | 1:00:44 | 0:04:31 | 7.0 |
8 | Feva | 3051 | Matthew | Alice | 1244 | 15:07:35 | 1:07:35 | 3 | 1:12:26 | 0:14:52 | 8.0 |
9 | Wanderer | 1542 | Richard Austin | 1193 | 15:08:34 | 1:08:34 | 3 | 1:16:38 | 0:18:01 | 9.0 | |
10 | Laser | 164566 | Darren Heslin | 1104 | OOD | 27.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com